2006 LaSalle Bank Open

Nationwide Tour | 08 - 11 Jun 2006


ABOUT THIS Tournament

OVERVIEW

  • Course: The Glen Club
  • Where: Chicago, Illinois, USA
  • Prize Money: $750,000

LATEST NEWS

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T2 -5 Jason Dufner United States 69 71 69 70 279
2 ↑ T4 -4 Cliff Kresge 72 71 67 70 280
T3 ↓ T2 -2 Cameron Beckman 69 72 68 73 282
T3 ↑ T8 -2 Doug Labelle Ii United States 66 75 72 69 282
5 ↓ 1 -1 Steve Allan 71 72 65 75 283
T6 ↑ T8 Ev Steve LeBrun 70 71 72 71 284
T6 ↑ T12 Ev Chris Stroud United States 70 78 66 70 284
T6 ↑ T12 Ev Chris Tidland United States 69 73 72 70 284
T6 ↑ T12 Ev Jeff Quinney 70 76 68 70 284
T6 T6 Ev Nicholas Thompson 64 74 74 72 284
T6 ↑ T22 Ev Parker Mclachlin 73 72 71 68 284
T12 ↓ T8 +1 Bob Heintz United States 70 76 67 72 285
T12 ↑ T22 +1 Michael Sim 70 72 74 69 285
T12 ↑ T17 +1 Nick Flanagan 68 75 72 70 285
T12 ↓ T4 +1 Richard Johnson Wales 69 69 72 75 285
T16 ↓ T12 +2 Boo Weekley United States 69 74 71 72 286
T16 ↑ T32 +2 Hunter Haas United States 73 74 71 68 286
T16 ↓ T6 +2 Matt Hendrix United States 74 70 68 74 286
T16 ↑ T40 +2 Matt Weibring United States 72 73 74 67 286
T16 ↓ T12 +2 Michael Connell 70 72 72 72 286
T16 ↑ T32 +2 Roberto Coceres Argentina 71 73 74 68 286
T22 ↓ T8 +3 Christopher Baryla 71 71 71 74 287
T22 T22 +3 Keoke Cotner Mexico 71 75 70 71 287
T22 ↑ T40 +3 Kim Felton Australia 74 74 71 68 287
T22 T22 +3 Kyle Thompson United States 66 78 72 71 287
T22 ↑ T40 +3 Skip Kendall United States 71 76 72 68 287
T27 ↑ T28 +4 Andrew Buckle 73 74 70 71 288
T27 ↑ T40 +4 David Mckenzie 70 76 73 69 288
T27 ↓ T17 +4 Mark Wilson United States 70 73 72 73 288
T27 ↑ T32 +4 Tim Wilkinson New Zealand 75 73 70 70 288
T31 ↓ T22 +5 Bradley Hughes Australia 72 75 69 73 289
T31 ↑ T32 +5 Grant Waite 71 74 73 71 289
T31 ↑ T40 +5 Rick Price 72 75 72 70 289
T34 ↓ T28 +6 David Morland Iv Canada 71 77 69 73 290
T34 ↑ T56 +6 Glen Hnatiuk 67 75 78 70 290
T34 ↓ T17 +6 Jarrod Lyle Australia 70 72 73 75 290
T34 ↓ T17 +6 Michael Long 68 73 74 75 290
T34 ↑ T40 +6 Michael Putnam 71 75 73 71 290
T34 ↓ T17 +6 Russ Cochran 69 73 73 75 290
T40 ↓ T22 +7 Craig Bowden United States 72 71 73 75 291
T40 ↓ T28 +7 Dicky Pride 71 77 69 74 291
T40 T40 +7 Joe Daley United States 68 79 72 72 291
T40 T40 +7 John Ellis 68 75 76 72 291
T40 ↑ T56 +7 Justin Bolli 72 75 73 71 291
T40 ↑ T56 +7 Matt Kuchar 72 76 72 71 291
T40 ↓ T32 +7 Paul Claxton United States 70 76 72 73 291
T40 ↑ 67 +7 Scott Hend 73 74 75 69 291
T40 ↓ T32 +7 Tripp Isenhour United States 70 75 73 73 291
T49 ↑ T65 +8 Esteban Toledo Mexico 74 74 73 71 292
T49 ↑ T56 +8 Jeff Burns 72 70 78 72 292
T49 ↑ T56 +8 Joel Kribel United States 73 74 73 72 292
T49 ↓ T32 +8 Matthew Jones Australia 71 77 70 74 292
T49 ↓ T40 +8 Scott Petersen 68 79 72 73 292
T54 ↑ T65 +9 Boyd Summerhays United States 71 75 75 72 293
T54 ↑ T68 +9 Brad Elder United States 71 76 76 70 293
T54 ↑ T56 +9 Craig Kanada United States 72 74 74 73 293
T54 ↓ T40 +9 David Hearn Canada 71 73 75 74 293
T54 ↓ T40 +9 Ricky Barnes 74 71 74 74 293
T54 ↓ T40 +9 Roland Thatcher United States 70 71 78 74 293
T54 ↑ T56 +9 Scott Parel United States 74 74 72 73 293
T61 ↓ T32 +10 Chez Reavie United States 73 74 71 76 294
T61 ↑ T72 +10 David Mathis United States 72 76 77 69 294
T61 ↓ T40 +10 Paul Sheehan 71 77 71 75 294
T64 ↑ T68 +11 Brad Ott United States 72 75 76 72 295
T64 ↓ T56 +11 Brenden Pappas South Africa 69 76 75 75 295
T64 ↓ T56 +11 Jamie Broce United States 72 76 72 75 295
T64 ↓ T40 +11 Omar Uresti United States 72 76 71 76 295
68 ↓ T40 +12 Brandt Snedeker United States 73 75 71 77 296
69 ↓ T28 +13 Notah Begay Iii United States 70 77 70 80 297
T70 ↓ T68 +14 Brad Klapprott 71 74 78 75 298
T70 ↓ T40 +14 Gabriel Hjertstedt 72 74 73 79 298
T72 T72 +15 Mike Small 73 75 77 74 299
T72 ↓ T68 +15 James Mclean 71 77 75 76 299
Cut +6
CUT - +7 Jim Sobb 69 80 - - 149
CUT - +7 Brian Henninger United States 71 78 - - 149
CUT - +7 Casey Wittenberg United States 71 78 - - 149
CUT - +7 D.j. Brigman 73 76 - - 149
CUT - +7 Fran Quinn United States 73 76 - - 149
CUT - +7 Franklin Langham United States 71 78 - - 149
CUT - +7 Jim Mcgovern 74 75 - - 149
CUT - +7 Johnson Wagner 69 80 - - 149
CUT - +7 Kevin Gessino-kraft United States 70 79 - - 149
CUT - +7 Ryan Armour 75 74 - - 149
CUT - +7 Scott Gutschewski United States 70 79 - - 149
CUT - +7 Steve Collins Australia 70 79 - - 149
CUT - +7 Tim O'neal 75 74 - - 149
CUT - +7 Tom Scherrer United States 70 79 - - 149
CUT - +8 Dan Olsen United States 72 78 - - 150
CUT - +8 Deane Pappas South Africa 69 81 - - 150
CUT - +8 Jeff Hart United States 76 74 - - 150
CUT - +8 Jeremy Tucker 71 79 - - 150
CUT - +8 Jess Daley 75 75 - - 150
CUT - +8 Kevin Stadler United States 75 75 - - 150
CUT - +8 Paul Gow 78 72 - - 150
CUT - +8 Ryan Hietala United States 70 80 - - 150
CUT - +9 Kevin Durkin 78 73 - - 151
CUT - +9 Brendon De Jonge 74 77 - - 151
CUT - +9 Brett Melton 71 80 - - 151
CUT - +9 Casey Martin 75 76 - - 151
CUT - +9 Craig Lile South Africa 78 73 - - 151
CUT - +9 Garrett Willis 75 76 - - 151
CUT - +9 Jason Allred United States 78 73 - - 151
CUT - +9 Jason Schultz United States 73 78 - - 151
CUT - +9 Jon Mills 74 77 - - 151
CUT - +9 Patrick Damron 73 78 - - 151
CUT - +10 Kyle Gallo 74 78 - - 152
CUT - +10 Blaine Mccallister 75 77 - - 152
CUT - +10 Brett Bingham Canada 73 79 - - 152
CUT - +10 Charlie Wi 73 79 - - 152
CUT - +10 Darron Stiles 71 81 - - 152
CUT - +10 Glen Day 76 76 - - 152
CUT - +10 Jason Enloe United States 74 78 - - 152
CUT - +10 Jim Rutledge Canada 77 75 - - 152
CUT - +10 Joel Edwards United States 77 75 - - 152
CUT - +10 Ken Duke United States 75 77 - - 152
CUT - +10 Kevin Johnson 75 77 - - 152
CUT - +10 Rob Mcmillan 76 76 - - 152
CUT - +10 Tommy Tolles United States 70 82 - - 152
CUT - +11 David Sutherland 78 75 - - 153
CUT - +11 Joseph Alfieri United States 74 79 - - 153
CUT - +11 Kevin Hall 71 82 - - 153
CUT - +11 Scott Ford Germany 78 75 - - 153
CUT - +11 Zoran Zorkic 69 84 - - 153
CUT - +12 Andrew Johnson 74 80 - - 154
CUT - +12 Chip Beck 75 79 - - 154
CUT - +12 Emlyn Aubrey 74 80 - - 154
CUT - +12 Mario Tiziani United States 73 81 - - 154
CUT - +12 Matthew Zions 77 77 - - 154
CUT - +12 Peter Tomasulo United States 75 79 - - 154
CUT - +12 Ryan Howison United States 73 81 - - 154
CUT - +12 Steve Schneiter 77 77 - - 154
CUT - +12 Travis Perkins 74 80 - - 154