2007 Stanford St. Jude Classic

US PGA Tour | 07 - 10 Jun 2007

Woody Austin has recorded a scintillating final round of 62 at the Stanford St Jude Championship in Memphis and in doing so has produced a 13 shot turnaround on the third round leader, Adam Scott, to eventually win by five over Brian Davis. Scott folded over the back nine holes to finish in 7th place after a last round of 75. Austin, who last won on the PGA Tour in 2004, has hardly been close to winning form in 2007 but he did reveal in a post-to...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: TPC at Southwind
  • Where: Memphis, Tennessee, USA
  • Prize Money: $6,000,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ 4 -13 Woody Austin United States 72 66 67 62 267
2 ↑ 5 -8 Brian Davis England 70 68 68 66 272
3 ↓ T2 -7 David Toms United States 70 68 66 69 273
4 ↓ T2 -6 Brian Gay United States 68 66 70 70 274
T5 ↑ T6 -5 Brandt Snedeker United States 70 68 69 68 275
T5 ↑ T6 -5 Dean Wilson United States 70 71 66 68 275
7 ↓ 1 -4 Adam Scott Australia 67 66 68 75 276
T8 ↑ T11 -3 Scott Verplank United States 69 69 70 69 277
T8 ↓ T6 -3 Will Mackenzie United States 71 69 67 70 277
T10 ↑ T25 -2 Jeff Overton United States 71 71 70 66 278
T10 ↑ T21 -2 Vance Veazey United States 73 71 67 67 278
T12 ↑ T14 -1 Duffy Waldorf United States 69 69 71 70 279
T12 ↑ T25 -1 Heath Slocum United States 72 69 71 67 279
T12 ↑ T14 -1 Robert Allenby Australia 70 69 70 70 279
T12 ↑ T18 -1 Shaun Micheel United States 72 69 69 69 279
T12 ↓ T11 -1 Steve Lowery United States 71 69 68 71 279
T17 ↓ T6 Ev Fredrik Jacobson Sweden 67 70 70 73 280
T17 ↑ T25 Ev Hunter Mahan United States 74 68 70 68 280
T17 ↑ T25 Ev Tim Herron United States 73 68 71 68 280
T17 ↑ T41 Ev Troy Matteson United States 75 68 70 67 280
T21 ↓ T18 +1 Eric Axley United States 71 69 70 71 281
T21 ↓ T18 +1 Richard S. Johnson Sweden 70 72 68 71 281
T21 ↑ T41 +1 Scott Gutschewski United States 72 71 70 68 281
T21 ↑ T41 +1 Stephen Leaney Australia 74 70 69 68 281
T25 ↓ T21 +2 Andrew Buckle Australia 70 66 75 71 282
T25 ↑ T47 +2 Anthony Kim United States 72 73 69 68 282
T25 ↓ T11 +2 Daisuke Maruyama Japan 74 68 66 74 282
T25 ↓ T6 +2 Joe Durant United States 73 66 68 75 282
T25 ↑ T47 +2 Joe Ogilvie United States 72 68 74 68 282
T30 ↓ T25 +3 Billy Andrade United States 74 68 70 71 283
T30 ↓ T25 +3 Bob Tway United States 72 68 72 71 283
T30 ↓ T14 +3 Cliff Kresge United States 72 67 70 74 283
T30 ↓ T25 +3 D.j. Trahan United States 75 67 70 71 283
T30 ↑ T41 +3 Jason Schultz United States 72 73 68 70 283
T30 ↓ T25 +3 Marco Dawson Germany 77 65 70 71 283
T30 ↓ T21 +3 Retief Goosen South Africa 68 74 69 72 283
T30 ↓ T14 +3 Stephen Ames Canada 71 68 70 74 283
T30 ↓ T25 +3 Vijay Singh Fiji 72 69 71 71 283
T39 ↑ T47 +4 Craig Lile South Africa 74 68 72 70 284
T39 ↑ T56 +4 Darron Stiles United States 70 73 72 69 284
T39 ↑ T41 +4 Gavin Coles Australia 69 72 72 71 284
T39 ↑ T47 +4 Jeff Gove United States 73 69 72 70 284
T39 ↓ T21 +4 Michael Putnam United States 73 67 71 73 284
T39 ↑ T47 +4 Mike Weir Canada 75 68 71 70 284
T39 ↑ T56 +4 Ryan Armour United States 72 71 72 69 284
T46 ↑ T47 +5 Bob May United States 71 72 71 71 285
T46 ↓ T25 +5 Camilo Villegas Colombia 74 69 69 73 285
T46 ↑ T47 +5 Fred Funk United States 73 70 71 71 285
T46 ↓ T25 +5 Justin Leonard United States 70 74 68 73 285
T46 ↑ T56 +5 Matt Kuchar United States 75 69 71 70 285
T46 ↓ T41 +5 Sean O'hair United States 72 73 68 72 285
T46 ↓ T25 +5 Steve Elkington Australia 71 69 72 73 285
T46 ↑ T56 +5 Steve Flesch United States 74 69 72 70 285
T46 ↑ T56 +5 Vaughn Taylor United States 74 71 70 70 285
T55 ↓ T47 +6 Jim Gallagher, Jr. 74 69 71 72 286
T55 ↓ T25 +6 Bart Bryant United States 75 68 69 74 286
T55 ↑ T65 +6 Charles Warren United States 71 74 71 70 286
T55 ↓ T25 +6 D.j. Brigman United States 74 69 69 74 286
T55 ↑ T56 +6 Glen Day United States 73 72 70 71 286
T55 ↓ T25 +6 Ken Duke United States 76 66 70 74 286
T55 ↑ T65 +6 Sergio Garcia Spain 74 70 72 70 286
T55 ↓ T25 +6 Tim Petrovic United States 74 68 70 74 286
T63 ↓ T47 +7 Briny Baird United States 71 72 71 73 287
T63 ↑ T69 +7 Chris Stroud United States 72 71 74 70 287
T63 ↑ T65 +7 Loren Roberts United States 74 69 73 71 287
T63 ↑ T65 +7 Paul Goydos United States 78 67 71 71 287
67 ↓ T56 +8 Jose Maria Olazabal Spain 73 66 76 73 288
T68 ↑ T69 +9 Bob Heintz United States 73 70 74 72 289
T68 ↓ T56 +9 Parker Mclachlin United States 73 70 72 74 289
T70 ↑ 78 +10 Chris Dimarco United States 73 72 77 68 290
T70 ↓ T56 +10 Steve Allan Australia 75 69 71 75 290
T72 ↑ T75 +11 B.j. Staten United States 72 71 77 71 291
T72 T72 +11 Nathan Green Australia 75 70 73 73 291
74 ↓ T72 +12 Michael Boyd United States 73 70 75 74 292
T75 ↑ 77 +13 Charlie Wi South Korea 73 71 77 72 293
T75 ↑ T79 +13 John Mallinger United States 72 73 79 69 293
T77 ↓ T69 +14 Brian Bateman United States 74 70 73 77 294
T77 ↓ T75 +14 Robert Gamez United States 76 69 75 74 294
79 ↓ 74 +18 John Daly United States 70 74 75 79 298
80 ↓ T79 +22 Rich Barcelo United States 75 70 79 78 302
Cut +5
CUT - +6 Bill Haas United States 74 72 - - 146
CUT - +6 Doug Labelle Ii United States 74 72 - - 146
CUT - +6 George Mcneill United States 71 75 - - 146
CUT - +6 J.p. Hayes United States 75 71 - - 146
CUT - +6 Jarrod Lyle Australia 73 73 - - 146
CUT - +6 Pablo Martin Spain 75 71 - - 146
CUT - +6 Padraig Harrington Ireland 74 72 - - 146
CUT - +6 Shigeki Maruyama Japan 75 71 - - 146
CUT - +6 Stuart Appleby Australia 75 71 - - 146
CUT - +6 Todd Hamilton United States 79 67 - - 146
CUT - +6 Tom Byrum United States 74 72 - - 146
CUT - +7 Arjun Atwal India 73 74 - - 147
CUT - +7 Bob Estes United States 73 74 - - 147
CUT - +7 Boo Weekley United States 76 71 - - 147
CUT - +7 Brett Quigley United States 73 74 - - 147
CUT - +7 Bubba Watson United States 78 69 - - 147
CUT - +7 Cameron Beckman United States 73 74 - - 147
CUT - +7 Chris Tidland United States 74 73 - - 147
CUT - +7 Jaco Van Zyl South Africa 74 73 - - 147
CUT - +7 Jason Dufner United States 75 72 - - 147
CUT - +7 John Merrick United States 73 74 - - 147
CUT - +7 John Senden Australia 77 70 - - 147
CUT - +7 Mathew Goggin Australia 74 73 - - 147
CUT - +7 Olin Browne United States 73 74 - - 147
CUT - +7 Ryan Palmer United States 73 74 - - 147
CUT - +7 Ty Harris United States 75 72 - - 147
CUT - +8 Bryant Mackellar United States 72 76 - - 148
CUT - +8 Hank Kuehne United States 75 73 - - 148
CUT - +8 Jin Park South Korea 77 71 - - 148
CUT - +8 Kevin Na United States 76 72 - - 148
CUT - +8 Lee Janzen United States 74 74 - - 148
CUT - +8 Michael Allen United States 73 75 - - 148
CUT - +8 Steve Wheatcroft United States 75 73 - - 148
CUT - +8 Ted Tryba United States 77 71 - - 148
CUT - +8 Tom Pernice Jr. United States 80 68 - - 148
CUT - +9 Bernhard Langer Germany 77 72 - - 149
CUT - +9 Billy Mayfair United States 74 75 - - 149
CUT - +9 David Branshaw United States 77 72 - - 149
CUT - +9 Geoff Ogilvy Australia 78 71 - - 149
CUT - +9 Len Mattiace United States 78 71 - -