2009 Asian Tour Q-School - Final Stage

Asian Tour | 13 - 17 Jan 2009

Japan’s Daisuke Maruyama and England’s Ally Mellor have finished atop the leaderboard at the completion of 90 holes of qualifying for the 2009 Asian Tour but 11 Australians and one New Zealander also have a place to play in 2009. Maruyama claimed the top position when he defeated Mellor at the second extra hole. 38-year-old Maruyama, who played the PGA Tour for two years and who has won on the Japan Golf Tour put together a final round of 68...
Read more »

2002 | 2003 | 2004 | 2005 | 2006 | 2006 | 2007 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 R5 Total
1 -7 Daisuke Maruyama Japan 72 69 74 70 68 353
2   ↓T1 -7 Ally Mellor England 70 73 70 72 68 353
3   ↓T1 -6 Eduardo Herrera Colombia 70 72 69 74 69 354
4   ↑T6 -5 James Kamte South Africa 74 71 70 73 67 355
T5   ↑T15 -2 Ashun Wu 77 71 71 71 68 358
T5   ↑T9 -2 George Coetzee 70 70 79 70 69 358
T5   ↑T9 -2 Pariya Junhasavasdikul Thailand 73 69 74 73 69 358
T5   ↑T9 -2 Tetsuji Hiratsuka Japan 75 70 72 72 69 358
T9   ↑T20 -1 Kiradech Aphibarnrat Thailand 71 72 77 71 68 359
T9   ↓T6 -1 Matthew Griffin Australia 70 72 72 74 71 359
T9   ↑T15 -1 Peter Cooke Australia 73 70 72 75 69 359
T12   ↑T15 Ev Chris Roake 73 71 73 73 70 360
T12   ↑T38 Ev Michael Light Australia 70 74 75 75 66 360
T12   ↓T9 Ev Sattaya Supupramai Thailand 71 72 71 75 71 360
T15   ↑T27 +1 Joon-eob Son 72 69 74 77 69 361
T15   ↑T27 +1 Do Hyung Kim 76 72 74 70 69 361
T17   ↑T44 +2 Tim Stewart Australia 74 70 77 74 67 362
T17   ↑T20 +2 Will Yanagisawa United States 73 70 76 72 71 362
T19   ↓T4 +3 James Kroeger 72 74 70 71 76 363
T19   ↑T38 +3 Amandeep Johl India 75 72 75 72 69 363
T19   ↑T20 +3 Chris Gaunt Australia 72 73 71 75 72 363
T19   ↑T20 +3 Emanuele Canonica Italy 72 73 75 71 72 363
T19   ↓T6 +3 John Parry England 72 68 73 75 75 363
T19   ↑T27 +3 Mark Purser New Zealand 74 73 70 75 71 363
T19   ↓T4 +3 Toni Karjalainen Finland 74 72 69 72 76 363
T26   ↑T58 +4 Adam Le Vesconte Australia 75 71 72 79 67 364
T26   ↓T9 +4 Andrew Marshall England 74 75 71 69 75 364
T26   ↓T20 +4 Jason Norris Australia 72 68 75 76 73 364
T26   ↓T20 +4 Wilhelm Schauman Sweden 75 70 73 73 73 364
T30   ↑T32 +5 C Muniyappa 73 75 72 73 72 365
T30   ↑T52 +5 Christopher Campbell Australia 71 77 74 74 69 365
T30   ↑T32 +5 Rory Hie United States 76 74 74 69 72 365
T33   ↓T15 +6 A Siddikur 74 73 74 69 76 366
T33   ↓T27 +6 Dae-hyun Kim 74 72 73 73 74 366
T33   ↑T38 +6 Adam Groom Australia 73 74 75 72 72 366
T33   ↑T38 +6 Anirban Lahiri India 72 74 74 74 72 366
T33   ↓T32 +6 Rohan Blizard Australia 71 77 74 71 73 366
T33   ↓T9 +6 Sushi Ishigaki Japan 72 70 72 75 77 366
T33   ↓T32 +6 Young Nam United States 71 73 75 74 73 366
T33   ↑T52 +6 Zaw Moe Myanmar 75 73 75 73 70 366
Cut +6
CUT +7 Kang-chun Wu 76 71 78 72 70 367
CUT +7 Pasi Purhonen 77 74 74 71 71 367
CUT +7 Brad Lamb Australia 70 76 78 72 71 367
CUT +7 Craig Smith Wales 73 76 77 74 67 367
CUT +7 Heath Reed Australia 74 71 73 79 70 367
CUT +7 Himmat Rai India 77 73 74 71 72 367
CUT +7 James Mclean Australia 73 73 72 74 75 367
CUT +7 Tim O'neal United States 72 76 72 71 76 367
CUT +8 Christopher Baryla 71 76 73 73 75 368
CUT +8 Hyung-sung Kim 78 73 74 70 73 368
CUT +8 J.B. Park 74 71 74 76 73 368
CUT +8 Jun-seok Lee 72 74 78 73 71 368
CUT +8 Kyu-tae Bae 71 78 78 72 69 368
CUT +8 Nathan Main Australia 78 72 77 73 68 368
CUT +9 Paul Grannell 73 72 75 74 75 369
CUT +9 Pijit Petkasem 69 73 78 75 74 369
CUT +9 Edward Loar United States 75 75 74 74 71 369
CUT +9 Rafael Ponce Ecuador 70 79 75 73 72 369
CUT +9 Richard Moir Australia 74 73 75 75 72 369
CUT +10 Lars Johansson 70 77 77 72 74 370
CUT +10 Corey Harris United States 75 74 77 73 71 370
CUT +10 Scott Arnold Australia 79 68 75 72 76 370
CUT +10 Simon Dunn Scotland 71 77 78 69 75 370
CUT +10 Yasumasa Suzuki Japan 76 74 77 72 71 370
CUT +11 Tung-shu Hsieh 73 77 75 73 73 371
CUT +11 Brad Andrews Australia 78 73 78 70 72 371
CUT +11 In-hoi Hur South Korea 74 74 76 71 76 371
CUT +11 Nakul Vichirtyuthasastr Thailand 74 71 76 79 71 371
CUT +12 Chung Won 76 75 79 70 72 372
CUT +12 Min-woong Kang 73 68 77 80 74 372
CUT +12 Won-kyung Heo 73 72 70 75 82 372
CUT +12 Dong Su Canada 76 71 76 75 74 372
CUT +12 Jamie Arnold Australia 77 72 80 70 73 372
CUT +12 Jason King Australia 73 72 81 73 73 372
CUT +13 Gene Bondoc 74 76 77 71 75 373
CUT +13 Toto Thimba 75 74 76 74 74 373
CUT +13 Hyung-tae Kim South Korea 72 70 77 74 80 373
CUT +13 Rahil Gangjee India 73 76 73 78 73 373
CUT +13 Yasin Ali England 70 79 77 74 73 373
CUT +14 Graydon Woolridge Australia 73 75 76 76 74 374
CUT +14 Mitchell Tasker Australia 70 74 77 74 79 374
CUT +14 Motoharu Mukai Japan 73 75 77 73 76 374
CUT +14 Ross Bain Scotland 68 76 82 74 74 374
CUT +14 Steven Tiley England 73 74 75 76 76 374
CUT +15 Firoz Ali India 73 73 77 77 75 375
CUT +15 Jeff Burns United States 79 71 77 71 77 375
CUT +16 Sung-hoon Kang South Korea 73 69 82 76 76 376
CUT +17 Steven Parry 76 72 73 77 79 377
CUT +18 Mark Mouland Wales 73 72 73 78 82 378
CUT +13 Gui-ming Liao 74 77 77 73 - 301
CUT +13 Narinrit Tantrakul 76 71 77 77 - 301
CUT +13 Clay Devers United States 70 75 78 78 - 301
CUT +13 Hiromichi Kubo Japan 71 73 79 78 - 301
CUT +13 Piya Swangarunporn Thailand 75 72 80 74 - 301
CUT +13 Quincy Quek Singapore 71 76 78 76 - 301
CUT +14 Varit Chomchalam 76 73 79 74 - 302
CUT +14 Yong-gab Jin 73 73 78 78 - 302
CUT +14 Brad Mcintosh Australia 76 72 77 77 - 302
CUT +14 Fredrik Ohlsson Sweden 75 76 77 74 - 302
CUT +14 Masaki Sakata 73 74 78 77 - 302
CUT +15 Vernon Sexton-finck Australia 71 79 78 75 - 303
CUT +16 Henry Liaw 75 75 78 76 - 304
CUT +16 Sirapong Maitreeyeunyong 73 77 81 73 - 304
CUT +16 Joonas Granberg Finland 77 69 85 73 - 304
CUT +16 S. Siva Chandhran Malaysia 74 77 73 80 - 304
CUT +17 Panuwat Muenlek Thailand 73 77 81 74 - 305
CUT +17 Pornsakon Tipsanit Thailand 73 76 78 78 - 305
CUT +18 Anthony Brown Australia 79 72 77 78 - 306
CUT +18 Eiji Mizoguchi Japan 75 76 81 74 - 306
CUT +19 Kun-yang Goh 76 72 85 74 - 307
CUT +20 Lei Shang 72 79 80 77 - 308
CUT +20 Wanich Petcharit 75 76 78 79 - 308
CUT +20 Mike Cunning United States 75 76 78 79 - 308
CUT +20 Toshimasa Nakajima Japan 77 74 81 76 - 308
CUT +20 Yoshinobu Tsukada Japan 72 75 82 79 - 308
CUT +21 Somchai Pongpaew 74 75 80 80 - 309
CUT +21 Young-tien Weng 73 76 84 76 - 309
CUT +22 Senroku Isa Japan 77 73 79 81 - 310
CUT +24 Nick Becker United States 74 76 84 78 - 312
CUT +26 Stuart Lunn-walker Australia 74 76 79 85 - 314
CUT +8 Eng Seng Lim 73 79 - - - 152
CUT +8 Ji-ho Jung 75 77 - - - 152
CUT +8 Panuphol Pittayarat 77 75 - - - 152
CUT +8 Pavit Tangkamolprasert 75 77 - - - 152
CUT +8 Periasamy Gunasegaran 75 77 - - - 152
CUT +8 Ashley Hall Australia 74 78 - - - 152
CUT +8 Daniel Im United States 78 74 - - - 152
CUT +8 Eddie Barr Australia 75 77 - - - 152
CUT +8 Matthew King England 71 81 - - - 152
CUT +8 Michael Foster Australia 70 82 - - - 152
CUT +8 Rashid Ismail Malaysia 79 73 - - - 152
CUT +8 Stephen Reed United States 75 77 - - - 152
CUT +8 Tom Prowse Australia 73 79 - - - 152
CUT +9 Chien-soon Lu 80 73 - - - 153
CUT +9 David Kwon 75 78 - - - 153
CUT +9 Hao Yuan 78 75 - - - 153
CUT +9 Karanjit Singh 74 79 - - - 153
CUT +9 Nam-kang Kim 76 77 - - - 153
CUT +9 T.J. Kim 76 77 - - - 153
CUT +9 Tung-liang Huang 74 79 - - - 153
CUT +9 Andrew Martin Australia 76 77 - - - 153
CUT +9 Atthaphon Prathummanee Thailand 76 77 - - - 153
CUT +9 Chia-yuh Hong 81 72 - - - 153
CUT +9 Naoki Yoshihara Japan 75 78 - - - 153
CUT +10 Chi-wei Lien 79 75 - - - 154
CUT +10 Dok Rea Noh 81 73 - - - 154
CUT +10 Hoon-ryu Young 76 78 - - - 154
CUT +10 Min-joon Cho 79 75 - - - 154
CUT +10 Andik Mauludin Indonesia 78 76 - - - 154
CUT +10 Chie-hsiang Lin China 79 75 - - - 154
CUT +10 Ji-man Kang 80 74 - - - 154
CUT +10 Johannes Dermawan Indonesia 79 75 - - - 154
CUT +10 Marvin Dumandan Philippines 76 78 - - - 154
CUT +10 Peter Gustafsson Sweden 77 77 - - - 154
CUT +10 Shaifubari Muda Malaysia 81 73 - - - 154
CUT +11 Bi-o Kim 83 72 - - - 155
CUT +11 Gary Simpson Australia 79 76 - - - 155
CUT +11 James Hepworth England 77 78 - - - 155
CUT +11 Marcus Wheelhouse New Zealand 78 77 - - - 155
CUT +11 Shih-chang Chan 77 78 - - - 155
CUT +12 Seuk-hyun Baek 78 78 - - - 156
CUT +12 Harmeet Kahlon India 75 81 - - - 156
CUT +12 Jay Bayron Philippines 79 77 - - - 156
CUT +12 Manav Jaini India 78 78 - - - 156
CUT +12 Norihiko Nakata Japan 76 80 - - - 156
CUT +13 Hong-wei Chang 73 84 - - - 157
CUT +13 Jim Holden 77 80 - - - 157
CUT +13 Peter Erofejeff 82 75 - - - 157
CUT +13 Shota Akiyoshi 74 83 - - - 157
CUT +13 Sujjan Singh 76 81 - - - 157
CUT +13 Cassius Casas Philippines 78 79 - - - 157
CUT +13 Matt Seppanen United States 82 75 - - - 157
CUT +13 Michael Bibat 79 78 - - - 157
CUT +13 Mitsunobu Fukunaga Japan 83 74 - - - 157
CUT +13 Vikrant Chopra India 77 80 - - - 157
CUT +14 Byung-min Cho 78 80 - - - 158
CUT +14 Orland Sumcad 76 82 - - - 158
CUT +14 Yeong-su Kim 83 75 - - - 158
CUT +14 Choengchai Panpumpo Thailand 81 77 - - - 158
CUT +14 Leighton Lyle Australia 77 81 - - - 158
CUT +15 A. Sarmilih 82 77 - - - 159
CUT +15 Jian-feng Ye 78 81 - - - 159
CUT +16 Ashok Kumar India 82 78 - - - 160
CUT +16 Chan Song South Korea 80 80 - - - 160
CUT +16 Darren Griff Canada 77 83 - - - 160
CUT +17 Ajeetesh Sandhu 78 83 - - - 161
CUT +17 Baaz Mann India 79 82 - - - 161
CUT +18 Pravee Visalkit 87 75 - - - 162
CUT +19 Eugene Sim 86 77 - - - 163
CUT +19 Ronnachai Jamnong Thailand 80 83 - - - 163
CUT +20 Chee-ming Chong 77 87 - - - 164
CUT +22 Anis Hassan Malaysia 83 83 - - - 166
CUT +24 Kevin Tayao 81 87 - - - 168
CUT +24 Kheng-hwai Khor 88 80 - - - 168
CUT +24 Faiz Damit Brunei Darussalam 88 80 - - - 168
CUT +24 Pengiran Hassanal Brunei Darussalam 87 81 - - - 168
CUT +26 Eric Gozo 89 81 - - - 170
WD - Chiragh Kumar India 86 - - - - WD
WD - Kook-hyan Kim 89 - - - - WD
DQ - Peter J Martin 75 - - - - DQ
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 R5 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors