2009 Panama Digicel Championship

Nationwide Tour | 05 - 08 Feb 2009

Vance Veazey has survived a sudden death playoff against Garrett Willis in the Panama Championship at the Panama Golf Club in Panama, the 43-year-old now well on his way to a return to the PGA Tour in 2010. The opening event of the 2009 Nationwide Tour season provided Veazey with a cheque for US$108,000 and he leads the money list with nearly half the money he will need by season’s end if he is to earn one of the PGA Tour cards handed out after...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: Panama Golf Club
  • Where: Panama City, Panama, PAN
  • Prize Money: $600,000

2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
T1   ↑T9 -7 Garrett Willis United States 70 69 68 66 273
T1 -7 Vance Veazey United States 67 69 68 69 273
3   ↓T2 -6 Skip Kendall United States 67 69 69 69 274
4   ↓T2 -5 Jeff Gove United States 69 68 68 70 275
T5   ↑T9 -4 Henrik Bjornstad Norway 69 67 71 69 276
T5   ↓T2 -4 Jim Herman United States 67 70 68 71 276
T7   ↑T23 -3 Richard Barcelo 69 69 71 68 277
T7   ↑T9 -3 Bryan Decorso Canada 73 68 66 70 277
T7   ↓T2 -3 Len Mattiace United States 72 69 64 72 277
T10   ↑T16 -2 Dustin Risdon Canada 70 71 67 70 278
T10   ↑T28 -2 John Riegger United States 72 68 70 68 278
T10   ↓T9 -2 Rafael Gomez Argentina 67 68 72 71 278
T10   ↑T41 -2 Scott Gardiner Australia 69 71 73 65 278
T14   ↓T2 -1 Camilo Benedetti United States 68 69 68 74 279
T14   ↓T7 -1 Chris Smith United States 68 70 68 73 279
T14   ↑T28 -1 Clodomiro Carranza Argentina 67 76 67 69 279
T14   ↓T9 -1 Justin Hicks United States 71 72 64 72 279
T14   ↑T16 -1 Neal Lancaster United States 70 68 70 71 279
T19   ↓T16 Ev Brennan Webb Canada 72 69 67 72 280
T19   ↓T7 Ev Esteban Toledo Mexico 68 70 68 74 280
T19   ↑T23 Ev Jeff Gallagher United States 74 68 67 71 280
T19   ↓T9 Ev Kevin Johnson United States 67 70 70 73 280
T23   ↑T60 +1 Matthew Every 70 73 73 65 281
T23 +1 Alex Prugh United States 69 69 71 72 281
T23   ↓T16 +1 D.j. Brigman United States 69 71 68 73 281
T23   ↑T34 +1 Jon Mills Canada 71 69 71 70 281
T23   ↓T16 +1 Michael Sim Australia 68 71 69 73 281
T23   ↑T28 +1 Steve Lebrun United States 74 69 67 71 281
T29   ↓T28 +2 Geoffrey Sisk United States 70 70 70 72 282
T29   ↑T34 +2 Jonas Blixt Sweden 69 72 70 71 282
T29   ↓T16 +2 Richard Johnson Wales 73 68 67 74 282
T29   ↓T23 +2 Tom Scherrer United States 72 68 69 73 282
T29   ↑T41 +2 Tripp Isenhour United States 69 72 72 69 282
T34 +3 Andrew Buckle Australia 67 74 70 72 283
T34   ↓T28 +3 Garrett Osborn United States 68 69 73 73 283
T34   ↑T39 +3 Josh Teater United States 69 74 69 71 283
T34   ↑T41 +3 Sal Spallone United States 74 69 70 70 283
T38   ↑T41 +4 Alex Aragon United States 69 74 70 71 284
T38   ↑T41 +4 Brian Smock United States 69 73 71 71 284
T38   ↓T28 +4 Chris Anderson United States 68 71 71 74 284
T38   ↑T51 +4 Craig Bowden United States 71 71 72 70 284
T38   ↓T34 +4 Guy Boros United States 75 68 68 73 284
T38   ↑T41 +4 Justin Bolli United States 71 71 71 71 284
T38   ↑T39 +4 Michael Clark Ii United States 71 70 71 72 284
T38   ↑T51 +4 Omar Uresti United States 67 76 71 70 284
T38   ↑T60 +4 Sebastian Fernandez Argentina 68 72 76 68 284
T47   ↑71 +5 Bob May United States 70 69 81 65 285
T47   ↓T23 +5 Jim Rutledge Canada 71 69 69 76 285
T47   ↑T51 +5 Todd Demsey United States 70 69 75 71 285
T50   ↓T34 +6 Bob Sowards United States 70 70 71 75 286
T50   ↑T51 +6 Daniel Summerhays United States 74 69 71 72 286
T50   ↑T60 +6 Joe Daley United States 69 73 74 70 286
T50   ↓T41 +6 Willie Wood United States 70 71 72 73 286
T54   ↓T41 +7 Drew Laning 71 70 72 74 287
T54   ↑T64 +7 Bubba Dickerson United States 69 74 74 70 287
T54   ↑T64 +7 Jason Schultz United States 73 70 74 70 287
T54   ↓T16 +7 Mauricio Molina Argentina 70 72 66 79 287
T54   ↓T51 +7 Rodolfo Gonzalez Argentina 69 73 72 73 287
T54   ↓T51 +7 Steve Wheatcroft United States 71 72 71 73 287
T60   ↓T51 +8 Hunter Haas United States 70 73 71 74 288
T60   ↓T41 +8 Mike Heinen United States 71 71 71 75 288
T62   ↓T58 +9 Keoke Cotner Mexico 71 72 72 74 289
T63   ↓T9 +10 Brian Stuard United States 70 70 67 83 290
T63   ↓T58 +10 Chip Sullivan United States 75 68 72 75 290
T63   ↓T60 +10 Martin Piller United States 70 73 73 74 290
T66   ↓T41 +11 Jason Enloe United States 72 71 70 78 291
T66   ↓T64 +11 Tee Mccabe United States 70 70 77 74 291
68   ↓T64 +12 Matt Hansen United States 70 73 74 75 292
T69   ↑T70 +13 Phillip Tataurangi 71 70 78 74 293
T69   ↓T64 +13 John Morse United States 69 74 74 76 293
T69   ↓T64 +13 Joseph Sykora United States 76 67 74 76 293
Cut +8
CUT +9 Sebastian Saavedra 73 71 74 71 289
CUT +4 Paulo Pinto 72 72 - - 144
CUT +4 B.j. Staten United States 73 71 - - 144
CUT +4 Benjamin Alvarado Chile 73 71 - - 144
CUT +4 Brad Elder United States 73 71 - - 144
CUT +4 Chris Nallen United States 72 72 - - 144
CUT +4 David Hearn Canada 70 74 - - 144
CUT +4 J.j. Killeen United States 72 72 - - 144
CUT +4 Paul Claxton United States 74 70 - - 144
CUT +4 Tom Byrum United States 68 76 - - 144
CUT +5 Fernando Figueroa 72 73 - - 145
CUT +5 Miguel Carballo 73 72 - - 145
CUT +5 Dicky Pride United States 68 77 - - 145
CUT +5 Jay Delsing United States 71 74 - - 145
CUT +5 Kris Cox United States 70 75 - - 145
CUT +5 Kyle Reifers United States 70 75 - - 145
CUT +5 Manuel Villegas Colombia 71 74 - - 145
CUT +5 Nick Flanagan Australia 69 76 - - 145
CUT +5 Steve Friesen United States 71 74 - - 145
CUT +6 Brenden Pappas South Africa 72 74 - - 146
CUT +6 David Branshaw United States 75 71 - - 146
CUT +6 Gary Christian England 73 73 - - 146
CUT +6 Paul Gow Australia 71 75 - - 146
CUT +7 Mike Norman 73 74 - - 147
CUT +7 Dustin Bray United States 78 69 - - 147
CUT +7 Fabian Gomez Argentina 74 73 - - 147
CUT +7 Grant Waite New Zealand 76 71 - - 147
CUT +7 Jeff Brehaut United States 71 76 - - 147
CUT +7 Major Manning United States 73 74 - - 147
CUT +8 Diego Vanegas 73 75 - - 148
CUT +8 Chris Kirk United States 74 74 - - 148
CUT +8 Fran Quinn United States 72 76 - - 148
CUT +8 Gavin Coles Australia 73 75 - - 148
CUT +8 Jesus Amaya Colombia 78 70 - - 148
CUT +8 Ryan Hietala United States 74 74 - - 148
CUT +8 Seung-su Han South Korea 70 78 - - 148
CUT +8 Tom Carter United States 76 72 - - 148
CUT +9 Dustin White 73 76 - - 149
CUT +9 Craig Kanada United States 72 77 - - 149
CUT +9 Ian Leggatt Canada 73 76 - - 149
CUT +9 Josh Broadaway United States 74 75 - - 149
CUT +9 Kyle Thompson United States 74 75 - - 149
CUT +9 Patrick Moore United States 72 77 - - 149
CUT +9 Ron Whittaker United States 79 70 - - 149
CUT +9 Scott Parel United States 75 74 - - 149
CUT +9 Steve Pate United States 78 71 - - 149
CUT +10 Brad Fritsch Canada 75 75 - - 150
CUT +10 Jin Park South Korea 72 78 - - 150
CUT +10 Scott Dunlap United States 76 74 - - 150
CUT +11 Keith Clearwater United States 76 75 - - 151
CUT +11 Ryan Armour United States 79 72 - - 151
CUT +12 Martin Monguzzi 78 74 - - 152
CUT +12 Ryan Cobb 77 75 - - 152
CUT +12 Won-joon Lee 78 74 - - 152
CUT +12 Andrew Johnson Australia 77 75 - - 152
CUT +12 Jim Mcgovern United States 76 76 - - 152
CUT +13 Michael Putnam United States 80 73 - - 153
CUT +14 Bob Burns United States 75 79 - - 154
WD - David Peoples United States 78 - - - WD
WD - Jeff Curl United States 73 75 - - WD
WD - John Kimbell United States 75 75 - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors