2009 Chitimacha Louisiana Open

Nationwide Tour | 26 - 29 Mar 2009

A birdie at the first extra hole has secured former US Amateur Champion Bubba Dickerson his first Nationwide Tour victory at the Chitimacha Louisiana Open in Broussard, Louisiana. Dickerson, who won his Amateur Championship at the East Lake Golf Club in 2001, has played just one full season on the PGA Tour but has generally struggled to reach the same heights his record as an amateur suggested he might. This season Dickerson has made the cut in ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -10 Bubba Dickerson United States 71 64 69 70 274
2   ↑T18 -10 Brian Vranesh United States 70 69 69 66 274
T3   ↑T18 -9 Chris Anderson United States 70 71 67 67 275
T3   ↑T18 -9 Geoffrey Sisk United States 71 65 72 67 275
T3   ↑T4 -9 Jonas Blixt Sweden 68 72 66 69 275
T3   ↑T38 -9 Matt Bettencourt United States 66 71 73 65 275
T3   ↑T8 -9 Matthew Borchert United States 68 69 70 68 275
T3   ↑T4 -9 Vance Veazey United States 70 69 67 69 275
T9   ↑T33 -8 Bob May United States 68 70 71 67 276
T9   ↑T18 -8 Darron Stiles United States 66 71 71 68 276
T9   ↓T4 -8 Drew Laning United States 68 66 72 70 276
T9   ↓T8 -8 Garth Mulroy South Africa 67 68 72 69 276
T9   ↓T8 -8 Michael Sims Bermuda 64 72 71 69 276
T9   ↓T1 -8 Scott Sterling United States 67 69 68 72 276
T15   ↑T18 -7 Brennan Webb Canada 73 66 69 69 277
T15   ↑T38 -7 Kris Blanks United States 69 72 69 67 277
T15   ↑T18 -7 Miguel Angel Carballo Argentina 68 70 70 69 277
T15   ↓T8 -7 Neal Lancaster United States 67 68 72 70 277
T15   ↑T18 -7 Roger Tambellini United States 69 71 68 69 277
T15   ↑T18 -7 Scott Gardiner Australia 70 67 71 69 277
T15   ↓3 -7 Steve Allan Australia 70 68 67 72 277
T15   ↓T8 -7 Ted Schulz United States 69 68 70 70 277
T23   ↓T18 -6 Chad Collins United States 70 67 71 70 278
T23   ↓T8 -6 David Branshaw United States 72 66 69 71 278
T23   ↑T33 -6 Esteban Toledo Mexico 70 68 71 69 278
T23   ↓T18 -6 Guy Boros United States 69 70 69 70 278
T23   ↑T33 -6 Josh Teater United States 69 66 74 69 278
T28   ↓T8 -5 Michael Arnaud 70 65 72 72 279
T28   ↑T45 -5 Bryan Decorso Canada 68 69 74 68 279
T28   ↑T45 -5 Grant Waite New Zealand 72 68 71 68 279
T28   ↓T8 -5 John Riegger United States 71 68 68 72 279
T28   ↓T18 -5 Kevin Johnson United States 68 69 71 71 279
T28   ↑T45 -5 Rafael Gomez Argentina 68 69 74 68 279
T28   ↓T4 -5 Richard Johnson Wales 70 67 69 73 279
T28   ↓T18 -5 Scott Dunlap United States 72 66 70 71 279
T36   ↑T45 -4 Ben Bates United States 67 74 70 69 280
T36   ↓T18 -4 Bob Sowards United States 68 67 73 72 280
T36   ↑T38 -4 Brian Stuard United States 73 66 71 70 280
T36   ↓T33 -4 Fran Quinn United States 64 72 73 71 280
T36   ↑T56 -4 Hunter Haas United States 73 67 73 67 280
T36   ↑T62 -4 Martin Piller United States 70 71 73 66 280
T36   ↑T38 -4 Oskar Bergman Sweden 69 71 70 70 280
T36   ↑T56 -4 Tom Scherrer United States 71 70 72 67 280
T44   ↑T45 -3 Clodomiro Carranza Argentina 70 69 72 70 281
T44   ↑T67 -3 Dustin Risdon Canada 70 69 76 66 281
T44   ↓T33 -3 Gavin Coles Australia 69 71 69 72 281
T44   ↑T45 -3 Josh Broadaway United States 67 68 76 70 281
T44   ↓T18 -3 Mark Brooks United States 69 68 71 73 281
T44   ↓T8 -3 Omar Uresti United States 70 67 70 74 281
T50   ↓T38 -2 Jin Park South Korea 73 67 70 72 282
T50   ↓T38 -2 Robin Freeman United States 72 68 70 72 282
T50   ↓T8 -2 Willie Wood United States 67 70 70 75 282
T53   ↑T56 -1 Doug Labelle Ii United States 69 72 72 70 283
T53   ↓T45 -1 J.l. Lewis United States 71 69 71 72 283
T53   ↑T62 -1 Justin Bolli United States 71 70 73 69 283
T53   ↑T54 -1 Michael Putnam United States 75 66 71 71 283
T53   ↓T18 -1 Ron Whittaker United States 68 68 72 75 283
T58   ↑T67 Ev Garrett Willis United States 73 67 75 69 284
T58   ↓T38 Ev Major Manning United States 70 69 71 74 284
T58   ↓T56 Ev Ryan Armour United States 70 70 73 71 284
T61   ↑T62 +1 Chad Ginn United States 69 72 73 71 285
T61   ↓T45 +1 Jeff Brehaut United States 72 69 70 74 285
T61   ↑T62 +1 Len Mattiace United States 71 70 73 71 285
64   ↓T45 +2 Greg Sonnier United States 70 71 70 75 286
T65   ↓T56 +3 Jim Herman United States 71 70 72 74 287
T65   ↑T67 +3 Jon Mills Canada 69 70 76 72 287
T65   ↑T71 +3 Tyler Aldridge United States 70 70 76 71 287
T68   ↓T56 +4 Kyle Reifers United States 71 69 73 75 288
T68   ↓T62 +4 Kyle Thompson United States 68 71 75 74 288
T70   ↑73 +5 Diego Vanegas 67 73 77 72 289
T70   ↓T54 +5 Brenden Pappas South Africa 72 69 71 77 289
72   ↓T71 +6 Ryan Brehm United States 68 71 77 74 290
73   ↓T67 +7 Tripp Isenhour United States 69 71 75 76 291
74 +8 Seung-su Han South Korea 72 69 78 73 292
75 +12 Jim Gallagher Jr 69 72 79 76 296
Cut -1
CUT Ev Michael Smith 70 72 - - 142
CUT Ev Bob Burns United States 72 70 - - 142
CUT Ev Bobby Clampett United States 75 67 - - 142
CUT Ev Brad Elder United States 68 74 - - 142
CUT Ev Chris Nallen United States 72 70 - - 142
CUT Ev Jeff Gove United States 70 72 - - 142
CUT Ev John Kimbell United States 72 70 - - 142
CUT Ev Mark Baldwin United States 69 73 - - 142
CUT Ev Paul Claxton United States 73 69 - - 142
CUT Ev Steve Lebrun United States 72 70 - - 142
CUT Ev Won Joon Lee Australia 71 71 - - 142
CUT +1 David Church 72 71 - - 143
CUT +1 Casey Wittenberg United States 71 72 - - 143
CUT +1 Chris Tidland United States 71 72 - - 143
CUT +1 Craig Barlow United States 70 73 - - 143
CUT +1 Craig Bowden United States 72 71 - - 143
CUT +1 Daniel Summerhays United States 70 73 - - 143
CUT +1 Garrett Osborn United States 71 72 - - 143
CUT +1 Matt Every United States 74 69 - - 143
CUT +1 Paul Gow Australia 73 70 - - 143
CUT +1 Ryan Hietala United States 70 73 - - 143
CUT +1 Steve Wheatcroft United States 71 72 - - 143
CUT +1 Tommy Gainey United States 71 72 - - 143
CUT +1 Trevor Dodds Namibia 71 72 - - 143
CUT +2 Brandt Jobe United States 74 70 - - 144
CUT +2 David Peoples United States 72 72 - - 144
CUT +2 Dicky Pride United States 73 71 - - 144
CUT +2 Henrik Bjornstad Norway 71 73 - - 144
CUT +2 Joseph Sykora United States 72 72 - - 144
CUT +2 Keoke Cotner Mexico 73 71 - - 144
CUT +2 Kris Cox United States 73 71 - - 144
CUT +2 Luke List United States 72 72 - - 144
CUT +2 Mike Heinen United States 74 70 - - 144
CUT +2 Roland Thatcher United States 75 69 - - 144
CUT +3 Derek Lamely 74 71 - - 145
CUT +3 Bryce Ledford United States 74 71 - - 145
CUT +3 Chris Smith United States 71 74 - - 145
CUT +3 Doug Barron United States 72 73 - - 145
CUT +3 Jay Delsing United States 70 75 - - 145
CUT +3 Jeff Curl United States 74 71 - - 145
CUT +3 Justin Hicks United States 72 73 - - 145
CUT +3 Nick Flanagan Australia 71 74 - - 145
CUT +3 Stuart Deane Australia 71 74 - - 145
CUT +3 Tjaart Van Der Walt South Africa 71 74 - - 145
CUT +4 Dustin White United States 78 68 - - 146
CUT +4 Jeff Gallagher United States 74 72 - - 146
CUT +4 Joe Daley United States 75 71 - - 146
CUT +4 Robert Damron United States 73 73 - - 146
CUT +4 Tag Ridings United States 75 71 - - 146
CUT +5 Philip Schmitt 75 72 - - 147
CUT +5 Travis Coxe 73 74 - - 147
CUT +5 Ian Leggatt Canada 70 77 - - 147
CUT +5 Jim Mcgovern United States 74 73 - - 147
CUT +5 Patrick Sheehan United States 77 70 - - 147
CUT +5 Ted Brown Canada 71 76 - - 147
CUT +6 Craig Kanada United States 74 74 - - 148
CUT +6 Derek Oakey United States 75 73 - - 148
CUT +6 Michael Clark Ii United States 73 75 - - 148
CUT +6 Rich Barcelo United States 71 77 - - 148
CUT +6 Scott Petersen United States 70 78 - - 148
CUT +7 Dawie Van Der Walt South Africa 74 75 - - 149
CUT +8 J.j. Killeen United States 75 75 - - 150
CUT +11 Spike Mcroy United States 78 75 - - 153
CUT +15 Cliff Bailey 78 79 - - 157
WD - Marco Dawson Germany 71 - - - WD
WD - Paul Stankowski United States 75 - - - WD
WD - Steve Pate United States 73 - - - WD
WD - Todd Demsey United States 71 70 - - WD
WD - Tom Byrum United States 73 - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors