2009 Tsuruya Open

Japan Tour | 23 - 26 Apr 2009

Masaya Tomida today won the weather shortened Tsuruya Open near Osaka and in doing so completed his maiden victory on the Japan Golf Tour. With Saturday’s third round abandoned without a shot fired in anger, the event became a sprint over 54 holes and the 31-year-old Tomida certainly did just that in his final round. Tomida was quickly out of the blocks in the final round but he needed to be in order to catch the first and second round leader, ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2010 | 2011 | 2012

 

Position Score Player Country R1 R2 R3 Total
1   ↑T3 -15 Masaya Tomida Japan 68 66 64 198
2 -13 David Smail New Zealand 69 64 67 200
T3   ↑T5 -12 Tomohiro Kondo Japan 68 67 66 201
T3   ↓1 -12 Yui Ueda Japan 63 67 71 201
T5 -8 Akio Sadakata Japan 68 67 70 205
T5 -8 Kaname Yokoo Japan 67 68 70 205
T5   ↑T8 -8 Kenichi Kuboya Japan 72 64 69 205
T5   ↑T8 -8 Steven Conran Australia 69 67 69 205
T9   ↓T8 -7 Hideto Tanihara Japan 71 65 70 206
T9   ↑T14 -7 Hiroo Kawai Japan 70 67 69 206
T9   ↑T19 -7 Koumei Oda Japan 69 69 68 206
T9   ↑T14 -7 Nobuhiro Masuda Japan 70 67 69 206
T9   ↓T3 -7 Shingo Katayama Japan 68 66 72 206
T9   ↓T8 -7 Taichiro Kiyota Japan 70 66 70 206
T15   ↓T14 -6 Ryuichi Oda Japan 69 68 70 207
T15   ↓T14 -6 Wayne Perske Australia 71 66 70 207
T17   ↓T8 -5 Brendan Jones Australia 67 69 72 208
T17   ↑T36 -5 Kazuhiko Hosokawa Japan 72 69 67 208
T17   ↑T36 -5 Shigeru Nonaka Japan 73 68 67 208
T20   ↑T30 -4 Han Lee South Korea 69 71 69 209
T20   ↑T30 -4 Kazuhiro Yamashita Japan 76 64 69 209
T20   ↑T26 -4 Kouki Idoki Japan 70 69 70 209
T20   ↓T19 -4 Shigeki Maruyama Japan 70 68 71 209
T20   ↓T8 -4 Shintaro Kai Japan 69 67 73 209
T20   ↑T26 -4 Tadahiro Takayama Japan 72 67 70 209
T20   ↑T30 -4 Tatsunori Nukaga Japan 69 71 69 209
T20   ↑T59 -4 Yasuharu Imano Japan 74 69 66 209
T28   ↑T59 -3 Hiroyuki Fujita Japan 70 73 67 210
T28   ↓T19 -3 Masanori Kobayashi Japan 68 70 72 210
T28   ↑T36 -3 Satoru Hirota Japan 73 68 69 210
T28   ↑T30 -3 Shinichi Yokota Japan 71 69 70 210
T28   ↓T14 -3 Toyokazu Fujishima Japan 70 67 73 210
T28   ↓T19 -3 Yoshitaka Takeya Japan 68 70 72 210
T28   ↓T26 -3 Yutaka Horinouchi Japan 69 70 71 210
T35   ↑T59 -2 Hidemichi Tanaka Japan 71 72 68 211
T35   ↑T36 -2 Keiichiro Fukabori Japan 75 66 70 211
T35   ↓T19 -2 Tetsuya Haraguchi Japan 67 71 73 211
T35   ↓T30 -2 Yoshikazu Haku Japan 68 72 71 211
T39   ↓T36 -1 Brandt Jobe United States 73 68 71 212
T39   ↓T36 -1 Kunihiro Kamii Japan 69 72 71 212
T39   ↓T19 -1 Nobuhito Sato Japan 73 65 74 212
T39   ↑T49 -1 Shunta Maeawakura Japan 74 68 70 212
T39   ↓T36 -1 Taigen Tsumagari Japan 76 65 71 212
T44   ↑T49 Ev Ik-jae Jang 75 67 71 213
T44   ↓T19 Ev Shintaro Kobayashi 70 68 75 213
T44   ↑T49 Ev Daisuke Serizawa Japan 70 72 71 213
T44   ↓T36 Ev Eddie Lee New Zealand 72 69 72 213
T44   ↑T59 Ev Takamasa Yamamoto Japan 72 71 70 213
T44   ↓T26 Ev Takashi Kanemoto Japan 71 68 74 213
T44   ↓T30 Ev Toshinori Muto Japan 72 68 73 213
T51   ↑T59 +1 Katsufumi Okino Japan 72 71 71 214
T51   ↓T36 +1 Katsumasa Miyamoto Japan 71 70 73 214
T51   ↓T49 +1 Masahiro Kuramoto Japan 72 70 72 214
T51   ↑T59 +1 Shinichi Akiba Japan 72 71 71 214
T51   ↓T49 +1 Toru Suzuki Japan 72 70 72 214
T56   ↓T49 +2 Dinesh Chand Fiji 74 68 73 215
T56   ↑T59 +2 Hidemasa Hoshino Japan 76 67 72 215
T56   ↑T59 +2 Hiroaki Iijima Japan 72 71 72 215
T56   ↑T59 +2 Katsumi Kubo Japan 75 68 72 215
T56   ↓T36 +2 Kiyoshi Murota Japan 73 68 74 215
T56   ↑T59 +2 Mamoru Osanai Japan 73 70 72 215
T56   ↑T59 +2 Masashi Ozaki Japan 70 73 72 215
T56   ↑T59 +2 Naoya Takemoto Japan 76 67 72 215
T56   ↑T59 +2 S.k. Ho South Korea 74 69 72 215
T56   ↑T59 +2 Steven Jeffress Australia 73 70 72 215
T56   ↑T59 +2 Takenori Hiraishi Japan 72 71 72 215
T67   ↓T59 +4 Achi Sato Japan 75 68 74 217
T67   ↓T49 +4 Eiji Mizoguchi Japan 73 69 75 217
T67   ↓T36 +4 Mitsuhiro Tateyama Japan 73 68 76 217
T67   ↓T49 +4 Yoshinobu Tsukada Japan 71 71 75 217
T71   ↓T36 +5 Tomoharu Ohtsuki 70 71 77 218
T71   ↓T49 +5 Jun Kikuchi Japan 77 65 76 218
T71   ↓T49 +5 Toshihiro Sato 75 67 76 218
T71   ↓T36 +5 Yuudai Maeda Japan 73 68 77 218
Cut +1
CUT +2 Daisuke Maruyama Japan 72 72 - 144
CUT +2 Gregg Meyer United States 73 71 - 144
CUT +2 Keng-chi Lin China 72 72 - 144
CUT +2 Paul Sheehan Australia 74 70 - 144
CUT +2 Rich Tate Australia 72 72 - 144
CUT +2 Ryoken Kawagishi Japan 74 70 - 144
CUT +2 Takeshi Kibamoto Japan 73 71 - 144
CUT +2 Yuki Ishikawa Japan 74 70 - 144
CUT +2 Yuta Ikeda Japan 73 71 - 144
CUT +3 Tateo Ozaki 75 70 - 145
CUT +3 Craig Parry Australia 76 69 - 145
CUT +3 Go Higaki Japan 75 70 - 145
CUT +3 Hidezumi Shirakata Japan 75 70 - 145
CUT +3 Keisuke Kitta 73 72 - 145
CUT +3 Makoto Inoue Japan 73 72 - 145
CUT +3 Masamichi Uehira Japan 76 69 - 145
CUT +3 Naomi Ohta Japan 73 72 - 145
CUT +3 Naoya Sugiyama Japan 73 72 - 145
CUT +3 Norio Shinozaki Japan 76 69 - 145
CUT +3 Ryo Ishikawa Japan 73 72 - 145
CUT +3 Taichi Teshima Japan 76 69 - 145
CUT +3 Takuya Taniguchi Japan 74 71 - 145
CUT +3 Tetsuji Hiratsuka Japan 75 70 - 145
CUT +3 Yohei Nakamichi Japan 73 72 - 145
CUT +3 Yuji Igarashi Japan 76 69 - 145
CUT +3 Yusaku Miyazato Japan 75 70 - 145
CUT +4 Bi-o Kim 75 71 - 146
CUT +4 Kenichi Ryu 76 70 - 146
CUT +4 Naomichi Ozaki 75 71 - 146
CUT +4 Azuma Yano Japan 75 71 - 146
CUT +4 Hirofumi Miyase Japan 73 73 - 146
CUT +4 Hiroki Mori Japan 74 72 - 146
CUT +4 Isao Aoki Japan 72 74 - 146
CUT +4 Keishiro Nakata Japan 72 74 - 146
CUT +4 Kiyotaka Inoue Japan 73 73 - 146
CUT +4 Michio Matsumura Japan 71 75 - 146
CUT +4 Takashi Iwamoto Japan 75 71 - 146
CUT +4 Tatsuhiko Ichihara Japan 72 74 - 146
CUT +4 Tatsuya Tanioka Japan 74 72 - 146
CUT +4 Toshiya Sakakura Japan 75 71 - 146
CUT +5 Norihiko Furusho 73 74 - 147
CUT +5 Sung-yoon Kim 73 74 - 147
CUT +5 Akinori Tani 74 73 - 147
CUT +5 Hirotaro Naito Japan 72 75 - 147
CUT +5 Jong Duck Kim South Korea 75 72 - 147
CUT +5 Kazuhiro Kida Japan 74 73 - 147
CUT +5 Nathan Uebergang Australia 77 70 - 147
CUT +6 Daisuke Kataoka Japan 80 68 - 148
CUT +6 Katsunori Kuwabara Japan 80 68 - 148
CUT +6 Nobuyuki Okuwa Japan 80 68 - 148
CUT +6 Ryutaro Nagano Japan 73 75 - 148
CUT +6 Yoshiaki Kimura Japan 71 77 - 148
CUT +8 Ryutaro Kato 77 73 - 150
CUT +8 Hiroshi Iwata Japan 68 82 - 150
CUT +8 Kousaku Makisaka Japan 79 71 - 150
CUT +8 Masao Nakajima Japan 74 76 - 150
CUT +8 Mitsuhiro Watanabe 78 72 - 150
CUT +9 Kiyoshi Miyazato Japan 77 74 - 151
CUT +9 Tsuneyuki Naka Japan 79 72 - 151
CUT +10 Kiradech Aphibarnrat Thailand 75 77 - 152
CUT +11 Genki Yanase 77 76 - 153
CUT +13 Shuji Ito Japan 78 77 - 155
CUT +13 Yasuo Oshima Japan 80 75 - 155
CUT +14 Ki-taek Kwon 77 79 - 156
CUT +14 Masato Yamauchi Japan 80 76 - 156
CUT +14 Tadashi Ezure Japan 78 78 - 156
CUT +14 Yoshitomo Baba Japan 80 76 - 156
CUT +20 Teruo Sugihara Japan 82 80 - 162
WD - Toshimitsu Izawa Japan 71 - - WD
WD - Yoshiaki Mano Japan 80 - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors