2009 Asia-Pacific Panasonic Open

Japan Tour | 24 - 27 Sep 2009

38-year-old Japanese golfer Daisuke Maruyama took control of the Asia Pacific Panasonic Open in Kyoto midway through the second round this week and from there on he hardly gave any other player a look in. Maruyama, who played the PGA Tour for two years in 2006 and 2007, went on to win his second Japan Golf Tour event and continue a fine run of form in recent weeks. In his second to last start Maruyama finished runner up to Ryo Ishikawa, albeit fi...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Prize Money: ¥150,000,000

2008 | 2009 | 2010 | 2011 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -8 Daisuke Maruyama Japan 69 66 67 74 276
T2 -4 Kyung Tae Kim South Korea 70 70 66 74 280
T2   ↑T3 -4 Wen-chong Liang China 68 70 69 73 280
T2   ↑T5 -4 Yuta Ikeda Japan 68 73 67 72 280
5   ↓T3 -2 Hyung Sung Kim South Korea 68 68 71 75 282
6   ↑T13 -1 Tadahiro Takayama Japan 70 72 70 71 283
T7   ↑T24 Ev Unho Park Australia 71 69 73 71 284
T7   ↑T13 Ev Yuji Igarashi Japan 67 75 70 72 284
T9   ↑T13 +1 Koumei Oda Japan 68 75 69 73 285
T9   ↑T47 +1 Michio Matsumura Japan 71 74 72 68 285
T9   ↑T35 +1 Scott Hend Australia 72 71 72 70 285
T9   ↑T11 +1 Seung-yul Noh South Korea 67 74 70 74 285
T9   ↑T13 +1 Ted Oh South Korea 70 72 70 73 285
T9   ↓T5 +1 Toshinori Muto Japan 74 64 70 77 285
T9   ↓T5 +1 Yusaku Miyazato Japan 75 69 64 77 285
T16   ↓T8 +2 Jyoti Randhawa India 72 68 70 76 286
T16   ↑T41 +2 Kazuhiro Yamashita Japan 75 69 72 70 286
T16   ↑T30 +2 Ryo Ishikawa Japan 73 72 69 72 286
T16   ↑T24 +2 Toru Taniguchi Japan 68 72 73 73 286
T20   ↓T13 +3 Chih Bing Lam Singapore 66 72 74 75 287
T20   ↓T13 +3 Hideto Tanihara Japan 71 71 70 75 287
T20   ↓T13 +3 Kiyoshi Miyazato Japan 69 74 69 75 287
T20   ↑T41 +3 Paul Sheehan Australia 72 72 72 71 287
T20   ↑T35 +3 Tetsuji Hiratsuka Japan 71 71 73 72 287
T20   ↓T11 +3 Toru Suzuki Japan 73 64 74 76 287
T26   ↑T30 +4 Yoshinori Fujimoto 70 70 74 74 288
T26   ↓T13 +4 Makoto Inoue Japan 74 69 69 76 288
T26   ↑T47 +4 Marcus Both Australia 74 72 71 71 288
T26   ↓T13 +4 Matthew Griffin Australia 71 69 72 76 288
T26   ↓T24 +4 Prayad Marksaeng Thailand 70 67 76 75 288
T26   ↓T8 +4 Tetsuya Haraguchi Japan 66 74 70 78 288
T32   ↑T41 +5 Andrew Dodt Australia 73 71 72 73 289
T32   ↓T13 +5 Azuma Yano Japan 68 71 73 77 289
T32   ↑T51 +5 Han Lee South Korea 73 71 74 71 289
T32   ↑T55 +5 Kaname Yokoo Japan 72 73 75 69 289
T32   ↓T8 +5 Kenichi Kuboya Japan 69 72 69 79 289
T32   ↓T30 +5 Taigen Tsumagari Japan 68 72 74 75 289
T32   ↑T41 +5 Takashi Kanemoto Japan 71 70 75 73 289
T39   ↓T35 +6 Angelo Que Philippines 74 72 69 75 290
T39   ↓T24 +6 Katsumasa Miyamoto Japan 67 73 73 77 290
T39   ↓T24 +6 Rick Kulacz Australia 68 71 74 77 290
T39   ↓T13 +6 Shigeru Nonaka Japan 71 70 71 78 290
T43   ↓T41 +7 Dinesh Chand Fiji 73 71 72 75 291
T43   ↓T30 +7 Jun Kikuchi Japan 74 72 68 77 291
T43   ↑T47 +7 Marciano Pucay Philippines 73 70 74 74 291
T46   ↓T30 +8 Kiradech Aphibarnrat Thailand 73 68 73 78 292
T46   ↓T35 +8 Tomohiro Kondo Japan 67 74 74 77 292
T48   ↑T53 +9 Nobuhiro Masuda Japan 74 71 74 74 293
T48   ↓T35 +9 Thaworn Wiratchant Thailand 71 72 72 78 293
T48   ↑58 +9 Wen-tang Lin Taiwan 73 73 75 72 293
T51   ↑T55 +10 Gaganjeet Bhullar India 71 70 79 74 294
T51 +10 S.k. Ho South Korea 71 71 76 76 294
T51   ↓T35 +10 Terry Pilkadaris Australia 68 75 72 79 294
54   ↓T24 +11 Taichi Teshima Japan 71 66 76 82 295
55   ↓T53 +12 David Smail New Zealand 73 72 74 77 296
56   ↓T55 +13 Chris Rodgers England 70 74 76 77 297
T57   ↓T41 +14 Mitchell Brown Australia 72 74 70 82 298
T57   ↓T47 +14 Wei-chih Lu China 74 70 73 81 298
59 +15 Ik Jae Jang South Korea 73 71 78 77 299
T60   ↑62 +16 Gavin Flint Australia 70 74 82 74 300
T60 +16 Shingo Katayama Japan 71 74 79 76 300
62   ↓T60 +18 Sushi Ishigaki Japan 73 72 79 78 302
63 +29 Steven Lam 71 74 86 82 313
Cut +4
CUT +5 Akio Sadakata Japan 73 74 - - 147
CUT +5 Artemio Murakami Philippines 74 73 - - 147
CUT +5 Chinarat Phadungsil Thailand 75 72 - - 147
CUT +5 Hiroyuki Fujita Japan 77 70 - - 147
CUT +5 Iain Steel Malaysia 71 76 - - 147
CUT +5 Mardan Mamat Singapore 75 72 - - 147
CUT +5 Michael Wright Australia 74 73 - - 147
CUT +5 Ryuichi Oda Japan 76 71 - - 147
CUT +5 Taichiro Kiyota Japan 68 79 - - 147
CUT +5 Tatsuhiko Takahashi Japan 75 72 - - 147
CUT +6 Guido van der Valk 71 77 - - 148
CUT +6 Bryan Saltus United States 75 73 - - 148
CUT +6 Darren Beck Australia 73 75 - - 148
CUT +6 Frankie Minoza Philippines 74 74 - - 148
CUT +6 Jong Duck Kim South Korea 73 75 - - 148
CUT +6 Kazuhiko Hosokawa Japan 69 79 - - 148
CUT +6 Kunihiro Kamii Japan 71 77 - - 148
CUT +6 Norio Shinozaki Japan 74 74 - - 148
CUT +6 Shinichi Yokota Japan 80 68 - - 148
CUT +6 Shintaro Kai Japan 72 76 - - 148
CUT +6 Steven Conran Australia 74 74 - - 148
CUT +6 Sung Lee South Korea 76 72 - - 148
CUT +6 Yasuharu Imano Japan 72 76 - - 148
CUT +7 Airil Rizman 76 73 - - 149
CUT +7 Chien-yao Hung 73 76 - - 149
CUT +7 Ming-chuan Chen 76 73 - - 149
CUT +7 Tao Huang 78 71 - - 149
CUT +7 David Gleeson Australia 80 69 - - 149
CUT +7 Hidemasa Hoshino Japan 74 75 - - 149
CUT +7 Mitsuhiro Tateyama Japan 75 74 - - 149
CUT +7 Ryutaro Nagano Japan 75 74 - - 149
CUT +7 Toyokazu Fujishima Japan 78 71 - - 149
CUT +8 Meen-whee Kim 76 74 - - 150
CUT +8 Masaya Tomida Japan 77 73 - - 150
CUT +8 Shiv Kapur India 76 74 - - 150
CUT +8 Toshimitsu Izawa Japan 74 76 - - 150
CUT +9 Anthony Kang United States 72 79 - - 151
CUT +9 Chapchai Nirat Thailand 75 76 - - 151
CUT +9 Hiroshi Iwata Japan 74 77 - - 151
CUT +9 Keisuke Ootawa Japan 72 79 - - 151
CUT +9 Shigeki Maruyama Japan 73 78 - - 151
CUT +10 Masamichi Ito 73 79 - - 152
CUT +10 Thanyakorn Khrongpha 74 78 - - 152
CUT +10 Adam Blyth Australia 75 77 - - 152
CUT +10 Hiroo Kawai Japan 76 76 - - 152
CUT +10 Jason Knutzon United States 76 76 - - 152
CUT +10 Mamoru Osanai Japan 74 78 - - 152
CUT +10 Scott Barr Australia 75 77 - - 152
CUT +11 Ben Leong Malaysia 78 75 - - 153
CUT +12 Somkiat Srisa-nga 77 77 - - 154
CUT +12 Adam Groom Australia 78 76 - - 154
CUT +12 Takao Nogami Japan 75 79 - - 154
CUT +12 Tony Carolan Australia 81 73 - - 154
CUT +12 Yui Ueda Japan 72 82 - - 154
CUT +13 Digvijay Singh India 74 81 - - 155
CUT +13 James Kamte South Africa 75 80 - - 155
CUT +13 Prom Meesawat Thailand 79 76 - - 155
CUT +15 Yuki Usami 77 80 - - 157
CUT +15 Kane Webber Australia 76 81 - - 157
CUT +16 Wen-ting Wu 77 81 - - 158
CUT +16 Gaurav Ghei India 81 77 - - 158
CUT +17 Kouki Idoki Japan 76 83 - - 159
CUT +20 Shiva Shrestha 80 82 - - 162
CUT +20 Yutaro Kuga 81 81 - - 162
CUT +23 Mithun Perera 75 90 - - 165
WD - Chawalit Plaphol Thailand 82 - - - WD
WD - Juvic Pagunsan Philippines 79 - - - WD
WD - Sang-moon Bae South Korea 81 - - - WD
WD - Satoru Hirota Japan - - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors