2009 Nationwide Tour Players Cup

Nationwide Tour | 25 - 28 Jun 2009

Australian Cameron Percy has further advanced his cause for a 2010 USPGA Tour card by finishing runner up to Tom Gillis at the Nationwide Tour Players Cup in West Virginia. Percy put together a final round of 68 at the Pete Dye Golf Club in Bridgeport to share second position with Roger Tambellini, three shots behind Gillis. A bogey at the last was a disappointing way to end what was another very good week for the Victorian but the US$52,800 he e...
Read more »

ABOUT THIS Tournament

OVERVIEW

2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -15 Tom Gillis United States 71 66 66 70 273
T2   ↑T11 -12 Cameron Percy Australia 70 69 69 68 276
T2   ↑T11 -12 Roger Tambellini United States 69 70 69 68 276
4   ↑T11 -11 Jonas Blixt Sweden 69 72 67 69 277
T5   ↑T6 -10 Christopher Baryla 72 66 68 72 278
T5   ↑T6 -10 Ron Whittaker United States 67 71 68 72 278
T7   ↑10 -9 Craig Barlow United States 71 65 71 72 279
T7   ↓T2 -9 Jeff Gove United States 69 67 68 75 279
T7   ↓T2 -9 Kyle Reifers United States 70 70 64 75 279
T7   ↑T23 -9 Michael Putnam United States 72 69 70 68 279
11   ↑T16 -8 Bob May United States 69 69 71 71 280
12   ↑T18 -7 Todd Demsey United States 72 69 69 71 281
T13   ↓T6 -6 Jhonathan Vegas 72 69 65 76 282
T13   ↑T23 -6 Blake Adams United States 72 68 71 71 282
T13   ↑T16 -6 Brian Stuard United States 67 71 71 73 282
T13   ↑T18 -6 Josh Teater United States 69 70 71 72 282
T13   ↓T4 -6 Won Joon Lee Australia 73 68 64 77 282
T18   ↓T11 -5 Michael Arnaud 71 70 67 75 283
T18   ↓T6 -5 David Peoples United States 69 65 72 77 283
T18 -5 Fabian Gomez Argentina 69 69 72 73 283
T18   ↓T4 -5 Seung-su Han South Korea 71 68 66 78 283
T22   ↑67 -4 Adam Short Australia 71 71 75 67 284
T22   ↑T32 -4 Garrett Osborn United States 70 72 70 72 284
T24   ↑T48 -3 Scott Brown 74 69 71 71 285
T24   ↓T18 -3 Andrew Svoboda United States 70 69 71 75 285
T24   ↑T48 -3 Chris Anderson United States 69 72 73 71 285
T24   ↓T23 -3 Chris Kirk United States 72 70 69 74 285
T24   ↓T23 -3 Chris Tidland United States 74 69 68 74 285
T24   ↓T23 -3 Esteban Toledo Mexico 69 71 71 74 285
T24   ↑T39 -3 Jay Delsing United States 70 70 73 72 285
T24   ↑T48 -3 Jim Rutledge Canada 70 73 71 71 285
T24   ↓T11 -3 Jon Mills Canada 69 70 69 77 285
T24   ↑T48 -3 Sal Spallone United States 75 68 71 71 285
T34   ↓T23 -2 Alistair Presnell Australia 71 71 69 75 286
T34   ↓T32 -2 David Branshaw United States 72 68 72 74 286
T34   ↑T48 -2 Dustin Bray United States 72 69 73 72 286
T34   ↑T48 -2 J.j. Killeen United States 72 69 73 72 286
T34   ↑T39 -2 Martin Piller United States 72 69 72 73 286
T34   ↑T48 -2 Phil Tataurangi New Zealand 72 71 71 72 286
T40   ↓T39 -1 Andrew Buckle Australia 72 70 71 74 287
T40   ↓T32 -1 Brian Smock United States 74 69 69 75 287
T40   ↓T39 -1 David Mckenzie Australia 70 71 72 74 287
T40   ↓T39 -1 Grant Waite New Zealand 70 71 72 74 287
T40   ↑T48 -1 Henrik Bjornstad Norway 70 70 74 73 287
T40   ↓T23 -1 Scott Gardiner Australia 69 74 68 76 287
T46   ↑T59 Ev Brent Delahoussaye United States 70 72 73 73 288
T46   ↓T39 Ev Jason Enloe United States 70 71 72 75 288
T46   ↓T32 Ev Marco Dawson Germany 70 72 70 76 288
T46   ↓T23 Ev Oskar Bergman Sweden 70 73 68 77 288
T46   ↓T23 Ev Rob Grube United States 73 69 69 77 288
T46   ↓T32 Ev Stuart Deane Australia 70 72 70 76 288
T52   ↑T59 +1 Jim Herman United States 69 72 74 74 289
T52   ↓T39 +1 Jin Park South Korea 69 73 71 76 289
T52   ↓T39 +1 Tjaart Van Der Walt South Africa 69 73 71 76 289
T52   ↓T32 +1 Vance Veazey United States 71 71 70 77 289
T56   ↓T32 +2 Brendan Steele United States 68 74 70 78 290
T56   ↓T18 +2 Geoffrey Sisk United States 71 71 68 80 290
T56   ↑T63 +2 John Kimbell United States 69 69 78 74 290
T59   ↓T39 +3 Bradley Iles New Zealand 65 76 72 78 291
T59 +3 Drew Laning United States 72 70 73 76 291
T59   ↓T48 +3 Robert Damron United States 70 72 72 77 291
T62   ↑T63 +4 Andrew Johnson Australia 68 73 75 76 292
T62   ↑71 +4 Jason Schultz United States 71 72 78 71 292
T62   ↓T48 +4 Ryan Armour United States 70 66 78 78 292
T62   ↑T63 +4 Steve Wheatcroft United States 67 76 73 76 292
T66   ↑T68 +5 Michael Walton United States 70 72 76 75 293
T66   ↑70 +5 Patrick Nagle United States 71 72 76 74 293
T68   ↓T59 +6 Matt Every United States 70 73 72 79 294
T68   ↓T63 +6 Tom Scherrer United States 68 73 75 78 294
70   ↓T48 +7 Brad Fritsch Canada 66 74 74 81 295
71   ↓T68 +11 Ryan Hietala United States 75 68 75 81 299
Cut -1
CUT Ev B.j. Staten United States 77 67 - - 144
CUT Ev Bob Sowards United States 75 69 - - 144
CUT Ev Brennan Webb Canada 75 69 - - 144
CUT Ev Chad Collins United States 71 73 - - 144
CUT Ev Chris Nallen United States 71 73 - - 144
CUT Ev Josh Broadaway United States 71 73 - - 144
CUT Ev Michael Clark Ii United States 73 71 - - 144
CUT Ev Paul Gow Australia 75 69 - - 144
CUT Ev Sebastian Fernandez Argentina 74 70 - - 144
CUT +1 David E Schultz 75 70 - - 145
CUT +1 Adam Bland Australia 73 72 - - 145
CUT +1 Chad Ginn United States 73 72 - - 145
CUT +1 Clay Ogden United States 76 69 - - 145
CUT +1 Dustin Risdon Canada 73 72 - - 145
CUT +1 Joe Daley United States 73 72 - - 145
CUT +1 Matt Harmon United States 76 69 - - 145
CUT +1 Scott Parel United States 72 73 - - 145
CUT +1 Ted Schulz United States 73 72 - - 145
CUT +2 Brandon Brown 72 74 - - 146
CUT +2 Brad Elder United States 68 78 - - 146
CUT +2 Camilo Benedetti United States 76 70 - - 146
CUT +2 Guy Boros United States 71 75 - - 146
CUT +2 Jason Knutzon United States 80 66 - - 146
CUT +2 Jeff Brehaut United States 72 74 - - 146
CUT +2 Jeff Curl United States 74 72 - - 146
CUT +2 Keoke Cotner Mexico 72 74 - - 146
CUT +2 Mark Hensby Australia 71 75 - - 146
CUT +2 Matt Hansen United States 80 66 - - 146
CUT +2 Omar Uresti United States 73 73 - - 146
CUT +2 Paul Claxton United States 71 75 - - 146
CUT +2 Trevor Dodds Namibia 71 75 - - 146
CUT +3 Derek Lamely 70 77 - - 147
CUT +3 Alex Aragon United States 74 73 - - 147
CUT +3 Andrew Scott United States 74 73 - - 147
CUT +3 Fran Quinn United States 75 72 - - 147
CUT +3 Joseph Sykora United States 75 72 - - 147
CUT +3 Kevin Johnson United States 75 72 - - 147
CUT +3 Kevin Kisner United States 72 75 - - 147
CUT +3 Miguel Angel Carballo Argentina 71 76 - - 147
CUT +3 Scott Dunlap United States 79 68 - - 147
CUT +3 Steve Lebrun United States 77 70 - - 147
CUT +4 Ben Bates United States 75 73 - - 148
CUT +4 Brenden Pappas South Africa 76 72 - - 148
CUT +4 Greg Sonnier United States 73 75 - - 148
CUT +4 Michael Sims Bermuda 76 72 - - 148
CUT +4 Robin Freeman United States 73 75 - - 148
CUT +4 Troy Merritt United States 73 75 - - 148
CUT +5 David Morland Iv Canada 78 71 - - 149
CUT +5 Garth Mulroy South Africa 74 75 - - 149
CUT +5 Josh Mccumber United States 75 74 - - 149
CUT +5 Rafael Gomez Argentina 73 76 - - 149
CUT +5 Tyler Leon United States 79 70 - - 149
CUT +6 Bob Burns United States 72 78 - - 150
CUT +6 Bubba Dickerson United States 74 76 - - 150
CUT +6 Doug Labelle Ii United States 75 75 - - 150
CUT +6 Gary Christian England 75 75 - - 150
CUT +6 Justin Hicks United States 78 72 - - 150
CUT +7 Dustin White United States 70 81 - - 151
CUT +7 Justin Bolli United States 74 77 - - 151
CUT +7 Steven Bowditch Australia 76 75 - - 151
CUT +8 Steve Friesen United States 76 76 - - 152
CUT +8 Tee Mccabe United States 77 75 - - 152
CUT +8 Zoran Zorkic Yugoslavia 81 71 - - 152
CUT +9 Andrew Bonhomme Australia 71 82 - - 153
CUT +10 Bryan Decorso Canada 77 77 - - 154
CUT +10 Steven Alker New Zealand 82 72 - - 154
CUT +11 David Hearn Canada 75 80 - - 155
CUT +11 Len Mattiace United States 74 81 - - 155
WD - Garrett Willis United States 71 - - - WD
DQ - Ian Leggatt Canada 75 - - - DQ
WD - Jim Mcgovern United States 75 - - - WD
WD - Neal Lancaster United States 79 - - - WD
DQ - Tom Carter United States 74 - - - DQ
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors