2009 Christmas In October

Nationwide Tour | 20 - 23 Aug 2009

There are dominating years and dominating players in golf and 24-year-old Michael Sim is one of them. This season on the Nationwide Tour the Australian has held the tour firmly in his hold. In only 12 starts Sim has earned US$527,079 and his win today at the Christmas in October Classic in Kansas makes him the first player to top the half-million dollar mark. Sim has also posted four other top-10 finishes on the Nationwide Tour, made the cut in t...
Read more »

ABOUT THIS Tournament

OVERVIEW

 

Position Score Player Country R1 R2 R3 R4 Total
1 -16 Michael Sim Australia 65 67 65 - 197
T2   ↑T10 -13 Josh Teater United States 67 70 63 - 200
T2   ↑4 -13 Steve Wheatcroft United States 66 67 67 - 200
T2   ↓T1 -13 Tom Gillis United States 64 68 68 - 200
5   ↑T6 -12 Hunter Haas United States 65 70 66 - 201
T6 -10 Blake Adams United States 66 69 68 - 203
T6 -10 Chad Collins United States 70 65 68 - 203
T6   ↑T19 -10 Garrett Osborn United States 65 73 65 - 203
T9   ↑T10 -9 Adam Bland Australia 68 69 67 - 204
T9   ↑T10 -9 David Mckenzie Australia 68 69 67 - 204
T9   ↓5 -9 Joe Daley United States 68 66 70 - 204
T9   ↑T19 -9 Kyle Thompson United States 69 69 66 - 204
T9   ↓T1 -9 Paul Claxton United States 63 69 72 - 204
T9   ↑T10 -9 Sal Spallone United States 70 67 67 - 204
T15   ↓T10 -8 Matt Hendrix 67 70 68 - 205
T15   ↑T32 -8 Bob Sowards United States 69 70 66 - 205
T15   ↓T10 -8 Michael Clark Ii United States 68 69 68 - 205
T15   ↓T10 -8 Scott Gardiner Australia 69 68 68 - 205
T19   ↑T37 -7 Chris Kirk United States 67 73 66 - 206
T19 -7 Chris Tidland United States 69 69 68 - 206
T19 -7 Gary Christian England 70 68 68 - 206
T19   ↓T10 -7 Jeff Brehaut United States 66 71 69 - 206
T23   ↓T19 -6 Derek Lamely 70 68 69 - 207
T23   ↓9 -6 John M Kelly 67 69 71 - 207
T23   ↑T52 -6 Justin Smith 69 72 66 - 207
T23   ↓T19 -6 Brad Fritsch Canada 70 68 69 - 207
T23   ↑T32 -6 Brian Stuard United States 69 70 68 - 207
T23   ↑T52 -6 Henrik Bjornstad Norway 71 70 66 - 207
T23   ↑T37 -6 Jon Mills Canada 71 69 67 - 207
T23   ↓T19 -6 Martin Piller United States 69 69 69 - 207
T31   ↑T37 -5 Chris Thompson 72 68 68 - 208
T31   ↓T19 -5 Drew Stoltz 67 71 70 - 208
T31   ↑T32 -5 Alex Prugh United States 68 71 69 - 208
T31   ↑T32 -5 Bob May United States 69 70 69 - 208
T31   ↓T19 -5 Craig Bowden United States 68 70 70 - 208
T31   ↑T52 -5 Gavin Coles Australia 68 73 67 - 208
T31   ↑T52 -5 Ian Leggatt Canada 69 72 67 - 208
T31   ↑T37 -5 Jeff Gove United States 68 72 68 - 208
T31   ↑T37 -5 Keoke Cotner Mexico 73 67 68 - 208
T31   ↑T52 -5 Omar Uresti United States 68 73 67 - 208
T31   ↓T10 -5 Oskar Bergman Sweden 67 70 71 - 208
T31   ↓T19 -5 Phil Tataurangi New Zealand 69 69 70 - 208
T31   ↑T52 -5 Ron Whittaker United States 72 69 67 - 208
T44   ↓T37 -4 D.j. Brigman United States 71 69 69 - 209
T44   ↓T37 -4 David Hearn Canada 72 68 69 - 209
T44   ↓T19 -4 Jason Knutzon United States 69 69 71 - 209
T44   ↓T37 -4 Jin Park South Korea 69 71 69 - 209
T44   ↓T37 -4 Roger Tambellini United States 74 66 69 - 209
T49   ↓T19 -3 Chris Baryla Canada 65 73 72 - 210
T49   ↓T32 -3 Jay Delsing United States 69 70 71 - 210
T49   ↑T52 -3 Michael Sims Bermuda 70 71 69 - 210
T49   ↓T37 -3 Tjaart Van Der Walt South Africa 68 72 70 - 210
T53   ↓T52 -2 Andrew Bonhomme Australia 70 71 70 - 211
T53   ↓T19 -2 Jim Herman United States 70 68 73 - 211
T53   ↓T52 -2 Scott Harrington United States 71 70 70 - 211
T53   ↓T37 -2 Scott Parel United States 71 69 71 - 211
T53   ↓T37 -2 Steve Friesen United States 73 67 71 - 211
T53   ↓T37 -2 Steven Alker New Zealand 70 70 71 - 211
T53   ↓T52 -2 Willie Wood United States 73 68 70 - 211
T60   ↓T52 -1 Clay Devers United States 72 69 71 - 212
T60   ↓T52 -1 David Branshaw United States 68 73 71 - 212
T60   ↓T52 -1 Dustin Risdon Canada 70 71 71 - 212
T60   ↓T52 -1 Jeff Gallagher United States 72 69 71 - 212
T60   ↓T52 -1 Troy Merritt United States 71 70 71 - 212
65   ↓T52 Ev Alistair Presnell Australia 71 70 72 - 213
T66   ↓T37 +1 Brent Delahoussaye United States 69 71 74 - 214
T66   ↓T52 +1 Major Manning United States 69 72 73 - 214
68   ↓T37 +3 Garrett Willis United States 70 70 76 - 216
Cut -1
CUT Ev Richard T Lee 73 69 - - 142
CUT Ev Alex Aragon United States 74 68 - - 142
CUT Ev Andrew Dresser United States 69 73 - - 142
CUT Ev Brian Smock United States 73 69 - - 142
CUT Ev Camilo Benedetti United States 71 71 - - 142
CUT Ev Garth Mulroy South Africa 71 71 - - 142
CUT Ev Grant Waite New Zealand 71 71 - - 142
CUT Ev J.j. Killeen United States 71 71 - - 142
CUT Ev Jhonattan Vegas Venezuela 69 73 - - 142
CUT Ev Justin Bolli United States 69 73 - - 142
CUT Ev Paul Stankowski United States 68 74 - - 142
CUT Ev Ryan Armour United States 69 73 - - 142
CUT +1 David Jenkins 73 70 - - 143
CUT +1 Jim Carter 72 71 - - 143
CUT +1 Andrew Buckle Australia 70 73 - - 143
CUT +1 Andrew Johnson Australia 72 71 - - 143
CUT +1 Brad Elder United States 70 73 - - 143
CUT +1 Bradley Iles New Zealand 71 72 - - 143
CUT +1 Brenden Pappas South Africa 68 75 - - 143
CUT +1 Dustin Bray United States 74 69 - - 143
CUT +1 Esteban Toledo Mexico 70 73 - - 143
CUT +1 John Kimbell United States 71 72 - - 143
CUT +1 Kevin Larsen United States 71 72 - - 143
CUT +1 Len Mattiace United States 72 71 - - 143
CUT +1 Seung-su Han South Korea 71 72 - - 143
CUT +1 Todd Fischer United States 71 72 - - 143
CUT +1 Tom Byrum United States 72 71 - - 143
CUT +1 Vance Veazey United States 69 74 - - 143
CUT +2 Charlie Soule 69 75 - - 144
CUT +2 B.j. Staten United States 70 74 - - 144
CUT +2 Bret Guetz United States 70 74 - - 144
CUT +2 Bubba Dickerson United States 72 72 - - 144
CUT +2 Chad Ginn United States 72 72 - - 144
CUT +2 Chris Nallen United States 70 74 - - 144
CUT +2 Edward Loar United States 68 76 - - 144
CUT +2 Keith Nolan Ireland 71 73 - - 144
CUT +2 Kyle Reifers United States 72 72 - - 144
CUT +2 Luke List United States 70 74 - - 144
CUT +2 Rich Barcelo United States 69 75 - - 144
CUT +2 Ryan Spears United States 69 75 - - 144
CUT +2 Scott Dunlap United States 72 72 - - 144
CUT +2 Todd Demsey United States 72 72 - - 144
CUT +3 Steven Taylor 72 73 - - 145
CUT +3 Will Dodson 73 72 - - 145
CUT +3 Doug Labelle Ii United States 72 73 - - 145
CUT +3 Fran Quinn United States 72 73 - - 145
CUT +3 Jonas Blixt Sweden 69 76 - - 145
CUT +3 Kevin Johnson United States 70 75 - - 145
CUT +3 Marco Dawson Germany 71 74 - - 145
CUT +3 Robert Damron United States 73 72 - - 145
CUT +3 Stuart Deane Australia 68 77 - - 145
CUT +4 Joey Lamielle 75 71 - - 146
CUT +4 Tyler Brown 70 76 - - 146
CUT +4 Ben Bates United States 72 74 - - 146
CUT +4 Bob Burns United States 72 74 - - 146
CUT +4 Brennan Webb Canada 72 74 - - 146
CUT +4 Craig Kanada United States 71 75 - - 146
CUT +4 Daniel Summerhays United States 75 71 - - 146
CUT +4 Dustin White United States 70 76 - - 146
CUT +4 Fabian Gomez Argentina 72 74 - - 146
CUT +4 Joseph Sykora United States 73 73 - - 146
CUT +4 Josh Broadaway United States 73 73 - - 146
CUT +4 Miguel Angel Carballo Argentina 74 72 - - 146
CUT +4 Skip Kendall United States 75 71 - - 146
CUT +5 Jerod Turner 72 75 - - 147
CUT +5 David Morland Iv Canada 68 79 - - 147
CUT +5 Geoffrey Sisk United States 74 73 - - 147
CUT +5 John Riegger United States 73 74 - - 147
CUT +5 Paul Gow Australia 70 77 - - 147
CUT +5 Tee Mccabe United States 74 73 - - 147
CUT +6 Bryan Decorso Canada 72 76 - - 148
CUT +6 David Schultz United States 76 72 - - 148
CUT +6 Drew Laning United States 74 74 - - 148
CUT +6 Won Joon Lee Australia 74 74 - - 148
CUT +7 Jeff Sheppard 72 77 - - 149
CUT +8 Matthew Richardson 74 76 - - 150
CUT +8 Jason Schultz United States 74 76 - - 150
CUT +9 Brandon Brown 73 78 - - 151
CUT +9 Ryan Hietala United States 72 79 - - 151
CUT +9 Steve Lebrun United States 79 72 - - 151
CUT +11 Harry Higgs 69 84 - - 153
CUT +11 Robert Wilkin 75 78 - - 153
CUT +11 Nick Flanagan Australia 75 78 - - 153
CUT +14 Matt Murdoch 80 76 - - 156
CUT +19 Scott Willman 84 77 - - 161
WD - David Peoples United States 73 - - - WD
WD - Justin Hicks United States 73 - - - WD
WD - Trevor Dodds Namibia 79 - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors