2009 Chattanooga Classic

Nationwide Tour | 08 - 11 Oct 2009

Canadian golfer Chris Baryla has won his first Nationwide Tour title with a one shot victory over American Troy Kelly at the Chattanooga Classic and in doing so will be a PGA Tour player in 2009. Baryla will earn US$90,000 for his winning share of the purse and move to US$184,000 which appears more than enough to finish inside the top 25 in two weeks time. The 26 year old Baryla led by two over Kyle Reifers into the final round today but bogeys ...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: Black Creek Club
  • Where: Chattanooga, Tennessee, USA
  • Prize Money: $500,000

2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1 -19 Chris Baryla Canada 66 68 65 70 269
2   ↑T13 -18 Troy Kelly United States 69 67 69 65 270
T3   ↑T18 -17 Cameron Percy Australia 72 66 68 65 271
T3   ↑T6 -17 David Branshaw United States 71 66 67 67 271
T3   ↑T18 -17 Vance Veazey United States 74 65 67 65 271
T6   ↑T25 -16 Jerod Turner United States 70 70 67 65 272
T6   ↓T3 -16 Josh Teater United States 67 67 69 69 272
T6   ↓2 -16 Kyle Reifers United States 69 65 67 71 272
T6   ↑T13 -16 Marco Dawson Germany 69 69 67 67 272
T6 -16 Roberto Castro United States 66 71 67 68 272
T11   ↑T25 -15 Adam Bland Australia 68 70 69 66 273
T11   ↑T25 -15 Bryan Decorso Canada 70 69 68 66 273
T11   ↓T3 -15 Justin Bolli United States 71 67 65 70 273
T11   ↑T13 -15 Tommy Gainey United States 71 69 65 68 273
T15   ↑T25 -14 Blake Adams United States 68 70 69 67 274
T15   ↓T13 -14 Esteban Toledo Mexico 67 69 69 69 274
T15   ↑T35 -14 Scott Parel United States 68 71 69 66 274
T15   ↓T6 -14 Skip Kendall United States 76 65 63 70 274
T19   ↓T3 -13 Hunter Haas United States 69 67 67 72 275
T19   ↓T18 -13 Jeff Brehaut United States 69 68 69 69 275
T19   ↑T35 -13 Luke List United States 69 68 71 67 275
T19   ↓T18 -13 Patrick Sheehan United States 70 69 67 69 275
T19   ↑T25 -13 Scott Dunlap United States 72 66 69 68 275
T19   ↓T6 -13 Tyrone Van Aswegen South Africa 65 70 69 71 275
T25   ↓T6 -12 Doug Labelle Ii United States 69 69 66 72 276
T25 -12 Ian Leggatt Canada 66 72 69 69 276
T25   ↓T6 -12 Jason Schultz United States 68 68 68 72 276
T25   ↓T6 -12 Todd Demsey United States 64 67 73 72 276
T25   ↓T13 -12 Wil Collins United States 67 69 69 71 276
T30   ↓T18 -11 Martin Flores 68 70 68 71 277
T30   ↑T43 -11 Brad Fritsch Canada 70 69 70 68 277
T30   ↑T43 -11 Bret Guetz United States 70 70 69 68 277
T30   ↑T43 -11 Bubba Dickerson United States 67 73 69 68 277
T30   ↓T25 -11 David Peoples United States 69 68 70 70 277
T30   ↓T18 -11 Jonas Blixt Sweden 72 69 65 71 277
T36   ↑T50 -10 David Mckenzie Australia 64 70 76 68 278
T36   ↓T25 -10 J.j. Killeen United States 71 70 66 71 278
T36   ↓T35 -10 Scott Gardiner Australia 67 71 70 70 278
T39   ↓T25 -9 Dustin Bray United States 66 71 70 72 279
T39   ↓T18 -9 Geoffrey Sisk United States 64 72 70 73 279
T39   ↓T35 -9 Omar Uresti United States 68 73 67 71 279
T42   ↑T50 -8 Brock Shafer 72 69 69 70 280
T42   ↓T35 -8 Bob May United States 71 68 69 72 280
T42   ↓T25 -8 Brendan Steele United States 72 66 69 73 280
T42   ↑T43 -8 Jim Rutledge Canada 70 69 70 71 280
T42   ↑T43 -8 Joe Daley United States 70 69 70 71 280
T42   ↑T55 -8 Jon Mills Canada 74 66 71 69 280
T42   ↓T35 -8 Kevin Chappell United States 73 68 67 72 280
T49   ↓T35 -7 Ryan Cobb 70 67 71 73 281
T49   ↑T67 -7 Brenden Pappas South Africa 73 68 73 67 281
T49   ↓T43 -7 David Schultz United States 73 68 68 72 281
T49   ↑T50 -7 John Kimbell United States 68 73 69 71 281
T49   ↑T50 -7 Steven Bowditch Australia 73 66 71 71 281
T54   ↓T50 -6 Chris Anderson United States 68 69 73 72 282
T54   ↓T35 -6 David Hearn Canada 69 71 68 74 282
T54   ↑T55 -6 Guy Boros United States 66 71 74 71 282
T54   ↑T55 -6 Len Mattiace United States 69 71 71 71 282
T54   ↓T43 -6 Michael Sims Bermuda 69 71 69 73 282
T59   ↑T65 -5 Bob Sowards United States 71 68 74 70 283
T59 -5 Gavin Coles Australia 71 69 72 71 283
T59   ↓T55 -5 Troy Merritt United States 72 66 73 72 283
T62   ↓T59 -4 Clark Dennis 71 70 71 72 284
T62   ↓T59 -4 Daniel Summerhays United States 74 67 71 72 284
T62   ↓T59 -4 Steve Friesen United States 74 67 71 72 284
T65   ↑T67 -3 Bradley Iles New Zealand 72 69 73 71 285
T65   ↓T59 -3 Tom Scherrer United States 70 70 72 73 285
T67   ↓T65 -2 Drew Laning United States 73 68 72 73 286
T67   ↓T59 -2 Matt Every United States 71 70 71 74 286
69 Ev Shane Bertsch 73 68 76 71 288
70 +1 Bob Burns United States 70 71 77 71 289
Cut -3
CUT -2 Dan Woltman 71 71 - - 142
CUT -2 Jim Gallagher Jr 71 71 - - 142
CUT -2 Johannes Van Der Walt 71 71 - - 142
CUT -2 Chad Ginn United States 71 71 - - 142
CUT -2 Chris Kirk United States 69 73 - - 142
CUT -2 Henrik Bjornstad Norway 70 72 - - 142
CUT -2 Justin Hicks United States 71 71 - - 142
CUT -2 Paul Gow Australia 72 70 - - 142
CUT -2 Sal Spallone United States 73 69 - - 142
CUT -2 Tjaart Van Der Walt South Africa 72 70 - - 142
CUT -2 Tyler Aldridge United States 70 72 - - 142
CUT -1 Scott Stallings 70 73 - - 143
CUT -1 Brian Vranesh United States 66 77 - - 143
CUT -1 Camilo Benedetti United States 71 72 - - 143
CUT -1 Chris Nallen United States 71 72 - - 143
CUT -1 Martin Piller United States 74 69 - - 143
CUT -1 Michael Putnam United States 71 72 - - 143
CUT -1 Ron Whittaker United States 72 71 - - 143
CUT Ev Adam Mitchell 72 72 - - 144
CUT Ev Steven Taylor 72 72 - - 144
CUT Ev Bobby Clampett United States 69 75 - - 144
CUT Ev Fran Quinn United States 67 77 - - 144
CUT Ev Jeff Hart United States 71 73 - - 144
CUT Ev Mathias Grönberg Sweden 74 70 - - 144
CUT Ev Seung-su Han South Korea 71 73 - - 144
CUT +1 Paul Apyan 76 69 - - 145
CUT +1 Alistair Presnell Australia 73 72 - - 145
CUT +1 Jay Delsing United States 74 71 - - 145
CUT +1 Jonathan Kaye United States 73 72 - - 145
CUT +1 Kyle Thompson United States 70 75 - - 145
CUT +1 Paul Claxton United States 74 71 - - 145
CUT +1 Robert Damron United States 72 73 - - 145
CUT +1 Ryan Armour United States 74 71 - - 145
CUT +1 Stuart Deane Australia 72 73 - - 145
CUT +1 Won Joon Lee Australia 76 69 - - 145
CUT +2 Jeff Gallagher United States 75 71 - - 146
CUT +2 Jhonattan Vegas Venezuela 74 72 - - 146
CUT +2 Jim Herman United States 77 69 - - 146
CUT +2 Keoke Cotner Mexico 75 71 - - 146
CUT +2 Steve Allan Australia 73 73 - - 146
CUT +2 Steven Alker New Zealand 73 73 - - 146
CUT +3 Rob Garland 74 73 - - 147
CUT +3 B.j. Staten United States 75 72 - - 147
CUT +3 Josh Broadaway United States 74 73 - - 147
CUT +3 Matthew Borchert United States 71 76 - - 147
CUT +3 Michael Clark Ii United States 75 72 - - 147
CUT +4 Matt Hughes 76 72 - - 148
CUT +4 Brennan Webb Canada 73 75 - - 148
CUT +4 Grant Waite New Zealand 76 72 - - 148
CUT +4 Jin Park South Korea 72 76 - - 148
CUT +5 Justin Smith 72 77 - - 149
CUT +6 Justin Walters South Africa 79 71 - - 150
CUT +7 Loren Personett 80 71 - - 151
CUT +7 Alex Aragon United States 79 72 - - 151
CUT +7 David Morland Iv Canada 73 78 - - 151
CUT +8 Andrew Buckle Australia 78 74 - - 152
CUT +8 Ewan Porter Australia 76 76 - - 152
CUT +12 Phil Tataurangi New Zealand 78 78 - - 156
CUT +13 Oliver West 76 81 - - 157
WD - Allen Fennell 77 - - - WD
WD - Brent Delahoussaye United States 76 - - - WD
WD - Brian Smock United States 71 - - - WD
WD - Craig Bowden United States 74 - - - WD
WD - Craig Kanada United States 77 - - - WD
WD - Dicky Pride United States 70 - - - WD
WD - Garrett Osborn United States 78 - - - WD
WD - Garth Mulroy South Africa 74 - - - WD
WD - Jim Mcgovern United States 75 - - - WD
WD - Mark Brooks United States 72 - - - WD
WD - Mark Harrell 72 - - - WD
WD - Matthew Richardson 75 - - - WD
WD - Nick Flanagan Australia 75 - - - WD
WD - Ryan Hietala United States 74 - - - WD
WD - Tee Mccabe United States 73 - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors