2009 Nationwide Tour Championship

Nationwide Tour | 22 - 25 Oct 2009

At the end of a long and demanding season on the Nationwide Tour, Michael Sim and Cameron Percy are the only two Australasians to earn PGA Tour status for 2010 via their exploits in 2009. At the season ending Nationwide Tour Championship this week, Sim finished runner up, three shots behind the winner, Matt Every, and in doing so consolidated his position at the top of the money list, a massive US$230,000 ahead of the second placed Chad Collins. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Prize Money: $1,000,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -21 Matt Every United States 70 63 67 67 267
2 -18 Michael Sim Australia 64 70 67 69 270
T3   ↑T5 -13 Josh Teater United States 69 67 69 70 275
T3 -13 Steve Wheatcroft United States 69 69 65 72 275
T5   ↓4 -12 Cameron Percy Australia 69 65 70 72 276
T5 -12 Esteban Toledo Mexico 71 67 67 71 276
T7   ↑T9 -11 Chad Collins United States 69 69 70 69 277
T7   ↑T11 -11 Chris Baryla Canada 69 70 70 68 277
T7   ↑T18 -11 Craig Bowden United States 71 70 70 66 277
T7   ↑8 -11 Fabian Gomez Argentina 70 65 72 70 277
T7   ↑T18 -11 Tom Gillis United States 75 66 70 66 277
T12   ↑T20 -9 Blake Adams United States 69 73 70 67 279
T12   ↑T20 -9 Dustin Risdon Canada 70 72 70 67 279
T14   ↓T13 -8 Brian Smock United States 72 70 68 70 280
T14   ↑T20 -8 Brian Stuard United States 76 67 69 68 280
T14   ↓T13 -8 David Branshaw United States 70 71 69 70 280
T14   ↓7 -8 Jerod Turner United States 72 64 70 74 280
T14   ↓T13 -8 Justin Bolli United States 67 71 72 70 280
T19   ↑T20 -7 Alistair Presnell Australia 70 69 73 69 281
T19   ↑T20 -7 J.j. Killeen United States 72 71 69 69 281
T21   ↑T42 -6 Garth Mulroy South Africa 76 69 71 66 282
T21   ↓T11 -6 Won Joon Lee Australia 70 67 72 73 282
T23   ↓T13 -5 Henrik Bjornstad Norway 70 71 69 73 283
T23   ↓T13 -5 Justin Hicks United States 71 71 68 73 283
T23   ↑T32 -5 Martin Piller United States 71 72 71 69 283
T23   ↓T9 -5 Mathias Grönberg Sweden 69 69 70 75 283
T27   ↑T30 -4 Bob May United States 73 71 69 71 284
T27   ↓T20 -4 Chris Tidland United States 71 72 69 72 284
T27   ↑T32 -4 Derek Lamely United States 69 73 72 70 284
T27   ↓T20 -4 Roger Tambellini United States 73 67 72 72 284
T31   ↓T20 -3 Adam Bland Australia 68 73 71 73 285
T31   ↓T20 -3 Alex Prugh United States 74 68 70 73 285
T31   ↑T35 -3 Jeff Gallagher United States 73 69 73 70 285
T31   ↑T49 -3 John Kimbell United States 73 69 76 67 285
T31   ↑T44 -3 Kyle Reifers United States 74 71 72 68 285
T31   ↓T20 -3 Vance Veazey United States 71 68 73 73 285
T37   ↓T32 -2 Bradley Iles New Zealand 70 70 74 72 286
T37   ↑T49 -2 David Mckenzie Australia 74 74 70 68 286
T39   ↓T30 -1 Gavin Coles Australia 73 70 70 74 287
T39   ↑T42 -1 Patrick Sheehan United States 69 71 76 71 287
T39   ↓T35 -1 Troy Merritt United States 72 68 75 72 287
T42   ↓T35 Ev Craig Barlow United States 70 75 70 73 288
T42   ↑T44 Ev Jonas Blixt Sweden 70 69 78 71 288
T42   ↑52 Ev Kevin Johnson United States 74 74 71 69 288
T42   ↓T35 Ev Skip Kendall United States 72 72 71 73 288
T46   ↓T35 +1 Fran Quinn United States 73 67 75 74 289
T46   ↓T35 +1 Gary Christian England 75 70 70 74 289
T46   ↓T44 +1 Jeff Gove United States 74 73 70 72 289
T46   ↓T35 +1 Scott Gardiner Australia 70 75 70 74 289
T50   ↑56 +2 Garrett Osborn United States 71 74 78 67 290
T50   ↓T44 +2 Jon Mills Canada 73 74 70 73 290
52   ↓T49 +3 David Schultz United States 74 73 71 73 291
53 +4 Andrew Buckle Australia 67 76 77 72 292
T54   ↑55 +10 Bubba Dickerson United States 72 74 76 76 298
T54   ↓T44 +10 D.j. Brigman United States 68 73 76 81 298
T56   ↑58 +16 Jason Enloe United States 76 73 80 75 304
T56   ↑57 +16 Steven Alker New Zealand 75 74 79 76 304
DQ - Rich Barcelo United States 77 69 75 - DQ
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors