2006 LPGA Takefuji Classic

LPGA Tour | 13 - 15 Apr 2006
No Image

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006

 

Position Score Player Country R1 R2 R3 Total
1 -19 Lorena Ochoa Mexico 63 68 66 197
2   ↑T3 -16 Seon-hwa Lee South Korea 67 67 66 200
3   ↓2 -14 Brittany Lincicome United States 68 65 69 202
4   ↑T24 -13 Juli Inkster United States 68 72 63 203
5   ↑T6 -12 Mi Hyun Kim South Korea 67 70 67 204
T6   ↑T17 -11 Ai Miyazato Japan 69 70 66 205
T6   ↓T3 -11 Paula Creamer United States 70 64 71 205
8   ↑T13 -10 Nancy Scranton United States 68 70 68 206
T9   ↓T6 -9 Dorothy Delasin United States 69 68 70 207
T9   ↑T35 -9 Jeong Jang South Korea 70 71 66 207
T9   ↑T17 -9 Jimin Kang South Korea 67 72 68 207
12   ↑T17 -8 Cristie Kerr United States 68 71 69 208
T13   ↑T17 -7 Jee Lee 67 72 70 209
T13   ↑T24 -7 Catriona Matthew Scotland 69 71 69 209
T13   ↑T24 -7 Pat Hurst United States 68 72 69 209
T13 -7 Wendy Ward United States 67 71 71 209
T17   ↓T13 -6 Beth Bader United States 72 66 72 210
T17   ↑T35 -6 Janice Moodie Scotland 71 70 69 210
T17   ↑T35 -6 Ji Yeon Lee 69 72 69 210
T17   ↓T6 -6 Liselotte Neumann Sweden 69 68 73 210
T17   ↓T6 -6 Maria Hjorth Sweden 67 70 73 210
T17   ↑T24 -6 Natalie Gulbis United States 71 69 70 210
T17   ↑T35 -6 Young Jo South Korea 73 68 69 210
T24   ↓5 -5 Shi Hyun Ahn 65 70 76 211
T24   ↓T17 -5 Angela Stanford United States 69 70 72 211
T24   ↑T47 -5 Aree Song South Korea 73 69 69 211
T24   ↓T6 -5 Jamie Hullett United States 70 67 74 211
T24 -5 Sarah Lee South Korea 73 67 71 211
T24   ↓T6 -5 Young Kim South Korea 69 68 74 211
T30   ↑T47 -4 Brooke Tull United States 68 74 70 212
T30   ↑T35 -4 Hee-won Han South Korea 71 70 71 212
T30   ↑T67 -4 Julieta Granada Paraguay 69 75 68 212
T30   ↓T6 -4 Miriam Nagl Brazil 67 70 75 212
T30   ↑T47 -4 Tina Fischer Lithuania 73 69 70 212
T35   ↑T47 -3 Alena Sharp Canada 72 70 71 213
T35   ↓T17 -3 Ashli Bunch United States 67 72 74 213
T35   ↓T13 -3 Audra Burks United States 69 69 75 213
T35   ↑T67 -3 Brittany Lang United States 70 74 69 213
T35 -3 Christina Kim United States 68 73 72 213
T35   ↑T47 -3 Danielle Ammaccapane United States 74 68 71 213
T35 -3 Heather Young United States 71 70 72 213
T35   ↑T47 -3 In-bee Park South Korea 71 71 71 213
T35   ↓T24 -3 Libby Smith United States 72 68 73 213
T35 -3 Meena Lee South Korea 69 72 72 213
T35   ↑T47 -3 Minea Blomqvist Finland 69 73 71 213
T35   ↓T24 -3 Naree Song South Korea 68 72 73 213
T35   ↑T47 -3 Rachel Hetherington Australia 71 71 71 213
T35   ↑T61 -3 Siew-ai Lim Malaysia 69 74 70 213
T49   ↓T35 -2 Amy Hung Taiwan 71 70 73 214
T49   ↓T35 -2 Brandie Burton United States 72 69 73 214
T49   ↓T24 -2 Carri Wood United States 69 71 74 214
T49   ↓T47 -2 Namika Omata Japan 73 69 72 214
T49   ↑T67 -2 Sherri Steinhauer United States 69 75 70 214
T54   ↓T35 -1 Birdie Kim South Korea 69 72 74 215
T54   ↓T47 -1 Christa Johnson United States 72 70 73 215
T54   ↑T61 -1 Eva Dahllof Sweden 71 72 72 215
T54   ↓T35 -1 Johanna Head England 72 69 74 215
T54   ↓T47 -1 Marcy Hart United States 72 70 73 215
T54   ↑T61 -1 Mikaela Parmlid Sweden 72 71 72 215
T54   ↑T61 -1 Riko Higashio Japan 74 69 72 215
T61   ↑T67 Ev Sung Ah Yim 72 72 72 216
T61   ↓T24 Ev Becky Iverson United States 68 72 76 216
T61   ↑T67 Ev Hilary Lunke United States 71 73 72 216
T61   ↑T67 Ev Jill Mcgill United States 70 74 72 216
T61   ↓T24 Ev Maggie Will United States 72 68 76 216
T61   ↓T17 Ev Na Ri Kim South Korea 69 70 77 216
T61 Ev Nadina Light Australia 72 71 73 216
T61   ↑T67 Ev Stephanie Louden United States 70 74 72 216
T61   ↓T47 Ev Tina Barrett United States 71 71 74 216
T70   ↓T67 +1 Il Mi Chung South Korea 69 75 73 217
T70   ↓T67 +1 Jennifer Rosales Philippines 72 72 73 217
T70   ↓T47 +1 Teresa Lu Taiwan 67 75 75 217
T70   ↓T47 +1 Tracy Hanson United States 72 70 75 217
T74   ↓T67 +2 Carin Koch Sweden 72 72 74 218
T74   ↓T61 +2 Clarissa Childs United States 68 75 75 218
T74   ↓T67 +2 Gloria Park South Korea 69 75 74 218
T74   ↓T67 +2 Kim Saiki-maloney United States 70 74 74 218
78   ↓T24 +3 A.j. Eathorne Canada 73 67 79 219
79   ↓T67 +4 Kelly Lagedrost United States 69 75 76 220
80   ↓T67 +11 Kate Golden United States 68 76 83 227
Cut Ev
CUT +1 Lindsey Elizabeth Wright 71 74 - 145
CUT +1 Aram Cho South Korea 69 76 - 145
CUT +1 Catherine Cartwright United States 75 70 - 145
CUT +1 Jenny Gleason United States 70 75 - 145
CUT +1 Kris Tschetter United States 74 71 - 145
CUT +1 Kristal Parker-manzo 71 74 - 145
CUT +1 Michiko Mitsui Japan 75 70 - 145
CUT +1 Moira Dunn United States 73 72 - 145
CUT +1 Nancy Harvey Argentina 72 73 - 145
CUT +1 Nina Reis Sweden 70 75 - 145
CUT +1 Patricia Baxter-johnson United States 75 70 - 145
CUT +2 Cathy Johnston-forbes United States 73 73 - 146
CUT +2 Dawn Coe-jones Canada 72 74 - 146
CUT +2 Jackie Gallagher-smith United States 74 72 - 146
CUT +2 Jenna Daniels United States 74 72 - 146
CUT +2 Katie Futcher United States 73 73 - 146
CUT +2 Lee Ann Walker-cooper United States 73 73 - 146
CUT +2 Michele Redman United States 72 74 - 146
CUT +2 Soo-yun Kang South Korea 72 74 - 146
CUT +3 Seol-An Jeon 75 72 - 147
CUT +3 Becky Morgan Wales 72 75 - 147
CUT +3 Hana Kim United States 75 72 - 147
CUT +3 Joo Mi Kim South Korea 69 78 - 147
CUT +3 Kathryn Imrie Scotland 71 76 - 147
CUT +3 Kristi Albers United States 70 77 - 147
CUT +3 Kyeong Bae South Korea 71 76 - 147
CUT +3 Louise Stahle Sweden 73 74 - 147
CUT +3 Michelle Ellis Australia 72 75 - 147
CUT +3 Nicole Jeray United States 72 75 - 147
CUT +3 Shani Waugh Australia 75 72 - 147
CUT +3 Young-a Yang South Korea 71 76 - 147
CUT +4 Charlotta Sorenstam United States 75 73 - 148
CUT +4 Christi Cano United States 72 76 - 148
CUT +4 Erica Blasberg United States 76 72 - 148
CUT +4 Jean Bartholomew United States 77 71 - 148
CUT +4 Jessica Reese-quayle United States 71 77 - 148
CUT +4 Katherine Hull Australia 72 76 - 148
CUT +4 Kris Tamulis United States 76 72 - 148
CUT +4 Lorie Kane Canada 73 75 - 148
CUT +4 Meredith Duncan United States 72 76 - 148
CUT +4 Nicole Perrot Chile 70 78 - 148
CUT +4 Sherri Turner United States 74 74 - 148
CUT +5 Se Ri Pak 74 75 - 149
CUT +5 Diane Ramage 72 77 - 149
CUT +5 Giulia Sergas Italy 72 77 - 149
CUT +5 Joanne Morley Germany 70 79 - 149
CUT +5 Kelli Kuehne United States 75 74 - 149
CUT +5 Sun Young Yoo South Korea 70 79 - 149
CUT +5 Yu Ping Lin China 74 75 - 149
CUT +6 Beth Bauer United States 73 77 - 150
CUT +6 Karen Stupples England 72 78 - 150
CUT +6 Karin Sjodin Sweden 74 76 - 150
CUT +7 Allison Hanna-williams United States 71 80 - 151
CUT +8 Ayaka Kaneko 73 79 - 152
CUT +9 Emily Bastel United States 76 77 - 153
CUT +9 Marilyn Lovander United States 76 77 - 153
CUT +9 Sae-hee Son South Korea 73 80 - 153
CUT +10 Dina Ammaccapane United States 72 82 - 154
CUT +12 Gail Graham 78 78 - 156
CUT +12 Mardi Lunn Australia 77 79 - 156
WD - Angie Rizzo United States 83 - - WD
WD - Barbara Kolb 74 - - WD
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors