2001 Memorial Tournament

US PGA Tour | 31 May - 03 Jun 2001

Muirfield Village Golf Club was the dream and work of Jack Nicklaus, in association with Desmond Muirhead. The land was acquired in 1966, but construction did not begin until July 28, 1972. The golf course is situated on 220 acres, which includes an 11-acre driving range. The course was officially dedicated on Memorial Day, May 27, 1974, with an exhibition match between Nicklaus and Tom Weiskopf. Nicklaus scored a six-under par 66, which stood as ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ 2 -17 Tiger Woods 68 69 68 66 271
T2 ↓ 1 -10 Paul Azinger 68 67 69 74 278
T2 ↑ T3 -10 Sergio Garcia 68 69 70 71 278
4 ↑ T5 -9 Stewart Cink 72 69 67 71 279
T5 ↑ T12 -8 Toru Taniguchi 68 74 69 69 280
T5 ↑ 8 -8 Vijay Singh 70 66 73 71 280
T7 ↑ T16 -7 Kenny Perry United States 72 69 71 69 281
T7 ↓ T5 -7 Robert Allenby Australia 69 69 70 73 281
T7 ↓ T3 -7 Stuart Appleby Australia 67 71 69 74 281
10 ↓ T5 -6 Scott Hoch United States 70 69 69 74 282
T11 ↓ T9 -5 Fred Funk United States 71 68 71 73 283
T11 ↑ T16 -5 Kevin Sutherland United States 69 72 71 71 283
T11 ↑ T32 -5 Lee Janzen United States 74 71 71 67 283
T11 ↓ T9 -5 Steve Flesch 72 67 71 73 283
T15 ↓ T12 -4 Charles Howell Iii 73 68 70 73 284
T15 ↑ T53 -4 Fred Couples United States 72 75 72 65 284
T15 ↑ 26 -4 Gary Nicklaus United States 72 72 70 70 284
T15 ↑ 25 -4 Jeff Sluman United States 67 73 73 71 284
T15 ↑ T27 -4 Peter Lonard 75 69 71 69 284
T20 ↓ T12 -3 Greg Chalmers 72 68 71 74 285
T20 ↑ T32 -3 Jay Haas United States 68 76 72 69 285
T20 ↓ T16 -3 John Cook 72 68 72 73 285
T20 ↑ T32 -3 John Daly United States 73 68 75 69 285
T24 ↓ T16 -2 Jim Furyk United States 69 69 74 74 286
T24 ↓ T16 -2 Len Mattiace United States 72 67 73 74 286
T24 ↑ T32 -2 Mark Brooks 72 72 72 70 286
T24 ↓ T16 -2 Naomichi Joe Ozaki 69 69 74 74 286
T24 ↓ T9 -2 Scott Verplank United States 66 72 72 76 286
T24 ↑ T27 -2 Skip Kendall United States 73 70 72 71 286
T30 ↑ T32 -1 Brad Faxon 70 71 75 71 287
T30 ↑ T46 -1 Chris Dimarco United States 74 70 74 69 287
T30 ↓ T12 -1 Grant Waite 68 71 72 76 287
T30 ↑ T32 -1 Jesper Parnevik 68 75 73 71 287
T30 ↑ T32 -1 Jonathan Kaye United States 71 71 74 71 287
T30 ↑ T46 -1 Justin Leonard 71 73 74 69 287
T30 ↓ T16 -1 Mike Weir Canada 72 69 71 75 287
T37 ↓ T16 Ev Bob Tway 72 72 68 76 288
T37 ↓ T27 Ev Shigeki Maruyama 70 75 70 73 288
T37 ↓ T32 Ev Steve Stricker United States 74 70 72 72 288
T40 ↓ T16 +1 Dennis Paulson United States 68 74 70 77 289
T40 ↓ T32 +1 Mark Calcavecchia United States 69 73 74 73 289
T40 ↑ T46 +1 Mike Sposa United States 68 78 72 71 289
T43 ↑ T46 +2 Billy Mayfair United States 68 74 76 72 290
T43 ↑ T46 +2 David Frost 71 72 75 72 290
T43 ↓ T27 +2 Garrett Willis 72 70 73 75 290
T46 ↓ T41 +3 Aaron Baddeley 71 73 73 74 291
T46 ↑ T56 +3 David Peoples 74 72 74 71 291
T46 ↓ T41 +3 Rich Beem 71 70 76 74 291
T49 ↓ T46 +4 Andrew Magee 74 70 74 74 292
T49 ↑ T56 +4 Franklin Langham United States 74 73 73 72 292
T49 ↑ 62 +4 J.p. Hayes 71 76 74 71 292
T49 ↓ T41 +4 Paul Stankowski United States 72 71 74 75 292
T53 ↑ T63 +5 Bob May United States 75 71 76 71 293
T53 ↑ T56 +5 Carl Paulson United States 71 73 76 73 293
T53 ↓ T41 +5 Hal Sutton 71 71 75 76 293
T56 ↓ T46 +6 Chris Smith United States 66 71 81 76 294
T56 ↑ T63 +6 Frank Nobilo 73 72 77 72 294
T56 ↓ T27 +6 Robert Damron 74 71 70 79 294
T56 ↑ T66 +6 Shingo Katayama 71 76 76 71 294
T60 ↑ T66 +7 Brian Gay United States 71 74 78 72 295
T60 ↓ T56 +7 Cliff Kresge 71 75 74 75 295
T60 ↓ T53 +7 Rory Sabbatini 73 69 77 76 295
T63 ↓ T41 +8 Billy Andrade 72 71 74 79 296
T63 ↑ T66 +8 Duffy Waldorf 68 75 80 73 296
T63 ↓ T53 +8 Ernie Els 69 75 75 77 296
66 ↓ T56 +9 Steve Lowery United States 72 70 78 77 297
67 ↓ T56 +10 Carlos Franco Paraguay 69 74 77 78 298
68 ↓ T63 +12 Harrison Frazar United States 76 71 75 78 300
69 ↓ T66 +13 Curtis Strange United States 71 75 77 78 301
70 70 +14 Esteban Toledo Mexico 76 70 82 74 302
Cut +3
CUT - +4 Brad Elder United States 75 73 - - 148
CUT - +4 Chris Riley United States 72 76 - - 148
CUT - +4 David Berganio Jnr 74 74 - - 148
CUT - +4 Don Pooley 73 75 - - 148
CUT - +4 Fuzzy Zoeller 78 70 - - 148
CUT - +4 Jack Nicklaus United States 75 73 - - 148
CUT - +4 Jean Van De Velde 75 73 - - 148
CUT - +4 Jerry Kelly 75 73 - - 148
CUT - +4 K.j. Choi South Korea 75 73 - - 148
CUT - +4 Mikko Ilonen 78 70 - - 148
CUT - +4 Scott Dunlap United States 77 71 - - 148
CUT - +4 Scott Mccarron 74 74 - - 148
CUT - +4 Tim Herron 74 74 - - 148
CUT - +4 Tom Purtzer United States 75 73 - - 148
CUT - +4 Trevor Immelman South Africa 77 71 - - 148
CUT - +5 Brett Quigley United States 72 77 - - 149
CUT - +5 Frank Lickliter Ii 73 76 - - 149
CUT - +5 Hidemichi Tanaka 74 75 - - 149
CUT - +5 Jarmo Sandelin 72 77 - - 149
CUT - +5 Olin Browne 73 76 - - 149
CUT - +5 Steve Jones 75 74 - - 149
CUT - +6 Craig Barlow 76 74 - - 150
CUT - +6 Jim Carter 75 75 - - 150
CUT - +6 Michael Clark Ii 72 78 - - 150
CUT - +6 Steve Pate 73 77 - - 150
CUT - +7 Geoff Ogilvy Australia 76 75 - - 151
CUT - +7 Joe Durant 76 75 - - 151
CUT - +7 Mark O'meara 74 77 - - 151
CUT - +7 Roger Maltbie 72 79 - - 151
CUT - +8 Glen Day 74 78 - - 152
CUT - +9 Chris Perry United States 77 76 - - 153
CUT - +9 Kaname Yokoo 73 80 - - 153
CUT - +11 Greg Norman 82 73 - - 155
CUT - +15 Keith Fergus United States 83 76 - - 159
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors