2002 Memorial Tournament

US PGA Tour | 23 - 26 May 2002

Leading into this event you could have been forgiven for not considering Furyk, Peoples and Cook as genuine chances to finish in the top three, Sure, Furyk is a fine player but he has suffered this season with vertigo complaints and had missed four of his last five cuts. Cook had just missed his last two cuts (although he was fourth at New Orleans) and Peoples has hardly been a star on tour since his last win ten years ago. Such is the glorious un...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T10 -14 Jim Furyk United States 71 70 68 65 274
T2 ↑ T7 -12 David Peoples 69 74 65 68 276
T2 ↑ T4 -12 John Cook 73 69 65 69 276
T4 ↓ 1 -11 Bob Tway 65 71 68 73 277
T4 ↑ T21 -11 David Duval United States 75 69 67 66 277
T4 ↑ T14 -11 Harrison Frazar United States 70 65 75 67 277
T4 T4 -11 Shigeki Maruyama 74 66 67 70 277
T4 ↑ T7 -11 Vijay Singh 69 67 72 69 277
T9 ↑ T21 -10 Billy Andrade 72 72 67 67 278
T9 ↑ T14 -10 Jerry Kelly 71 71 68 68 278
T9 ↑ T10 -10 Phil Mickelson 73 66 70 69 278
T9 ↓ 2 -10 Stewart Cink 66 70 69 73 278
T13 ↑ T14 -9 Brad Faxon 71 69 70 69 279
T13 ↑ T14 -9 Ernie Els 70 71 69 69 279
T13 ↓ T10 -9 John Rollins 72 69 68 70 279
T16 ↓ 3 -8 Justin Leonard 69 65 72 74 280
T16 ↓ T4 -8 Skip Kendall United States 73 66 68 73 280
T16 ↓ T10 -8 Tim Clark South Africa 77 64 68 71 280
T19 ↓ T7 -7 Heath Slocum United States 73 66 69 73 281
T19 ↓ T14 -7 Jeff Sluman United States 69 70 71 71 281
T19 ↑ T21 -7 Rocco Mediate United States 70 73 68 70 281
T22 ↑ T30 -6 Craig Stadler United States 73 69 70 70 282
T22 ↓ T21 -6 Fred Funk United States 72 70 69 71 282
T22 ↑ T40 -6 John Huston 73 70 71 68 282
T22 ↑ T55 -6 Tiger Woods 74 70 72 66 282
T22 ↑ T30 -6 Tom Lehman 68 73 71 70 282
T27 ↑ T40 -5 Corey Pavin United States 73 69 72 69 283
T27 ↑ T35 -5 Jeff Maggert United States 72 67 74 70 283
T27 ↑ T47 -5 Robert Allenby Australia 70 73 72 68 283
T27 ↑ T35 -5 Steve Lowery United States 73 72 68 70 283
T31 ↓ T21 -4 Cameron Beckman 72 70 69 73 284
T31 ↓ T21 -4 David Gossett 70 72 69 73 284
T31 ↑ T55 -4 K.j. Choi South Korea 71 74 71 68 284
T31 ↓ T21 -4 Lee Janzen United States 73 68 70 73 284
T31 ↑ T47 -4 Len Mattiace United States 71 73 71 69 284
T31 ↑ T35 -4 Matt Kuchar 74 72 67 71 284
T31 ↑ T40 -4 Mike Weir Canada 74 68 72 70 284
T31 ↓ T14 -4 Paul Azinger 73 68 69 74 284
T31 ↑ T40 -4 Peter Lonard 73 71 70 70 284
T31 ↓ T21 -4 Stuart Appleby Australia 67 73 71 73 284
T41 ↓ T21 -3 Frank Lickliter Ii 69 72 70 74 285
T41 ↓ T35 -3 J.l. Lewis United States 75 70 68 72 285
T41 ↓ T30 -3 Olin Browne 70 71 71 73 285
T44 ↑ T47 -2 Billy Mayfair United States 71 72 72 71 286
T44 ↓ T30 -2 Steve Jones 74 70 68 74 286
T44 ↓ T40 -2 Tim Herron 74 69 71 72 286
T44 ↓ T35 -2 Tom Pernice Jr. 68 73 72 73 286
T48 ↓ T14 -1 Brett Quigley United States 71 71 68 77 287
T48 ↓ T30 -1 Briny Baird 75 70 67 75 287
T48 ↑ T55 -1 Dennis Paulson United States 74 72 70 71 287
T48 ↓ T47 -1 Glen Day 72 69 74 72 287
T48 ↑ T55 -1 Joel Edwards United States 75 68 73 71 287
T48 ↑ T55 -1 Rod Pampling 75 69 72 71 287
T48 ↓ T40 -1 Scott Verplank United States 72 68 74 73 287
T55 ↑ T62 Ev Andrew Magee 72 74 71 71 288
T55 ↓ T47 Ev Chris Smith United States 75 69 71 73 288
T55 ↓ T47 Ev Mark O'meara 76 68 71 73 288
T55 ↑ 69 Ev Robert Damron 72 73 74 69 288
T59 ↑ 68 +1 Carl Paulson United States 75 69 74 71 289
T59 ↓ T40 +1 David Edwards 73 69 72 75 289
T59 ↑ T62 +1 Jose Coceres 70 73 74 72 289
T59 ↓ T55 +1 Kenny Perry United States 74 68 74 73 289
T59 ↑ T62 +1 Matt Gogel 73 73 71 72 289
T64 ↓ T62 +2 Chad Campbell 76 69 72 73 290
T64 ↓ T62 +2 Geoff Ogilvy Australia 75 70 72 73 290
T64 ↑ T70 +2 Jay Don Blake United States 76 69 75 70 290
T64 ↓ T62 +2 Toru Taniguchi 74 68 75 73 290
T68 ↑ T70 +4 Charles Howell Iii 70 76 74 72 292
T68 ↓ T47 +4 Kevin Sutherland United States 73 71 71 77 292
70 ↓ T47 +6 Garrett Willis 73 69 73 79 294
71 ↓ T55 +7 Jack Nicklaus United States 71 74 71 79 295
72 ↓ T70 +8 Paul Stankowski United States 75 71 74 76 296
73 73 +9 Sergio Garcia 75 70 77 75 297
74 ↑ 75 +12 Bubba Dickerson 74 72 78 76 300
75 ↓ 74 +14 Carlos Franco Paraguay 74 71 78 79 302
Cut +2
CUT - +3 Craig Parry 76 71 - - 147
CUT - +3 David Berganio Jnr 74 73 - - 147
CUT - +3 David Frost 71 76 - - 147
CUT - +3 Franklin Langham United States 72 75 - - 147
CUT - +3 Ian Leggatt 72 75 - - 147
CUT - +3 Jay Haas United States 74 73 - - 147
CUT - +3 Joey Sindelar United States 75 72 - - 147
CUT - +3 Jonathan Byrd 78 69 - - 147
CUT - +4 Chris Riley United States 72 76 - - 148
CUT - +4 Erik Compton United States 76 72 - - 148
CUT - +4 Jeff Julian 77 71 - - 148
CUT - +4 Scott Laycock 75 73 - - 148
CUT - +4 Steve Flesch 73 75 - - 148
CUT - +5 Brett Wetterich United States 78 71 - - 149
CUT - +5 Craig Perks 76 73 - - 149
CUT - +5 Mike Hulbert United States 79 70 - - 149
CUT - +6 Curtis Strange United States 75 75 - - 150
CUT - +6 Pat Perez 79 71 - - 150
CUT - +7 Bryce Molder United States 77 74 - - 151
CUT - +7 Fred Couples United States 80 71 - - 151
CUT - +7 Gary Nicklaus United States 78 73 - - 151
CUT - +7 J.j. Henry 75 76 - - 151
CUT - +7 Mark Calcavecchia United States 75 76 - - 151
CUT - +7 Per Ulrik Johansson 73 78 - - 151
CUT - +8 John Daly United States 81 71 - - 152
CUT - +8 Kaname Yokoo 77 75 - - 152
CUT - +11 Greg Chalmers 83 72 - - 155
CUT - +18 Roger Maltbie 84 78 - - 162
WD - - Jesper Parnevik 77 - - - WD
WD - - Michael Hoey 75 71 - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors