2004 the Memorial Tournament

US PGA Tour | 03 - 06 Jun 2004

*Q:* You almost owned 14. *Tiger Woods:* How about that, huh? That was another one of my greasy pars there. *Q:* Did 14 harken back at all to what you did in ’99 there? *Tiger Woods:* Close to it. I think that was for par there, as well. The only difference is I had the lead. *Q:* Did you think that would keep you in the game? *Tiger Woods:* It kept me in the ballgame, where if I birdied three or four more coming in I might have had a chanc...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -18 Ernie Els 68 70 66 66 270
2 T2 -14 Fred Couples United States 69 69 68 68 274
3 ↑ T5 -12 Tiger Woods 72 68 67 69 276
4 ↓ T2 -11 Justin Rose 70 67 69 71 277
5 ↓ T2 -10 K.j. Choi South Korea 71 67 68 72 278
T6 ↑ T7 -9 Kenny Perry United States 72 72 66 69 279
T6 ↓ T5 -9 Stephen Ames Canada 69 68 70 72 279
T8 ↓ T7 -6 Ben Curtis United States 68 69 73 72 282
T8 ↑ T9 -6 Jay Haas United States 70 72 69 71 282
T8 ↑ T9 -6 Retief Goosen South Africa 70 72 69 71 282
T11 T11 -5 J.l. Lewis United States 70 72 70 71 283
T11 ↑ T20 -5 John Daly United States 72 69 73 69 283
T11 ↑ T20 -5 Peter Lonard 71 73 70 69 283
T11 ↑ T14 -5 Rory Sabbatini 71 71 71 70 283
T11 ↑ T14 -5 Stephen Leaney 71 71 71 70 283
T16 ↑ T27 -4 Davis Love Iii 70 73 72 69 284
T16 ↑ T20 -4 Jerry Kelly 74 70 70 70 284
T16 ↑ T27 -4 Tom Pernice Jr. 73 71 71 69 284
T19 ↑ T41 -3 Brad Faxon 72 74 71 68 285
T19 ↑ T32 -3 John Cook 71 74 71 69 285
T19 ↑ T32 -3 Scott Mccarron 72 69 75 69 285
T19 ↓ T14 -3 Tim Herron 76 71 66 72 285
23 ↓ T20 -2 Harrison Frazar United States 73 72 69 72 286
T24 ↑ T52 -1 Chad Campbell 72 73 74 68 287
T24 ↑ T41 -1 Chris Dimarco United States 71 74 72 70 287
T24 ↓ T14 -1 Dan Forsman United States 73 73 67 74 287
T24 ↓ T14 -1 Geoff Ogilvy Australia 74 68 71 74 287
T24 ↓ T20 -1 Sergio Garcia 73 69 72 73 287
T24 ↑ T32 -1 Ted Purdy 74 70 72 71 287
T24 ↑ T32 -1 Tom Lehman 74 69 73 71 287
T24 ↑ T32 -1 Vijay Singh 73 72 71 71 287
T24 ↓ T11 -1 Zach Johnson 69 73 70 75 287
T33 ↑ T61 Ev Hidemichi Tanaka 73 75 72 68 288
T33 ↓ T32 Ev Jeff Sluman United States 70 73 73 72 288
T33 ↓ T14 Ev Kevin Sutherland United States 71 70 72 75 288
T33 ↓ T20 Ev Lee Janzen United States 69 73 72 74 288
T33 ↑ T66 Ev Robert Allenby Australia 74 74 74 66 288
T33 ↑ T41 Ev Steve Flesch 72 73 72 71 288
T33 ↓ T11 Ev Todd Hamilton 69 70 73 76 288
T40 ↑ T41 +1 John Rollins 69 74 74 72 289
T40 ↑ T52 +1 Padraig Harrington 71 74 74 70 289
T40 ↓ T20 +1 Rich Beem 71 71 72 75 289
T40 ↑ T52 +1 Stewart Cink 70 74 75 70 289
T40 ↑ T41 +1 Tim Clark South Africa 73 75 69 72 289
T40 ↓ T27 +1 Tim Petrovic United States 75 69 71 74 289
T46 ↑ T61 +2 Jesper Parnevik 75 71 74 70 290
T46 ↓ T32 +2 Len Mattiace United States 70 73 73 74 290
T46 ↑ T64 +2 Mark Hensby 74 74 73 69 290
T46 ↑ T49 +2 Shigeki Maruyama 71 71 76 72 290
T46 ↓ T27 +2 Trevor Immelman South Africa 73 73 69 75 290
T51 ↓ T32 +3 Briny Baird 76 69 71 75 291
T51 ↓ T49 +3 Jeff Maggert United States 73 69 76 73 291
T51 ↑ T52 +3 Nick Price 74 73 72 72 291
T51 ↓ T49 +3 Niclas Fasth Sweden 75 70 73 73 291
T55 ↓ T27 +4 Arron Oberholser United States 69 74 72 77 292
T55 ↓ T52 +4 Brenden Pappas South Africa 73 74 72 73 292
T55 ↑ T61 +4 Keiichiro Fukabori 72 74 74 72 292
T55 ↓ T41 +4 Rocco Mediate United States 71 73 73 75 292
T55 ↓ T41 +4 Skip Kendall United States 77 71 69 75 292
T55 ↓ T32 +4 Tommy Armour Iii 72 72 72 76 292
61 ↓ T52 +5 Hunter Mahan United States 74 70 75 74 293
62 ↓ T52 +6 Mark Calcavecchia United States 74 72 73 75 294
T63 ↓ T52 +7 Billy Andrade 71 73 75 76 295
T63 ↑ 70 +7 Jack Nicklaus United States 74 73 77 71 295
T63 ↓ T41 +7 Stuart Appleby Australia 73 74 70 78 295
T66 T66 +9 Craig Parry 71 72 79 75 297
T66 ↓ T64 +9 Paul Azinger 69 74 78 76 297
T66 ↑ T71 +9 Woody Austin United States 73 74 78 72 297
T69 ↑ T74 +10 Aaron Baddeley 74 74 78 72 298
T69 ↑ T74 +10 Shaun Micheel 73 73 80 72 298
T71 ↓ T66 +11 Corey Pavin United States 71 75 76 77 299
T71 ↓ T52 +11 Frank Lickliter Ii 71 75 73 80 299
T73 ↓ T66 +12 Darren Fichardt South Africa 70 78 74 78 300
T73 ↓ T71 +12 Thomas Björn 71 76 78 75 300
75 ↓ T71 +15 Hirofumi Miyase Japan 73 75 77 78 303
Cut +4
CUT - +5 Brandt Snedeker United States 75 74 - - 149
CUT - +5 Charles Howell Iii 71 78 - - 149
CUT - +5 Hank Kuehne United States 75 74 - - 149
CUT - +5 Joey Sindelar United States 76 73 - - 149
CUT - +6 Craig Perks 74 76 - - 150
CUT - +6 Fred Funk United States 75 75 - - 150
CUT - +6 Jonathan Kaye United States 78 72 - - 150
CUT - +6 Justin Leonard 74 76 - - 150
CUT - +6 Luke Donald 78 72 - - 150
CUT - +6 Robert Gamez 77 73 - - 150
CUT - +6 Rod Pampling 79 71 - - 150
CUT - +6 Thongchai Jaidee 71 79 - - 150
CUT - +7 Alex Cejka 78 73 - - 151
CUT - +7 Bo Van Pelt United States 76 75 - - 151
CUT - +7 Heath Slocum United States 74 77 - - 151
CUT - +7 Joe Ogilvie United States 74 77 - - 151
CUT - +7 Mathias Gronberg 80 71 - - 151
CUT - +8 Kirk Triplett United States 75 77 - - 152
CUT - +8 Nick Flanagan 78 74 - - 152
CUT - +9 Arjun Atwal India 77 76 - - 153
CUT - +9 Ben Crane United States 78 75 - - 153
CUT - +9 Bob Tway 73 80 - - 153
CUT - +9 Mark O'meara 71 82 - - 153
CUT - +10 Lian-wei Zhang 77 77 - - 154
CUT - +12 Duffy Waldorf 76 80 - - 156
CUT - +12 Jonathan Byrd 80 76 - - 156
WD - - Dudley Hart 75 - - - WD
WD - - David Edwards 81 - - - WD
WD - - Andre Stolz 86 - - - WD
WD - - Steve Elkington 75 73 - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors