2005 the Memorial Tournament

US PGA Tour | 02 - 05 Jun 2005

He may not necessarily fit the normal criteria for a winner of the Memorial tournament but right now that would likely be of little relevance to 42-year-old Bart Bryant who today won only his second USPGA Tour victory since first joining the tour full time back in 1991. Not only had Bryant won just once before at last year’s Texas Open but he had recorded only five top tens in 204 USPGA Tour starts and no other top three placings in that time s...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 T1 -16 Bart Bryant 69 69 66 68 272
2 ↓ T1 -15 Fred Couples United States 71 67 66 69 273
T3 ↑ T10 -12 Bo Van Pelt United States 67 72 69 68 276
T3 ↓ T1 -12 Jeff Sluman United States 65 71 68 72 276
T3 ↑ T10 -12 Tiger Woods 69 68 71 68 276
T6 ↓ T5 -11 Jonathan Kaye United States 67 70 68 72 277
T6 ↑ T8 -11 Nick O'hern Australia 67 70 70 70 277
T8 ↓ T1 -10 David Toms 70 70 64 74 278
T8 ↑ T17 -10 Jim Furyk United States 73 73 64 68 278
T8 ↑ T17 -10 K.j. Choi South Korea 69 72 69 68 278
T8 ↑ T17 -10 Lucas Glover 67 70 73 68 278
T8 ↑ T10 -10 Richard Green 67 72 69 70 278
T13 ↓ T10 -9 Scott Verplank United States 75 66 67 71 279
T13 ↓ T5 -9 Woody Austin United States 67 73 65 74 279
T15 ↑ T17 -8 Jerry Kelly 70 71 69 70 280
T15 T15 -8 Rory Sabbatini 66 74 69 71 280
T17 ↓ T15 -6 Fredrik Jacobson Sweden 71 73 65 73 282
T17 ↓ T8 -6 Geoff Ogilvy Australia 70 71 66 75 282
T17 ↑ T24 -6 Greg Owen 76 68 67 71 282
T17 ↓ 7 -6 Peter Lonard 71 68 67 76 282
T21 ↑ T36 -5 Brad Faxon 74 72 67 70 283
T21 ↓ T17 -5 Jay Haas United States 69 70 71 73 283
T21 ↑ T24 -5 Stephen Leaney 71 70 70 72 283
T24 T24 -4 Billy Andrade 69 71 71 73 284
T24 ↓ T17 -4 Harrison Frazar United States 69 68 73 74 284
T24 ↑ T31 -4 Kenny Perry United States 69 72 71 72 284
T24 ↑ T42 -4 Kirk Triplett United States 74 69 71 70 284
T24 ↑ T55 -4 Tom Pernice Jr. 72 72 72 68 284
T24 ↑ T31 -4 Vaughn Taylor United States 72 70 70 72 284
T30 ↑ T31 -3 Chad Campbell 74 70 68 73 285
T30 ↑ T36 -3 Ian Poulter England 68 72 73 72 285
T30 ↑ T36 -3 Joey Sindelar United States 72 70 71 72 285
T30 ↓ T24 -3 Stephen Ames Canada 70 73 68 74 285
T34 ↓ T17 -2 Billy Mayfair United States 72 70 68 76 286
T34 ↓ T31 -2 Carl Pettersson Sweden 73 69 70 74 286
T34 ↑ T46 -2 Duffy Waldorf 72 70 73 71 286
T34 ↓ T24 -2 Steve Flesch 69 69 73 75 286
T34 ↑ T55 -2 Zach Johnson 73 68 75 70 286
T39 ↓ T36 -1 Alex Cejka 69 71 73 74 287
T39 ↑ T63 -1 Briny Baird 71 73 73 70 287
T39 ↑ T74 -1 Craig Parry 69 74 77 67 287
T39 ↓ T36 -1 Jesper Parnevik 71 74 68 74 287
T39 ↑ T42 -1 Phillip Price 70 72 72 73 287
T39 ↑ T46 -1 Ryan Palmer 69 72 74 72 287
T45 ↓ T42 Ev Arjun Atwal India 71 72 71 74 288
T45 ↑ T55 Ev Ernie Els 73 71 72 72 288
T45 ↑ T46 Ev Jose Maria Olazabal Spain 70 74 71 73 288
T45 ↑ T55 Ev Kevin Na United States 73 69 74 72 288
T45 ↓ T24 Ev Sean O'hair United States 69 73 69 77 288
T45 ↓ T42 Ev Stewart Cink 69 69 76 74 288
T45 ↑ T63 Ev Tim Herron 68 70 79 71 288
T52 ↓ T10 +1 Adam Scott 67 73 68 81 289
T52 ↓ T46 +1 Carlos Franco Paraguay 69 73 73 74 289
T52 ↑ T55 +1 Chris Dimarco United States 74 69 73 73 289
T52 ↓ T46 +1 Robert Allenby Australia 71 74 70 74 289
T52 ↑ T55 +1 Trevor Immelman South Africa 70 74 72 73 289
T57 ↓ T55 +2 Bob Tway 72 73 71 74 290
T57 ↓ T24 +2 Dudley Hart 72 68 71 79 290
T57 ↓ T46 +2 Mark Hensby 74 72 69 75 290
T57 ↑ T63 +2 Shigeki Maruyama 73 72 72 73 290
T61 ↑ T69 +3 Charles Howell Iii 77 69 73 72 291
T61 ↑ T63 +3 Corey Pavin United States 73 71 73 74 291
T61 ↑ 68 +3 Joe Ogilvie United States 67 74 77 73 291
T61 ↑ T69 +3 Patrick Sheehan United States 72 70 77 72 291
T61 ↑ T63 +3 Paul Sheehan 73 71 73 74 291
T61 ↓ T46 +3 Scott Mccarron 71 72 72 76 291
T67 ↓ T31 +4 Bill Haas 70 76 66 80 292
T67 ↑ T74 +4 Brandt Jobe United States 75 71 74 72 292
T67 ↓ T36 +4 Mark O'meara 70 70 73 79 292
T67 ↓ T55 +4 Peter Jacobsen United States 73 69 74 76 292
T67 ↑ T74 +4 Stuart Appleby Australia 76 70 74 72 292
T67 ↑ T69 +4 Tim Petrovic United States 72 74 73 73 292
T73 ↑ T74 +5 Euan Walters 76 70 74 73 293
T73 ↓ T46 +5 Rod Pampling 70 72 73 78 293
T75 ↓ T69 +6 Justin Rose 72 72 75 75 294
T75 ↓ T74 +6 Thomas Levet 74 70 76 74 294
77 ↓ T46 +7 Paul Azinger 72 72 71 80 295
78 ↓ T69 +8 Steve Lowery United States 70 75 74 77 296
79 ↓ T74 +9 Bob Sowards 73 73 74 77 297
Cut +2
CUT - +3 John Daly United States 76 71 - - 147
CUT - +3 Jonathan Byrd 75 72 - - 147
CUT - +3 Kevin Stadler United States 75 72 - - 147
CUT - +3 Mark Calcavecchia United States 73 74 - - 147
CUT - +3 Shaun Micheel 74 73 - - 147
CUT - +3 Skip Kendall United States 72 75 - - 147
CUT - +3 Steve Jones 75 72 - - 147
CUT - +3 Todd Hamilton 69 78 - - 147
CUT - +4 Bernhard Langer Germany 74 74 - - 148
CUT - +4 David Edwards 75 73 - - 148
CUT - +4 Toru Taniguchi 75 73 - - 148
CUT - +5 James Driscoll United States 76 73 - - 149
CUT - +5 Ted Purdy 75 74 - - 149
CUT - +6 Aaron Baddeley 76 74 - - 150
CUT - +6 Brett Quigley United States 78 72 - - 150
CUT - +6 Frank Lickliter Ii 77 73 - - 150
CUT - +6 Fred Funk United States 78 72 - - 150
CUT - +6 Rich Beem 72 78 - - 150
CUT - +7 Craig Perks 80 71 - - 151
CUT - +7 Davis Love Iii 78 73 - - 151
CUT - +7 Mike Weir Canada 76 75 - - 151
CUT - +7 Pat Perez 75 76 - - 151
CUT - +7 Vijay Singh 77 74 - - 151
CUT - +8 Arron Oberholser United States 77 75 - - 152
CUT - +8 Jack Nicklaus United States 75 77 - - 152
CUT - +11 Ben Curtis United States 78 77 - - 155
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors