2002 Mitsui Sumitomo Visa Taiheiyo Masters

Japan Tour | 14 - 17 Nov 2002

Japan Tour veteran Tommy Nakajima has discovered the touch that made him one of the most feared players in Japanese golf during the eighties and nineties. His win earlier in the season at the Diamond Cup tournament was his first since 1995 and with this victory at the Mitsui Sumitomo Visa Taiheiyo, he has now moved to fourth on this season’s money list. Nakajima was one of the most successful Japanese players internationally. Whilst he did not ...
Read more »

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -16 Tommy Nakajima Japan 69 66 67 70 272
2 2 -15 Hidemichi Tanaka Japan 67 70 67 69 273
3 T3 -14 Aaron Baddeley Australia 69 68 68 69 274
T4 ↑ T6 -13 Justin Rose England 70 68 69 68 275
T4 ↑ 5 -13 Shingo Katayama Japan 69 70 67 69 275
6 ↑ T21 -12 Katsuyoshi Tomori Japan 72 67 72 65 276
7 ↑ T9 -11 Charles Howell Iii United States 70 70 68 69 277
T8 ↑ T11 -9 Katsunori Kuwabara Japan 74 68 67 70 279
T8 ↑ T9 -9 Kiyoshi Miyazato Japan 71 65 72 71 279
T8 ↑ T11 -9 Toshimitsu Izawa Japan 71 69 69 70 279
T11 ↓ T6 -8 Dean Wilson United States 74 67 66 73 280
T11 ↑ T14 -8 Kazuhiko Hosokawa Japan 74 67 69 70 280
T13 ↓ T6 -7 Brendan Jones Australia 65 69 73 74 281
T13 ↑ T21 -7 Scott Laycock Australia 72 68 71 70 281
T13 ↓ T3 -7 Taichi Teshima Japan 69 67 69 76 281
T16 ↓ T14 -6 Hiroyuki Fujita Japan 75 68 67 72 282
T16 ↓ T14 -6 Takashi Kanemoto Japan 68 72 70 72 282
T18 ↓ T11 -5 Jong Duck Kim South Korea 70 66 73 74 283
T18 ↑ T28 -5 Katsumune Imai Japan 74 67 73 69 283
T18 ↓ T14 -5 Shigeru Nonaka Japan 73 68 69 73 283
T18 ↑ T21 -5 Tsuyoshi Yoneyama Japan 70 70 71 72 283
T18 ↓ T14 -5 Yusaku Miyazato Japan 73 70 67 73 283
T23 ↑ T28 -4 Hidemasa Hoshino Japan 71 69 74 70 284
T23 ↑ T41 -4 Kazumasa Sakaitani Japan 73 73 70 68 284
T23 ↓ T14 -4 Masashi Ozaki Japan 71 67 72 74 284
T26 ↓ T21 -3 David Smail New Zealand 73 68 70 74 285
T26 ↑ T28 -3 Kiyoshi Murota Japan 75 70 69 71 285
T26 ↑ T41 -3 Tsukasa Watanabe United States 77 69 70 69 285
T29 ↑ T54 -2 Jun KIKUCHI 73 72 73 68 286
T29 ↑ T35 -2 Shigemasa Higaki Japan 78 69 68 71 286
T29 ↓ T26 -2 Todd Hamilton United States 72 71 70 73 286
T32 ↑ T48 -1 Dinesh Chand Fiji 72 72 73 70 287
T32 ↑ T41 -1 Hideki Kase Japan 75 70 71 71 287
T32 ↓ T14 -1 Hidezumi Shirakata Japan 73 68 69 77 287
T32 ↓ T26 -1 Kaname Yokoo Japan 72 71 70 74 287
T32 ↑ T41 -1 Keiichiro Fukabori Japan 72 70 74 71 287
T37 ↑ T48 Ev Eiji Mizoguchi 71 73 73 71 288
T37 ↓ T28 Ev Go Higaki Japan 73 69 72 74 288
T37 ↓ T28 Ev Hiroshi Gohda Japan 70 72 72 74 288
T37 ↑ 62 Ev Paul Casey England 72 75 74 67 288
T37 ↑ T41 Ev Takenori Hiraishi Japan 71 71 74 72 288
T37 ↑ T41 Ev Tomohiro Kondo 75 72 69 72 288
T43 ↓ T28 +1 Anthony Gilligan Australia 77 66 71 75 289
T43 ↑ T48 +1 Jeev Milkha Singh India 77 70 70 72 289
T43 ↓ T35 +1 Masayuki Kawamura Japan 74 71 70 74 289
T43 ↓ T35 +1 Nobuhito Sato Japan 73 68 74 74 289
T43 ↓ T35 +1 Yasuharu Imano Japan 72 69 74 74 289
T48 ↓ T35 +2 Hirofumi Miyase Japan 72 70 73 75 290
T48 T48 +2 Masahiro Kuramoto Japan 75 68 74 73 290
T50 ↓ T28 +3 Frankie Minoza Philippines 71 73 70 77 291
T50 ↓ T35 +3 Naomichi Joe Ozaki Japan 76 70 69 76 291
T52 ↑ T54 +4 Keng-chi Lin China 74 71 73 74 292
T52 ↓ T41 +4 Yoshiaki Mano Japan 74 72 70 76 292
T54 ↓ T48 +5 Hajime Meshiai Japan 72 71 74 76 293
T54 T54 +5 Richard Backwell Australia 72 74 72 75 293
T54 ↓ T48 +5 Seiki Okuda Japan 74 73 70 76 293
T54 T54 +5 Tateo Jet Ozaki Japan 75 71 72 75 293
T58 ↑ 63 +6 Masashi Shimada Japan 72 74 76 72 294
T58 ↑ 61 +6 Shoichi Yamamoto Japan 73 74 73 74 294
T60 ↓ 25 +7 Katsumasa Miyamoto Japan 73 69 70 83 295
T60 ↓ T58 +7 Nobumitsu Yuhara Japan 71 74 74 76 295
62 ↓ T58 +10 Yoshi Mizumaki Japan 74 72 73 79 298
63 ↓ T58 +12 Hideyuki Sato Japan 74 72 73 81 300
Cut +3
CUT - +4 Chin-Sheng Hsieh 75 73 - - 148
CUT - +4 Kazuhiro Kinjo Japan 76 72 - - 148
CUT - +4 Mamo Osanai Japan 75 73 - - 148
CUT - +4 Tetsuji Hiratsuka Japan 76 72 - - 148
CUT - +4 Yoshimitsu Fukuzawa Japan 75 73 - - 148
CUT - +5 Azuma Yano Japan 74 75 - - 149
CUT - +5 Nobuo Serizawa Japan 77 72 - - 149
CUT - +5 Nozomi Kawahara Japan 76 73 - - 149
CUT - +5 Shinichi Yokota Japan 79 70 - - 149
CUT - +6 Hisayuki Sasaki Japan 76 74 - - 150
CUT - +6 Satoshi Higashi Japan 76 74 - - 150
CUT - +7 Toyokazu Fujishima Japan 80 71 - - 151
CUT - +8 Mitsuo Harada Japan 76 76 - - 152
CUT - +8 Toru Suzuki Japan 79 73 - - 152
CUT - +8 Toshiaki Odate Japan 77 75 - - 152
CUT - +9 Mitsutaka Kusakabe Japan 80 73 - - 153
CUT - +9 Peter Teravainen United States 79 74 - - 153
CUT - +17 RYUJI MURAO 80 81 - - 161
CUT - +21 Kousaku Makisaka Japan 83 82 - - 165
CUT - +24 Teruo Sugihara Japan 83 85 - - 168
WD - - Kenichi Kuboya Japan 77 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors