2003 Mitsui Sumitomo Visa Taiheiyo Masters

Japan Tour | 13 - 16 Nov 2003

Kiyoshi Murota won his first event in 2003 and his sixth overall when he blitzed a high quality field to win the Mitsui Sumitomo Visa Taiheyo Masters by six shots from Korean, Jong-Duck Kim, Hiroyuti Fujita and 2003 British Open champion Ben Curtis. Murota has been around for a while on the Japan Tour and had been a very good golfer back in the early 90’s although after early success he had failed to win for several seasons until 2001. This wou...
Read more »

ABOUT THIS Tournament

OVERVIEW

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -16 Kiyoshi Murota Japan 66 71 62 73 272
T2 2 -10 Ben Curtis United States 65 69 71 73 278
T2 ↑ T9 -10 Hiroyuki Fujita Japan 69 71 68 70 278
T2 ↑ T6 -10 Jong Duck Kim 72 69 66 71 278
5 ↑ T6 -9 Hideki Kase Japan 69 70 68 72 279
6 ↑ T9 -8 Azuma Yano Japan 67 69 72 72 280
T7 ↑ 12 -7 Dinesh Chand Fiji 70 71 68 72 281
T7 ↓ T3 -7 Tomohiro Kondo 68 68 70 75 281
T9 ↓ T3 -6 Toshimitsu Izawa Japan 67 69 70 76 282
T9 ↓ T3 -6 Tsuyoshi Yoneyama Japan 67 71 68 76 282
T11 ↑ T17 -5 Shingo Katayama Japan 72 71 69 71 283
T11 ↓ T6 -5 Tommy Nakajima Japan 68 70 69 76 283
T13 ↑ T29 -4 Jyoti Randhawa India 70 73 71 70 284
T13 ↑ T36 -4 Tetsuji Hiratsuka Japan 71 73 71 69 284
T13 ↑ T17 -4 Todd Hamilton United States 72 69 71 72 284
T16 ↑ T29 -3 Brendan Jones Australia 68 71 75 71 285
T16 ↓ T9 -3 Go Higaki Japan 69 70 69 77 285
T16 ↓ T14 -3 Shigemasa Higaki Japan 73 67 71 74 285
T16 ↑ T36 -3 Tsukasa Watanabe United States 74 70 71 70 285
T20 ↑ T22 -2 Henrik Bjornstad Norway 72 71 70 73 286
T20 ↑ T43 -2 Katsumune Imai Japan 68 74 74 70 286
T20 ↓ T17 -2 Masashi Ozaki Japan 66 70 76 74 286
T20 ↑ T22 -2 Takashi Kanemoto Japan 71 68 74 73 286
T24 ↓ T22 -1 Daisuke Maruyama Japan 69 74 70 74 287
T24 ↓ T17 -1 Mamo Osanai Japan 69 74 69 75 287
T24 ↓ 13 -1 Steven Conran Australia 72 72 66 77 287
T27 ↓ T17 Ev Kouki IDOKI 67 73 72 76 288
T27 ↓ T22 Ev Katsuya Nakagawa Japan 68 74 71 75 288
T27 ↑ T29 Ev Keng-chi Lin China 71 71 72 74 288
T27 ↑ T29 Ev Nobuhiro Masuda Japan 70 75 69 74 288
T27 ↓ T14 Ev Taichi Teshima Japan 68 73 70 77 288
T27 ↑ T29 Ev Zaw Moe Myanmar 71 69 74 74 288
T33 ↓ T29 +1 Craig Parry Australia 70 71 73 75 289
T33 ↑ T36 +1 Toru Suzuki Japan 71 73 71 74 289
T33 ↑ T52 +1 Yasuharu Imano Japan 73 70 75 71 289
T36 ↓ T14 +2 Hiroaki Iijima Japan 73 69 69 79 290
T36 ↑ T43 +2 Kiyoshi Miyazato Japan 71 70 75 74 290
T36 ↑ T49 +2 Masanori Kobayashi Japan 72 72 73 73 290
T36 ↓ T22 +2 Robert Allenby Australia 69 71 73 77 290
T40 ↑ T52 +3 Jeev Milkha Singh India 74 73 71 73 291
T40 ↑ T52 +3 Masahiro Kuramoto Japan 77 71 70 73 291
T40 ↓ T36 +3 Naomichi Joe Ozaki Japan 73 73 69 76 291
T40 ↑ T52 +3 Shigeru Nonaka Japan 70 75 73 73 291
T44 ↑ T52 +4 Seiki Okuda Japan 73 75 70 74 292
T44 ↑ T52 +4 Shinichi Yokota Japan 67 76 75 74 292
T44 ↓ T36 +4 Takenori Hiraishi Japan 74 71 70 77 292
T44 ↓ T43 +4 Yui Ueda Japan 72 75 69 76 292
T48 ↓ T22 +5 Hirofumi Miyase Japan 72 74 67 80 293
T48 ↑ T49 +5 Toru Taniguchi Japan 73 72 72 76 293
50 ↓ T29 +6 Kazuhiko Hosokawa Japan 70 72 72 80 294
T51 ↓ T36 +7 Christian Pena United States 70 73 72 80 295
T51 ↓ T43 +7 Gregg Meyer 70 73 73 79 295
T51 ↓ T43 +7 Hidemasa Hoshino Japan 70 74 72 79 295
T54 ↑ 59 +8 Hirokazu Kuniyoshi Japan 72 76 73 75 296
T54 ↓ T49 +8 Peter Teravainen United States 73 73 71 79 296
T54 ↓ T36 +8 Soushi Tajima Japan 71 74 70 81 296
57 ↑ 61 +9 Hisayuki Sasaki Japan 73 75 75 74 297
T58 ↑ 60 +10 Mitsuhiro Tateyama Japan 72 72 78 76 298
T58 ↓ T43 +10 Nozomi Kawahara Japan 71 71 74 82 298
60 ↓ T22 +11 Wei-Tze YEH 69 73 71 86 299
61 ↓ 58 +13 Chiaki Kyuuko Japan 71 72 76 82 301
62 62 +16 Masatsugu Morofuji Japan 78 70 78 78 304
Cut +4
CUT - +5 Chin-Sheng Hsieh 74 75 - - 149
CUT - +5 Tze-Chung Chen 74 75 - - 149
CUT - +5 Eiji Mizoguchi 73 76 - - 149
CUT - +5 Katsumasa Miyamoto Japan 73 76 - - 149
CUT - +5 Katsuyoshi Tomori Japan 70 79 - - 149
CUT - +5 Nobumitsu Yuhara Japan 74 75 - - 149
CUT - +5 Nobuo Serizawa Japan 73 76 - - 149
CUT - +5 Satoru Hirota Japan 75 74 - - 149
CUT - +5 Yoshimitsu Fukuzawa Japan 77 72 - - 149
CUT - +6 Hiroshi Gohda Japan 72 78 - - 150
CUT - +8 Jun KIKUCHI 72 80 - - 152
CUT - +8 Katsunori Kuwabara Japan 71 81 - - 152
CUT - +8 Yoshi Mizumaki Japan 79 73 - - 152
CUT - +9 Frankie Minoza Philippines 74 79 - - 153
CUT - +9 Keiichiro Fukabori Japan 76 77 - - 153
CUT - +9 Yoshiaki Mano Japan 73 80 - - 153
CUT - +10 SHINTAROU KAI 76 78 - - 154
CUT - +17 Kazumasa Sakaitani Japan 76 85 - - 161
CUT - +18 Teruo Sugihara Japan 80 82 - - 162
CUT - +28 YUKIHIRO AOKI 85 87 - - 172
WD - - Tadahiro Takayama Japan - - - - WD
WD - - Toshiaki Odate Japan 75 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors