2004 Mitsui Sumitomo Visa Taiheiyo Masters

Japan Tour | 11 - 14 Nov 2004

It is always rewarding for the credibility of a tournament and for the organisers of that event when the number one ranked player in a tournament field wins. Today proved no exception when Darren Clarke took out the Mitsui Sumitomo Visa Taiheyo tournament near Gotemba, south of Tokyo. Clarke was in front from very early on, his opening round of 66 grabbing a share of the first round lead. He took the outright lead during round two and from that p...
Read more »

ABOUT THIS Tournament

OVERVIEW

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -22 Darren Clarke Northern Ireland 66 65 67 68 266
T2 ↑ T3 -16 Lee Westwood England 68 69 67 68 272
T2 2 -16 Nozomi Kawahara Japan 67 69 66 70 272
T4 ↑ T5 -14 Hideki Kase Japan 67 70 68 69 274
T4 ↑ T7 -14 Hidemasa Hoshino Japan 69 70 67 68 274
T6 ↑ T7 -13 Graeme Mcdowell Northern Ireland 69 69 68 69 275
T6 ↑ T35 -13 Nobuhiro Masuda Japan 73 68 71 63 275
T6 ↓ T5 -13 Shingo Katayama Japan 68 65 72 70 275
T9 ↑ T12 -12 Azuma Yano Japan 69 69 70 68 276
T9 ↑ T27 -12 Christian Pena United States 75 68 68 65 276
T9 ↑ T12 -12 Toru Taniguchi Japan 67 70 71 68 276
T9 T9 -12 Yong-eun Yang South Korea 71 67 69 69 276
T13 ↓ T12 -11 Kouki IDOKI 68 69 71 69 277
T13 ↓ T12 -11 Kenichi Kuboya Japan 68 69 71 69 277
T13 ↓ T12 -11 Kiyoshi Miyazato Japan 70 67 71 69 277
T13 ↓ T9 -11 Naomichi Joe Ozaki Japan 70 70 67 70 277
T13 ↓ T12 -11 Ryoken Kawagishi Japan 66 70 72 69 277
18 ↑ T24 -10 David Smail New Zealand 69 71 70 68 278
T19 ↑ T27 -9 Shinichi Yokota Japan 71 71 69 68 279
T19 ↑ T20 -9 Steven Conran Australia 71 71 67 70 279
T19 ↑ T24 -9 Takashi Kamiyama Japan 70 72 68 69 279
T19 ↓ T12 -9 Toshimitsu Izawa Japan 71 72 65 71 279
T23 ↑ T24 -8 Kiyoshi Maita Japan 68 71 71 70 280
T23 ↓ T20 -8 Kiyoshi Murota Japan 68 73 68 71 280
T23 ↓ T9 -8 Lian-wei Zhang China 72 67 68 73 280
T23 ↑ T35 -8 Shigemasa Higaki Japan 69 73 70 68 280
T23 ↓ T20 -8 Tsuyoshi Yoneyama Japan 73 68 68 71 280
T28 ↓ T3 -7 Wei-Tze YEH 67 68 69 77 281
T28 ↓ T27 -7 Hideto Tanihara Japan 68 71 72 70 281
T28 ↑ T49 -7 Kazuhiko Hosokawa Japan 71 73 70 67 281
T28 ↑ T52 -7 Keiichiro Fukabori Japan 75 68 72 66 281
T28 ↓ T27 -7 Tatsuya Mitsuhashi Japan 69 70 72 70 281
T28 ↑ T35 -7 Yoshiaki Mano Japan 69 70 73 69 281
T34 ↑ T35 -6 Katsumune Imai Japan 72 70 70 70 282
T34 ↓ T20 -6 Katsunori Kuwabara Japan 69 68 72 73 282
T34 ↑ T49 -6 Masahiro Kuramoto Japan 69 75 70 68 282
T34 ↑ T41 -6 Tommy Nakajima Japan 71 72 70 69 282
T34 ↑ T41 -6 Yasuharu Imano Japan 68 74 71 69 282
T39 ↓ T27 -5 Frankie Minoza Philippines 72 72 67 72 283
T39 ↓ T27 -5 Keng-chi Lin China 72 71 68 72 283
T39 ↑ T41 -5 S.k. Ho 70 73 70 70 283
T39 ↑ T41 -5 Taichi Teshima Japan 69 73 71 70 283
T43 ↓ T41 -4 Chawalit Plaphol Thailand 73 70 70 71 284
T43 ↓ T35 -4 Hiroshi Gohda Japan 69 72 71 72 284
T43 ↓ T27 -4 Masanori Kobayashi Japan 70 72 69 73 284
T43 ↓ T12 -4 Nobuhito Sato Japan 71 67 70 76 284
T43 ↓ T41 -4 Takenori Hiraishi Japan 68 71 74 71 284
T48 ↑ T52 -3 Masatsugu Morofuji Japan 73 70 72 70 285
T48 ↓ T35 -3 Paul Sheehan Australia 71 70 71 73 285
T48 ↑ T49 -3 Toru Suzuki Japan 70 70 74 71 285
T51 ↑ T52 -2 Masashi Ozaki Japan 75 69 71 71 286
T51 ↓ T41 -2 Nobuo Serizawa Japan 71 70 72 73 286
T51 ↓ T27 -2 Tsukasa Watanabe United States 72 67 72 75 286
T54 ↓ T52 -1 Daisuke Maruyama Japan 69 71 75 72 287
T54 ↓ T52 -1 Jong Duck Kim 72 70 73 72 287
T54 ↓ T52 -1 Katsuyoshi Tomori Japan 75 68 72 72 287
T57 ↓ T52 Ev Hiroyuki Fujita Japan 71 70 74 73 288
T57 ↓ T41 Ev Katsuya Nakagawa Japan 71 71 71 75 288
59 59 +1 Brendan Jones Australia 72 71 73 73 289
60 ↑ 61 +2 Mamo Osanai Japan 71 73 75 71 290
61 ↓ 60 +7 Kazuhiro Takami Japan 73 68 77 77 295
Cut Ev
CUT - +1 Ryota Ito 75 70 - - 145
CUT - +1 Go Higaki Japan 71 74 - - 145
CUT - +1 Hirofumi Miyase Japan 70 75 - - 145
CUT - +1 Soushi Tajima Japan 74 71 - - 145
CUT - +1 Takashi Kanemoto Japan 74 71 - - 145
CUT - +2 Kaname Yokoo Japan 72 74 - - 146
CUT - +2 Katsumasa Miyamoto Japan 71 75 - - 146
CUT - +2 Mitsuhiro Tateyama Japan 73 73 - - 146
CUT - +2 Nobumitsu Yuhara Japan 75 71 - - 146
CUT - +2 Shigeru Nonaka Japan 73 73 - - 146
CUT - +3 Tadahiro Takayama Japan 76 71 - - 147
CUT - +3 Tateo Jet Ozaki Japan 76 71 - - 147
CUT - +4 Jun KIKUCHI 76 72 - - 148
CUT - +4 Masayuki Kawamura Japan 70 78 - - 148
CUT - +4 Prayad Marksaeng Thailand 80 68 - - 148
CUT - +4 Toshikazu Sugihara Japan 73 75 - - 148
CUT - +5 Hisayuki Sasaki Japan 74 75 - - 149
CUT - +5 Takamaro Hori Japan 74 75 - - 149
CUT - +6 Saburo Fujiki Japan 76 74 - - 150
CUT - +11 Peter Teravainen United States 78 77 - - 155
CUT - +15 Kazuhiro Kinjo Japan 75 84 - - 159
CUT - +16 Tsurukichi Mitsuyama 84 76 - - 160
WD - - Tomohiro Kondo 74 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors