2006 Mitsui Sumitomo Visa Taiheiyo Masters

Japan Tour | 09 - 12 Nov 2006

52-year-old Tommy Nakajima today shocked the golfing world by becoming one of the oldest players to win a regular tour event anywhere when he stormed home over the closing nine holes to claim his first Japan Golf Tour event in four years at the Mitsui Sumitomo Visa Taiheiyo Masters. Nakajima won his last Japan Golf Tour event at this very tournament in 2002 but today he taught the youngsters a thing or two by winning for the 48th time on the Japa...
Read more »

ABOUT THIS Tournament

OVERVIEW

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T10 -13 Tommy Nakajima Japan 71 68 71 65 275
2 ↑ T6 -12 Toru Taniguchi Japan 67 72 70 67 276
T3 ↑ T10 -9 Keiichiro Fukabori Japan 67 72 71 69 279
T3 ↓ 1 -9 Makoto Inoue Japan 70 67 67 75 279
T3 ↓ 2 -9 Shingo Katayama Japan 70 68 68 73 279
T6 T6 -8 Mitsuhiro Tateyama Japan 72 68 69 71 280
T6 ↑ T22 -8 Yoshikazu Haku Japan 70 74 69 67 280
T8 ↑ T15 -7 Craig Jones Australia 71 70 71 69 281
T8 ↓ T6 -7 Daisuke Maruyama Japan 71 64 74 72 281
T8 ↑ T22 -7 Hideto Tanihara Japan 75 67 71 68 281
T8 ↑ T15 -7 Mamo Osanai Japan 69 67 76 69 281
T8 ↑ T13 -7 Ryoken Kawagishi Japan 73 64 74 70 281
T8 ↑ T22 -7 Yusaku Miyazato Japan 71 71 71 68 281
14 ↓ T6 -6 Toru Suzuki Japan 71 68 70 73 282
T15 T15 -5 Hideki Kase Japan 73 69 70 71 283
T15 ↓ T3 -5 Katsumasa Miyamoto Japan 71 64 72 76 283
T15 ↓ T10 -5 Kiyoshi Murota Japan 70 73 67 73 283
T15 ↓ T13 -5 Ryuichi Oda Japan 66 71 74 72 283
T19 ↓ 5 -4 Wei-Tze YEH 68 71 69 76 284
T19 ↓ T15 -4 Hidemasa Hoshino Japan 73 69 70 72 284
T19 ↓ T15 -4 Kiyoshi Maita Japan 72 68 72 72 284
T19 ↓ T3 -4 Sergio Garcia Spain 68 67 72 77 284
T19 ↓ T15 -4 Shinichi Yokota Japan 68 68 76 72 284
T24 ↑ T28 -3 David Smail New Zealand 75 70 69 71 285
T24 ↑ T28 -3 Ryuji Imada Japan 69 72 73 71 285
T24 ↑ T28 -3 Takuya Taniguchi Japan 75 66 73 71 285
T24 ↑ T33 -3 Tetsuji Hiratsuka Japan 76 69 70 70 285
T28 ↑ T33 -2 Won Joon 75 73 67 71 286
T28 ↑ T33 -2 Kaname Yokoo Japan 73 69 73 71 286
T28 ↓ T22 -2 Masashi Ozaki Japan 76 67 70 73 286
T28 ↓ T22 -2 Masaya Tomida Japan 71 72 70 73 286
T28 T28 -2 Yoshiaki Mano Japan 72 71 71 72 286
33 ↓ T28 -1 Kazuhiko Hosokawa Japan 71 73 70 73 287
T34 ↓ T15 Ev Hirofumi Miyase Japan 71 72 69 76 288
T34 ↑ T42 Ev Shigeru Nonaka Japan 72 73 73 70 288
T36 ↓ T33 +1 Katsunori Kuwabara Japan 69 73 73 74 289
T36 ↓ T33 +1 Nobuhito Sato Japan 67 72 76 74 289
T36 ↑ T42 +1 Scott Laycock Australia 73 73 72 71 289
T36 ↓ T22 +1 Tatsuya Sato Japan 72 70 71 76 289
T40 ↑ T42 +2 Hiroyuki Fujita Japan 74 72 72 72 290
T40 ↑ T45 +2 Toshimitsu Izawa Japan 74 71 74 71 290
T42 ↓ 38 +3 Toshinori MUTO 78 68 70 75 291
T42 ↑ T56 +3 Brendan Jones Australia 74 72 76 69 291
T44 ↑ T49 +4 I J CHANG 77 72 71 72 292
T44 ↓ T39 +4 Darren Clarke Northern Ireland 75 69 73 75 292
T44 ↓ T39 +4 Katsumune Imai Japan 73 72 72 75 292
T44 ↓ T39 +4 Nobuhiro Masuda Japan 75 71 71 75 292
T44 ↑ T45 +4 Wayne Perske Australia 71 74 74 73 292
T49 ↑ T56 +5 Koumei Oda Japan 74 70 78 71 293
T49 ↓ T45 +5 Yoshinobu Tsukada Japan 71 73 75 74 293
T51 ↓ T49 +6 Azuma Yano Japan 75 72 73 74 294
T51 ↑ T53 +6 Dinesh Chand Fiji 73 70 78 73 294
T51 ↑ T56 +6 Gregg Meyer United States 77 72 73 72 294
T51 ↑ T59 +6 Jong Duck Kim South Korea 78 70 75 71 294
T51 ↓ T49 +6 Tatsuhiko Takahashi Japan 74 70 76 74 294
T56 ↓ T45 +7 Keng-chi Lin China 74 71 74 76 295
T56 ↑ 66 +7 Steven Conran Australia 78 71 76 70 295
T56 ↓ T53 +7 Tsuyoshi Yoneyama Japan 72 77 72 74 295
T56 ↑ T59 +7 Yasuharu Imano Japan 73 73 77 72 295
60 ↓ T59 +8 Takao Nogami Japan 75 74 74 73 296
T61 ↑ T63 +9 Chris Campbell Australia 71 78 75 73 297
T61 ↓ T49 +9 Tatsuhiko Ichihara Japan 75 74 71 77 297
T61 ↑ T63 +9 Yuki Ito Japan 77 70 77 73 297
T64 ↓ T59 +11 Dong-hwan Lee South Korea 76 71 76 76 299
T64 ↓ T53 +11 Hisayuki Sasaki Japan 73 74 74 78 299
T64 ↓ T63 +11 Takuya Saito Japan 75 72 77 75 299
Cut +5
CUT - +6 S.k. Ho 75 75 - - 150
CUT - +6 Soushi Tajima Japan 74 76 - - 150
CUT - +6 Tomohiro Kondo 76 74 - - 150
CUT - +7 Kenichi Kuboya Japan 76 75 - - 151
CUT - +7 Nobuo Serizawa Japan 78 73 - - 151
CUT - +7 Shinichi Akiba Japan 76 75 - - 151
CUT - +7 Tatsuya Mitsuhashi Japan 75 76 - - 151
CUT - +8 Jun KIKUCHI 76 76 - - 152
CUT - +8 Nozomi Kawahara Japan 78 74 - - 152
CUT - +10 Yasuaki Takashima Japan 79 75 - - 154
CUT - +10 Yutaka Horinouchi Japan 79 75 - - 154
CUT - +11 Katsuya Nakagawa Japan 79 76 - - 155
CUT - +11 Rich Tate Australia 79 76 - - 155
CUT - +12 Toshimitsu Hirai Japan 80 76 - - 156
CUT - +13 Katsuyoshi Tomori Japan 81 76 - - 157
CUT - +24 Yasuhiro Kashima 86 82 - - 168
WD - - Satoru Hirota Japan 77 - - - WD
DQ - - Takashi Kanemoto Japan 77 - - - DQ
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors