2007 Mizuno Classic

LPGA Tour | 02 - 04 Nov 2007

Momoko Ueda has today confirmed her status as the number one player on the Japan Ladies Golf Tour by winning the co-sanctioned Mizuno Open in Mie Prefecture in Japan and in doing so has given herself the opportunity to play the USLPGA Tour. The 21-year-old Ueda had already won three of her four Japan Ladies Golf Tour victories in 2007 but today, in beating a field of high class USLPGA Tour players, she has proven that she has what it takes to mov...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 Total
1 -13 Momoko Ueda Japan 70 67 66 203
T2   ↑T3 -11 Maria Hjorth Sweden 70 68 67 205
T2   ↑T3 -11 Reilley Rankin United States 66 72 67 205
4   ↑T9 -8 Shinobu Moromizato Japan 71 70 67 208
T5   ↑T6 -7 Chie Arimura Japan 66 73 70 209
T5   ↓T1 -7 Laura Davies England 65 72 72 209
T5   ↑T15 -7 Mi Hyun Kim South Korea 72 70 67 209
T5   ↓T3 -7 Mie Nakata Japan 68 70 71 209
T9   ↑T26 -5 Angela Park Brazil 73 71 67 211
T9 -5 Bo Bae Song South Korea 70 71 70 211
T9   ↑T15 -5 Hye Jung Choi South Korea 70 72 69 211
T9 -5 Jee Young Lee South Korea 70 71 70 211
T9   ↑T15 -5 Yuri Fudoh Japan 72 70 69 211
T14   ↑T15 -4 Brittany Lang United States 69 73 70 212
T14   ↑T21 -4 In-bee Park South Korea 71 72 69 212
T14   ↓T6 -4 Jeong Jang South Korea 69 70 73 212
T14   ↓T9 -4 Joo Mi Kim South Korea 69 72 71 212
T14   ↑T26 -4 Yui Kawahara Japan 71 73 68 212
T19   ↑T26 -3 Miki Saiki 71 73 69 213
T19   ↑T26 -3 Hyun-ju Shin South Korea 72 72 69 213
T19   ↑T46 -3 Karin Sjodin Sweden 75 72 66 213
T19   ↑T21 -3 Shiho Oyama Japan 75 68 70 213
T19   ↑T34 -3 Sophie Gustafson Sweden 73 72 68 213
T24   ↓T21 -2 Beth Bader United States 72 71 71 214
T24   ↓T21 -2 Carri Wood United States 71 72 71 214
T24   ↓T15 -2 Christina Kim United States 73 69 72 214
T24   ↓T6 -2 Erina Hara Japan 67 72 75 214
T24   ↑T26 -2 Hiroko Yamaguchi Japan 74 70 70 214
T24   ↓T9 -2 In-kyung Kim South Korea 69 72 73 214
T24   ↑T34 -2 Nikki Campbell Australia 74 71 69 214
T24   ↓T21 -2 Sakura Yokomine Japan 72 71 71 214
T24   ↓T15 -2 Yun-joo Jeong South Korea 70 72 72 214
T33   ↑T55 -1 Mihoko Takahashi Japan 72 76 67 215
T33   ↑T38 -1 Teresa Lu Taiwan 74 72 69 215
T35   ↓T26 Ev Yuko Mitsuka 71 73 72 216
T35   ↑T38 Ev Akane Iijima Japan 70 76 70 216
T35   ↓T9 Ev Becky Morgan Wales 70 71 75 216
T35   ↑T46 Ev Heather Young United States 78 69 69 216
T35   ↑T46 Ev Ji-yeon Han South Korea 73 74 69 216
T35   ↑T38 Ev Mi-jeong Jeon South Korea 74 72 70 216
T41   ↑T46 +1 Ayako Uehara Japan 73 74 70 217
T41   ↓T34 +1 Diana D'alessio United States 74 71 72 217
T41   ↓T38 +1 Meena Lee South Korea 72 74 71 217
T41   ↑T46 +1 Na On Min South Korea 72 75 70 217
T41   ↑T55 +1 Na Zhang China 74 74 69 217
T41   ↓T34 +1 Rachel Hetherington Australia 74 71 72 217
T41   ↓T38 +1 Wendy Doolan Australia 73 73 71 217
T48   ↓T26 +2 Jimin Kang South Korea 72 72 74 218
T48   ↓T26 +2 Midori Yoneyama Japan 73 71 74 218
T50   ↓T46 +3 Alena Sharp Canada 71 76 72 219
T50   ↑T61 +3 Karrie Webb Australia 73 76 70 219
T50   ↑T55 +3 Lorie Kane Canada 75 73 71 219
T50   ↓T46 +3 Sarah Lee South Korea 76 71 72 219
T50   ↑T55 +3 Silvia Cavalleri Italy 71 77 71 219
T55   ↑T66 +4 Katherine Hull Australia 74 76 70 220
T55   ↑T73 +4 Lindsey Wright Australia 76 75 69 220
T55   ↓T38 +4 Mikiyo Nishizuka Japan 74 72 74 220
T58   ↑T66 +5 Dorothy Delasin United States 74 76 71 221
T58   ↑T61 +5 Saiki Fujita Japan 73 76 72 221
T58   ↓T46 +5 Sun Young Yoo South Korea 74 73 74 221
T58   ↓T38 +5 Toshimi Kimura Japan 72 74 75 221
T58   ↓T38 +5 Yukari Baba Japan 71 75 75 221
T63   ↓T55 +6 Gloria Park South Korea 72 76 74 222
T63   ↑76 +6 Il Mi Chung South Korea 81 71 70 222
T63   ↑T66 +6 Mayumi Shimomura Japan 76 74 72 222
T63   ↓T61 +6 Tamie Durdin Australia 72 77 73 222
67   ↓T46 +7 Amy Hung Taiwan 73 74 76 223
T68   ↓T61 +8 Ai Miyazato Japan 77 72 75 224
T68   ↑T77 +8 Julieta Granada Paraguay 76 78 70 224
T68   ↓T61 +8 Kim Hall United States 72 77 75 224
T68   ↓T66 +8 Kuniko Maeda Japan 74 76 74 224
T68   ↓T66 +8 Kyeong Bae South Korea 74 76 74 224
T73   ↓T66 +9 Nobuko Kizawa Japan 75 75 75 225
T73 +9 Yun-jye Wei Taiwan 73 78 74 225
75   ↓T55 +11 Karine Icher France 73 75 79 227
T76   ↓T66 +12 Miho Koga Japan 75 75 78 228
T76   ↓T73 +12 So-hee Kim South Korea 79 72 77 228
78   ↓T77 +15 Jae-hee Bae 80 74 77 231
DNS - Birdie Kim South Korea - - - DNS
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors