2003 Monterey Peninsula Classic

Nationwide Tour | 02 - 05 Oct 2003
No Image

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003

 

Position Score Player Country R1 R2 R3 R4 Total
1 -12 Scott Gutschewski United States 68 69 67 72 276
T2   ↑T11 -8 Michael Allen United States 69 74 70 67 280
T2 -8 Rich Barcelo United States 73 69 66 72 280
T2   ↑T9 -8 Zach Johnson United States 69 71 72 68 280
T5   ↓T2 -6 Joe Ogilvie United States 69 73 66 74 282
T5   ↑T11 -6 Ryuji Imada Japan 68 73 72 69 282
7   ↑T9 -5 Wes Short United States 70 73 69 71 283
T8   ↑T11 -4 Chris Couch United States 72 74 67 71 284
T8   ↑T23 -4 Trevor Dodds Namibia 70 77 68 69 284
T10   ↓T5 -3 John Paul Curley 71 68 72 74 285
T10   ↑T11 -3 Andre Stolz Australia 72 69 72 72 285
T10   ↑T16 -3 Boo Weekley United States 70 71 73 71 285
T10   ↓T5 -3 Zoran Zorkic Yugoslavia 69 68 74 74 285
T14   ↑T28 -2 Casey Martin United States 69 77 70 70 286
T14   ↓T11 -2 Eduardo Herrera Colombia 74 68 71 73 286
T14   ↑T16 -2 Jason Bohn United States 69 76 69 72 286
T14   ↑T16 -2 Kyle Thompson United States 68 70 76 72 286
T18   ↑T37 -1 Blaine Mccallister United States 74 71 73 69 287
T18   ↓T5 -1 Charles Raulerson United States 73 71 67 76 287
T18   ↑T23 -1 John Elliott United States 71 73 71 72 287
T18   ↓T16 -1 Scott Dunlap United States 73 72 69 73 287
T18   ↓T16 -1 Steve Haskins 70 72 72 73 287
T23   ↑T37 Ev Mark Worthington 73 74 71 70 288
T23   ↑T28 Ev Robert Conrad 72 71 73 72 288
T23   ↑T28 Ev Boyd Summerhays United States 72 73 71 72 288
T23 Ev Troy Matteson United States 75 69 71 73 288
T27   ↑T28 +1 Franklin Langham United States 74 71 71 73 289
T27   ↑T37 +1 Kevin Pendley United States 72 75 71 71 289
T27   ↑T45 +1 Paul Claxton United States 76 71 72 70 289
T27   ↑T37 +1 Roger Tambellini United States 72 71 75 71 289
T27   ↓T23 +1 Shane Bertsch United States 71 73 71 74 289
T27   ↑T50 +1 Vaughn Taylor United States 76 70 74 69 289
T33   ↓4 +2 Danny Briggs United States 68 73 69 80 290
T33   ↓T5 +2 Fran Quinn United States 67 72 72 79 290
T33   ↑T45 +2 Jeff Gove United States 72 73 74 71 290
T33   ↑T37 +2 Jeff Hart United States 74 72 72 72 290
T33   ↑T37 +2 Jimmy Walker United States 72 69 77 72 290
T33   ↑T45 +2 Omar Uresti United States 72 73 74 71 290
T39   ↑T59 +3 Bob Heintz United States 71 73 77 70 291
T39   ↓T35 +3 Brian Wilson United States 73 71 73 74 291
T39   ↑T45 +3 Bubba Watson United States 75 72 72 72 291
T39   ↓T23 +3 David Morland Iv Canada 70 74 71 76 291
T39   ↓T28 +3 David Ogrin United States 71 73 72 75 291
T39   ↓T16 +3 Gary Hallberg United States 74 71 69 77 291
T39   ↑T50 +3 Michael Muehr United States 70 70 80 71 291
T39   ↑T59 +3 Spencer Levin United States 74 73 74 70 291
T47   ↓T45 +4 Craig Lile South Africa 75 71 73 73 292
T47   ↓T28 +4 D.a. Points United States 67 74 75 76 292
T47   ↑T63 +4 James Oh United States 73 71 78 70 292
T47   ↓T16 +4 Stephen Gangluff United States 70 71 73 78 292
T51   ↑T59 +5 Ty Armstrong 73 72 76 72 293
T51   ↓T50 +5 Chris Starkjohann United States 73 73 74 73 293
T51   ↓T50 +5 Craig Bowden United States 72 72 76 73 293
T51   ↓T50 +5 D.j. Brigman United States 71 72 77 73 293
T51   ↓T37 +5 Roland Thatcher United States 70 73 75 75 293
T51   ↓T37 +5 Ryan Howison United States 68 72 78 75 293
T57   ↓T28 +6 George Mcneill United States 73 72 71 78 294
T57   ↓T50 +6 Scott Gump United States 75 71 74 74 294
T59   ↓T35 +7 Jason Dufner United States 73 74 70 78 295
T59   ↑T63 +7 Ken Duke United States 76 71 75 73 295
T59 +7 Mark Wiebe United States 76 71 74 74 295
T59   ↑T63 +7 Mike Reid United States 72 75 75 73 295
T63   ↓T50 +8 Ron Skayhan 72 74 74 76 296
T63   ↓T50 +8 Sung-man Lee 69 72 79 76 296
65   ↑T68 +9 Lucas Glover United States 74 70 80 73 297
T66   ↓T50 +10 Jeff Freeman United States 72 74 74 78 298
T66 +10 Shane Tait Australia 74 71 78 75 298
T68 +13 Brett Wetterich United States 72 75 77 77 301
T68   ↓T66 +13 Charles Warren United States 73 72 78 78 301
Cut +3
CUT +4 Kevin Durkin 74 74 - - 148
CUT +4 Steve Ford 72 76 - - 148
CUT +4 Mike Sullivan 74 74 - - 148
CUT +4 Barry Cheesman United States 75 73 - - 148
CUT +4 Ben Bates United States 73 75 - - 148
CUT +4 Bob Friend United States 75 73 - - 148
CUT +4 Brad Fabel United States 74 74 - - 148
CUT +4 Chris Tidland United States 74 74 - - 148
CUT +4 Greg Bruckner United States 75 73 - - 148
CUT +4 Guy Boros United States 72 76 - - 148
CUT +4 Han Lee South Korea 74 74 - - 148
CUT +4 Jason Higton United States 73 75 - - 148
CUT +4 Jeev Milkha Singh India 73 75 - - 148
CUT +4 John Douma United States 76 72 - - 148
CUT +4 Johnson Wagner United States 74 74 - - 148
CUT +4 Mario Tiziani United States 78 70 - - 148
CUT +4 Matt Weibring United States 75 73 - - 148
CUT +4 Nick Cassini United States 73 75 - - 148
CUT +4 Ricky Barnes United States 73 75 - - 148
CUT +4 Tjaart Van Der Walt South Africa 76 72 - - 148
CUT +4 Tommy Tolles United States 74 74 - - 148
CUT +5 Doug Garwood United States 77 72 - - 149
CUT +5 Hunter Haas United States 76 73 - - 149
CUT +5 Jason Schultz United States 71 78 - - 149
CUT +5 Mark Wurtz United States 77 72 - - 149
CUT +5 Scott Petersen United States 70 79 - - 149
CUT +5 Sonny Skinner United States 75 74 - - 149
CUT +5 Steve Runge United States 72 77 - - 149
CUT +6 Bo Van Pelt United States 74 76 - - 150
CUT +6 Bryce Molder United States 80 70 - - 150
CUT +6 Jerome Valentin France 73 77 - - 150
CUT +6 Josh Broadaway United States 74 76 - - 150
CUT +6 Michael Walton United States 74 76 - - 150
CUT +6 Oscar Serna Mexico 72 78 - - 150
CUT +6 Rob Mckelvey United States 74 76 - - 150
CUT +6 Todd Rose United States 76 74 - - 150
CUT +7 Victor Schwamkrug 73 78 - - 151
CUT +7 Chris Zambri 74 77 - - 151
CUT +7 Brad Ott United States 77 74 - - 151
CUT +7 David Branshaw United States 74 77 - - 151
CUT +7 Ryan Miller United States 78 73 - - 151
CUT +8 Jimmy Green United States 76 76 - - 152
CUT +8 Jin Park South Korea 73 79 - - 152
CUT +8 Parker Mclachlin United States 76 76 - - 152
CUT +8 Rick Price United States 73 79 - - 152
CUT +8 Rob Bradley United States 74 78 - - 152
CUT +8 Ted Purdy United States 80 72 - - 152
CUT +9 Mike Brisky 75 78 - - 153
CUT +9 Aaron Friedman 78 75 - - 153
CUT +9 Eric Meeks United States 77 76 - - 153
CUT +9 Jason Hill United States 77 76 - - 153
CUT +9 Tommy Biershenk United States 77 76 - - 153
CUT +10 Doug Labelle Ii United States 79 75 - - 154
CUT +10 Kelly Sellers United States 75 79 - - 154
CUT +10 Kevin Johnson United States 73 81 - - 154
CUT +10 Lee Porter United States 80 74 - - 154
CUT +10 Mitch Lowe United States 78 76 - - 154
CUT +10 Richard Johnson Wales 79 75 - - 154
CUT +10 Sean Murphy United States 77 77 - - 154
CUT +11 Michael Flynn 77 78 - - 155
CUT +11 Andrew Mclardy South Africa 80 75 - - 155
CUT +11 Bradley Hughes Australia 78 77 - - 155
CUT +12 Andrew Morse United States 77 79 - - 156
CUT +12 Daniel Chopra Sweden 74 82 - - 156
CUT +12 Daniel Licursi United States 79 77 - - 156
CUT +12 Emlyn Aubrey United States 77 79 - - 156
CUT +12 Ryan Palmer United States 77 79 - - 156
CUT +13 Michael Christie 84 73 - - 157
CUT +13 Steve Holmes 72 85 - - 157
CUT +15 Kris Moe 78 81 - - 159
WD - Jess Daley United States 78 - - - WD
DQ - Jim Rutledge Canada 72 73 - - DQ
WD - Keoke Cotner Mexico 79 - - - WD
WD - Scott Sterling United States 77 - - - WD
WD - Todd Demsey United States 78 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors