2001 Moroccan Open

European PGA Tour | 12 - 15 Apr 2001


ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001

 

Position Score Player Country R1 R2 R3 R4 Total
1 -15 Ian Poulter England 71 67 69 70 277
2   ↑T5 -13 David Lynn England 72 72 68 67 279
3   ↑T5 -12 Peter Lonard Australia 71 75 66 68 280
T4   ↑T18 -10 Stephen Gallacher Scotland 72 72 70 68 282
T4   ↓T2 -10 Thomas Levet France 73 68 70 71 282
T6   ↓T2 -9 Gary Evans England 70 75 66 72 283
T6   ↑T11 -9 Greg Owen England 73 70 70 70 283
T8   ↓T5 -8 federico bisazza 72 71 69 72 284
T8   ↑T11 -8 Hank Kuehne United States 71 71 71 71 284
T8   ↓T5 -8 Paul Mcginley Ireland 67 75 70 72 284
T8   ↓T5 -8 Peter Hanson Sweden 73 71 68 72 284
12   ↓T2 -7 Robert Karlsson Sweden 70 71 70 74 285
T13   ↓T11 -6 paolo quirici 73 69 71 73 286
T13   ↓T11 -6 Gary Emerson England 73 72 68 73 286
T15   ↓T11 -5 craig hainline 68 72 73 74 287
T15   ↑T65 -5 Kenneth Ferrie England 72 73 75 67 287
T15   ↓T11 -5 Olivier Edmond France 71 72 70 74 287
T15   ↓T5 -5 Sam Walker England 69 76 67 75 287
T19   ↓T18 -4 andrew sherborne 72 72 70 74 288
T19   ↓T11 -4 christophe pottier 73 69 71 75 288
T19   ↑T38 -4 Andrew Marshall England 72 74 71 71 288
T19   ↑T24 -4 Jean Hugo South Africa 71 74 70 73 288
T19   ↓T18 -4 Peter Fowler Australia 74 72 68 74 288
T24   ↑T49 -3 Andrew Coltart Scotland 75 72 71 71 289
T24   ↑T31 -3 Bradley Dredge Wales 70 76 70 73 289
T24   ↑T38 -3 Carl Suneson Spain 74 71 72 72 289
T24   ↑T31 -3 Jean-françois Lucquin France 73 73 70 73 289
T24   ↑T38 -3 Simon Dyson England 72 73 72 72 289
T24   ↓T18 -3 Søren Kjeldsen Denmark 71 72 71 75 289
T24   ↑T49 -3 Wayne Riley Australia 71 74 73 71 289
T31   ↑T49 -2 erol simsek 71 75 72 72 290
T31 -2 raimo sjÖBerg 74 70 72 74 290
T31   ↑T38 -2 simon d. hurley 77 69 71 73 290
T31   ↑T65 -2 Bradford Vaughan 76 71 73 70 290
T31   ↓T24 -2 Grégory Havret France 73 70 72 75 290
T31 -2 Hennie Otto South Africa 74 70 72 74 290
T31   ↓T18 -2 Henrik Bjornstad Norway 71 74 69 76 290
T31   ↓T24 -2 Michael Jonzon Sweden 68 75 72 75 290
T31 -2 Raphaël Jacquelin France 71 75 70 74 290
T31   ↓T18 -2 Roger Chapman England 72 74 68 76 290
T31   ↑T59 -2 Tobias Dier Germany 71 75 73 71 290
T31   ↑T59 -2 Trevor Immelman South Africa 74 74 71 71 290
T43   ↑T49 -1 graham rankin 73 75 70 73 291
T43   ↓T24 -1 massimo florioli 74 69 72 76 291
T43   ↓T38 -1 Anders Forsbrand Sweden 73 71 73 74 291
T43   ↓T38 -1 Francis Valera Spain 73 74 70 74 291
T43   ↓T38 -1 Gustavo Rojas Argentina 75 70 72 74 291
T48   ↑T49 Ev nic henning 76 70 72 74 292
T48   ↑T65 Ev Elliot Boult New Zealand 75 72 73 72 292
T48   ↓T31 Ev James Mclean Australia 74 68 74 76 292
T48   ↓T24 Ev Justin Rose England 75 71 69 77 292
T48   ↓T24 Ev Marc Farry France 71 74 70 77 292
T48   ↓T38 Ev Massimo Scarpa Italy 72 73 72 75 292
T54   ↓T38 +1 vooght didier de 72 71 74 76 293
T54   ↑T59 +1 paul streeter 72 76 71 74 293
T54   ↑T65 +1 josé Romero 73 72 75 73 293
T54   ↓T49 +1 hali abdelkader el 74 74 70 75 293
T54   ↓T31 +1 David Park Wales 69 73 74 77 293
T54   ↑T59 +1 Gary Clark England 76 72 71 74 293
T54   ↑T59 +1 Jean-françois Remesy France 72 74 73 74 293
T54   ↑T76 +1 Mark Roe England 76 72 74 71 293
T62   ↓T24 +2 Malcolm Mackenzie England 72 70 73 79 294
T62   ↓T49 +2 Nick Dougherty England 76 69 73 76 294
T62   ↑T76 +2 Raymond Russell Scotland 71 75 76 72 294
T65 +3 johan rystrÖM 73 73 74 75 295
T65 +3 andrew beal 76 71 73 75 295
T65   ↑T72 +3 Adam Mednick Sweden 73 75 73 74 295
T65   ↓T59 +3 John Bickerton England 74 70 75 76 295
T65   ↓T49 +3 Stephen Dodd Wales 75 73 70 77 295
T70   ↑T72 +4 matthew blackey 73 72 76 75 296
T70   ↑T79 +4 Markus Brier Austria 74 74 75 73 296
T70   ↑T72 +4 Peter Mitchell England 75 72 74 75 296
T70   ↓T38 +4 Philip Walton Ireland 71 71 75 79 296
T74   ↑T79 +5 nils roerbaek-petersen 73 75 75 74 297
T74   ↓T49 +5 dennis edlund 76 71 71 79 297
T76   ↑84 +6 Alastair Forsyth Scotland 73 72 79 74 298
T76   ↓T65 +6 John Wade Australia 75 71 74 78 298
T76 +6 Russell Claydon England 78 70 74 76 298
T79 +7 Andrew Raitt England 72 74 77 76 299
T79   ↓T38 +7 Benoit Teilleria France 74 73 70 82 299
T81   ↑85 +8 juan vizcaya 76 72 79 73 300
T81   ↓T49 +8 Neil Cheetham England 68 76 74 82 300
83   ↓T79 +9 roger winchester 75 73 75 78 301
84   ↓T72 +10 Pascal Edmond Canada 72 76 73 81 302
85   ↓T79 +12 Ross Drummond Scotland 72 76 75 81 304
Cut +2
CUT +3 mattias damberg 72 77 - - 149
CUT +3 amine o joudar 74 75 - - 149
CUT +3 marcello santi 76 73 - - 149
CUT +3 Christian Cévaër France 72 77 - - 149
CUT +3 Fredrik Andersson Hed Sweden 76 73 - - 149
CUT +3 Jamie Spence England 76 73 - - 149
CUT +3 Lee S James England 76 73 - - 149
CUT +3 Mark Foster England 74 75 - - 149
CUT +3 Mark Mouland Wales 72 77 - - 149
CUT +3 Robert-jan Derksen Netherlands 71 78 - - 149
CUT +3 Santiago Luna Spain 71 78 - - 149
CUT +3 Simon Hurd England 75 74 - - 149
CUT +4 paddy gribben 72 78 - - 150
CUT +4 Francisco Cea Spain 75 75 - - 150
CUT +4 Fredrik Henge Sweden 72 78 - - 150
CUT +4 Ignacio Garrido Spain 72 78 - - 150
CUT +4 Per Nyman 74 76 - - 150
CUT +5 Iain Pyman England 79 72 - - 151
CUT +5 Mark Davis England 75 76 - - 151
CUT +5 Mark Pilkington Wales 73 78 - - 151
CUT +5 Stephen Scahill New Zealand 77 74 - - 151
CUT +5 Steven Richardson 77 74 - - 151
CUT +6 paul nilbrink 71 81 - - 152
CUT +6 andreaz lindberg 73 79 - - 152
CUT +6 renaud guillard 74 78 - - 152
CUT +6 eric carlberg 77 75 - - 152
CUT +6 Michele Reale 74 78 - - 152
CUT +6 Shaun P Webster England 77 75 - - 152
CUT +7 alberto binaghi 77 76 - - 153
CUT +7 kamal gartite 77 76 - - 153
CUT +7 lionel alexandre 78 75 - - 153
CUT +7 hassani younes el 78 75 - - 153
CUT +7 Carlos Rodiles Spain 73 80 - - 153
CUT +7 Gary Murphy Ireland 75 78 - - 153
CUT +7 Knud Storgaard 76 77 - - 153
CUT +7 Richard Gillot France 77 76 - - 153
CUT +8 jeremy robinson 77 77 - - 154
CUT +8 hali rachid el 78 76 - - 154
CUT +8 chris benians 79 75 - - 154
CUT +8 sebastien branger 79 75 - - 154
CUT +8 kherraz mustapha el 79 75 - - 154
CUT +8 Nicolas Colsaerts Belgium 77 77 - - 154
CUT +8 Thomas Gögele 76 78 - - 154
CUT +9 ismail bendiab 81 74 - - 155
CUT +9 David Howell England 77 78 - - 155
CUT +9 Henrik Nystrom Sweden 80 75 - - 155
CUT +9 Jorge Berendt Argentina 77 78 - - 155
CUT +9 Mike Capone United States 78 77 - - 155
CUT +10 marco bernardini 76 80 - - 156
CUT +10 mohamed makroune 78 78 - - 156
CUT +10 Alex Cejka Germany 77 79 - - 156
CUT +10 Robin Byrd United States 79 77 - - 156
CUT +11 Johan Sköld Sweden 82 75 - - 157
CUT +12 Garry Houston Wales 82 76 - - 158
CUT +12 Gordon Brand Jnr Scotland 81 77 - - 158
CUT +12 Stuart Cage England 76 82 - - 158
CUT +13 karim guessous 80 79 - - 159
CUT +15 Barry Lane England 78 83 - - 161
CUT +15 Mårten Olander Sweden 80 81 - - 161
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors