Munsingwear Open KSB Cup

Japan Tour | 22 - 25 May 2003
No Image

You could call Hirofume Miyase's 2003 season on the Japan Golf Tour a lot of things but the word consistent does not exactly come to mind. In seven events this season he has won twice, been 29th, 37th in two more and missed three cuts.His win in this week's Munsingwear KSB Open however, is his sixth win on tour since his arrival in 1990 and, although not consistent this season, he has been a prolific money winner over the last few years. H...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: Rokko Kokusai Golf Club
  • Where: Kobe, Hyogo, JPN
  • Prize Money: ¥120,000,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -13 Hirofumi Miyase Japan 67 71 69 68 275
2 -10 S.K. Ho South Korea 66 73 67 72 278
T3 -9 Mitsuhiro Tateyama Japan 70 67 72 70 279
T3 -9 Taichi Teshima Japan 66 69 71 73 279
5 -8 Tadahiro Takayama Japan 69 71 69 71 280
T6 -7 Dinesh Chand Fiji 68 72 71 70 281
T6 -7 Masanori Kobayashi Japan 68 74 68 71 281
T6 -7 Takashi Kanemoto Japan 66 70 74 71 281
T9 -6 Kazuhiko Hosokawa Japan 66 74 71 71 282
T9 -6 Toru Taniguchi Japan 70 73 69 70 282
T11 -5 Go Higaki Japan 64 75 73 71 283
T11 -5 Katsumasa Miyamoto Japan 64 74 72 73 283
T11 -5 Keiichiro Fukabori Japan 72 71 70 70 283
T11 -5 Steven Conran Australia 72 70 70 71 283
T15 -4 Hidemasa Hoshino Japan 72 67 73 72 284
T15 -4 Shigeru Nonaka Japan 74 71 70 69 284
T15 -4 Tsukasa Watanabe United States 70 73 71 70 284
T18 -3 Hidezumi Shirakata Japan 68 71 72 74 285
T18 -3 Nobuo Serizawa Japan 71 74 71 69 285
T18 -3 Todd Hamilton United States 67 71 74 73 285
T18 -3 Toshihiro Aizawa Japan 71 74 70 70 285
T18 -3 Zaw Moe Myanmar 69 75 68 73 285
T23 -2 Jun KIKUCHI 71 72 71 72 286
T23 -2 Naomichi Joe Ozaki Japan 68 72 71 75 286
T25 -1 Jyoti Randhawa India 70 72 73 72 287
T25 -1 Lian-Wei Zhang China 76 66 69 76 287
T25 -1 Takuya Ogawa Japan 66 72 76 73 287
T25 -1 Tomohiro Kondo Japan 70 72 73 72 287
T25 -1 Toshimitsu Izawa Japan 71 70 72 74 287
T30 Ev Shigemasa Higaki Japan 70 71 76 71 288
T30 Ev Tatsuhiko Ichihara Japan 72 71 72 73 288
T32 +1 Daisuke Maruyama Japan 75 68 74 72 289
T32 +1 Kiyoshi Murota Japan 66 71 74 78 289
T32 +1 Kiyoshi Sunairi Japan 72 69 72 76 289
T32 +1 Satoshi Oide Japan 71 73 72 73 289
T32 +1 Shinichi Yokota Japan 74 69 71 75 289
T37 +2 Kiyoshi Miyazato Japan 73 71 72 74 290
T37 +2 Prayad Marksaeng Thailand 73 71 72 74 290
T39 +3 Kazuhiro Kinjo Japan 70 73 73 75 291
T39 +3 Masayoshi Yamazoe Japan 72 72 74 73 291
T39 +3 Yasuharu Imano Japan 71 73 71 76 291
T42 +4 Chin-Sheng Hsieh 75 70 74 73 292
T42 +4 Hiroshi Gohda Japan 73 72 71 76 292
T42 +4 Kaname Yokoo Japan 69 76 73 74 292
T42 +4 Shigeru Harimoto 71 72 73 76 292
T42 +4 Tadahisa Inoue Japan 68 74 76 74 292
T42 +4 Takenori Hiraishi Japan 70 74 74 74 292
T42 +4 Taku Sugaya Japan 75 70 73 74 292
T42 +4 Toshiaki Odate Japan 72 71 70 79 292
T42 +4 Toshiya Sakakura Japan 68 74 76 74 292
T51 +5 Azuma Yano Japan 70 72 79 72 293
T51 +5 Takao Nogami Japan 73 72 75 73 293
T51 +5 Tetsuji Hiratsuka Japan 73 72 76 72 293
T54 +6 Katsunori Kuwabara Japan 73 72 75 74 294
T54 +6 Nobuhito Sato Japan 70 75 72 77 294
T54 +6 Tetsu Nishikawa Japan 75 66 74 79 294
T54 +6 Yoshiaki Mano Japan 69 73 75 77 294
T58 +7 Seiki Okuda Japan 70 75 72 78 295
T58 +7 Tsuneyuki Naka Japan 72 70 75 78 295
T60 +8 Katsuyoshi Tomori Japan 72 73 78 73 296
T60 +8 Peter Teravainen United States 69 72 70 85 296
62 +9 Shinnosuke Sakagami Japan 68 73 76 80 297
Cut +1
CUT +2 Akihito Yokoyama Japan 70 76 - - 146
CUT +2 Hideki Kase Japan 72 74 - - 146
CUT +2 Hideto Tanihara Japan 72 74 - - 146
CUT +2 Hirokazu Kuniyoshi Japan 73 73 - - 146
CUT +2 Hiroya Kamide Japan 71 75 - - 146
CUT +2 Katsuya Nakagawa Japan 72 74 - - 146
CUT +2 Lin-Chien Bing 74 72 - - 146
CUT +2 Naomi Ohta Japan 74 72 - - 146
CUT +2 Nozomi Kawahara Japan 71 75 - - 146
CUT +2 Paul Sheehan Australia 72 74 - - 146
CUT +2 Shinichi Akiba Japan 72 74 - - 146
CUT +2 Yoshinobu Tsukada Japan 72 74 - - 146
CUT +3 Akinori Tani 73 74 - - 147
CUT +3 Hiroyuki Fujita Japan 73 74 - - 147
CUT +3 Jeev Milkha Singh India 74 73 - - 147
CUT +3 Katsumune Imai Japan 70 77 - - 147
CUT +3 Kiyoshi Maita Japan 71 76 - - 147
CUT +3 Mitsunori Harakawa Japan 72 75 - - 147
CUT +3 Satoshi Higashi Japan 75 72 - - 147
CUT +3 Shoichi Yamamoto Japan 70 77 - - 147
CUT +3 Takashi Umiyama Japan 76 71 - - 147
CUT +3 Takeshi Sakiyama Japan 71 76 - - 147
CUT +3 TAKEYOSHI IZEKI 72 75 - - 147
CUT +3 Wei-Tze YEH 73 74 - - 147
CUT +3 Yoshi Mizumaki Japan 71 76 - - 147
CUT +3 Yusaku Miyazato Japan 73 74 - - 147
CUT +4 Brendan Jones Australia 74 74 - - 148
CUT +4 Chang-Ting Yeh Taiwan 75 73 - - 148
CUT +4 Daisuke Serizawa Japan 75 73 - - 148
CUT +4 David Ishii United States 70 78 - - 148
CUT +4 HAJIME SUZAWA 74 74 - - 148
CUT +4 Hideyuki Sato Japan 74 74 - - 148
CUT +4 Kouki IDOKI 71 77 - - 148
CUT +4 Makoto Sueoka Japan 75 73 - - 148
CUT +4 Mamo Osanai Japan 72 76 - - 148
CUT +4 Masayuki Kawamura Japan 75 73 - - 148
CUT +4 Saburo Fujiki Japan 75 73 - - 148
CUT +4 Tatsuaki Nakamura Japan 75 73 - - 148
CUT +4 Tsuyoshi Yoneyama Japan 72 76 - - 148
CUT +4 Yoshikazu Haku Japan 74 74 - - 148
CUT +5 Gregg Meyer United States 76 73 - - 149
CUT +5 HIROSHI SONOKI 71 78 - - 149
CUT +5 Hisayuki Sasaki Japan 72 77 - - 149
CUT +5 Kunihiko Masuda Japan 78 71 - - 149
CUT +5 Masahiro Kuramoto Japan 75 74 - - 149
CUT +5 Ryoken Kawagishi Japan 74 75 - - 149
CUT +5 Shuji ITO 72 77 - - 149
CUT +5 Soushi Tajima Japan 73 76 - - 149
CUT +5 Toshinori MUTO 74 75 - - 149
CUT +5 Tze-Chung Chen 72 77 - - 149
CUT +5 Yui Ueda Japan 73 76 - - 149
CUT +6 Craig Jones Australia 74 76 - - 150
CUT +6 Hidehisa Shikata Japan 75 75 - - 150
CUT +6 Kazumasa Sakaitani Japan 74 76 - - 150
CUT +6 Masashi Ozaki Japan 72 78 - - 150
CUT +6 Nobuhiro Masuda Japan 73 77 - - 150
CUT +6 Tatsuhiko Takahashi Japan 71 79 - - 150
CUT +6 Toshikazu Sugihara Japan 74 76 - - 150
CUT +6 Toshio Ozaki Japan 73 77 - - 150
CUT +6 Yasunori Ida Japan 76 74 - - 150
CUT +7 Christian Pena United States 71 80 - - 151
CUT +7 Frankie Minoza Philippines 75 76 - - 151
CUT +7 Satoru Hirota Japan 77 74 - - 151
CUT +8 Eiji Mizoguchi Japan 75 77 - - 152
CUT +8 Hisashi Sawada Japan 76 76 - - 152
CUT +8 Masaya Tomida Japan 78 74 - - 152
CUT +8 Teruo Sugihara Japan 72 80 - - 152
CUT +9 Haruhito Yamamoto 80 73 - - 153
CUT +10 Norio Muroi 74 80 - - 154
CUT +10 Ryuichi Oda Japan 77 77 - - 154
CUT +11 Hiroshi Makino Japan 76 79 - - 155
CUT +12 Koumei Oda Japan 78 78 - - 156
CUT +12 Yoshimitsu Fukuzawa Japan 80 76 - - 156
CUT +13 Keng-Chi Lin China 79 78 - - 157
CUT +14 Mitsuhiro Makino Japan 79 79 - - 158
WD - Hajime Meshiai Japan 76 - - - WD
DQ - Jong Duck Kim South Korea - - - - DQ
WD - Kazuyoshi Yonekura Japan 81 - - - WD
WD - Shingo Katayama Japan 72 - - - WD
WD - Tateo Jet Ozaki Japan 77 - - - WD
WD - Toru Suzuki Japan - - - - WD
WD - Yoshinori Kaneko Japan 73 - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Book your teetime Online


View More Courses »

Our Sponsors