2003 Nissan Irish Open

European PGA Tour | 24 - 27 Jul 2003
No Image

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -11 Michael Campbell New Zealand 66 69 71 71 277
T2   ↑T7 -11 Peter Hedblom Sweden 70 71 68 68 277
T2   ↓T1 -11 Thomas Björn Denmark 64 74 68 71 277
T4   ↓T1 -9 David Lynn England 69 65 72 73 279
T4 -9 Greg Owen England 68 71 68 72 279
6   ↑T13 -8 Sven Strüver Germany 71 71 69 69 280
T7   ↓6 -6 Peter Lonard Australia 71 68 69 74 282
T7   ↓T4 -6 Robert Karlsson Sweden 69 69 69 75 282
T9   ↑T13 -5 Greg Turner New Zealand 71 71 69 72 283
T9   ↑T21 -5 Raymond Russell Scotland 71 73 68 71 283
T11   ↑T21 -4 Gary Murphy Ireland 74 68 70 72 284
T11   ↑T41 -4 John Bickerton England 71 72 72 69 284
T11   ↑T13 -4 Lee Westwood England 70 72 69 73 284
T11   ↑T21 -4 Miguel Angel Jiménez Spain 73 68 71 72 284
T11   ↑T21 -4 Paul Broadhurst England 67 74 71 72 284
T11   ↑T13 -4 Peter O'malley Australia 70 69 72 73 284
T17   ↑T29 -3 Brett Rumford Australia 72 71 70 72 285
T17   ↑T21 -3 Charl Schwartzel South Africa 71 71 70 73 285
T17   ↓T13 -3 Gary Emerson England 68 71 72 74 285
T17   ↑T21 -3 Mark Pilkington Wales 76 67 69 73 285
T17   ↓T9 -3 Shaun P Webster England 72 71 67 75 285
T17   ↓T13 -3 Simon Khan England 68 73 70 74 285
T23   ↑T29 -2 Alvaro Salto Spain 70 72 71 73 286
T23   ↓T9 -2 Ben Mason England 69 71 70 76 286
T23   ↑T29 -2 Christian Cévaër France 72 71 70 73 286
T23   ↓T9 -2 Ian Poulter England 70 71 69 76 286
T23   ↑T29 -2 James Kingston South Africa 73 69 71 73 286
T23   ↑T29 -2 Jarrod Moseley Australia 70 72 71 73 286
T23   ↑T41 -2 Jose Maria Olazabal Spain 70 73 72 71 286
T23   ↓T13 -2 Luke Donald England 68 74 69 75 286
T23   ↑T29 -2 Peter Fowler Australia 70 73 70 73 286
T23   ↓T7 -2 Peter Lawrie Ireland 70 68 71 77 286
T33   ↓T21 -1 Andrew Raitt England 70 72 70 75 287
T33   ↑T41 -1 Malcolm Mackenzie England 70 72 73 72 287
T33   ↑T52 -1 Paul Mcginley Ireland 74 66 76 71 287
T36   ↓T29 Ev matthew blackey 75 67 71 75 288
T36   ↑T39 Ev Arjun Atwal India 70 74 70 74 288
T36   ↓T29 Ev Ian Garbutt England 72 70 71 75 288
T36   ↑T39 Ev Jean Hugo South Africa 70 73 71 74 288
T36   ↓T9 Ev Jean-françois Lucquin France 72 68 70 78 288
T36   ↑T41 Ev Jean-françois Remesy France 69 75 71 73 288
T36   ↓T21 Ev Maarten Lafeber Netherlands 72 69 71 76 288
T36   ↓T13 Ev Markus Brier Austria 71 71 69 77 288
T36   ↑T58 Ev Nicolas Colsaerts Belgium 72 72 73 71 288
T45   ↓T41 +1 Mark Roe England 69 74 72 74 289
T45   ↓T29 +1 Peter Baker England 72 70 71 76 289
T47   ↑T63 +2 Damien Mcgrane Ireland 72 70 76 72 290
T47   ↓T41 +2 Darren Clarke Northern Ireland 75 68 72 75 290
T47   ↑T58 +2 Fredrik Andersson Hed Sweden 71 73 73 73 290
T47   ↑T52 +2 Jesus Maria Arruti Spain 73 71 72 74 290
T47   ↓T41 +2 Phillip Price Wales 68 76 71 75 290
T52   ↑T63 +3 vooght didier de 71 73 74 73 291
T52   ↑T66 +3 David Gilford England 70 74 75 72 291
T52 +3 Patrik Sjöland Sweden 73 70 73 75 291
T52   ↑T71 +3 Terry Price Australia 73 70 77 71 291
T56   ↓T52 +4 Carlos Rodiles Spain 69 75 72 76 292
T56   ↑T66 +4 Damian Mooney Northern Ireland 70 74 75 73 292
T56   ↓T29 +4 David Park Wales 71 72 70 79 292
T56   ↓T41 +4 Lee S James England 71 72 72 77 292
T56   ↑T71 +4 Simon Wakefield England 70 73 77 72 292
T56   ↑T58 +4 Stephen Gallacher Scotland 68 73 76 75 292
T62   ↓T52 +5 Henrik Bjornstad Norway 74 70 72 77 293
T62   ↓T41 +5 Søren Hansen Denmark 72 72 71 78 293
T64   ↓T41 +6 Euan Little Scotland 72 71 72 79 294
T64   ↓T58 +6 Klas Eriksson Sweden 72 68 77 77 294
T66   ↓T58 +7 Ian Woosnam Wales 72 70 75 78 295
T66 +7 Jamie Spence England 71 71 77 76 295
T66 +7 Nick Dougherty England 71 71 77 76 295
T66   ↓T52 +7 Steve Webster England 71 73 72 79 295
70   ↑74 +8 Robert Coles England 74 69 78 75 296
T71   ↓T66 +9 Jonathan Lomas England 74 69 76 78 297
T71   ↓T63 +9 Sandy Lyle Scotland 72 71 75 79 297
T71   ↓T41 +9 Simon Dyson England 69 72 74 82 297
74   ↓T71 +10 Robert Rock England 73 71 76 78 298
75 +17 Pierre Fulke Australia 74 70 81 80 305
Cut Ev
CUT +1 Barry Lane England 71 74 - - 145
CUT +1 David Carter England 73 72 - - 145
CUT +1 Fredrik Widmark Sweden 75 70 - - 145
CUT +1 Henrik Stenson Sweden 72 73 - - 145
CUT +1 Lucas Parsons Australia 75 70 - - 145
CUT +1 Mark James England 74 71 - - 145
CUT +1 Michael Hoey Northern Ireland 73 72 - - 145
CUT +1 Padraig Harrington Ireland 69 76 - - 145
CUT +1 Stephen Scahill New Zealand 72 73 - - 145
CUT +1 Warren Bennett England 69 76 - - 145
CUT +2 jr gary birch 72 74 - - 146
CUT +2 neil manchip 72 74 - - 146
CUT +2 noel fox 74 72 - - 146
CUT +2 Benn Barham England 76 70 - - 146
CUT +2 Emanuele Canonica Italy 76 70 - - 146
CUT +2 Fredrik Orest Sweden 74 72 - - 146
CUT +2 Gary Evans England 73 73 - - 146
CUT +2 Iain Pyman England 74 72 - - 146
CUT +2 Julien Clement Switzerland 72 74 - - 146
CUT +2 Mark Davis England 72 74 - - 146
CUT +2 Nicolas Vanhootegem Belgium 73 73 - - 146
CUT +2 Per Nyman 71 75 - - 146
CUT +2 Richard Green Australia 71 75 - - 146
CUT +2 Roger Chapman England 75 71 - - 146
CUT +2 Simon Hurd England 74 72 - - 146
CUT +3 brendan mcgovern 69 78 - - 147
CUT +3 matthew cort 74 73 - - 147
CUT +3 Andrew Marshall England 73 74 - - 147
CUT +3 David Drysdale Scotland 74 73 - - 147
CUT +3 David Howell England 75 72 - - 147
CUT +3 Gary Clark England 71 76 - - 147
CUT +3 Justin Walters South Africa 72 75 - - 147
CUT +3 Phillip Archer England 76 71 - - 147
CUT +4 gary david cullen 74 74 - - 148
CUT +4 Adam Mednick Sweden 75 73 - - 148
CUT +4 Andrew Coltart Scotland 73 75 - - 148
CUT +4 Darren Fichardt South Africa 73 75 - - 148
CUT +4 Gordon Brand Jnr Scotland 71 77 - - 148
CUT +4 Jamie Donaldson Wales 73 75 - - 148
CUT +4 Jan-are Larsen Norway 75 73 - - 148
CUT +4 Joakim Haeggman Sweden 75 73 - - 148
CUT +4 Philip Walton Ireland 74 74 - - 148
CUT +4 Richard Sterne South Africa 75 73 - - 148
CUT +5 john mchenry 76 73 - - 149
CUT +5 Andrew Oldcorn Scotland 75 74 - - 149
CUT +5 Charlie Wi South Korea 76 73 - - 149
CUT +5 Costantino Rocca Italy 72 77 - - 149
CUT +5 David Dixon England 75 74 - - 149
CUT +5 Graeme Mcdowell Northern Ireland 73 76 - - 149
CUT +5 Marc Farry France 76 73 - - 149
CUT +5 Miguel Angel Martin Spain 77 72 - - 149
CUT +5 Richard Bland England 74 75 - - 149
CUT +6 jean louis guepy 73 77 - - 150
CUT +6 fernando roca 75 75 - - 150
CUT +6 john dwyer 76 74 - - 150
CUT +6 Alessandro Tadini Italy 72 78 - - 150
CUT +6 Jarmo Sandelin Sweden 72 78 - - 150
CUT +6 Kenneth Ferrie England 72 78 - - 150
CUT +6 Mark Foster England 75 75 - - 150
CUT +6 Martin Maritz South Africa 73 77 - - 150
CUT +6 Mikael Lundberg Sweden 71 79 - - 150
CUT +6 Paul Eales England 77 73 - - 150
CUT +6 Roger Wessels 77 73 - - 150
CUT +7 Murray Urquhart Scotland 75 76 - - 151
CUT +7 Tobias Dier Germany 77 74 - - 151
CUT +8 leslie walker 78 74 - - 152
CUT +8 Jimmy Heggarty Northern Ireland 75 77 - - 152
CUT +9 michael archer 75 78 - - 153
CUT +9 Jose Manuel Lara Spain 77 76 - - 153
CUT +9 Tim Clark South Africa 77 76 - - 153
CUT +10 François Delamontagne France 81 73 - - 154
CUT +10 Henrik Nystrom Sweden 81 73 - - 154
CUT +10 Philip Golding England 78 76 - - 154
CUT +11 Mads Vibe-hastrup Denmark 80 75 - - 155
CUT +11 Marcel Siem Germany 80 75 - - 155
CUT +12 federico bisazza 80 76 - - 156
CUT +13 hauwe julien van 76 81 - - 157
CUT +14 Grégory Havret France 76 82 - - 158
CUT +15 Doug Mcguigan Canada 76 83 - - 159
CUT +16 jimmy bolger 80 80 - - 160
DQ - sébastien delagrange - - - - DQ
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors