Children's Miracle Network Classic

US PGA Tour | 01 - 04 Nov 2007

Stephen Ames today secured his first PGA Tour event in 18 months when he won the Children’s Miracle Workers Classic in Orlando and importantly for him confirmed that all the hard work he has been doing on his swing and the biomechanics associated with it are falling into place. Such measures became necessary when Ames was struggling with back issues towards the end of 2006. His golf swing looks as good as it has ever been ...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course 1: Walt Disney World Resort (Palm)
  • Where: Lake Buena Vista, Florida, USA
  • Course 2: Walt Disney World Resort (Magnolia)
  • Where: Lake Buena Vista, Florida, USA
  • Prize Money: USD$4,600,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -17 Stephen Ames Canada 70 63 70 68 271
2 -16 Tim Clark South Africa 67 69 70 66 272
T3 -14 Robert Gamez United States 70 69 67 68 274
T3 -14 Scott Verplank United States 66 66 71 71 274
T3 -14 Tag Ridings United States 67 66 71 70 274
T6 -13 Bryce Molder United States 68 69 70 68 275
T6 -13 Jeff Overton United States 67 68 69 71 275
T6 -13 Justin Leonard United States 67 67 70 71 275
T9 -12 Heath Slocum United States 68 68 69 71 276
T9 -12 J.B. Holmes United States 70 66 70 70 276
T9 -12 J.P. Hayes United States 65 69 72 70 276
T9 -12 Nick Watney United States 68 68 73 67 276
T13 -11 Brian Gay United States 70 69 69 69 277
T13 -11 Stewart Cink United States 69 67 70 71 277
T15 -10 Brett Wetterich United States 69 65 72 72 278
T15 -10 Jeff Gove United States 72 67 68 71 278
T15 -10 Kevin Stadler United States 69 69 69 71 278
T15 -10 Ryuji Imada Japan 66 71 69 72 278
T15 -10 Sean O'Hair United States 68 66 76 68 278
T20 -9 Bart Bryant United States 69 65 75 70 279
T20 -9 Cameron Beckman United States 66 68 72 73 279
T20 -9 D.J. Brigman United States 70 65 71 73 279
T20 -9 Mathew Goggin Australia 68 67 69 75 279
T20 -9 Rich Beem United States 70 66 70 73 279
T20 -9 Steve Marino United States 68 66 72 73 279
T26 -8 Billy Mayfair United States 70 67 71 72 280
T26 -8 Bob Heintz United States 69 67 72 72 280
T26 -8 Carl Pettersson Sweden 68 70 73 69 280
T26 -8 Craig Kanada United States 70 67 71 72 280
T26 -8 Jesper Parnevik Sweden 70 68 72 70 280
T26 -8 Joe Durant United States 68 72 69 71 280
T26 -8 Joey Sindelar United States 69 69 73 69 280
T26 -8 Michael Allen United States 69 68 73 70 280
T26 -8 Parker Mclachlin United States 68 69 72 71 280
T26 -8 Steve Lowery United States 71 65 71 73 280
T26 -8 Vaughn Taylor United States 67 67 75 71 280
T37 -7 Charles Warren United States 69 69 71 72 281
T37 -7 Jason Dufner United States 74 64 70 73 281
T37 -7 Mathias Gronberg Sweden 70 71 69 71 281
T37 -7 Tim Petrovic United States 68 68 68 77 281
T41 -6 Chris Stroud United States 70 68 75 69 282
T41 -6 Craig Barlow United States 70 69 72 71 282
T41 -6 Fredrik Jacobson Sweden 71 70 71 70 282
T41 -6 Glen Day United States 74 67 73 68 282
T41 -6 Jarrod Lyle Australia 69 69 73 71 282
T41 -6 Ken Duke United States 69 71 70 72 282
T41 -6 Kyle Reifers United States 72 67 72 71 282
T41 -6 Ryan Armour United States 69 64 76 73 282
T41 -6 Ryan Moore United States 70 67 72 73 282
T41 -6 Tom Pernice Jr. United States 72 69 70 71 282
T41 -6 Tripp Isenhour United States 71 67 69 75 282
T52 -5 Ben Crane United States 70 68 73 72 283
T52 -5 Daniel Chopra Sweden 72 68 71 72 283
T52 -5 Jason Schultz United States 67 72 72 72 283
T52 -5 Joe Ogilvie United States 70 68 77 68 283
T52 -5 Kirk Triplett United States 70 67 72 74 283
T52 -5 Michael Sim Australia 71 69 68 75 283
T58 -4 Brian Davis England 73 67 72 72 284
T58 -4 Doug Labelle Ii United States 70 68 73 73 284
T58 -4 Greg Kraft United States 73 68 71 72 284
T58 -4 Matt Kuchar United States 71 70 73 70 284
T58 -4 Neal Lancaster United States 69 72 71 72 284
T63 -3 Brendon De Jonge Zimbabwe 70 69 76 70 285
T63 -3 Charlie Wi South Korea 70 71 70 74 285
T63 -3 Dicky Pride United States 67 70 74 74 285
T63 -3 Duffy Waldorf United States 72 69 71 73 285
T63 -3 Kent Jones United States 73 68 71 73 285
T63 -3 Lucas Glover United States 68 73 72 72 285
T63 -3 Michael Boyd United States 73 68 73 71 285
T70 -2 Greg Owen England 71 69 76 70 286
T70 -2 Jeff Brehaut United States 71 68 76 71 286
T70 -2 Marco Dawson Germany 71 70 74 71 286
T70 -2 Rocco Mediate United States 72 67 76 71 286
T74 -1 Boo Weekley United States 73 67 72 75 287
T74 -1 John Mallinger United States 68 73 71 75 287
T74 -1 Ryan Palmer United States 74 67 74 72 287
T74 -1 Woody Austin United States 67 74 71 75 287
T78 Ev Billy Andrade United States 72 69 73 74 288
T78 Ev Craig Lile South Africa 70 71 74 73 288
T78 Ev Frank Lickliter Ii United States 69 72 73 74 288
T78 Ev Jeff Maggert United States 69 68 75 76 288
T78 Ev Lee Janzen United States 74 67 71 76 288
T83 +1 Briny Baird United States 73 67 75 74 289
T83 +1 Bubba Watson United States 70 69 71 79 289
T83 +1 Chris Tidland United States 71 67 71 80 289
86 +4 David Branshaw United States 71 70 77 74 292
87 +6 Bob Tway United States 70 70 78 76 294
88 +8 Steve Wheatcroft United States 73 68 78 77 296
Cut -3
CUT -2 Bob May United States 70 72 - - 142
CUT -2 Ron Philo, Jr. 69 73 - - 142
CUT -2 Shaun Micheel United States 70 72 - - 142
CUT -2 Tom Lehman United States 70 72 - - 142
CUT -2 Tom Johnson United States 74 68 - - 142
CUT -1 Ben Curtis United States 72 71 - - 143
CUT -1 Bill Haas United States 72 71 - - 143
CUT -1 Brian Bateman United States 71 72 - - 143
CUT -1 Chris Couch United States 71 72 - - 143
CUT -1 Craig Perks New Zealand 71 72 - - 143
CUT -1 Darron Stiles United States 74 69 - - 143
CUT -1 Jerry Kelly United States 72 71 - - 143
CUT -1 John Merrick United States 71 72 - - 143
CUT -1 Johnson Wagner United States 73 70 - - 143
CUT -1 Kevin Na United States 71 72 - - 143
CUT -1 Rich Barcelo United States 68 75 - - 143
CUT -1 Richard S. Johnson Sweden 70 73 - - 143
CUT -1 Robert Allenby Australia 74 69 - - 143
CUT -1 Tadd Fujikawa United States 71 72 - - 143
CUT -1 Ted Purdy United States 70 73 - - 143
CUT Ev Cliff Kresge United States 75 69 - - 144
CUT Ev Craig Bowden United States 69 75 - - 144
CUT Ev Jerry Smith United States 70 74 - - 144
CUT Ev Jim Rutledge Canada 72 72 - - 144
CUT Ev Michael Putnam United States 73 71 - - 144
CUT Ev Robert Garrigus United States 68 76 - - 144
CUT Ev Scott Gutschewski United States 72 72 - - 144
CUT +1 Brent Geiberger United States 71 74 - - 145
CUT +1 Gavin Coles Australia 71 74 - - 145
CUT +1 Jeff Quinney United States 71 74 - - 145
CUT +1 Mark Calcavecchia United States 73 72 - - 145
CUT +2 Daisuke Maruyama Japan 73 73 - - 146
CUT +2 George Mcneill United States 73 73 - - 146
CUT +2 Jaco Van Zyl South Africa 72 74 - - 146
CUT +2 Jay Williamson United States 73 73 - - 146
CUT +2 John Huston United States 74 72 - - 146
CUT +3 Harrison Frazar United States 71 76 - - 147
CUT +3 Matt Hendrix United States 74 73 - - 147
CUT +3 Paul Gow Australia 74 73 - - 147
CUT +4 Andrew Buckle Australia 73 75 - - 148
CUT +5 Bob Estes United States 71 78 - - 149
CUT +7 Bubba Dickerson United States 76 75 - - 151
CUT +10 Scott Gump United States 76 78 - - 154
WD - Eric Axley United States 69 72 75 - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors