2007 Nissan Open

US PGA Tour | 15 - 18 Feb 2007

Charles Howell III today confirmed what has been a great start to season 2007 when he came from three behind Phil Mickelson, caught him and then outlasted him in a three hole playoff at the Nissan Open at Riviera Country Club near Los Angeles. Howell had already made a brilliant start to his 7th full season on the PGA Tour by finishing runner up at the Sony Open and the Buick Invitational. It appeared for a long while today as if he was going to ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T4 -16 Charles Howell Iii United States 69 65 69 65 268
2   ↓1 -16 Phil Mickelson United States 66 65 69 68 268
T3   ↑T6 -13 Ernie Els South Africa 69 68 67 67 271
T3   ↑T6 -13 Jim Furyk United States 67 70 67 67 271
T3   ↑T4 -13 Robert Allenby Australia 69 66 68 68 271
6 -11 Sergio Garcia Spain 67 68 69 69 273
7   ↓2 -10 Padraig Harrington Ireland 63 68 70 73 274
8   ↑T30 -9 Pat Perez United States 66 69 75 65 275
T9   ↑T46 -8 Anthony Kim United States 72 69 71 64 276
T9   ↑T14 -8 Jeff Quinney United States 70 70 67 69 276
T9   ↑T19 -8 Rocco Mediate United States 71 66 71 68 276
T9   ↑T11 -8 Rory Sabbatini South Africa 69 70 67 70 276
T13   ↑T14 -7 Aaron Baddeley Australia 68 69 70 70 277
T13   ↑T26 -7 Carl Pettersson Sweden 72 69 68 68 277
T13   ↑T26 -7 Harrison Frazar United States 70 72 67 68 277
T13   ↑T19 -7 Jose Maria Olazabal Spain 70 70 68 69 277
T13   ↓3 -7 Rich Beem United States 69 68 65 75 277
T18   ↑T30 -6 Bart Bryant United States 72 68 70 68 278
T18   ↑T30 -6 Cliff Kresge United States 70 69 71 68 278
T18   ↓T11 -6 John Rollins United States 70 69 67 72 278
T18   ↓T14 -6 Steve Elkington Australia 69 69 69 71 278
T22   ↓T19 -5 Bill Haas United States 71 68 69 71 279
T22   ↓T14 -5 Cameron Beckman United States 67 71 69 72 279
T22   ↑T41 -5 J.j. Henry United States 70 71 70 68 279
T22   ↑T30 -5 John Daly United States 70 72 68 69 279
T22   ↑T26 -5 Johnson Wagner United States 71 66 72 70 279
T22   ↓T9 -5 K.j. Choi South Korea 72 67 66 74 279
T22   ↑T55 -5 Mike Weir Canada 74 69 70 66 279
T29   ↓T19 -4 David Howell England 67 68 73 72 280
T29   ↑T46 -4 Kevin Stadler United States 67 75 70 68 280
T29   ↑T46 -4 Richard S. Johnson Sweden 70 71 71 68 280
T29   ↓T19 -4 Vijay Singh Fiji 68 71 69 72 280
T33   ↓T19 -3 Kevin Na United States 70 69 69 73 281
T33   ↑T46 -3 Lucas Glover United States 69 72 71 69 281
T33   ↓T30 -3 Stewart Cink United States 70 71 69 71 281
T33   ↑T46 -3 Zach Johnson United States 69 73 70 69 281
T37   ↓T14 -2 Ben Curtis United States 69 69 69 75 282
T37   ↓T11 -2 Briny Baird United States 66 73 67 76 282
T37   ↑T41 -2 Corey Pavin United States 72 66 73 71 282
T37   ↓T26 -2 David Toms United States 69 70 70 73 282
T37   ↑T41 -2 Kenny Perry United States 70 73 68 71 282
T37   ↓T30 -2 Paul Mcginley Ireland 70 71 69 72 282
T37   ↑T46 -2 Ted Purdy United States 69 71 72 70 282
T44   ↓T19 -1 George Mcneill United States 71 70 67 75 283
T44   ↑69 -1 Heath Slocum United States 69 74 72 68 283
T44   ↓T30 -1 Jason Bohn United States 71 69 70 73 283
T44   ↑T62 -1 Rod Pampling Australia 68 71 75 69 283
T44   ↑T62 -1 Scott Verplank United States 70 72 72 69 283
T44   ↑T46 -1 Tim Petrovic United States 74 68 70 71 283
T44   ↑T62 -1 Trevor Immelman South Africa 70 72 72 69 283
T51   ↑T55 Ev Bo Van Pelt United States 69 73 71 71 284
T51   ↓T9 Ev Geoff Ogilvy Australia 68 70 67 79 284
T51   ↓T46 Ev John Senden Australia 71 70 71 72 284
T51   ↑T55 Ev Retief Goosen South Africa 71 70 72 71 284
T51   ↓T30 Ev Vaughn Taylor United States 71 71 68 74 284
T56   ↓T55 +1 Kirk Triplett United States 70 70 73 72 285
T56   ↑T62 +1 Matt Kuchar United States 71 72 71 71 285
T56   ↓T41 +1 Peter Lonard Australia 71 70 70 74 285
T56   ↓T46 +1 Sean O'hair United States 72 71 69 73 285
T56   ↓T41 +1 Tom Lehman United States 73 66 72 74 285
T56   ↓T30 +1 Tom Pernice Jr. United States 70 69 71 75 285
T62   ↓T30 +2 Craig Barlow United States 71 71 68 76 286
T62 +2 Justin Rose England 72 70 72 72 286
T62 +2 Kevin Sutherland United States 76 67 71 72 286
T65   ↓T55 +3 Ryuji Imada Japan 71 70 72 74 287
T65   ↓T30 +3 Shaun Micheel United States 70 69 71 77 287
T67   ↑T76 +4 Ken Duke United States 71 72 74 71 288
T67   ↓T55 +4 Nick O'hern Australia 71 70 72 75 288
T69   ↑T76 +5 Adam Scott Australia 72 70 75 72 289
T69   ↑T70 +5 Billy Andrade United States 71 72 73 73 289
T69   ↑T70 +5 Charley Hoffman United States 69 72 75 73 289
T69   ↓T62 +5 Robert Karlsson Sweden 69 74 71 75 289
T69   ↑T70 +5 Stuart Appleby Australia 70 73 73 73 289
74   ↓T55 +6 Daisuke Maruyama Japan 72 71 70 77 290
T75   ↓T70 +7 Eric Axley United States 68 73 75 75 291
T75   ↑78 +7 Tripp Isenhour United States 70 71 77 73 291
T77   ↓T70 +8 Chad Campbell United States 74 67 75 76 292
T77   ↓T70 +8 Shigeki Maruyama Japan 71 70 75 76 292
79 +11 Mathew Goggin Australia 71 72 78 74 295
Cut +1
CUT +2 Ben Crane United States 71 73 - - 144
CUT +2 Billy Mayfair United States 73 71 - - 144
CUT +2 Brian Davis England 73 71 - - 144
CUT +2 Brian Gay United States 73 71 - - 144
CUT +2 Daniel Chopra Sweden 69 75 - - 144
CUT +2 Joe Durant United States 72 72 - - 144
CUT +2 Justin Leonard United States 74 70 - - 144
CUT +2 Nathan Green Australia 73 71 - - 144
CUT +2 Stephen Ames Canada 72 72 - - 144
CUT +2 Will Mackenzie United States 69 75 - - 144
CUT +3 Camilo Villegas Colombia 74 71 - - 145
CUT +3 Jeff Gove United States 75 70 - - 145
CUT +3 John Merrick United States 74 71 - - 145
CUT +3 Nick Watney United States 73 72 - - 145
CUT +3 Robert Garrigus United States 72 73 - - 145
CUT +3 Ryan Armour United States 77 68 - - 145
CUT +3 Ryan Moore United States 75 70 - - 145
CUT +3 Shingo Katayama Japan 73 72 - - 145
CUT +3 Steve Wheatcroft United States 74 71 - - 145
CUT +3 Troy Matteson United States 77 68 - - 145
CUT +3 Wes Short United States 73 72 - - 145
CUT +4 Bob Estes United States 74 72 - - 146
CUT +4 Brett Quigley United States 71 75 - - 146
CUT +4 Bubba Watson United States 72 74 - - 146
CUT +4 David Berganio Jnr United States 77 69 - - 146
CUT +4 David Branshaw United States 75 71 - - 146
CUT +4 Dean Wilson United States 74 72 - - 146
CUT +4 Frank Lickliter Ii United States 74 72 - - 146
CUT +4 Hunter Mahan United States 77 69 - - 146
CUT +4 Jason Dufner United States 73 73 - - 146
CUT +4 John Mallinger United States 74 72 - - 146
CUT +4 Kent Jones United States 72 74 - - 146
CUT +4 Rich Barcelo United States 77 69 - - 146
CUT +4 Ryan Palmer United States 74 72 - - 146
CUT +4 Steve Conway United States 75 71 - - 146
CUT +4 Todd Hamilton United States 74 72 - - 146
CUT +4 Toru Taniguchi Japan 75 71 - - 146
CUT +5 Alex Cejka Germany 75 72 - - 147
CUT +5 Anders Hansen Denmark 72 75 - - 147
CUT +5 Angel Cabrera Argentina 74 73 - - 147
CUT +5 David Duval United States 72 75 - - 147
CUT +5 Duffy Waldorf United States 75 72 - - 147
CUT +5 Luke Donald England 75 72 - - 147
CUT +5 Mathias Gronberg Sweden 72 75 - - 147
CUT +6 Chris Couch United States 74 74 - - 148
CUT +6 Fred Funk United States 74 74 - - 148
CUT +6 Jeff Sluman United States 74 74 - - 148
CUT +6 Joey Sindelar United States 80 68 - - 148
CUT +6 Len Mattiace United States 76 72 - - 148
CUT +6 Michael Allen United States 73 75 - - 148
CUT +6 Steve Flesch United States 71 77 - - 148
CUT +7 Bob Tway United States 75 74 - - 149
CUT +7 Charles Warren United States 78 71 - - 149
CUT +7 Jonathan Byrd United States 76 73 - - 149
CUT +7 Mark Hensby Australia 73 76 - - 149
CUT +7 Woody Austin United States 75 74 - - 149
CUT +8 Brad Faxon United States 74 76 - - 150
CUT +8 J.p. Hayes United States 79 71 - - 150
CUT +8 Matt Hendrix United States 76 74 - - 150
CUT +10 Ian Poulter England 77 75 - - 152
CUT +10 Robert Gamez United States 79 73 - - 152
CUT +11 Scott Miller United States 78 75 - - 153
CUT +13 Geoffrey Dean 80 75 - - 155
CUT +17 Ross Marcano 84 75 - - 159
WD - Jason Gore United States 77 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors