2004 Omega European Masters

European PGA Tour | 02 - 05 Sep 2004

Just as was the case with Stewart Cink two weeks ago when he won the NEC Championship just a week after being named as a wild card pick for the American Ryder Cup team, Luke Donald has further justified his captain Bernhard Langer’s faith by winning just a week after perhaps the most exciting day in his golfing life. Donald has now won twice this season in Europe, this win following his victory at the Scandinavian Masters a month ago. His win i...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T2 -19 Luke Donald 67 67 65 66 265
2 ↓ 1 -14 Miguel Angel Jiménez 65 67 66 72 270
T3 ↑ T4 -13 Eduardo Romero Argentina 68 67 67 69 271
T3 ↑ T11 -13 Robert Coles 70 68 69 64 271
T3 ↓ T2 -13 Sergio Garcia 66 65 68 72 271
6 ↓ T4 -12 Graeme Mcdowell 69 67 66 70 272
7 ↓ T4 -11 Ernie Els 69 67 66 71 273
T8 ↑ T14 -10 Carlos Rodiles 67 69 72 66 274
T8 ↑ T11 -10 K.j. Choi South Korea 76 65 66 67 274
T10 ↓ T8 -8 Darren Fichardt South Africa 69 67 69 71 276
T10 ↑ T14 -8 Peter O'malley Australia 72 65 71 68 276
T10 ↑ T26 -8 Stephen Scahill 70 68 72 66 276
T13 ↑ T14 -7 Angel Cabrera Argentina 67 73 68 69 277
T13 ↓ T4 -7 Craig Spence Australia 69 67 66 75 277
T13 ↑ T14 -7 James Kingston 68 69 71 69 277
T16 ↓ T8 -6 Charl Schwartzel South Africa 68 66 71 73 278
T16 ↑ T21 -6 Mark Roe 72 69 68 69 278
T16 ↓ 10 -6 Peter Fowler 67 68 71 72 278
T16 ↑ T26 -6 Simon Dyson 68 68 74 68 278
T20 ↑ T26 -5 Andrew Marshall 72 65 73 69 279
T20 ↑ T21 -5 Anthony Wall 70 72 67 70 279
T20 ↑ T21 -5 Bradley Dredge 69 68 72 70 279
T20 ↑ T32 -5 Robert Rock 71 70 70 68 279
T24 ↑ T32 -4 Miguel Angel Martin 69 70 72 69 280
T24 ↓ T21 -4 Wade Ormsby 68 70 71 71 280
T26 ↑ T41 -3 Johan Edfors Sweden 74 69 69 69 281
T26 ↓ T11 -3 Marc Farry France 66 70 71 74 281
T26 ↑ T61 -3 Miles Tunnicliff 73 68 74 66 281
T26 T26 -3 Paul Broadhurst 68 71 71 71 281
T26 ↑ T41 -3 Per Nyman 70 71 71 69 281
T26 ↑ T41 -3 Robert-jan Derksen Netherlands 71 70 71 69 281
T26 ↓ T14 -3 Stuart Little 71 69 68 73 281
T26 ↑ T41 -3 Søren Hansen 74 67 71 69 281
T26 ↑ T32 -3 Thomas Björn Denmark 72 69 70 70 281
T35 ↓ T32 -2 matthew blackey 70 69 72 71 282
T35 ↓ T21 -2 Maarten Lafeber 68 69 72 73 282
T37 ↑ T49 -1 Ivó Giner 71 70 72 70 283
T37 ↑ T49 -1 Patrik Sjöland 74 69 70 70 283
T37 ↑ T49 -1 Peter Baker 66 73 74 70 283
T37 ↑ T54 -1 Ricardo Gonzalez 76 67 71 69 283
T37 ↑ T49 -1 Sebastian Fernandez Argentina 72 69 72 70 283
T37 ↓ T14 -1 Sven Strüver 70 68 70 75 283
T43 ↓ T32 Ev David Gilford 72 68 71 73 284
T43 ↓ T32 Ev Philip Golding 70 70 71 73 284
T43 ↑ T54 Ev Steven O'hara 67 73 74 70 284
T46 ↓ T41 +1 marc chatelain 73 69 70 73 285
T46 ↓ T41 +1 Brian Davis England 70 71 71 73 285
T46 ↑ T54 +1 Christian Cévaër France 68 71 75 71 285
T46 ↑ T75 +1 Iain Pyman 74 69 75 67 285
T46 ↓ T32 +1 Jamie Spence 68 71 72 74 285
T46 ↓ T41 +1 Jarmo Sandelin 70 72 70 73 285
T46 ↓ T32 +1 Jesus Maria Arruti Spain 68 74 69 74 285
T46 ↑ T54 +1 John Bickerton 72 70 72 71 285
T46 ↑ T61 +1 Mark Foster 70 73 72 70 285
T46 ↓ T41 +1 Paul Lawrie 70 71 71 73 285
T56 ↑ T69 +2 Brett Rumford Australia 71 72 73 70 286
T56 ↓ T54 +2 Michael Campbell 70 69 75 72 286
T56 ↓ T54 +2 Nick Dougherty England 75 68 71 72 286
T56 ↓ T26 +2 Simon Wakefield 67 73 70 76 286
T60 ↑ T69 +3 Diego Borrego 70 73 73 71 287
T60 ↓ T26 +3 Fredrik Andersson Hed 70 68 72 77 287
T60 ↑ T61 +3 Gordon Brand Jnr 72 70 73 72 287
T60 ↓ T54 +3 Hennie Otto 71 72 71 73 287
T60 ↓ T49 +3 Jose Manuel Lara 73 69 71 74 287
T60 ↓ T14 +3 Roger Chapman England 71 65 72 79 287
T66 ↓ T61 +4 Peter Lawrie 71 71 73 73 288
T66 ↓ T61 +4 Sandy Lyle 70 72 73 73 288
68 ↓ T32 +5 Richard Mcevoy 72 66 73 78 289
T69 T69 +6 nicolas sulzer 71 72 73 74 290
T69 ↓ T61 +6 Cesar Monasterio 68 74 73 75 290
T69 ↑ T75 +6 Peter Hedblom 66 76 76 72 290
T72 ↑ T77 +7 Jeev Milkha Singh 71 72 76 72 291
T72 ↓ T69 +7 Tom Whitehouse 72 69 75 75 291
T74 ↓ T61 +8 David Dixon 73 69 73 77 292
T74 ↓ T69 +8 Thongchai Jaidee 73 70 73 76 292
76 ↑ T77 +9 Dean Robertson 70 73 76 74 293
77 ↓ 74 +10 Gary Orr 69 73 75 77 294
78 ↓ T61 +11 Daniel Gaunt 72 69 74 80 295
79 79 +13 François Delamontagne France 71 72 80 74 297
Cut +1
CUT - +2 mattias damberg 71 73 - - 144
CUT - +2 matthew cort 73 71 - - 144
CUT - +2 Christopher Hanell 71 73 - - 144
CUT - +2 Damien Mcgrane 72 72 - - 144
CUT - +2 David Park Wales 73 71 - - 144
CUT - +2 Emanuele Canonica Italy 73 71 - - 144
CUT - +2 Jamie Elson 75 69 - - 144
CUT - +2 Jarrod Moseley 75 69 - - 144
CUT - +2 Julien Clement 74 70 - - 144
CUT - +2 Paul Marantz 70 74 - - 144
CUT - +2 Santiago Luna 74 70 - - 144
CUT - +2 Scott Drummond Scotland 72 72 - - 144
CUT - +2 Terry Price 75 69 - - 144
CUT - +2 Tobias Dier 74 70 - - 144
CUT - +3 tino schuster 69 76 - - 145
CUT - +3 fernando roca 73 72 - - 145
CUT - +3 Andrew Coltart Scotland 69 76 - - 145
CUT - +3 Chris Gane 76 69 - - 145
CUT - +3 David Carter England 71 74 - - 145
CUT - +3 José-filipe Lima 72 73 - - 145
CUT - +3 Mads Vibe-hastrup 70 75 - - 145
CUT - +3 Mårten Olander 72 73 - - 145
CUT - +3 Martin Lemesurier 75 70 - - 145
CUT - +3 Michael Jonzon 72 73 - - 145
CUT - +3 Nobuhito Sato 71 74 - - 145
CUT - +3 Paul Eales England 74 71 - - 145
CUT - +3 Raymond Russell 74 71 - - 145
CUT - +3 Rob Rashell 75 70 - - 145
CUT - +3 Rolf Muntz 72 73 - - 145
CUT - +3 Steven Jeppesen 72 73 - - 145
CUT - +4 Barry Lane 76 70 - - 146
CUT - +4 Gary Murphy 74 72 - - 146
CUT - +4 Greg Owen 74 72 - - 146
CUT - +4 Henrik Stenson Sweden 71 75 - - 146
CUT - +4 Jonathan Lomas 76 70 - - 146
CUT - +4 Marc Pendaries 69 77 - - 146
CUT - +4 Richard Sterne 73 73 - - 146
CUT - +4 Titch Moore 75 71 - - 146
CUT - +5 ronnie zimmermann 78 69 - - 147
CUT - +5 Alan Mclean 73 74 - - 147
CUT - +5 Alastair Forsyth Scotland 75 72 - - 147
CUT - +5 Jean Van De Velde 72 75 - - 147
CUT - +5 Jorge Berendt 76 71 - - 147
CUT - +5 Louis Oosthuizen 75 72 - - 147
CUT - +5 Martin Maritz 67 80 - - 147
CUT - +5 Martin Rominger 72 75 - - 147
CUT - +6 André Bossert Switzerland 76 72 - - 148
CUT - +6 Costantino Rocca 71 77 - - 148
CUT - +6 Euan Little 77 71 - - 148
CUT - +6 Gary Emerson England 74 74 - - 148
CUT - +6 Steve Webster 74 74 - - 148
CUT - +7 Ignacio Garrido 71 78 - - 149
CUT - +7 José Manuel Carriles Spain 79 70 - - 149
CUT - +7 Martin Erlandsson Sweden 72 77 - - 149
CUT - +8 ricardo santos 76 74 - - 150
CUT - +8 Adrien Mörk 75 75 - - 150
CUT - +8 James Hepworth 77 73 - - 150
CUT - +8 Marcus Fraser 73 77 - - 150
CUT