2003 Permian Basin Charity Golf Classic

Nationwide Tour | 16 - 19 Oct 2003
No Image

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T6 -16 D.j. Brigman United States 71 68 67 66 272
T2   ↑T3 -15 Jason Dufner United States 69 66 70 68 273
T2   ↑T6 -15 Jimmy Walker United States 74 68 64 67 273
T2   ↓1 -15 Mark Hensby Australia 69 65 69 70 273
5   ↑T6 -14 Daniel Chopra Sweden 71 69 66 68 274
6   ↓T3 -13 Wes Short United States 70 67 68 70 275
T7   ↑T10 -12 Charles Warren United States 70 70 67 69 276
T7   ↑T22 -12 George Mcneill United States 72 69 68 67 276
T7   ↑T10 -12 Stephen Gangluff United States 73 68 66 69 276
T10   ↑T32 -11 Ben Bates United States 72 71 67 67 277
T10   ↑T16 -11 Jeremy Wilkinson United States 71 67 70 69 277
T10   ↑T22 -11 Mark Wiebe United States 71 70 68 68 277
T10   ↑T32 -11 Ryuji Imada Japan 71 72 67 67 277
T10 -11 Scott Gump United States 69 70 68 70 277
T10   ↓2 -11 Sonny Skinner United States 69 67 68 73 277
T16   ↑T22 -10 Bob Heintz United States 69 72 68 69 278
T16   ↓T3 -10 Jess Daley United States 68 70 67 73 278
T16   ↑T32 -10 Kevin Johnson United States 72 67 71 68 278
T16   ↑T32 -10 Mark Walker United States 71 69 70 68 278
T16   ↑T22 -10 Ryan Howison United States 69 71 69 69 278
T16   ↑T22 -10 Ryan Palmer United States 68 74 67 69 278
T16   ↑T36 -10 Todd Demsey United States 71 70 70 67 278
T23   ↑T36 -9 Brad Ott United States 72 67 72 68 279
T23   ↓T16 -9 Brian Wilson United States 73 67 68 71 279
T23   ↓T22 -9 Doug Garwood United States 72 70 67 70 279
T23   ↑T43 -9 Nick Cassini United States 75 66 71 67 279
T23   ↑T36 -9 Rich Barcelo United States 66 74 71 68 279
T23   ↓T10 -9 Sean Murphy United States 68 68 71 72 279
T23   ↓T22 -9 Steve Haskins 71 69 69 70 279
T30   ↑T49 -8 David Branshaw United States 69 69 75 67 280
T30   ↑T43 -8 Guy Boros United States 71 71 70 68 280
T30   ↑T36 -8 Mike Standly United States 69 72 70 69 280
T30   ↓T22 -8 Roland Thatcher United States 70 73 66 71 280
T30   ↓T6 -8 Tjaart Van Der Walt South Africa 72 70 64 74 280
T35   ↑T49 -7 John Paul Curley 72 70 71 68 281
T35   ↑T36 -7 Blaine Mccallister United States 71 71 69 70 281
T35   ↓T16 -7 Bubba Watson United States 70 69 69 73 281
T35   ↓T22 -7 David Ogrin United States 70 70 69 72 281
T35   ↑T43 -7 James Oh United States 70 69 73 69 281
T35   ↑T49 -7 Ted Purdy United States 71 70 72 68 281
T41   ↑T49 -6 Bobby Gage 70 72 71 69 282
T41   ↓T16 -6 Jim Benepe 69 70 69 74 282
T41   ↓T22 -6 Andrew Morse United States 70 69 70 73 282
T41   ↑T61 -6 Brad Fabel United States 75 68 71 68 282
T41   ↓T36 -6 Craig Bowden United States 70 72 69 71 282
T41   ↓T16 -6 Patrick Moore United States 69 69 70 74 282
T41   ↑T49 -6 Rob Mcmillan Canada 72 69 72 69 282
T48   ↑T49 -5 Brett Wetterich United States 70 73 70 70 283
T48   ↑T49 -5 Craig Spence Australia 73 70 70 70 283
T48   ↓T16 -5 Hunter Haas United States 71 71 66 75 283
T48   ↓T43 -5 Jim Mcgovern United States 70 73 69 71 283
T48   ↓T10 -5 John Morse United States 73 66 68 76 283
T48   ↓T36 -5 Shane Tait Australia 73 68 70 72 283
T54   ↑T61 -3 Jeff Freeman United States 73 70 71 71 285
T54   ↓T49 -3 Jeff Klauk United States 73 68 72 72 285
T54   ↑T61 -3 Michael Long New Zealand 69 73 72 71 285
T57   ↓T49 -2 Kevin Durkin 75 67 71 73 286
T57   ↓T49 -2 Keoke Cotner Mexico 69 74 70 73 286
T57   ↓T49 -2 Omar Uresti United States 70 72 71 73 286
T57   ↑T68 -2 Pete Jordan United States 66 72 78 70 286
T61   ↓T10 -1 John Restino United States 70 67 70 80 287
T61   ↓T43 -1 Rick Price United States 71 67 74 75 287
T63   ↑T68 Ev Casey Martin United States 69 74 73 72 288
T63   ↓T43 Ev Gary Hallberg United States 70 71 71 76 288
T63   ↓T61 Ev Han Lee South Korea 71 68 75 74 288
T63   ↑T68 Ev Scott Petersen United States 73 70 73 72 288
T67   ↓T49 +1 Chris Couch United States 72 70 71 76 289
T67   ↓T66 +1 Tommy Tolles United States 70 72 73 74 289
69   ↑72 +2 Michael Christie 74 69 74 73 290
70   ↑73 +3 Lucas Glover United States 69 74 78 70 291
71   ↓T66 +4 Rocky Walcher United States 74 67 74 77 292
72   ↓T61 +6 Anthony Rodriguez United States 72 69 73 80 294
73   ↓T68 +8 Victor Schwamkrug 70 73 73 80 296
Cut -1
CUT Ev Vince Jewell 72 72 - - 144
CUT Ev Brian Kamm 70 74 - - 144
CUT Ev Andy Sanders 75 69 - - 144
CUT Ev Chris Zambri 72 72 - - 144
CUT Ev Andrew Mclardy South Africa 76 68 - - 144
CUT Ev Craig Lile South Africa 71 73 - - 144
CUT Ev Eduardo Herrera Colombia 72 72 - - 144
CUT Ev Eric Meeks United States 71 73 - - 144
CUT Ev Fran Quinn United States 73 71 - - 144
CUT Ev Franklin Langham United States 72 72 - - 144
CUT Ev Jaxon Brigman United States 72 72 - - 144
CUT Ev Michael Allen United States 75 69 - - 144
CUT Ev Tag Ridings United States 70 74 - - 144
CUT Ev Tommy Biershenk United States 71 73 - - 144
CUT +1 Casey Devoll 74 71 - - 145
CUT +1 Michael Flynn 71 74 - - 145
CUT +1 Chris Starkjohann United States 72 73 - - 145
CUT +1 Danny Briggs United States 72 73 - - 145
CUT +1 Johnson Wagner United States 71 74 - - 145
CUT +1 Kelly Gibson United States 74 71 - - 145
CUT +1 Matt Weibring United States 74 71 - - 145
CUT +2 Mike Brisky 73 73 - - 146
CUT +2 Steve Ford 71 75 - - 146
CUT +2 Lee Rhind 70 76 - - 146
CUT +2 John Elliott United States 72 74 - - 146
CUT +2 Paul Claxton United States 72 74 - - 146
CUT +2 Scott Dunlap United States 75 71 - - 146
CUT +2 Shane Bertsch United States 74 72 - - 146
CUT +2 Zoran Zorkic Yugoslavia 74 72 - - 146
CUT +3 Ty Armstrong 77 70 - - 147
CUT +3 Eric Bogar 74 73 - - 147
CUT +3 Mike Sullivan 71 76 - - 147
CUT +3 Mike Tschetter 73 74 - - 147
CUT +3 David Morland Iv Canada 70 77 - - 147
CUT +3 Iain Steel Malaysia 67 80 - - 147
CUT +3 Matt Brost United States 72 75 - - 147
CUT +3 Scott Gutschewski United States 76 71 - - 147
CUT +3 Will Moore United States 78 69 - - 147
CUT +4 Charles Raulerson United States 73 75 - - 148
CUT +4 Chris Tidland United States 75 73 - - 148
CUT +4 Rob Bradley United States 75 73 - - 148
CUT +4 Roger Tambellini United States 71 77 - - 148
CUT +5 Adam Rubinson United States 75 74 - - 149
CUT +5 Oscar Serna Mexico 73 76 - - 149
CUT +5 Sung-man Lee 74 75 - - 149
CUT +5 Terry Hatch United States 75 74 - - 149
CUT +6 John Adams 73 77 - - 150
CUT +6 Paul Daniels 76 74 - - 150
CUT +6 Barry Cheesman United States 70 80 - - 150
CUT +6 Kevin Muncrief United States 77 73 - - 150
CUT +7 Todd Rossetti 77 74 - - 151
CUT +7 Jimmy Green United States 74 77 - - 151
CUT +7 Ken Tanigawa United States 72 79 - - 151
CUT +7 Tyler Williamson United States 73 78 - - 151
CUT +8 Bryce Fisher 75 77 - - 152
CUT +8 Ryan Hanratty 79 73 - - 152
CUT +8 Bob Friend United States 76 76 - - 152
CUT +8 Jason Schultz United States 77 75 - - 152
CUT +9 Scott Sterling United States 76 77 - - 153
CUT +10 Edward Loar United States 71 83 - - 154
CUT +12 Cody Freeman United States 77 79 - - 156
CUT +12 Steve Runge United States 78 78 - - 156
CUT +12 Todd Rose United States 77 79 - - 156
CUT +14 Randall Strickland 79 79 - - 158
CUT +15 Shaun McDonald 85 74 - - 159
CUT +17 Jason Higton United States 79 82 - - 161
WD - Chad Lydiatt United States 79 - - - WD
DQ - Christian Pena United States - - - - DQ
WD - Josh Broadaway United States 79 - - - WD
WD - Robin Freeman United States 80 - - - WD
DQ - Ryan Hietala United States 81 - - - DQ
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors