2005 Permian Basin Charity Golf Classic

Nationwide Tour | 13 - 16 Oct 2005

The possibility of a win by Camilo Villegas in tomorrow’s final round of the Permian Basin Charity Classic in Midland, Texas, further highlights the potential of the 23-year-old Colombian. Villegas takes a two shot lead into the final round of this event and although his Nationwide Tour’s deeds in 2005 have already assured him of his 2006 USPGA Tour card, a win here would elevate him nearer to the top of the money list and therefore greater c...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T2 -18 Kris Cox United States 69 65 68 68 270
T2 ↑ 6 -16 Chris Tidland United States 69 69 66 68 272
T2 ↑ T4 -16 Craig Bowden United States 66 68 69 69 272
T2 ↑ T13 -16 Jerry Smith United States 72 68 66 66 272
5 ↑ T13 -15 Jeff Freeman United States 71 66 69 67 273
T6 ↓ 1 -14 Camilo Villegas Colombia 67 65 68 74 274
T6 ↑ T7 -14 Keoke Cotner Mexico 70 68 67 69 274
T6 ↑ T20 -14 Rick Price United States 67 68 72 67 274
T6 ↑ T13 -14 Scott Weatherly United States 68 70 68 68 274
T10 ↑ T31 -13 Joe Daley United States 70 68 70 67 275
T10 ↓ T4 -13 Scott Gump United States 68 68 67 72 275
T10 ↓ T7 -13 Shane Bertsch United States 73 67 65 70 275
T13 ↑ T40 -12 Brendon De Jonge Zimbabwe 72 67 70 67 276
T13 T13 -12 Craig Lile South Africa 68 71 67 70 276
T13 ↑ T31 -12 Deane Pappas South Africa 70 69 69 68 276
T13 ↑ T45 -12 Doug Labelle Ii United States 71 69 70 66 276
T13 ↓ T2 -12 Garrett Willis United States 66 69 67 74 276
T13 ↑ T20 -12 Jason Caron United States 74 64 69 69 276
T13 ↓ T7 -12 Tim Wilkinson New Zealand 70 70 65 71 276
T20 ↑ T45 -11 Anthony Estorga 71 69 70 67 277
T20 ↓ T7 -11 Bryce Molder United States 70 69 66 72 277
T20 T20 -11 Craig Carmichael Australia 69 69 69 70 277
T20 ↑ T31 -11 David Morland Iv Canada 70 70 68 69 277
T20 ↑ T60 -11 Esteban Toledo Mexico 72 69 72 64 277
T20 ↓ T7 -11 Jason Schultz United States 70 67 68 72 277
T20 ↑ T31 -11 Kevin Johnson United States 69 70 69 69 277
T20 ↓ T13 -11 Mathew Goggin Australia 70 67 69 71 277
T20 T20 -11 Pat Bates United States 72 66 69 70 277
T29 ↑ T45 -10 David Mckenzie Australia 66 74 70 68 278
T29 ↑ T31 -10 Greg Chalmers Australia 70 67 71 70 278
T29 ↓ T20 -10 Kyle Thompson United States 70 69 68 71 278
T29 ↑ T31 -10 Peter Tomasulo United States 73 67 68 70 278
T29 ↓ T20 -10 Steven Alker New Zealand 72 66 69 71 278
T29 ↓ T20 -10 Tripp Isenhour United States 67 71 69 71 278
T35 ↓ T20 -9 Casey Devoll 71 70 66 72 279
T35 ↑ T40 -9 Chris Wollmann United States 70 68 71 70 279
T35 ↓ T20 -9 Dicky Pride United States 70 68 69 72 279
T35 ↓ T20 -9 Jaxon Brigman United States 68 68 71 72 279
T35 ↓ T31 -9 John E Morgan England 69 70 69 71 279
T35 ↑ T51 -9 Mathias Gronberg Sweden 71 70 70 68 279
T35 ↑ T40 -9 Notah Begay Iii United States 68 69 72 70 279
T35 ↓ T7 -9 Ryan Hietala United States 69 70 66 74 279
T43 ↓ T40 -8 Dan Olsen United States 70 67 72 71 280
T43 ↓ T13 -8 Danny Ellis United States 68 71 67 74 280
T43 ↓ T40 -8 Joel Kribel United States 70 70 69 71 280
T46 ↑ 67 -7 Brent Schwarzrock United States 71 70 75 65 281
T46 ↓ T45 -7 Chad Wilfong United States 71 69 70 71 281
T46 ↑ T53 -7 Jason Dufner United States 74 67 71 69 281
T46 ↓ T13 -7 Tom Scherrer United States 69 70 67 75 281
T50 ↑ T62 -6 Anders Hultman Sweden 71 70 73 68 282
T50 ↑ T53 -6 Ben Bates United States 70 71 71 70 282
T50 ↓ T45 -6 Cameron Percy Australia 70 71 69 72 282
T50 ↑ T60 -6 Matthew Jones Australia 72 68 73 69 282
T54 ↓ T53 -5 Dustin Wigington United States 70 71 71 71 283
T54 ↓ T45 -5 Jim Rutledge Canada 70 69 71 73 283
T54 ↓ T31 -5 Kim Felton Australia 70 67 71 75 283
T57 ↓ T20 -4 Dave Christensen United States 70 69 68 77 284
T57 ↓ T53 -4 Jamie Broce United States 73 67 72 72 284
T57 ↓ T53 -4 Jeremy Anderson United States 67 71 74 72 284
T60 ↓ T51 -3 Cody Freeman United States 75 66 70 74 285
T60 ↑ T68 -3 Jay Reynolds United States 72 69 76 68 285
T60 ↓ T31 -3 Matt Bettencourt United States 72 67 69 77 285
T63 ↓ T53 -2 Adam Rubinson United States 72 67 73 74 286
T63 ↓ T62 -2 Charley Hoffman United States 68 68 78 72 286
T63 ↓ T62 -2 Eric Axley United States 71 69 74 72 286
T63 ↓ T62 -2 Steven Bowditch Australia 70 71 73 72 286
T67 ↓ T53 -1 Sean Pacetti 72 68 72 75 287
T67 ↓ 66 -1 Brad Lardon United States 71 69 75 72 287
69 ↓ T68 +5 Doug Garwood United States 71 70 76 76 293
Cut -3
CUT - -2 Brad Fabel United States 71 71 - - 142
CUT - -2 Brenden Pappas South Africa 72 70 - - 142
CUT - -2 Brian Madison United States 71 71 - - 142
CUT - -2 Brian Smock United States 71 71 - - 142
CUT - -2 Bubba Dickerson United States 71 71 - - 142
CUT - -2 Gabriel Hjertstedt Sweden 75 67 - - 142
CUT - -2 Jeff Klauk United States 71 71 - - 142
CUT - -2 Jeff Quinney United States 76 66 - - 142
CUT - -2 Jimmy Walker United States 73 69 - - 142
CUT - -2 Joel Edwards United States 71 71 - - 142
CUT - -2 Keith Huber United States 74 68 - - 142
CUT - -2 Ken Duke United States 71 71 - - 142
CUT - -2 Marcus Jones United States 70 72 - - 142
CUT - -2 Nathan Green Australia 72 70 - - 142
CUT - -2 Ryan Armour United States 70 72 - - 142
CUT - -2 Steve Friesen United States 71 71 - - 142
CUT - -2 Tom Carter United States 70 72 - - 142
CUT - -1 Kevin Durkin 73 70 - - 143
CUT - -1 Bubba Watson United States 72 71 - - 143
CUT - -1 Chris Couch United States 69 74 - - 143
CUT - -1 Chris Cureton United States 74 69 - - 143
CUT - -1 David Branshaw United States 77 66 - - 143
CUT - -1 Grant Waite New Zealand 72 71 - - 143
CUT - -1 Jason Buha United States 69 74 - - 143
CUT - -1 Mark Walker United States 70 73 - - 143
CUT - -1 Robin Freeman United States 76 67 - - 143
CUT - -1 Scott Dunlap United States 72 71 - - 143
CUT - -1 Todd Demsey United States 73 70 - - 143
CUT - -1 Vance Veazey United States 70 73 - - 143
CUT - Ev Scott Abbott 70 74 - - 144
CUT - Ev Robert Boisvert 75 69 - - 144
CUT - Ev Blaine Mccallister United States 70 74 - - 144
CUT - Ev Boo Weekley United States 76 68 - - 144
CUT - Ev Brandt Snedeker United States 74 70 - - 144
CUT - Ev Clark Dennis United States 69 75 - - 144
CUT - Ev Cliff Kresge United States 72 72 - - 144
CUT - Ev Fran Quinn United States 70 74 - - 144
CUT - Ev Guy Boros United States 74 70 - - 144
CUT - Ev Matt Weibring United States 73 71 - - 144
CUT - Ev Rich Barcelo United States 72 72 - - 144
CUT - Ev Rob Mcmillan Canada 73 71 - - 144
CUT - Ev Tom Johnson United States 72 72 - - 144
CUT - +1 Steve Larick 71 74 - - 145
CUT - +1 Jason Enloe United States 72 73 - - 145
CUT - +1 Jeff Gove United States 76 69 - - 145
CUT - +1 Jim Mcgovern United States 73 72 - - 145
CUT - +1 Roger Tambellini United States 75 70 - - 145
CUT - +1 Scott Gardiner Australia 73 72 - - 145
CUT - +2 Steve LeBrun 74 72 - - 146
CUT - +2 Kevin Gessino-kraft United States 71 75 - - 146
CUT - +2 Tyler Williamson United States 74 72 - - 146
CUT - +3 Isaac Jimison 74 73 - - 147
CUT - +3 Connie Pierce 74 73 - - 147
CUT - +3 Andrew Johnson