2003 ABC Championship

Japan Tour | 30 Oct - 02 Nov 2003
No Image

ABOUT THIS Tournament

OVERVIEW

  • Course: ABC Golf Club
  • Where: Hyogo, Hokkaido, JPN
  • Prize Money: ¥120,000,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -23 Shingo Katayama Japan 64 69 68 64 265
2 -14 Katsumasa Miyamoto Japan 70 69 64 71 274
T3   ↑4 -13 Tetsuji Hiratsuka Japan 69 63 72 71 275
T3   ↑T11 -13 Toshimitsu Izawa Japan 70 72 66 67 275
T3   ↑T6 -13 Tsuyoshi Yoneyama Japan 71 68 68 68 275
T6   ↓T2 -12 Hiroyuki Fujita Japan 67 70 66 73 276
T6   ↑T11 -12 Zaw Moe Myanmar 72 65 71 68 276
T8   ↑T19 -11 Hideki Kase Japan 70 71 69 67 277
T8   ↑T14 -11 Masashi Ozaki Japan 69 71 69 68 277
T8   ↑T11 -11 Ryoken Kawagishi Japan 69 68 71 69 277
T8   ↓T6 -11 Taichi Teshima Japan 68 68 71 70 277
T8   ↓5 -11 Toru Suzuki Japan 67 69 69 72 277
T13   ↑T14 -10 Brendan Jones Australia 69 69 71 69 278
T13   ↑T19 -10 Katsuya Nakagawa Japan 69 70 71 68 278
T13   ↓T6 -10 Mitsuhiro Tateyama Japan 72 68 67 71 278
T13   ↑T14 -10 Tommy Nakajima Japan 70 68 71 69 278
T17   ↓T6 -9 Katsunori Kuwabara Japan 70 70 67 72 279
T17   ↑T19 -9 Prayad Marksaeng Thailand 70 70 70 69 279
T19   ↓T14 -8 Kiyoshi Maita Japan 68 71 70 71 280
T19   ↑T24 -8 Nobumitsu Yuhara Japan 69 69 73 69 280
T19   ↑T28 -8 Nozomi Kawahara Japan 73 73 66 68 280
T22   ↓T6 -7 Jeev Milkha Singh India 69 67 71 74 281
T22   ↑T36 -7 Jyoti Randhawa India 70 71 72 68 281
T22   ↑T24 -7 Masahiro Kuramoto Japan 72 71 68 70 281
T22   ↓T19 -7 Satoru Hirota Japan 73 69 68 71 281
T22   ↑T28 -7 Shinichi Yokota Japan 68 74 70 69 281
T22   ↑T28 -7 Toshiaki Odate Japan 69 73 70 69 281
T28 -6 Kazuhiko Hosokawa Japan 71 71 70 70 282
T28   ↑T43 -6 Keiichiro Fukabori Japan 75 68 72 67 282
T28 -6 Naomichi Joe Ozaki Japan 69 72 71 70 282
T28   ↓T19 -6 Steven Conran Australia 71 68 71 72 282
T32   ↑T43 -5 Hidemasa Hoshino Japan 69 75 71 68 283
T32   ↑T43 -5 Masanori Kobayashi Japan 73 71 71 68 283
T32   ↑T40 -5 Todd Hamilton United States 70 70 74 69 283
T32   ↓T28 -5 Toru Taniguchi Japan 70 69 73 71 283
T36   ↑T40 -4 Frankie Minoza Philippines 73 71 70 70 284
T36 -4 Katsuyoshi Tomori Japan 70 74 69 71 284
T36   ↑T43 -4 Seiki Okuda Japan 72 71 72 69 284
T39   ↑T43 -3 Katsumune Imai Japan 74 70 71 70 285
T39   ↑T43 -3 Takashi Kanemoto Japan 73 69 73 70 285
T39   ↑T43 -3 Tatsuya Mitsuhashi Japan 74 72 69 70 285
T42   ↓T36 -2 Jun KIKUCHI 72 72 69 73 286
T42   ↑T62 -2 Dinesh Chand Fiji 74 72 74 66 286
T42   ↑T43 -2 Hisayuki Sasaki Japan 74 72 69 71 286
T42   ↓T28 -2 Keng-chi Lin China 73 70 69 74 286
T42   ↓T14 -2 Mamo Osanai Japan 73 70 66 77 286
T42   ↓T24 -2 Satoshi Higashi Japan 68 72 71 75 286
T42   ↑T53 -2 Takenori Hiraishi Japan 72 71 74 69 286
T42   ↓T40 -2 Tomohiro Kondo Japan 75 69 70 72 286
50   ↓T43 -1 Kiyoshi Murota Japan 69 70 76 72 287
T51   ↓T28 Ev Tze-Chung Chen 69 72 71 76 288
T51   ↑52 Ev Hirokazu Kuniyoshi Japan 72 73 71 72 288
T51   ↑T58 Ev Jong Duck Kim South Korea 76 70 73 69 288
T51   ↑T58 Ev Paul Sheehan Australia 70 76 73 69 288
T55   ↓T24 +1 Gregg Meyer United States 75 68 68 78 289
T55   ↑T58 +1 Hiroshi Gohda Japan 74 71 74 70 289
T55   ↓T53 +1 Shigeru Nonaka Japan 74 71 72 72 289
T58   ↓T56 +2 Hidezumi Shirakata Japan 72 73 73 72 290
T58 +2 Richard Lee New Zealand 76 69 74 71 290
T60   ↓T56 +3 Eiji Mizoguchi Japan 73 72 73 73 291
T60   ↓T36 +3 Go Higaki Japan 69 73 71 78 291
T60   ↓T53 +3 Satoshi Oide Japan 73 71 73 74 291
T60   ↑T62 +3 Shinichi Akiba Japan 75 71 74 71 291
64 +4 Chin-Sheng Hsieh 72 74 75 71 292
65   ↑66 +5 Masashi Ishimaru Japan 70 76 76 71 293
66   ↓T64 +6 Tadahiro Takayama Japan 72 67 82 73 294
67 +7 Hidehisa Shikata Japan 75 68 80 72 295
Cut +2
CUT +3 Azuma Yano Japan 74 73 - - 147
CUT +3 Daisuke Maruyama Japan 74 73 - - 147
CUT +3 Kiyoshi Miyazato Japan 75 72 - - 147
CUT +3 Nobuhito Sato Japan 78 69 - - 147
CUT +3 Yoshiaki Mano Japan 75 72 - - 147
CUT +3 Yoshimitsu Fukuzawa Japan 75 72 - - 147
CUT +3 Yui Ueda Japan 72 75 - - 147
CUT +4 Wei-Tze YEH 72 76 - - 148
CUT +4 David Smail New Zealand 78 70 - - 148
CUT +4 Hideto Tanihara Japan 72 76 - - 148
CUT +4 Norihiro Kumagai 75 73 - - 148
CUT +4 Tsukasa Watanabe United States 74 74 - - 148
CUT +4 Yasuharu Imano Japan 76 72 - - 148
CUT +5 Kouki IDOKI 75 74 - - 149
CUT +5 Yoshi Mizumaki Japan 76 73 - - 149
CUT +6 Hirofumi Miyase Japan 74 76 - - 150
CUT +6 Makoto Inoue Japan 76 74 - - 150
CUT +6 Shigemasa Higaki Japan 77 73 - - 150
CUT +6 Soushi Tajima Japan 73 77 - - 150
CUT +7 Peter Teravainen United States 76 75 - - 151
CUT +11 Akinori Tani 75 80 - - 155
CUT +12 Teruo Sugihara Japan 78 78 - - 156
CUT +15 Kazumasa Sakaitani Japan 78 81 - - 159
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors