2001 Genuity Championship

US PGA Tour | 01 - 04 Mar 2001

The Blue Monster, home of the 2007 and 2008 World Golf Championships-CA Championship, has hosted prestigious PGA TOUR events for the past 45 years. In fact, virtually every great name in golf has had a moment of glorious personal triumph on this world-class track. Originally designed by Dick Wilson, and later restored by Raymond Floyd, golfers won’t find a more challenging or spectacular golf course. At 7,125 yards from the tournament tees, and ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T5 -18 Joe Durant United States 68 70 67 65 270
2   ↓1 -16 Mike Weir Canada 62 70 69 71 272
T3   ↓2 -14 Hal Sutton United States 66 66 70 72 274
T3 -14 Jeff Sluman United States 69 66 69 70 274
T3   ↑T7 -14 Vijay Singh Fiji 70 71 66 67 274
6   ↓T3 -13 Davis Love Iii United States 65 70 69 71 275
7   ↑T31 -11 Nick Price South Africa 71 68 71 67 277
T8   ↑T13 -10 Billy Andrade United States 67 67 74 70 278
T8   ↑T13 -10 Bob Estes United States 68 69 71 70 278
T8   ↑T40 -10 Chris Smith United States 69 66 76 67 278
T8   ↓T7 -10 Lee Porter United States 69 69 69 71 278
T12   ↓T7 -9 Craig Barlow United States 67 70 70 72 279
T12   ↓T7 -9 Esteban Toledo Mexico 70 69 68 72 279
T12   ↑T13 -9 Greg Chalmers Australia 67 66 75 71 279
T12   ↓T7 -9 Scott Verplank United States 67 71 69 72 279
T12   ↓T5 -9 Stewart Cink United States 64 66 75 74 279
T17   ↓T13 -8 Ben Bates United States 67 69 72 72 280
T17   ↓T13 -8 Billy Mayfair United States 68 69 71 72 280
T17   ↑T24 -8 Jesper Parnevik Sweden 68 70 71 71 280
T17   ↓T7 -8 Jim Furyk United States 69 72 66 73 280
T21   ↑T50 -7 David Toms United States 73 68 71 69 281
T21   ↓T13 -7 Geoff Ogilvy Australia 72 67 69 73 281
T21   ↑T24 -7 Glen Day United States 64 71 74 72 281
T21   ↑T40 -7 Lee Janzen United States 67 67 77 70 281
T25   ↑T31 -6 Brandel Chamblee United States 73 65 72 72 282
T25   ↓T24 -6 Chris Perry United States 71 68 70 73 282
T25   ↓T24 -6 Ernie Els South Africa 66 71 72 73 282
T25   ↓T13 -6 Grant Waite New Zealand 70 65 73 74 282
T25   ↓T24 -6 J.l. Lewis United States 69 69 71 73 282
T25   ↓T24 -6 Jerry Kelly United States 69 69 71 73 282
T25   ↑T31 -6 K.j. Choi South Korea 65 72 73 72 282
T25   ↑T50 -6 Robert Damron United States 69 72 71 70 282
T25   ↑T31 -6 Skip Kendall United States 68 73 69 72 282
T34   ↑T63 -5 Brad Elder United States 69 72 73 69 283
T34   ↓T31 -5 Brian Gay United States 71 70 69 73 283
T34   ↑T40 -5 Cameron Beckman United States 69 71 71 72 283
T34   ↓T13 -5 Greg Kraft United States 67 72 69 75 283
T34   ↑T40 -5 Steve Stricker United States 69 72 70 72 283
T34   ↑T58 -5 Stuart Appleby Australia 67 72 74 70 283
T40 -4 Bernhard Langer Germany 68 70 73 73 284
T40   ↓T13 -4 Craig Kanada United States 67 71 70 76 284
T40   ↓T24 -4 Glen Hnatiuk Canada 72 69 68 75 284
T40   ↑T50 -4 Hidemichi Tanaka Japan 71 69 72 72 284
T40   ↑T50 -4 Matt Gogel United States 71 70 71 72 284
T40 -4 Paul Gow Australia 67 73 71 73 284
T40   ↓T31 -4 Pete Jordan United States 69 71 70 74 284
T40   ↑T58 -4 Steve Allan Australia 69 72 72 71 284
T40 -4 Steve Elkington Australia 68 70 73 73 284
T40   ↓T31 -4 Steve Lowery United States 68 73 69 74 284
T50   ↑78 -3 Frank Nobilo New Zealand 72 68 78 67 285
T50   ↓T13 -3 Fred Funk United States 72 68 68 77 285
T50   ↑T68 -3 Joe Ogilvie United States 67 72 76 70 285
T50 -3 Joel Edwards United States 68 69 75 73 285
T50   ↓T40 -3 John Huston United States 69 72 70 74 285
T50 -3 Neal Lancaster United States 73 64 75 73 285
T50   ↓T13 -3 Robert Allenby Australia 66 67 75 77 285
T50   ↑T63 -3 Ronnie Black United States 70 70 74 71 285
T58   ↓T31 -2 Bob Tway United States 69 70 71 76 286
T58   ↑T74 -2 Harrison Frazar United States 65 71 81 69 286
T58   ↑T63 -2 Justin Leonard United States 71 70 73 72 286
T58 -2 Mike Sposa United States 68 73 72 73 286
T58   ↑T68 -2 Steve Flesch United States 65 72 78 71 286
T63   ↑T72 -1 Briny Baird United States 71 70 75 71 287
T63   ↑T68 -1 David Duval United States 69 69 77 72 287
T63   ↑T68 -1 David Morland Iv Canada 69 71 75 72 287
T63   ↑T74 -1 Edward Fryatt United States 70 68 79 70 287
T63   ↓T40 -1 Jim Carter United States 68 68 75 76 287
T63 -1 Kenny Perry United States 68 72 74 73 287
T63   ↓T58 -1 Larry Rinker United States 68 70 75 74 287
T63   ↓T58 -1 Mathew Goggin Australia 68 71 74 74 287
T63   ↓T31 -1 Shigeki Maruyama Japan 70 66 74 77 287
T72   ↑79 Ev Doug Dunakey United States 74 67 78 69 288
T72   ↓T40 Ev John Riegger United States 69 71 71 77 288
T72 Ev Nick Faldo England 72 69 75 72 288
T72   ↓T50 Ev Russ Cochran United States 69 71 72 76 288
T72   ↓T50 Ev Shaun Micheel United States 68 69 75 76 288
T77   ↓T63 +1 Chris Riley United States 70 69 75 75 289
T77   ↓T74 +1 Kaname Yokoo Japan 66 75 76 72 289
79   ↓T74 +6 Andy Bean United States 66 74 77 77 294
Cut -3
CUT -2 Franklin Langham United States 73 69 - - 142
CUT -2 Gary Nicklaus United States 71 71 - - 142
CUT -2 John Cook United States 72 70 - - 142
CUT -2 Scott Dunlap United States 71 71 - - 142
CUT -2 Scott Simpson United States 73 69 - - 142
CUT -2 Tripp Isenhour United States 72 70 - - 142
CUT -1 Bradley Hughes Australia 73 70 - - 143
CUT -1 Brent Schwarzrock United States 73 70 - - 143
CUT -1 Chris Dimarco United States 74 69 - - 143
CUT -1 Curtis Strange United States 70 73 - - 143
CUT -1 David Frost South Africa 69 74 - - 143
CUT -1 Jack Nicklaus United States 70 73 - - 143
CUT -1 Jason Gore United States 69 74 - - 143
CUT -1 Jay Williamson United States 71 72 - - 143
CUT -1 Mark Hensby Australia 73 70 - - 143
CUT -1 Olin Browne United States 72 71 - - 143
CUT -1 Rich Beem United States 73 70 - - 143
CUT -1 Scott Hoch United States 70 73 - - 143
CUT -1 Tom Scherrer United States 73 70 - - 143
CUT -1 Tommy Tolles United States 73 70 - - 143
CUT Ev Carlos Franco Paraguay 72 72 - - 144
CUT Ev David Berganio Jnr United States 74 70 - - 144
CUT Ev J.j. Henry United States 70 74 - - 144
CUT Ev Jay Don Blake United States 77 67 - - 144
CUT Ev Jeff Hart United States 71 73 - - 144
CUT Ev Michael Bradley United States 73 71 - - 144
CUT Ev Mike Hulbert United States 71 73 - - 144
CUT Ev Tommy Armour Iii United States 71 73 - - 144
CUT +1 Blaine Mccallister United States 75 70 - - 145
CUT +1 David Peoples United States 73 72 - - 145
CUT +1 Hunter Haas United States 71 74 - - 145
CUT +1 Jimmy Green United States 73 72 - - 145
CUT +1 Kevin Johnson United States 73 72 - - 145
CUT +2 Bill Glasson United States 74 72 - - 146
CUT +2 Jonathan Kaye United States 73 73 - - 146
CUT +2 Mark Mccumber United States 70 76 - - 146
CUT +2 Michael Muehr United States 73 73 - - 146
CUT +2 Naomichi Joe Ozaki Japan 72 74 - - 146
CUT +2 Richard Coughlan Ireland 72 74 - - 146
CUT +2 Tim Herron United States 74 72 - - 146
CUT +2 Woody Austin United States 71 75 - - 146
CUT +3 Gene Fieger 74 73 - - 147
CUT +3 Robert Ford 77 70 - - 147
CUT +3 Fulton Allem South Africa 70 77 - - 147
CUT +4 Adam Spring 76 72 - - 148
CUT +4 Brandt Jobe United States 73 75 - - 148
CUT +4 James Driscoll United States 75 73 - - 148
CUT +4 Len Mattiace United States 74 74 - - 148
CUT +4 Per Ulrik Johansson Sweden 76 72 - - 148
CUT +5 Ben Ferguson Australia 70 79 - - 149
CUT +5 Chris Tidland United States 74 75 - - 149
CUT +5 Dudley Hart United States 74 75 - - 149
CUT +5 Ted Tryba United States 72 77 - - 149
CUT +6 Jeff Brehaut United States 70 80 - - 150
CUT +7 Emanuele Canonica Italy 74 77 - - 151
CUT +7 Garrett Willis United States 73 78 - - 151
CUT +8 James Vargas 75 77 - - 152
CUT +8 Gabriel Hjertstedt Sweden 74 78 - - 152
CUT +9 Justin Hicks United States 78 75 - - 153
CUT +9 Sean Murphy United States 74 79 - - 153
CUT +13 Daniel Grannan 74 83 - - 157
CUT +13 Billy Ray Brown United States 77 80 - - 157
WD - Stephen Ames Canada 67 72 68 - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors