2002 Genuity Championship

US PGA Tour | 28 Feb - 03 Mar 2002

The Blue Monster, home of the 2007 and 2008 World Golf Championships-CA Championship, has hosted prestigious PGA TOUR events for the past 45 years. In fact, virtually every great name in golf has had a moment of glorious personal triumph on this world-class track. Originally designed by Dick Wilson, and later restored by Raymond Floyd, golfers won’t find a more challenging or spectacular golf course. At 7,125 yards from the tournament tees, and ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006

 

Position Score Player Country R1 R2 R3 R4 Total
1 -17 Ernie Els South Africa 66 67 66 72 271
2 -15 Tiger Woods United States 67 70 70 66 273
3   ↓T2 -11 Peter Lonard Australia 70 67 70 70 277
4 -9 Rich Beem United States 69 68 72 70 279
T5   ↑T19 -8 Angel Cabrera Argentina 72 70 71 67 280
T5   ↓T4 -8 Craig Perks New Zealand 71 68 70 71 280
T5   ↑T19 -8 Nick Price South Africa 69 69 75 67 280
T5   ↑T16 -8 Steve Elkington Australia 67 71 74 68 280
T5   ↓T4 -8 Vijay Singh Fiji 66 73 70 71 280
10   ↓T8 -7 Jesper Parnevik Sweden 71 67 72 71 281
T11   ↓T4 -6 Justin Leonard United States 67 70 72 73 282
T11   ↑T19 -6 Pat Perez United States 69 69 75 69 282
T11   ↑T16 -6 Paul Azinger United States 69 72 71 70 282
T14   ↓T11 -5 Craig Parry Australia 68 72 71 72 283
T14   ↓T11 -5 Fred Funk United States 68 72 71 72 283
T16   ↑T19 -4 Briny Baird United States 69 66 78 71 284
T16   ↑T46 -4 David Toms United States 67 74 75 68 284
T16   ↓T11 -4 Ian Leggatt Canada 71 67 73 73 284
T16   ↑T19 -4 Len Mattiace United States 70 69 74 71 284
T16   ↑T28 -4 Mike Weir Canada 70 71 73 70 284
T16   ↓T8 -4 Steve Allan Australia 66 73 71 74 284
T16   ↑T46 -4 Steve Stricker United States 71 72 73 68 284
T16   ↓T11 -4 Tom Scherrer United States 71 71 69 73 284
T24   ↓T19 -3 Ben Crane United States 71 73 69 72 285
T24   ↑T28 -3 Brent Geiberger United States 69 70 75 71 285
T24   ↑T46 -3 Brian Bateman United States 71 71 74 69 285
T24   ↑T39 -3 Brian Gay United States 74 70 71 70 285
T24   ↓T19 -3 Jay Haas United States 70 70 73 72 285
T24   ↑T28 -3 Robert Damron United States 68 73 73 71 285
T24   ↓T19 -3 Shigeki Maruyama Japan 67 72 74 72 285
T24   ↑T28 -3 Skip Kendall United States 67 70 77 71 285
T24   ↑T39 -3 Stewart Cink United States 67 74 74 70 285
T33   ↑T39 -2 Greg Norman Australia 71 73 71 71 286
T33   ↑T39 -2 Luke Donald England 68 75 72 71 286
T33   ↓T19 -2 Paul Gow Australia 73 69 71 73 286
T33   ↓T28 -2 Sergio Garcia Spain 73 70 71 72 286
T33   ↓T11 -2 Stuart Appleby Australia 68 70 73 75 286
T38   ↑T64 -1 Geoff Ogilvy Australia 78 65 76 68 287
T38   ↑T46 -1 Lee Janzen United States 68 71 77 71 287
T38   ↑T46 -1 Stephen Ames Canada 70 74 72 71 287
T41   ↓T39 Ev Billy Mayfair United States 69 75 71 73 288
T41   ↑T46 Ev Bob Burns United States 71 73 72 72 288
T41   ↓T28 Ev Bob Tway United States 68 71 75 74 288
T41   ↑T46 Ev Brian Watts United States 69 73 74 72 288
T41   ↑T46 Ev Chris Smith United States 68 74 74 72 288
T41   ↓T28 Ev David Peoples United States 70 73 71 74 288
T41   ↑T64 Ev Erik Compton United States 71 70 78 69 288
T41   ↓T39 Ev Grant Waite New Zealand 72 68 75 73 288
T41   ↓T39 Ev Greg Kraft United States 66 75 74 73 288
T41   ↑T59 Ev Neal Lancaster United States 71 71 76 70 288
T41   ↑T46 Ev Steve Lowery United States 73 71 72 72 288
T52   ↓T28 +1 Charles Howell Iii United States 69 72 73 75 289
T52   ↑T64 +1 Duffy Waldorf United States 69 72 78 70 289
T52   ↓T16 +1 Jay Don Blake United States 70 73 69 77 289
T52   ↑T59 +1 Joey Sindelar United States 71 71 76 71 289
T52   ↓T46 +1 Lee Porter United States 67 72 77 73 289
T52   ↑T56 +1 Mike Sposa United States 69 73 75 72 289
T52   ↓T28 +1 Spike Mcroy United States 69 75 70 75 289
T52   ↓T8 +1 Tommy Armour Iii United States 67 72 71 79 289
T60   ↓T28 +2 Carlos Franco Paraguay 69 73 72 76 290
T60   ↑T64 +2 Dudley Hart United States 69 74 76 71 290
T60   ↓T28 +2 Paul Claxton United States 70 71 73 76 290
T63   ↑T64 +3 Andrew Magee France 68 74 77 72 291
T63   ↓T59 +3 David Gossett United States 69 73 76 73 291
T63   ↓T56 +3 James Driscoll United States 72 72 73 74 291
T63   ↑T79 +3 Shaun Micheel United States 67 76 79 69 291
T67   ↑T72 +4 Brandel Chamblee United States 70 73 77 72 292
T67   ↓T64 +4 Chris Dimarco United States 65 79 75 73 292
T67   ↓T59 +4 Greg Chalmers Australia 69 71 78 74 292
T67   ↑T75 +4 J.j. Henry United States 68 76 77 71 292
T67   ↑T79 +4 Jerry Smith United States 72 72 78 70 292
T67   ↑T72 +4 Rod Pampling Australia 74 70 76 72 292
T73   ↓T56 +5 Brandt Jobe United States 70 72 75 76 293
T73   ↓T64 +5 Hal Sutton United States 69 74 76 74 293
T73   ↑T75 +5 Tom Pernice Jr. United States 73 69 79 72 293
T76   ↓T59 +6 Brent Schwarzrock United States 70 74 74 76 294
T76   ↓T75 +6 Edward Fryatt United States 72 70 79 73 294
T76   ↑81 +6 John Huston United States 70 73 80 71 294
T76   ↓T64 +6 Per Ulrik Johansson Sweden 69 75 75 75 294
80   ↓T72 +7 Tim Petrovic United States 68 72 80 75 295
81   ↓T75 +8 Deane Pappas South Africa 69 74 78 75 296
82   ↑83 +10 Brad Elder United States 71 71 83 73 298
83   ↓82 +11 John Rollins United States 73 70 81 75 299
Cut Ev
CUT +1 Bob Heintz United States 68 77 - - 145
CUT +1 Chad Campbell United States 71 74 - - 145
CUT +1 David Duval United States 72 73 - - 145
CUT +1 Frank Nobilo New Zealand 69 76 - - 145
CUT +1 Jeff Sluman United States 71 74 - - 145
CUT +1 Jim Carter United States 73 72 - - 145
CUT +1 Jonathan Byrd United States 71 74 - - 145
CUT +1 Ken Duke United States 72 73 - - 145
CUT +1 Kenneth Staton United States 72 73 - - 145
CUT +1 Michael Bradley United States 69 76 - - 145
CUT +1 Pat Bates United States 70 75 - - 145
CUT +1 Peter Jacobsen United States 72 73 - - 145
CUT +1 Scott Dunlap United States 74 71 - - 145
CUT +1 Scott Verplank United States 71 74 - - 145
CUT +2 Bernhard Langer Germany 75 71 - - 146
CUT +2 Blaine Mccallister United States 69 77 - - 146
CUT +2 Brett Quigley United States 71 75 - - 146
CUT +2 Craig Stadler United States 71 75 - - 146
CUT +2 Danny Ellis United States 70 76 - - 146
CUT +2 Fulton Allem South Africa 74 72 - - 146
CUT +2 Glen Hnatiuk Canada 76 70 - - 146
CUT +2 Jay Williamson United States 72 74 - - 146
CUT +2 Jeff Brehaut United States 74 72 - - 146
CUT +2 Kaname Yokoo Japan 72 74 - - 146
CUT +2 Michael Clark Ii United States 70 76 - - 146
CUT +2 Olin Browne United States 74 72 - - 146
CUT +3 Chris Riley United States 73 74 - - 147
CUT +3 Davis Love Iii United States 70 77 - - 147
CUT +3 Franklin Langham United States 73 74 - - 147
CUT +3 Garrett Willis United States 72 75 - - 147
CUT +3 Gary Nicklaus United States 75 72 - - 147
CUT +3 Harrison Frazar United States 71 76 - - 147
CUT +3 Heath Slocum United States 68 79 - - 147
CUT +3 Jeff Gove United States 74 73 - - 147
CUT +3 Joe Durant United States 72 75 - - 147
CUT +3 Jonathan Kaye United States 72 75 - - 147
CUT +3 Kent Jones United States 73 74 - - 147
CUT +3 Mark O'meara United States 70 77 - - 147
CUT +4 Billy Andrade United States 72 76 - - 148
CUT +4 Glen Day United States 73 75 - - 148
CUT +4 John Senden Australia 72 76 - - 148
CUT +4 Mark Brooks United States 72 76 - - 148
CUT +4 Matt Peterson United States 71 77 - - 148
CUT +4 Michael Muehr United States 72 76 - - 148
CUT +4 Robin Freeman United States 74 74 - - 148
CUT +5 Mark Calcavecchia United States 71 78 - - 149
CUT +5 Michael Henderson United States 73 76 - - 149
CUT +6 Robert Ford 73 77 - - 150
CUT +6 Curtis Strange United States 72 78 - - 150
CUT +6 Esteban Toledo Mexico 78 72 - - 150
CUT +6 Ty Tryon United States 73 77 - - 150
CUT +7 Dan Forsman United States 72 79 - - 151
CUT +7 Michael Allen United States 74 77 - - 151
CUT +8 Walter Staples 76 76 - - 152
CUT +8 Woody Austin United States 74 78 - - 152
CUT +9 Carl Paulson United States 78 75 - - 153
CUT +9 Hidemichi Tanaka Japan 76 77 - - 153
CUT +10 Frank Dobbs 77 77 - - 154
CUT +13 Nevin Sutcliffe 78 79 - - 157
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors