2004 AT&T Pebble Beach National Pro-Am

US PGA Tour | 05 - 08 Feb 2004

The Poppy Hills Golf Course is a golf course in Pebble Beach, California, on the Monterey Peninsula just outside of Monterey, California. It was designed by Robert Trent Jones, Jr. and it opened in 1986. Along with the Pebble Beach Golf Links and the Spyglass Hill Golf Course, Poppy Hills co-hosts the PGA Tour’s AT&T Pebble Beach National Pro-Am golf tournament, usually held in the month of February. It is the first course in the United States ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1 -16 Vijay Singh Fiji 67 68 68 69 272
2   ↑T3 -13 Jeff Maggert United States 71 68 67 69 275
3   ↑6 -12 Phil Mickelson United States 68 68 71 69 276
T4   ↓T1 -9 Arron Oberholser United States 69 67 67 76 279
T4   ↑T7 -9 K.j. Choi South Korea 67 70 71 71 279
T4   ↑T11 -9 Mike Weir Canada 73 70 66 70 279
T7   ↑T14 -8 Jesper Parnevik Sweden 70 67 73 70 280
T7   ↑T14 -8 Mark Hensby Australia 70 67 73 70 280
T7 -8 Tom Pernice Jr. United States 67 68 73 72 280
T10   ↓T7 -7 Bill Glasson United States 73 69 66 73 281
T10   ↑T14 -7 Corey Pavin United States 69 68 73 71 281
T10   ↑T25 -7 Kent Jones United States 67 71 74 69 281
T10   ↓T7 -7 Scott Mccarron United States 69 68 71 73 281
T14   ↓T11 -6 Kirk Triplett United States 69 70 70 73 282
T14   ↑T20 -6 Peter Jacobsen United States 70 71 70 71 282
T14   ↑T47 -6 Todd Fischer United States 72 70 72 68 282
T17   ↓T3 -5 Luke Donald England 69 65 72 77 283
T17   ↑T20 -5 Mark Brooks United States 71 72 68 72 283
T17   ↓T3 -5 Phillip Price Wales 67 70 69 77 283
T17   ↑T20 -5 Ted Purdy United States 68 73 70 72 283
T21   ↑T47 -4 Arjun Atwal India 72 70 72 70 284
T21   ↑T25 -4 Paul Stankowski United States 69 71 72 72 284
T21   ↑T47 -4 Rich Barcelo United States 72 69 73 70 284
T21   ↑T25 -4 Tim Petrovic United States 71 71 70 72 284
T25   ↑T36 -3 Bo Van Pelt United States 72 68 73 72 285
T25   ↑T36 -3 Boyd Summerhays United States 69 74 70 72 285
T25   ↓T11 -3 Brian Bateman United States 69 71 69 76 285
T25   ↑T58 -3 Carl Pettersson Sweden 69 74 72 70 285
T25   ↓T14 -3 Daniel Chopra Sweden 71 71 68 75 285
T25   ↑T47 -3 Fred Couples United States 70 71 73 71 285
T25 -3 Niclas Fasth Sweden 69 71 72 73 285
T25   ↑T36 -3 Todd Hamilton United States 71 69 73 72 285
T25   ↓T20 -3 Tom Lehman United States 70 69 72 74 285
T25 -3 Woody Austin United States 69 71 72 73 285
T35   ↑T47 -2 Charles Howell Iii United States 69 73 72 72 286
T35   ↑T36 -2 Craig Barlow United States 67 75 71 73 286
T35   ↓T14 -2 Craig Stadler United States 68 71 71 76 286
T35   ↑T36 -2 Jerry Kelly United States 71 72 70 73 286
T35   ↑T47 -2 Ryan Palmer United States 74 72 68 72 286
T35   ↑T36 -2 Willie Wood United States 72 70 71 73 286
T41   ↑T47 -1 David Edwards United States 74 68 72 73 287
T41   ↓T36 -1 Greg Chalmers Australia 71 70 72 74 287
T41   ↓T14 -1 J.j. Henry United States 65 70 75 77 287
T41   ↓T25 -1 Jay Delsing United States 73 66 73 75 287
T41   ↑T58 -1 Jay Don Blake United States 71 74 70 72 287
T41   ↓T25 -1 Loren Roberts United States 72 68 72 75 287
T41   ↓T25 -1 Steve Friesen United States 69 70 73 75 287
T48   ↓T47 Ev Danny Briggs United States 70 70 74 74 288
T48   ↓T36 Ev Joel Kribel United States 68 73 72 75 288
T48   ↓T25 Ev John Senden Australia 71 68 73 76 288
T48   ↑T58 Ev Mark Wilson United States 70 74 71 73 288
T48   ↓T36 Ev Matt Kuchar United States 65 74 74 75 288
T48   ↓T47 Ev Tom Byrum United States 74 68 72 74 288
T54   ↓T36 +1 David Sutherland United States 74 70 69 76 289
T54   ↑T58 +1 J.p. Hayes United States 72 70 73 74 289
T54   ↑T58 +1 Joe Ogilvie United States 71 67 77 74 289
T54   ↓T20 +1 Ken Duke United States 67 68 76 78 289
T54   ↓T25 +1 Kevin Sutherland United States 70 69 73 77 289
T59   ↓T58 +2 Neal Lancaster United States 72 72 71 75 290
T59   ↓T47 +2 Zach Johnson United States 71 71 72 76 290
T61   ↓T47 +3 Kevin Stadler United States 69 73 72 77 291
T61   ↓T25 +3 Robert Gamez United States 67 69 76 79 291
T63   ↓T58 +4 David Branshaw United States 71 71 73 77 292
T63   ↓T58 +4 Dennis Paulson United States 69 68 78 77 292
T63   ↓T36 +4 Patrick Sheehan United States 71 67 75 79 292
66   ↓T58 +5 Trevor Dodds Namibia 74 72 69 78 293
67   ↓T58 +7 Deane Pappas South Africa 68 73 74 80 295
68   ↓T58 +8 Per Ulrik Johansson Sweden 73 71 71 81 296
Cut -1
CUT Ev Brett Quigley United States 76 70 70 - 216
CUT Ev Casey Martin United States 71 74 71 - 216
CUT Ev Chris Smith United States 71 71 74 - 216
CUT Ev David Morland Iv Canada 77 69 70 - 216
CUT Ev Donnie Hammond United States 75 70 71 - 216
CUT Ev Frank Lickliter Ii United States 74 74 68 - 216
CUT Ev Glen Day United States 70 70 76 - 216
CUT Ev Jason Bohn United States 74 69 73 - 216
CUT Ev Kevin Na United States 74 74 68 - 216
CUT Ev Mark O'meara United States 75 72 69 - 216
CUT Ev Scott Gutschewski United States 74 73 69 - 216
CUT Ev Steve Allan Australia 68 77 71 - 216
CUT Ev Steve Elkington Australia 72 72 72 - 216
CUT Ev Steve Lowery United States 75 69 72 - 216
CUT Ev Tim Herron United States 73 68 75 - 216
CUT Ev Tripp Isenhour United States 74 72 70 - 216
CUT Ev Vaughn Taylor United States 70 73 73 - 216
CUT +1 Aaron Barber United States 73 72 72 - 217
CUT +1 Andre Stolz Australia 73 73 71 - 217
CUT +1 Billy Andrade United States 74 68 75 - 217
CUT +1 Chris Couch United States 71 71 75 - 217
CUT +1 Craig Bowden United States 72 73 72 - 217
CUT +1 Davis Love Iii United States 75 72 70 - 217
CUT +1 Jason Gore United States 70 75 72 - 217
CUT +1 Richard S. Johnson Sweden 74 75 68 - 217
CUT +1 Rory Sabbatini South Africa 69 76 72 - 217
CUT +1 Stan Utley United States 71 72 74 - 217
CUT +2 Brad Faxon United States 77 72 69 - 218
CUT +2 Brian Watts United States 72 71 75 - 218
CUT +2 Bryce Molder United States 73 70 75 - 218
CUT +2 John E Morgan England 75 74 69 - 218
CUT +2 Larry Mize United States 72 69 77 - 218
CUT +2 Marco Dawson Germany 74 73 71 - 218
CUT +2 Mathias Gronberg Sweden 73 70 75 - 218
CUT +2 Mike Hulbert United States 72 71 75 - 218
CUT +2 Nick Watney United States 70 75 73 - 218
CUT +2 Rocco Mediate United States 73 73 72 - 218
CUT +2 Scott Simpson United States 74 72 72 - 218
CUT +2 Steve Pate United States 75 72 71 - 218
CUT +2 Tag Ridings United States 70 73 75 - 218
CUT +3 David Gossett United States 74 72 73 - 219
CUT +3 Jim Carter United States 72 73 74 - 219
CUT +3 Jose Maria Olazabal Spain 71 76 72 - 219
CUT +3 Lucas Glover United States 75 70 74 - 219
CUT +3 Robert Damron United States 73 70 76 - 219
CUT +3 Rod Pampling Australia 79 70 70 - 219
CUT +3 Tommy Tolles United States 66 77 76 - 219
CUT +4 Kris Moe 71 74 75 - 220
CUT +4 Brian Kortan United States 71 76 73 - 220
CUT +4 Dan Olsen United States 73 75 72 - 220
CUT +4 Grant Waite New Zealand 70 74 76 - 220
CUT +4 Harrison Frazar United States 71 76 73 - 220
CUT +4 J.l. Lewis United States 72 70 78 - 220
CUT +4 Jim Mcgovern United States 75 70 75 - 220
CUT +4 Mark Wiebe United States 74 75 71 - 220
CUT +4 Michael Clark Ii United States 75 68 77 - 220
CUT +4 Mike Springer United States 72 73 75 - 220
CUT +4 Olin Browne United States 78 71 71 - 220
CUT +4 Paul Mcginley Ireland 73 71 76 - 220
CUT +4 Roger Tambellini United States 72 77 71 - 220
CUT +4 Scott Hend Australia 71 77 72 - 220
CUT +5 Aaron Baddeley Australia 75 74 72 - 221
CUT +5 Dan Forsman United States 73 72 76 - 221
CUT +5 Esteban Toledo Mexico 73 72 76 - 221
CUT +5 Jeff Brehaut United States 73 74 74 - 221
CUT +5 John Ellis United States 73 75 73 - 221
CUT +5 Matt Gogel United States 77 71 73 - 221
CUT +5 Mike Grob United States 69 75 77 - 221
CUT +5 Robin Freeman United States 78 74 69 - 221
CUT +6 Blaine Mccallister United States 73 79 70 - 222
CUT +6 D.a. Points United States 75 72 75 - 222
CUT +6 Kevin Streelman United States 75 72 75 - 222
CUT +6 Mark Calcavecchia United States 75 72 75 - 222
CUT +6 Robert Hamilton United States 75 73 74 - 222
CUT +6 Roland Thatcher United States 71 76 75 - 222
CUT +6 Todd Barranger United States 73 75 74 - 222
CUT +7 Brian Henninger United States 72 72 79 - 223
CUT +7 Hunter Mahan United States 76 75 72 - 223
CUT +7 Omar Uresti United States 75 71 77 - 223
CUT +7 Russ Cochran United States 71 79 73 - 223
CUT +8 Brad Lardon United States 73 76 75 - 224
CUT +8 Hank Kuehne United States 68 80 76 - 224
CUT +8 Keith Clearwater United States 73 75 76 - 224
CUT +8 Kevin Muncrief United States 78 72 74 - 224
CUT +8 Mike Standly United States 77 74 73 - 224
CUT +8 Tom Carter United States 75 71 78 - 224
CUT +9 Ian Leggatt Canada 71 78 76 - 225
CUT +10 D.j. Brigman United States 71 73 82 - 226
CUT +10 Kris Cox United States 73 75 78 - 226
CUT +11 Jonathan Byrd United States 70 74 83 - 227
CUT +11 Kelly Gibson United States 73 80 74 - 227
CUT +12 Dave Stockton Jnr United States 77 79 72 - 228
CUT +12 David Lebeck United States 74 72 82 - 228
CUT +12 Dicky Pride United States 72 81 75 - 228
CUT +12 Jin Park South Korea 73 82 73 - 228
CUT +12 Mike Heinen United States 74 73 81 - 228
CUT +13 John Maginnes United States 73 75 81 - 229
CUT +13 John Rollins United States 77 79 73 - 229
CUT +13 Ken Green United States 74 80 75 - 229
CUT +14 Guy Boros United States 78 79 73 - 230
CUT +14 Hirofumi Miyase Japan 76 79 75 - 230
CUT +14 Pat Perez United States 80 76 74 - 230
CUT +14 Tjaart Van Der Walt South Africa 79 78 73 - 230
CUT +15 John Morse United States 74 79 78 - 231
CUT +15 Shawn Kelly United States 74 80 77 - 231
CUT +16 George Burns United States 80 77 75 - 232
CUT +17 Garrett Willis United States 79 77 77 - 233
CUT +17 Jason Dufner United States 78 80 75 - 233
CUT +18 Roger Maltbie United States 79 78 77 - 234
CUT +21 Rick Leibovich 78 79 80 - 237
WD - John Cook United States 75 - - - WD
WD - Wes Short United States 75 75 - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors