2007 AT&T Pebble Beach National Pro-Am

US PGA Tour | 08 - 11 Feb 2007

The Poppy Hills Golf Course is a golf course in Pebble Beach, California, on the Monterey Peninsula just outside of Monterey, California. It was designed by Robert Trent Jones, Jr. and it opened in 1986. Along with the Pebble Beach Golf Links and the Spyglass Hill Golf Course, Poppy Hills co-hosts the PGA Tour’s AT&T Pebble Beach National Pro-Am golf tournament, usually held in the month of February. It is the first course in the United States ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1 -20 Phil Mickelson United States 65 67 70 66 268
2   ↓T1 -15 Kevin Sutherland United States 72 63 67 71 273
3 -14 John Mallinger United States 65 70 68 71 274
T4 -12 Davis Love Iii United States 70 67 70 69 276
T4   ↑T10 -12 Greg Owen England 68 70 71 67 276
T6   ↓T4 -11 Corey Pavin United States 68 72 67 70 277
T6 -11 Jim Furyk United States 67 65 76 69 277
T6   ↑T18 -11 Matt Kuchar United States 72 69 70 66 277
T9   ↑T18 -10 Ryan Armour United States 68 71 72 67 278
T9   ↑T18 -10 Ted Purdy United States 73 70 68 67 278
T11   ↑T18 -9 Bo Van Pelt United States 72 68 71 68 279
T11   ↑T23 -9 Camilo Villegas Colombia 73 70 69 67 279
T11   ↓T10 -9 Daniel Chopra Sweden 71 70 68 70 279
T11   ↓T6 -9 Steve Flesch United States 70 70 68 71 279
T11   ↑T13 -9 Vijay Singh Fiji 73 66 71 69 279
T16   ↑T23 -8 Glen Day United States 74 69 69 68 280
T16   ↑T18 -8 Hunter Mahan United States 69 72 70 69 280
T16   ↓T13 -8 J.b. Holmes United States 76 66 68 70 280
T19   ↓T13 -7 Aaron Baddeley Australia 68 71 71 71 281
T19   ↓T6 -7 Craig Kanada United States 68 69 71 73 281
T19   ↓T6 -7 Jeff Overton United States 70 69 69 73 281
T19   ↓T10 -7 Omar Uresti United States 70 68 71 72 281
T19   ↑T49 -7 Ryan Moore United States 69 76 70 66 281
T19   ↓T13 -7 Tom Watson United States 70 68 72 71 281
T25   ↓T23 -6 Brett Quigley United States 70 72 70 70 282
T25   ↓T23 -6 Garrett Willis United States 72 68 72 70 282
T25   ↓T23 -6 Kyle Thompson United States 68 71 73 70 282
T25   ↑T30 -6 Mark Wilson United States 70 71 72 69 282
T25   ↑T30 -6 Tim Petrovic United States 71 73 69 69 282
T30   ↑T49 -5 Alex Cejka Germany 75 67 73 68 283
T30   ↑T40 -5 Bob Heintz United States 72 71 71 69 283
T30 -5 Dean Wilson United States 68 72 73 70 283
T30 -5 Doug Labelle Ii United States 70 73 70 70 283
T30   ↑T40 -5 Padraig Harrington Ireland 74 72 68 69 283
T30 -5 Paul Goydos United States 68 74 71 70 283
T36   ↓T30 -4 Arjun Atwal India 67 75 71 71 284
T36   ↑T40 -4 Brandt Snedeker United States 71 69 74 70 284
T36   ↓T23 -4 David Duval United States 72 68 72 72 284
T36   ↑T40 -4 Johnson Wagner United States 74 72 68 70 284
T36   ↑T49 -4 Michael Putnam United States 72 70 73 69 284
T36   ↑T49 -4 Tom Lehman United States 69 72 74 69 284
T42   ↓T13 -3 Jose Maria Olazabal Spain 71 70 69 75 285
T42   ↓T23 -3 Nick Watney United States 65 75 72 73 285
T44   ↓T30 -2 Brendon De Jonge Zimbabwe 68 71 74 73 286
T44   ↑T49 -2 Bubba Watson United States 70 70 75 71 286
T44   ↓T30 -2 Craig Barlow United States 69 73 71 73 286
T44   ↓T30 -2 Jose Coceres Argentina 72 69 72 73 286
T44   ↑T49 -2 Tom Pernice Jr. United States 74 71 70 71 286
T44   ↓T40 -2 Tommy Armour Iii United States 73 67 74 72 286
T50   ↓T40 -1 Charley Hoffman United States 70 69 75 73 287
T50   ↓T49 -1 Duffy Waldorf United States 74 72 69 72 287
T50   ↓T40 -1 Mark Hensby Australia 69 68 77 73 287
T50   ↓T49 -1 Paul Mcginley Ireland 69 73 73 72 287
T50   ↓T30 -1 Tim Herron United States 73 74 66 74 287
T50   ↓T49 -1 Tom Johnson United States 71 71 73 72 287
56   ↓T49 Ev Ricky Barnes United States 72 74 69 73 288
T57   ↓T49 +1 Charles Warren United States 68 76 71 74 289
T57   ↓T40 +1 Pat Perez United States 72 69 73 75 289
T59   ↓T49 +2 Jim Mcgovern United States 75 67 73 75 290
T59   ↓T40 +2 Michael Allen United States 72 70 72 76 290
Cut -1
CUT Ev Chris Dimarco United States 72 74 70 - 216
CUT Ev Jason Dufner United States 70 72 74 - 216
CUT Ev Paul Gow Australia 71 72 73 - 216
CUT Ev Tag Ridings United States 73 73 70 - 216
CUT +1 Bob May United States 76 74 67 - 217
CUT +1 Brian Davis England 76 70 71 - 217
CUT +1 Chris Smith United States 77 69 71 - 217
CUT +1 Craig Lile South Africa 73 71 73 - 217
CUT +1 Dan Forsman United States 74 73 70 - 217
CUT +1 Eric Axley United States 73 70 74 - 217
CUT +1 Jason Bohn United States 73 73 71 - 217
CUT +1 John Cook United States 77 70 70 - 217
CUT +1 K.j. Choi South Korea 74 72 71 - 217
CUT +1 Mathew Goggin Australia 76 71 70 - 217
CUT +1 Robert Gamez United States 79 71 67 - 217
CUT +2 Charlie Wi South Korea 75 69 74 - 218
CUT +2 Jason Gore United States 71 70 77 - 218
CUT +2 Jason Schultz United States 67 74 77 - 218
CUT +2 Jeff Gove United States 75 72 71 - 218
CUT +2 Jesper Parnevik Sweden 72 68 78 - 218
CUT +2 Kirk Triplett United States 69 73 76 - 218
CUT +2 Marco Dawson Germany 73 69 76 - 218
CUT +2 Parker Mclachlin United States 70 75 73 - 218
CUT +3 Boo Weekley United States 76 71 72 - 219
CUT +3 Brian Bateman United States 72 73 74 - 219
CUT +3 Chris Stroud United States 74 69 76 - 219
CUT +3 Gavin Coles Australia 74 70 75 - 219
CUT +3 Harrison Frazar United States 70 74 75 - 219
CUT +3 Joel Kribel United States 74 69 76 - 219
CUT +3 Justin Leonard United States 71 72 76 - 219
CUT +3 Ken Duke United States 70 73 76 - 219
CUT +3 Lee Janzen United States 68 81 70 - 219
CUT +3 Matt Hendrix United States 70 72 77 - 219
CUT +3 Michael Boyd United States 72 70 77 - 219
CUT +3 Mike Weir Canada 76 73 70 - 219
CUT +3 Paul Stankowski United States 77 71 71 - 219
CUT +3 Stan Utley United States 73 70 76 - 219
CUT +3 Stephen Marino United States 70 75 74 - 219
CUT +3 Steve Jones United States 73 74 72 - 219
CUT +3 Steve Wheatcroft United States 72 76 71 - 219
CUT +4 B.j. Staten United States 74 73 73 - 220
CUT +4 Ben Crane United States 75 72 73 - 220
CUT +4 Bobby Clampett United States 71 73 76 - 220
CUT +4 Brad Faxon United States 78 68 74 - 220
CUT +4 Bryce Molder United States 71 74 75 - 220
CUT +4 Esteban Toledo Mexico 72 73 75 - 220
CUT +4 J.p. Hayes United States 72 71 77 - 220
CUT +4 Jay Delsing United States 71 75 74 - 220
CUT +4 Jerry Smith United States 79 69 72 - 220
CUT +4 Rory Sabbatini South Africa 74 71 75 - 220
CUT +4 Sean O'hair United States 75 73 72 - 220
CUT +4 Skip Kendall United States 75 70 75 - 220
CUT +5 Billy Andrade United States 74 69 78 - 221
CUT +5 D.j. Brigman United States 76 71 74 - 221
CUT +5 Dicky Pride United States 72 73 76 - 221
CUT +5 Jeff Brehaut United States 78 71 72 - 221
CUT +5 Joe Ogilvie United States 71 71 79 - 221
CUT +5 John Daly United States 72 72 77 - 221
CUT +5 Kent Jones United States 78 70 73 - 221
CUT +5 Luke Donald England 78 72 71 - 221
CUT +5 Mark Brooks United States 76 76 69 - 221
CUT +5 Paul Sheehan Australia 74 76 71 - 221
CUT +5 Todd Fischer United States 76 74 71 - 221
CUT +6 Chris Riley United States 78 75 69 - 222
CUT +6 J.j. Henry United States 76 72 74 - 222
CUT +6 Robert Garrigus United States 74 73 75 - 222
CUT +7 Brian Henninger United States 75 74 74 - 223
CUT +7 Jaco Van Zyl South Africa 73 74 76 - 223
CUT +7 Jerry Kelly United States 77 71 75 - 223
CUT +7 Kevin Stadler United States 77 71 75 - 223
CUT +7 Len Mattiace United States 74 67 82 - 223
CUT +7 Rich Barcelo United States 78 74 71 - 223
CUT +8 Brett Wetterich United States 75 74 75 - 224
CUT +8 D.j. Trahan United States 71 75 78 - 224
CUT +8 Frank Lickliter Ii United States 72 75 77 - 224
CUT +8 Robert Damron United States 72 77 75 - 224
CUT +8 Steve Allan Australia 77 72 75 - 224
CUT +8 Troy Matteson United States 78 72 74 - 224
CUT +8 Vance Veazey United States 73 71 80 - 224
CUT +9 David Branshaw United States 72 74 79 - 225
CUT +9 David Frost South Africa 76 75 74 - 225
CUT +9 Jim Rutledge Canada 78 71 76 - 225
CUT +9 John Ellis United States 78 72 75 - 225
CUT +9 Neal Lancaster United States 79 72 74 - 225
CUT +9 Scott Gutschewski United States 74 71 80 - 225
CUT +9 Tom Byrum United States 79 72 74 - 225
CUT +10 Darron Stiles United States 71 73 82 - 226
CUT +10 Grant Waite New Zealand 77 73 76 - 226
CUT +10 Michael Bradley United States 75 78 73 - 226
CUT +10 Rocco Mediate United States 71 75 80 - 226
CUT +11 Steve Pellegrine 75 75 77 - 227
CUT +11 Blaine Mccallister United States 74 73 80 - 227
CUT +11 Bubba Dickerson United States 76 70 81 - 227
CUT +12 Brett Bingham Canada 73 74 81 - 228
CUT +12 Carlos Franco Paraguay 70 77 81 - 228
CUT +12 Chris Tidland United States 74 74 80 - 228
CUT +12 Craig Bowden United States 76 72 80 - 228
CUT +12 Jarrod Lyle Australia 75 76 77 - 228
CUT +12 Peter Jacobsen United States 81 72 75 - 228
CUT +12 Phil Tataurangi New Zealand 82 74 72 - 228
CUT +12 Robert Floyd United States 75 72 81 - 228
CUT +12 Steve Elkington Australia 74 75 79 - 228
CUT +14 Andrew Magee France 79 81 70 - 230
CUT +14 Bob Burns United States 76 77 77 - 230
CUT +14 Jeff Sluman United States 75 77 78 - 230
CUT +15 Bobby Schultze 77 79 75 - 231
CUT +15 Gary Hallberg United States 78 79 74 - 231
CUT +15 Larry Mize United States 75 73 83 - 231
CUT +15 Scott Simpson United States 77 74 80 - 231
CUT +16 Alejandro Cañizares Spain 71 73 88 - 232
CUT +16 Gabriel Hjertstedt Sweden 83 74 75 - 232
CUT +16 Kyle Reifers United States 79 77 76 - 232
CUT +18 Scott Gump United States 79 78 77 - 234
CUT +18 Todd Hamilton United States 75 80 79 - 234
CUT +19 Rick Leibovich 79 77 79 - 235
CUT +20 Steven Bowditch Australia 76 79 81 - 236
CUT +20 Tom Scherrer United States 80 77 79 - 236
CUT +25 Lee Rinker United States 82 83 76 - 241
CUT +30 Matt Gogel United States 84 77 85 - 246
WD - Fred Couples United States - - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors