2004 Deutsche Bank - SAP Open TPC of Europe

European PGA Tour | 20 - 23 May 2004
No Image

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T2 -17 Trevor Immelman South Africa 65 72 69 65 271
2 -16 Padraig Harrington Ireland 70 68 68 66 272
T3   ↑T4 -12 Darren Clarke Northern Ireland 70 67 70 69 276
T3   ↑T4 -12 Joakim Haeggman Sweden 69 72 66 69 276
T5   ↑T9 -11 David Howell England 65 71 75 66 277
T5   ↑T9 -11 Ernie Els South Africa 67 72 72 66 277
T5   ↑T9 -11 Søren Kjeldsen Denmark 70 70 71 66 277
8   ↓6 -8 Louis Oosthuizen South Africa 69 68 71 72 280
T9   ↓7 -7 Alex Cejka Germany 69 64 76 72 281
T9 -7 Retief Goosen South Africa 70 72 69 70 281
11   ↓T9 -6 Anders Hansen Denmark 68 70 73 71 282
12   ↓8 -5 Nick Price South Africa 74 66 70 73 283
T13   ↑22 -4 David Carter England 71 71 71 71 284
T13   ↑T28 -4 Emanuele Canonica Italy 68 76 72 68 284
T13   ↑T18 -4 Jean-françois Remesy France 71 68 73 72 284
T13   ↑T28 -4 Richard Green Australia 70 73 73 68 284
T13   ↓T9 -4 Søren Hansen Denmark 70 71 70 73 284
T18   ↑T45 -3 David Lynn England 72 72 75 66 285
T18 -3 Klas Eriksson Sweden 69 69 74 73 285
T18   ↑T45 -3 Michael Campbell New Zealand 73 68 78 66 285
T18   ↓T9 -3 Stephen Scahill New Zealand 68 69 74 74 285
T18   ↓T9 -3 Thomas Björn Denmark 71 68 72 74 285
T23   ↑T28 -2 Andrew Marshall England 73 70 73 70 286
T23   ↑T33 -2 Barry Lane England 67 77 73 69 286
T23   ↓1 -2 Grégory Havret France 65 71 68 82 286
T23   ↑T24 -2 Jarmo Sandelin Sweden 69 70 76 71 286
T23   ↑T24 -2 Phillip Price Wales 68 77 70 71 286
T28   ↑T45 -1 Brian Davis England 73 72 74 68 287
T28 -1 Carlos Rodiles Spain 71 71 74 71 287
T28   ↑T33 -1 Jose Maria Olazabal Spain 66 79 72 70 287
T28   ↑T33 -1 Nobuhito Sato Japan 72 70 75 70 287
T28   ↓T24 -1 Paul Broadhurst England 70 73 72 72 287
T28   ↓23 -1 Robert Karlsson Sweden 71 72 71 73 287
T34   ↓T18 Ev Alan Mclean Canada 66 72 74 76 288
T34   ↑T40 Ev Christopher Hanell Sweden 70 76 72 70 288
T34   ↓T9 Ev Marcel Siem Germany 66 72 73 77 288
T34   ↓T33 Ev Miguel Angel Jiménez Spain 67 77 73 71 288
T34   ↓T33 Ev Santiago Luna Spain 74 67 76 71 288
T39   ↓T18 +1 Eduardo Romero Argentina 69 69 74 77 289
T39   ↑T45 +1 Johan Edfors Sweden 73 71 75 70 289
T39   ↓T33 +1 John Bickerton England 71 70 76 72 289
T42   ↓T28 +2 Ben Curtis United States 68 73 75 74 290
T42   ↓T40 +2 Fredrik Andersson Hed Sweden 74 70 74 72 290
T42   ↓T40 +2 Henrik Stenson Sweden 73 73 72 72 290
T42   ↑T59 +2 Paul Casey England 70 76 75 69 290
T42   ↓T40 +2 Stephen Gallacher Scotland 70 74 74 72 290
47   ↑T59 +3 Thongchai Jaidee Thailand 71 73 77 70 291
T48   ↓T45 +4 Patrik Sjöland Sweden 71 71 77 73 292
T48   ↓T24 +4 Robert Rock England 70 72 73 77 292
T48   ↓T40 +4 Robert-jan Derksen Netherlands 66 79 73 74 292
T51   ↑T52 +5 Jamie Elson England 68 76 76 73 293
T51   ↑T52 +5 Mårten Olander Sweden 69 77 74 73 293
T51   ↑T52 +5 Martin Erlandsson Sweden 74 71 75 73 293
T51   ↑T65 +5 Nick Dougherty England 77 67 78 71 293
T51   ↑T52 +5 Stuart Little England 68 75 77 73 293
T56   ↓T33 +6 andré Cruse 70 71 76 77 294
T56   ↓T45 +6 Gary Murphy Ireland 71 73 75 75 294
T56   ↓T52 +6 Kariem Baraka Germany 67 77 76 74 294
T56   ↑T65 +6 Rob Rashell United States 72 70 80 72 294
T60   ↓T59 +7 Darren Fichardt South Africa 71 74 76 74 295
T60   ↓T45 +7 Ian Woosnam Wales 72 72 75 76 295
T60   ↓T52 +7 Peter Fowler Australia 70 73 77 75 295
T60   ↓T52 +7 Sebastian Fernandez Argentina 72 72 76 75 295
T60   ↑T65 +7 Simon Khan England 73 69 80 73 295
T65   ↓T59 +8 Costantino Rocca Italy 73 73 75 75 296
T65   ↑72 +8 Miles Tunnicliff England 70 76 79 71 296
67   ↓T59 +9 Lee Westwood England 71 75 75 76 297
68   ↑T70 +10 Ignacio Garrido Spain 71 72 81 74 298
T69 +11 Martin Wiegele Austria 76 70 77 76 299
T69   ↑T70 +11 Tobias Dier Germany 72 72 80 75 299
T71   ↓T65 +13 Diego Borrego Spain 77 67 78 79 301
T71   ↓T59 +13 Thomas Levet France 70 74 77 80 301
Cut +2
CUT +3 José Manuel Carriles Spain 74 73 - - 147
CUT +3 Jyoti Randhawa India 71 76 - - 147
CUT +3 Mark Foster England 71 76 - - 147
CUT +3 Martin Lemesurier England 72 75 - - 147
CUT +3 Peter Baker England 74 73 - - 147
CUT +3 Robert Coles England 75 72 - - 147
CUT +3 Sandy Lyle Scotland 75 72 - - 147
CUT +3 Steve Webster England 70 77 - - 147
CUT +4 Andrew Coltart Scotland 75 73 - - 148
CUT +4 Andrew Oldcorn Scotland 69 79 - - 148
CUT +4 Graeme Mcdowell Northern Ireland 73 75 - - 148
CUT +4 James Hepworth England 70 78 - - 148
CUT +4 Jean Van De Velde France 71 77 - - 148
CUT +4 Jesus Maria Arruti Spain 71 77 - - 148
CUT +4 Marcus Fraser Australia 75 73 - - 148
CUT +4 Markus Brier Austria 68 80 - - 148
CUT +4 Miguel Angel Martin Spain 72 76 - - 148
CUT +4 Peter Hedblom Sweden 73 75 - - 148
CUT +5 tino schuster 74 75 - - 149
CUT +5 matthew blackey 77 72 - - 149
CUT +5 Adam Scott Australia 69 80 - - 149
CUT +5 Bradley Dredge Wales 72 77 - - 149
CUT +5 David Park Wales 77 72 - - 149
CUT +5 François Delamontagne France 72 77 - - 149
CUT +5 Gary Orr Scotland 72 77 - - 149
CUT +5 Gordon Brand Jnr Scotland 75 74 - - 149
CUT +5 Hennie Otto South Africa 73 76 - - 149
CUT +5 Jonathan Lomas England 73 76 - - 149
CUT +5 Nick O'hern Australia 73 76 - - 149
CUT +5 Nicolas Colsaerts Belgium 73 76 - - 149
CUT +5 Peter O'malley Australia 72 77 - - 149
CUT +5 Rolf Muntz Netherlands 74 75 - - 149
CUT +5 Simon Wakefield England 73 76 - - 149
CUT +5 Stephen Dodd Wales 73 76 - - 149
CUT +6 Iain Pyman England 76 74 - - 150
CUT +6 Maarten Lafeber Netherlands 73 77 - - 150
CUT +6 Mikko Ilonen Finland 73 77 - - 150
CUT +6 Richard Mcevoy England 71 79 - - 150
CUT +6 Roger Chapman England 71 79 - - 150
CUT +7 jr gary birch 73 78 - - 151
CUT +7 Henrik Bjornstad Norway 76 75 - - 151
CUT +7 Jamie Spence England 75 76 - - 151
CUT +7 Philip Golding England 75 76 - - 151
CUT +7 Raymond Russell Scotland 74 77 - - 151
CUT +7 Richard Sterne South Africa 76 75 - - 151
CUT +8 erol simsek 78 74 - - 152
CUT +8 Angel Cabrera Argentina 72 80 - - 152
CUT +8 Charl Schwartzel South Africa 73 79 - - 152
CUT +8 Damien Mcgrane Ireland 75 77 - - 152
CUT +8 David Gilford England 77 75 - - 152
CUT +8 Justin Rose England 75 77 - - 152
CUT +8 Kenneth Ferrie England 72 80 - - 152
CUT +8 Nick Faldo England 75 77 - - 152
CUT +8 Steven Jeppesen Sweden 72 80 - - 152
CUT +9 Alastair Forsyth Scotland 70 83 - - 153
CUT +9 Brett Rumford Australia 77 76 - - 153
CUT +9 Christian Cévaër France 75 78 - - 153
CUT +9 Colin Montgomerie Scotland 75 78 - - 153
CUT +9 Ivó Giner Spain 75 78 - - 153
CUT +9 James Kingston South Africa 73 80 - - 153
CUT +9 Jarrod Moseley Australia 76 77 - - 153
CUT +9 Martin Maritz South Africa 72 81 - - 153
CUT +10 Chris Gane England 75 79 - - 154
CUT +10 Peter Hanson Sweden 73 81 - - 154
CUT +10 Raphaël Jacquelin France 79 75 - - 154
CUT +10 Sven Strüver Germany 80 74 - - 154
CUT +11 Anthony Wall England 76 79 - - 155
CUT +11 Ben Mason England 78 77 - - 155
CUT +11 Peter Lawrie Ireland 71 84 - - 155
CUT +12 stuart bannerman 73 83 - - 156
CUT +12 Jochen Lupprian Germany 81 75 - - 156
CUT +12 Michael Jonzon Sweden 76 80 - - 156
CUT +12 Simon Dyson England 72 84 - - 156
CUT +13 Ricardo Gonzalez Argentina 82 75 - - 157
CUT +13 Scott Drummond Scotland 80 77 - - 157
CUT +14 David Dixon England 75 83 - - 158
CUT +14 Julien Clement Switzerland 81 77 - - 158
CUT +15 Jose Manuel Lara Spain 75 84 - - 159
CUT +16 david j geall 76 84 - - 160
CUT +16 Mads Vibe-hastrup Denmark 77 83 - - 160
CUT +20 ralf geilenberg 83 81 - - 164
WD - Gary Evans England 78 - - - WD
WD - Ian Poulter England 71 75 - - WD
DQ - Mark Roe England - - - - DQ
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors