2002 Scottish PGA Championship

European PGA Tour | 22 - 25 Aug 2002

Adam Scott does not, it would seem, know how to do things by halves. His win earlier this year in Qatar was by six shots and now this win over Raymond Russell and Sam Torrance by ten shots further indicated just how brilliant this 22 year old is. His opening 67 had him nicely positioned behind fellow countryman Richard Green but when he had followed that up with a second round 65 it was a case of shut the gate as he consolidated and extended his ...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -26 Adam Scott Australia 67 65 67 63 262
2 T2 -16 Raymond Russell Scotland 67 71 66 68 272
3 ↑ 4 -15 Sam Torrance Scotland 69 68 69 67 273
4 ↓ T2 -12 Scott Gardiner Australia 67 72 65 72 276
5 ↑ T8 -11 Marcel Siem Germany 70 66 73 68 277
6 ↑ T15 -10 Ignacio Garrido Spain 67 71 73 67 278
T7 ↓ T5 -9 matthew cort 67 71 70 71 279
T7 ↑ T12 -9 Andrew Oldcorn Scotland 67 71 72 69 279
T7 ↑ T12 -9 Henrik Bjornstad Norway 68 72 70 69 279
T7 ↑ T20 -9 Ian Garbutt England 67 74 71 67 279
T11 ↑ T30 -8 Marc Warren Scotland 71 70 72 67 280
T11 ↑ T20 -8 Mathias Grönberg Sweden 70 70 72 68 280
T11 ↑ T36 -8 Paul Casey England 72 74 68 66 280
T11 ↑ T15 -8 Raphaël Jacquelin France 67 75 69 69 280
T11 ↓ T5 -8 Richard Green Australia 65 71 72 72 280
T16 ↑ T20 -7 David Gilford England 69 74 69 69 281
T16 ↑ T20 -7 David Lynn England 69 73 70 69 281
T16 ↓ T5 -7 Fredrik Andersson Hed Sweden 66 72 70 73 281
T16 ↑ T20 -7 Greg Owen England 74 72 66 69 281
T20 T20 -6 Alex Cejka Germany 69 74 69 70 282
T20 ↑ T49 -6 Fredrik Jacobson Sweden 76 69 71 66 282
T20 ↑ T36 -6 Nick O'hern Australia 71 76 67 68 282
T20 ↓ T12 -6 Peter Fowler Australia 70 71 69 72 282
T20 ↓ T8 -6 Rolf Muntz Netherlands 70 75 64 73 282
T20 T20 -6 Santiago Luna Spain 69 74 69 70 282
T20 ↓ T8 -6 Stephen Dodd Wales 67 73 69 73 282
T27 ↓ T8 -5 jeremy robinson 68 70 71 74 283
T27 ↓ T20 -5 Brett Rumford Australia 69 73 70 71 283
T27 ↑ T30 -5 David Howell England 68 74 71 70 283
T27 ↑ T36 -5 Olivier Edmond France 73 70 71 69 283
T27 ↑ T43 -5 Richard Bland England 71 73 71 68 283
T32 ↓ T15 -4 David Park Wales 68 69 74 73 284
T32 ↓ T30 -4 Jean Hugo South Africa 72 74 67 71 284
T32 ↑ T49 -4 Patrik Sjöland Sweden 67 78 71 68 284
T32 ↓ T20 -4 Stephen Leaney Australia 71 71 70 72 284
T36 ↓ T20 -3 Maarten Lafeber Netherlands 68 76 68 73 285
T36 ↓ T15 -3 Mark Roe England 69 68 74 74 285
T36 ↑ T49 -3 Michele Reale 75 72 69 69 285
T39 ↓ T15 -2 Adam Mednick Sweden 72 73 66 75 286
T39 ↑ T49 -2 Gary Orr Scotland 69 73 74 70 286
T39 ↓ T30 -2 Jamie Spence England 67 77 69 73 286
T39 ↑ T66 -2 Martin Maritz South Africa 75 72 72 67 286
T43 ↓ T30 -1 colin gillies 71 71 71 74 287
T43 ↓ T36 -1 Des Smyth Ireland 71 72 71 73 287
T43 T43 -1 Klas Eriksson Sweden 71 71 73 72 287
T43 ↑ T59 -1 Mark James England 70 73 75 69 287
T43 ↓ T36 -1 Miles Tunnicliff England 72 73 69 73 287
T43 ↓ T36 -1 Philip Walton Ireland 68 70 76 73 287
T43 ↑ T49 -1 Warren Bennett England 73 70 73 71 287
T50 ↑ T66 Ev Alastair Forsyth Scotland 68 78 73 69 288
T50 ↓ T36 Ev Craig Lee Scotland 68 75 71 74 288
T50 ↓ T43 Ev Greg Turner New Zealand 72 73 70 73 288
T50 ↑ T59 Ev Shaun P Webster England 73 72 73 70 288
T50 ↓ T49 Ev Simon Dyson England 74 73 69 72 288
T50 ↓ T43 Ev Stuart Little England 70 74 71 73 288
T56 ↓ T30 +1 Barry Hume Scotland 73 68 72 76 289
T56 T56 +1 Robert-jan Derksen Netherlands 74 73 70 72 289
T56 ↓ T43 +1 Roger Chapman England 73 71 71 74 289
T56 ↑ T59 +1 Van Phillips England 72 69 77 71 289
T60 ↓ T59 +2 vooght didier de 73 74 71 72 290
T60 ↑ T66 +2 Jean-françois Remesy France 71 74 74 71 290
T60 ↑ T73 +2 John Bickerton England 68 79 73 70 290
T60 ↑ T66 +2 Massimo Scarpa Italy 70 77 72 71 290
T60 ↓ T59 +2 Stephen Scahill New Zealand 68 78 72 72 290
T65 ↓ T59 +3 Anthony Wall England 72 71 75 73 291
T65 ↓ T56 +3 Peter Senior Australia 69 75 73 74 291
T65 ↓ T56 +3 Stephen Gallacher Scotland 71 75 71 74 291
T68 ↑ T73 +4 Andrew Coltart Scotland 70 77 73 72 292
T68 ↑ T73 +4 David Drysdale Scotland 76 70 74 72 292
T68 ↓ T59 +4 Grégory Havret France 71 75 72 74 292
T68 ↓ T66 +4 Lucas Parsons Australia 74 73 72 73 292
T68 ↑ T79 +4 Mattias Eliasson Sweden 73 74 76 69 292
T68 ↓ T66 +4 Scott Henderson Scotland 73 73 73 73 292
T74 ↓ T49 +5 Benoit Teilleria France 69 74 73 77 293
T74 ↑ 77 +5 Jonathan Lomas England 72 75 74 72 293
76 ↓ T43 +6 Robert Coles England 69 76 70 79 294
77 ↓ T73 +7 dennis edlund 73 73 74 75 295
T78 ↑ T79 +8 Gary Emerson England 70 77 76 73 296
T78 ↓ T66 +8 Gary Evans England 73 73 73 77 296
80 ↓ 78 +11 Iain Pyman England 74 73 75 77 299
81 81 +13 Nick Dougherty England 72 74 78 77 301
82 82 +17 Simon Khan England 71 76 80 78 305
Cut +3
CUT - +4 graham fox 76 72 - - 148
CUT - +4 Bubba Dickerson United States 75 73 - - 148
CUT - +4 Gordon Brand Jnr Scotland 74 74 - - 148
CUT - +4 Ian Poulter England 71 77 - - 148
CUT - +4 Mads Vibe-hastrup Denmark 72 76 - - 148
CUT - +4 Malcolm Mackenzie England 72 76 - - 148
CUT - +4 Paul Broadhurst England 75 73 - - 148
CUT - +4 Peter Mitchell England 73 75 - - 148
CUT - +5 gordon law 73 76 - - 149
CUT - +5 Gary Clark England 76 73 - - 149
CUT - +5 James Kingston South Africa 75 74 - - 149
CUT - +5 Ross Drummond Scotland 77 72 - - 149
CUT - +5 Russell Claydon England 76 73 - - 149
CUT - +5 Steve Webster England 75 74 - - 149
CUT - +6 grant hamerton 72 78 - - 150
CUT - +6 gary collinson 76 74 - - 150
CUT - +6 Brian Davis England 72 78 - - 150
CUT - +6 Darren Fichardt South Africa 74 76 - - 150
CUT - +6 David Carter England 73 77 - - 150
CUT - +6 Graeme Storm England 73 77 - - 150
CUT - +6 Ian Hutchings South Africa 71 79 - - 150
CUT - +6 Jorge Berendt Argentina 74 76 - - 150
CUT - +6 Sam Walker England 76 74 - - 150
CUT - +6 Sandy Lyle Scotland 68 82 - - 150
CUT - +6 Søren Kjeldsen Denmark 71 79 - - 150
CUT - +6 Tony Johnstone Zimbabwe 72 78 - - 150
CUT - +7 erol simsek 74 77 - - 151
CUT - +7 Andrew Marshall England 77 74 - - 151
CUT - +7 Chris Gane England 71 80 - - 151
CUT - +7 Christopher Hanell Sweden 72 79 - - 151
CUT - +7 Magnus Persson Sweden 75 76 - - 151
CUT - +7 Roger Wessels 78 73 - - 151
CUT - +8 nicolas kalouguine 72 80 - - 152
CUT - +8 robert arnott 77 75 - - 152
CUT - +8 david orr 77 75 - - 152
CUT - +8 Brian Marchbank Scotland 71 81 - - 152
CUT - +8 Carl Suneson Spain 76 76 - - 152
CUT - +8 Kenneth Ferrie England 72 80 - - 152
CUT - +8 Mark Mouland Wales 72 80 - - 152
CUT - +8 Mårten Olander Sweden 73 79 - - 152
CUT - +8 Mikael Lundberg Sweden 79