2004 The Diageo Championship at Gleneagles

European PGA Tour | 10 - 13 Jun 2004

The PGA Centenary Course, created by Jack Nicklaus, is a modern classic. Even for a champion and acclaimed golf architect like Nicklaus, The PGA Centenary Course was a challenge. It had to be a great course and, set as it is in the heart of Scotland, the country that gave the world golf, Nicklaus described the course as “The finest parcel of land in the world I have ever been given to work with”. The tees are graded at each hole in five stages...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -13 Miles Tunnicliff England 67 68 72 68 275
2   ↑T12 -8 Graeme Mcdowell Northern Ireland 69 71 73 67 280
T3   ↓T2 -7 Nick O'hern Australia 67 73 70 71 281
T3   ↑T17 -7 Steven O'hara Scotland 73 72 69 67 281
T5   ↑T23 -6 Andrew Oldcorn Scotland 74 73 68 67 282
T5   ↑T17 -6 David Lynn England 71 73 70 68 282
T7   ↑T17 -5 Paul Mcginley Ireland 68 73 73 69 283
T7   ↑T8 -5 Raymond Russell Scotland 75 67 70 71 283
T7   ↓T5 -5 Russell Claydon England 70 72 69 72 283
T10   ↑T23 -4 Anthony Wall England 74 72 69 69 284
T10   ↑T17 -4 Gary Murphy Ireland 70 74 70 70 284
T10   ↑T31 -4 Peter O'malley Australia 71 75 70 68 284
T10   ↑T23 -4 Richard Green Australia 69 74 72 69 284
T10   ↑T17 -4 Stephen Gallacher Scotland 72 73 69 70 284
T15   ↓T2 -3 Anders Hansen Denmark 72 74 64 75 285
T15   ↑T37 -3 Ross Drummond Scotland 73 75 69 68 285
T17   ↓T5 -2 Gary Evans England 73 69 69 75 286
T17   ↑T31 -2 Greig Hutcheon Scotland 74 70 72 70 286
T17   ↓T8 -2 Henrik Nystrom Sweden 72 73 67 74 286
T17   ↓T8 -2 Mark Roe England 70 73 69 74 286
T17   ↓T5 -2 Søren Kjeldsen Denmark 74 70 67 75 286
T22   ↑T23 -1 Colin Montgomerie Scotland 71 73 71 72 287
T22   ↓T12 -1 David Howell England 73 68 72 74 287
T22   ↓T17 -1 Gary Emerson England 73 70 71 73 287
T22   ↑T23 -1 Peter Baker England 70 72 73 72 287
T22   ↓T12 -1 Richard Sterne South Africa 73 72 68 74 287
T22   ↓T2 -1 Santiago Luna Spain 68 75 67 77 287
T28   ↓T12 Ev Ben Mason England 72 72 69 75 288
T28   ↑T31 Ev David Gilford England 74 72 70 72 288
T28   ↓T8 Ev Henrik Stenson Sweden 71 70 71 76 288
T28   ↑T31 Ev Peter Hedblom Sweden 73 74 69 72 288
T28   ↑T37 Ev Raphaël Jacquelin France 72 76 69 71 288
T33   ↑T37 +1 Andrew Marshall England 74 74 69 72 289
T33   ↑T43 +1 David Drysdale Scotland 72 76 70 71 289
T33   ↑T43 +1 Paul Broadhurst England 75 72 71 71 289
T33   ↑T58 +1 Scott Henderson Scotland 77 71 72 69 289
T37   ↑T43 +2 Alastair Forsyth Scotland 76 71 71 72 290
T37   ↓T31 +2 Jonathan Lomas England 74 72 70 74 290
T37   ↓T23 +2 Patrik Sjöland Sweden 69 75 71 75 290
T37   ↑T69 +2 Robert Coles England 75 72 76 67 290
T37   ↓T23 +2 Terry Price Australia 73 69 73 75 290
T42   ↓T12 +3 Carlos Rodiles Spain 70 75 68 78 291
T42   ↑T53 +3 Marcus Fraser Australia 74 73 72 72 291
T42   ↓T31 +3 Paul Eales England 73 70 73 75 291
T42   ↑T53 +3 Stephen Scahill New Zealand 76 72 71 72 291
T42   ↑T58 +3 Steve Webster England 74 72 74 71 291
T47   ↓T23 +4 matthew blackey 70 74 71 77 292
T47   ↓T43 +4 Craig Williams Wales 70 76 72 74 292
T47   ↓T43 +4 François Delamontagne France 71 75 72 74 292
T47   ↑T58 +4 Jamie Elson England 72 73 75 72 292
T51   ↑T53 +5 Euan Little Scotland 71 76 72 74 293
T51   ↓T37 +5 Ivó Giner Spain 72 75 70 76 293
T51   ↑T67 +5 Marc Warren Scotland 74 74 74 71 293
T51   ↓T37 +5 Pierre Fulke Australia 72 76 69 76 293
T51   ↓T37 +5 Sam Walker England 72 73 72 76 293
T51   ↑T63 +5 Sandy Lyle Scotland 72 75 74 72 293
T57   ↑T69 +6 Jorge Berendt Argentina 74 73 76 71 294
T57   ↓T43 +6 Philip Walton Ireland 71 76 71 76 294
T57   ↓T53 +6 Rolf Muntz Netherlands 74 73 72 75 294
60   ↑T69 +7 Richard Mcevoy England 74 74 75 72 295
T61   ↑T63 +8 mark king 71 76 74 75 296
T61   ↓T43 +8 Brett Rumford Australia 70 75 73 78 296
T63   ↓T53 +9 chris kelly 70 76 73 78 297
T63   ↓T58 +9 Daniel Gaunt Australia 72 73 75 77 297
T63   ↑74 +9 Ian Garbutt England 71 77 76 73 297
T63   ↓T43 +9 Scott Drummond Scotland 73 75 70 79 297
T63   ↓T58 +9 Sven Strüver Germany 70 77 73 77 297
T63 +9 Warren Bennett England 72 75 74 76 297
T69   ↑T75 +10 gordon law 70 77 79 72 298
T69   ↓T43 +10 matthew cort 72 74 72 80 298
T69   ↓T67 +10 Emanuele Canonica Italy 74 73 75 76 298
T72   ↓T69 +11 Hennie Otto South Africa 73 75 75 76 299
T72   ↓T69 +11 Mattias Eliasson Sweden 73 75 75 76 299
74   ↓T43 +12 alexandre balicki 77 69 72 82 300
75 +14 mattias damberg 71 77 78 76 302
76   ↓T63 +15 Jeppe Huldahl Denmark 73 74 74 82 303
Cut +4
CUT +5 paul streeter 71 78 - - 149
CUT +5 colin gillies 74 75 - - 149
CUT +5 Barry Lane England 73 76 - - 149
CUT +5 Charl Schwartzel South Africa 75 74 - - 149
CUT +5 Fredrik Widmark Sweden 74 75 - - 149
CUT +5 Gordon Brand Jnr Scotland 76 73 - - 149
CUT +5 Jean-françois Lucquin France 75 74 - - 149
CUT +5 Kenneth Ferrie England 72 77 - - 149
CUT +5 Mark Foster England 75 74 - - 149
CUT +5 Paul Lawrie Scotland 73 76 - - 149
CUT +5 Shaun P Webster England 76 73 - - 149
CUT +5 Simon Wakefield England 74 75 - - 149
CUT +6 mark sanders 73 77 - - 150
CUT +6 fernando roca 74 76 - - 150
CUT +6 pasi purhonen 75 75 - - 150
CUT +6 Damien Mcgrane Ireland 73 77 - - 150
CUT +6 Dean Robertson Scotland 75 75 - - 150
CUT +6 James Hepworth England 76 74 - - 150
CUT +6 Mads Vibe-hastrup Denmark 73 77 - - 150
CUT +6 Michael Jonzon Sweden 75 75 - - 150
CUT +6 Miguel Angel Martin Spain 74 76 - - 150
CUT +6 Mikko Ilonen Finland 73 77 - - 150
CUT +6 Nick Dougherty England 76 74 - - 150
CUT +6 Per Nyman 76 74 - - 150
CUT +6 Peter Hanson Sweden 74 76 - - 150
CUT +6 Tom Whitehouse England 75 75 - - 150
CUT +7 Benoit Teilleria France 75 76 - - 151
CUT +7 Bradley Dredge Wales 76 75 - - 151
CUT +7 Louis Oosthuizen South Africa 74 77 - - 151
CUT +7 Paul Marantz Australia 76 75 - - 151
CUT +7 Peter Fowler Australia 77 74 - - 151
CUT +7 Philip Golding England 75 76 - - 151
CUT +7 Simon Dyson England 77 74 - - 151
CUT +7 Stephen Dodd Wales 78 73 - - 151
CUT +7 Wade Ormsby Australia 80 71 - - 151
CUT +8 gary collinson 75 77 - - 152
CUT +8 david inglis 77 75 - - 152
CUT +8 David Carter England 77 75 - - 152
CUT +8 Gary Orr Scotland 72 80 - - 152
CUT +9 Andrew Raitt England 74 79 - - 153
CUT +9 Craig Spence Australia 81 72 - - 153
CUT +9 David Dixon England 78 75 - - 153
CUT +9 Jamie Spence England 77 76 - - 153
CUT +9 Jarrod Moseley Australia 73 80 - - 153
CUT +9 John Bickerton England 77 76 - - 153
CUT +9 Martin Lemesurier England 78 75 - - 153
CUT +9 Martin Maritz South Africa 74 79 - - 153
CUT +9 Nobuhito Sato Japan 75 78 - - 153
CUT +9 Peter Lawrie Ireland 75 78 - - 153
CUT +9 Sebastian Fernandez Argentina 83 70 - - 153
CUT +10 Brad Kennedy Australia 77 77 - - 154
CUT +10 Charlie Wi South Korea 72 82 - - 154
CUT +10 Ignacio Garrido Spain 76 78 - - 154
CUT +10 Marc Farry France 76 78 - - 154
CUT +11 Adam Crawford Australia 79 76 - - 155
CUT +12 Alan Mclean Canada 72 84 - - 156
CUT +12 Zane Scotland England 77 79 - - 156
CUT +13 craig ronald 77 80 - - 157
CUT +13 Steven Jeppesen Sweden 79 78 - - 157
CUT +14 Costantino Rocca Italy 80 78 - - 158
CUT +14 Gustavo Rojas Argentina 81 77 - - 158
CUT +14 José Manuel Carriles Spain 81 77 - - 158
CUT +15 federico bisazza 73 86 - - 159
CUT +15 brian dunbar 78 81 - - 159
CUT +15 jason mccreadie 78 81 - - 159
CUT +15 Titch Moore United States 76 83 - - 159
CUT +16 hennie walters 82 78 - - 160
CUT +16 Cesar Monasterio Argentina 83 77 - - 160
CUT +16 Diego Borrego Spain 75 85 - - 160
CUT +17 graham gordon 82 79 - - 161
CUT +17 Andrew Mcarthur Scotland 83 78 - - 161
CUT +18 Marc Pendaries France 81 81 - - 162
RETD - Andrew Coltart Scotland 79 - - - RETD
WD - Henrik Bjornstad Norway 78 - - - WD
RETD - Jesus Maria Arruti Spain 80 - - - RETD
DQ - Nicolas Colsaerts Belgium - - - - DQ
WD - Robert Rock England 82 - - - WD
RETD - Stuart Little England 74 - - - RETD
DQ - Tobias Dier Germany - - - - DQ
RETD - desvonde botes 75 - - - RETD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors