2006 Johnnie Walker Championship at Gleneagles

European PGA Tour | 22 - 25 Jun 2006

Paul Casey has developed a level of consistency in 2006 that has him with his sights well and truly on David Howell in the pursuit of money list honours on the European Tour in 2006. Admittedly he is still nearly €500,000 behind Howell, but the manner in which he is playing and the opportunities that the next few weeks offer could well see him challenging for the top spot by the end of July. Casey has played thirteen events worldwide in 2006, ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -16 Paul Casey 67 71 66 72 276
T2 ↑ T6 -15 Andrew Marshall England 72 67 69 69 277
T2 ↑ T3 -15 Søren Hansen Denmark 69 70 68 70 277
T4 ↓ 2 -14 Colin Montgomerie Scotland 68 68 69 73 278
T4 ↓ T3 -14 Thomas Björn Denmark 65 75 67 71 278
6 T6 -13 Alastair Forsyth Scotland 72 69 67 71 279
T7 ↓ T3 -12 Brett Rumford Australia 69 71 67 73 280
T7 ↑ T11 -12 Fredrik Henge Sweden 69 71 72 68 280
T9 ↑ T11 -11 Kenneth Ferrie England 68 73 71 69 281
T9 ↑ T11 -11 Robert Karlsson Sweden 71 68 73 69 281
T11 ↑ T17 -10 Felipe Aguilar Chile 74 68 71 69 282
T11 ↓ 8 -10 Peter Baker England 73 68 69 72 282
T11 ↑ T17 -10 Robert Rock England 72 73 68 69 282
T11 ↑ T17 -10 Simon Dyson England 72 72 69 69 282
T15 ↓ T9 -9 Carl Suneson Spain 71 70 70 72 283
T15 ↑ T37 -9 David Park Wales 74 72 71 66 283
T15 ↑ T23 -9 Francis Valera Spain 68 75 71 69 283
18 ↑ T34 -8 Steven Jeppesen Sweden 70 74 72 68 284
T19 ↑ T28 -7 Gary Orr Scotland 73 72 70 70 285
T19 ↑ T34 -7 Marc Warren Scotland 73 72 71 69 285
T19 ↓ T11 -7 Sam Torrance 69 74 69 73 285
T22 ↓ T17 -6 Andrew Mclardy South Africa 67 76 70 73 286
T22 ↑ T28 -6 Henrik Nystrom Sweden 69 75 71 71 286
T22 ↑ T28 -6 Paul Mcginley Ireland 70 73 72 71 286
T22 ↑ T47 -6 Peter Senior Australia 74 69 75 68 286
T22 ↑ T23 -6 Stephen Scahill 76 69 69 72 286
T22 ↑ T47 -6 Steve Webster England 75 71 72 68 286
T28 T28 -5 David Lynn England 71 74 70 72 287
T28 ↑ T37 -5 José-filipe Lima Portugal 71 73 73 70 287
T28 ↓ T23 -5 Peter Lawrie 71 72 71 73 287
T28 ↓ T9 -5 Ross Fisher England 70 70 71 76 287
T32 ↑ T57 -4 Ariel Canete Argentina 73 72 74 69 288
T32 ↑ T57 -4 Cesar Monasterio Argentina 74 70 75 69 288
T32 ↑ T34 -4 David Griffiths England 73 73 70 72 288
T32 ↓ T11 -4 Emanuele Canonica Italy 70 73 69 76 288
T32 ↓ T23 -4 Graeme Storm England 69 72 73 74 288
T32 ↓ T17 -4 Marcus Fraser Australia 71 68 74 75 288
T32 ↑ T57 -4 Matthew Millar Australia 73 72 74 69 288
T32 ↑ T57 -4 Miguel Angel Martin 68 77 74 69 288
T32 ↓ T17 -4 Stephen Browne Ireland 68 74 71 75 288
T32 ↓ T23 -4 Tom Whitehouse England 71 74 69 74 288
T42 ↑ T69 -3 jason mccreadie 71 72 77 69 289
T42 ↑ T47 -3 Anthony Wall England 71 74 73 71 289
T42 ↓ T37 -3 Christian Cévaër France 73 73 71 72 289
T42 ↓ T11 -3 Peter Hanson Sweden 74 68 70 77 289
T42 ↑ T47 -3 Søren Kjeldsen Denmark 74 72 72 71 289
T47 ↓ T37 -2 David Drysdale Scotland 76 70 71 73 290
T47 ↑ T57 -2 David Higgins Ireland 74 69 76 71 290
T47 ↑ T57 -2 Jamie Spence England 73 71 75 71 290
T47 ↓ T37 -2 Jyoti Randhawa India 72 71 74 73 290
T47 ↓ T28 -2 Robert-jan Derksen Netherlands 74 70 71 75 290
T52 ↑ T57 -1 Bradley Dredge Wales 69 75 75 72 291
T52 ↓ T28 -1 Richard Bland England 75 68 72 76 291
T52 ↓ T47 -1 Santiago Luna Spain 73 73 72 73 291
T52 ↓ T47 -1 Stuart Davis England 72 69 77 73 291
T56 ↓ T47 Ev Lee Slattery England 73 73 72 74 292
T56 ↑ T57 Ev Sam Little England 72 72 75 73 292
T56 ↓ T37 Ev Sandy Lyle 75 71 71 75 292
T56 ↓ T47 Ev Wade Ormsby Australia 68 77 73 74 292
T60 ↓ T37 +1 Andres Romero Argentina 67 73 77 76 293
T60 ↓ T57 +1 Miles Tunnicliff England 70 76 73 74 293
T60 ↓ T57 +1 Raymond Russell 73 73 73 74 293
T63 ↓ T47 +2 Alexandre Rocha Brazil 70 72 76 76 294
T63 ↑ T69 +2 Damien Mcgrane Ireland 75 71 74 74 294
T63 ↓ T37 +2 Shaun P Webster England 72 73 72 77 294
66 ↓ T37 +3 Sion E Bebb Wales 72 72 73 78 295
67 ↑ 73 +4 Ben Mason England 72 74 77 73 296
T68 ↑ 71 +5 mark loftus 69 75 77 76 297
T68 ↓ T47 +5 Benoit Teilleria France 71 74 73 79 297
T68 ↓ T57 +5 Philip Golding England 71 75 73 78 297
71 ↓ T57 +6 robert arnott 71 74 74 79 298
72 72 +8 Toni Karjalainen Finland 72 72 78 78 300
73 ↓ T37 +10 Michele Reale 72 71 74 85 302
Cut -3
CUT - -2 Paul Lawrie 71 - - - 71
CUT - -1 Neil Cheetham England 72 - - - 72
CUT - +5 Phillip Price Wales 78 - - - 78
CUT - +6 Per Ulrik Johansson 79 - - - 79
CUT - +1 Andrew Butterfield England 72 75 - - 147
CUT - +1 Andrew Oldcorn Scotland 72 75 - - 147
CUT - +1 Daniel Vancsik Argentina 74 73 - - 147
CUT - +1 Gary Murphy Ireland 72 75 - - 147
CUT - +1 Hennie Otto South Africa 74 73 - - 147
CUT - +1 Jose Manuel Lara Spain 75 72 - - 147
CUT - +1 Phillip Archer England 72 75 - - 147
CUT - +1 Richard Mcevoy England 71 76 - - 147
CUT - +1 Scott Henderson Scotland 73 74 - - 147
CUT - +1 Shiv Kapur 74 73 - - 147
CUT - +1 Simon Wakefield England 75 72 - - 147
CUT - +1 Stephen Dodd Wales 72 75 - - 147
CUT - +1 Steven O'hara Scotland 72 75 - - 147
CUT - +1 Warren Abery South Africa 72 75 - - 147
CUT - +1 Wilhelm Schauman Sweden 75 72 - - 147
CUT - +2 Benn Barham England 74 74 - - 148
CUT - +2 François Delamontagne France 75 73 - - 148
CUT - +2 Ian Woosnam Wales 73 75 - - 148
CUT - +2 Jonathan Lomas England 72 76 - - 148
CUT - +2 Mark Roe 75 73 - - 148
CUT - +2 Nicolas Colsaerts Belgium 72 76 - - 148
CUT - +2 Oliver Whiteley England 70 78 - - 148
CUT - +2 Peter Gustafsson Sweden 78 70 - - 148
CUT - +3 Barry Hume 74 75 - - 149
CUT - +3 David Dixon England 73 76 - - 149
CUT - +3 Gordon Brand Jnr Scotland 74 75 - - 149
CUT - +3 Ian Garbutt England 74 75 - - 149
CUT - +3 John Bickerton England 73 76 - - 149
CUT - +3 Mark Foster England 80 69 - - 149
CUT - +3 Miguel Angel Carballo Argentina 74 75 - - 149
CUT - +3 Robert Coles England 73 76 - - 149
CUT - +3 Stuart Little England 78 71 - - 149
CUT - +3 Stuart Manley Wales 74 75 - - 149
CUT - +4 roger winchester 79 71 - - 150
CUT - +4 Andrew Coltart Scotland 75 75 - - 150
CUT - +4 Chris Doak Scotland 76 74 - - 150
CUT - +4 Craig Lee 74 76 - - 150
CUT - +4 Grégory Bourdy France 74 76 - - 150
CUT - +4 Johan Sköld Sweden 77 73 - - 150
CUT - +4 Louis Oosthuizen South Africa 75 75 - - 150
CUT - +4 Paul Broadhurst England 70 80 - - 150
CUT - +4 Paul Dwyer England 74 76 - - 150
CUT - +4 Peter Whiteford Scotland 73 77 - - 150
CUT - +4 Richard Finch England 74 76 - - 150
CUT - +4 Simon Hurd England 77 73 - - 150
CUT - +4 Titch Moore United States 73 77 - - 150
CUT - +5 Francesco Molinari