2002 Shell Houston Open

US PGA Tour | 28 - 31 Mar 2002
No Image

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -22 Vijay Singh Fiji 67 65 66 68 266
2 -16 Darren Clarke Northern Ireland 69 65 67 71 272
3 -15 Jose Maria Olazabal Spain 71 68 64 70 273
T4   ↑T6 -13 Jay Haas United States 67 70 69 69 275
T4 -13 Shigeki Maruyama Japan 68 71 66 70 275
T6 -11 Adam Scott Australia 72 67 67 71 277
T6   ↓T4 -11 Brandt Jobe United States 70 66 69 72 277
T6   ↑T13 -11 Justin Leonard United States 70 68 69 70 277
T6   ↑T16 -11 Tom Pernice Jr. United States 71 70 67 69 277
T10   ↓T6 -10 J.p. Hayes United States 67 68 71 72 278
T10   ↓T6 -10 Jim Carter United States 65 73 68 72 278
T12   ↑T16 -9 Fred Funk United States 71 70 67 71 279
T12   ↑T34 -9 John Huston United States 70 73 68 68 279
T14   ↑T16 -8 Briny Baird United States 70 71 67 72 280
T14   ↑T16 -8 Nick Price South Africa 68 71 69 72 280
T14   ↑T22 -8 Scott Verplank United States 67 70 72 71 280
T17   ↓T16 -7 David Toms United States 69 72 67 73 281
T17   ↑T26 -7 Frank Nobilo New Zealand 70 70 70 71 281
T17   ↓T13 -7 Fred Couples United States 68 71 68 74 281
T17   ↓T13 -7 Greg Chalmers Australia 69 72 66 74 281
T17   ↓T6 -7 Rory Sabbatini South Africa 69 71 66 75 281
T17   ↑T26 -7 Tom Byrum United States 70 70 70 71 281
T23   ↑T51 -6 Chris Dimarco United States 69 73 72 68 282
T23   ↓T6 -6 Greg Norman Australia 70 68 68 76 282
T23   ↑T45 -6 Hal Sutton United States 72 67 74 69 282
T23   ↓T22 -6 Jerry Kelly United States 71 68 70 73 282
T23   ↑T34 -6 Loren Roberts United States 70 71 70 71 282
T23   ↑T26 -6 Robert Ames United States 71 71 68 72 282
T23   ↓T22 -6 Rod Pampling Australia 70 71 68 73 282
30   ↓T16 -5 Chris Riley United States 67 70 71 75 283
T31   ↓T26 -4 Chad Campbell United States 69 74 67 74 284
T31   ↓T26 -4 Luke Donald England 71 68 71 74 284
T31   ↓T6 -4 Paul Stankowski United States 72 68 66 78 284
T34   ↑T38 -3 Brian Bateman United States 67 72 73 73 285
T34   ↓T26 -3 David Duval United States 75 67 68 75 285
T34   ↓T26 -3 Dennis Paulson United States 72 69 69 75 285
T34 -3 Geoff Ogilvy Australia 71 65 75 74 285
T34   ↑T58 -3 Heath Slocum United States 70 73 72 70 285
T34   ↑T51 -3 Kent Jones United States 71 72 71 71 285
T34   ↑T38 -3 Pat Bates United States 71 71 70 73 285
T34   ↑T51 -3 Phil Tataurangi New Zealand 72 69 73 71 285
T34   ↓T22 -3 Robert Allenby Australia 68 72 69 76 285
T34   ↑T45 -3 Shingo Katayama Japan 68 72 73 72 285
T34   ↑T45 -3 Skip Kendall United States 72 69 72 72 285
T45 -2 Bob Burns United States 68 74 71 73 286
T45   ↓T38 -2 David Peoples United States 71 72 69 74 286
T45   ↑T58 -2 Len Mattiace United States 72 69 74 71 286
T45   ↑T51 -2 Mike Heinen United States 70 73 71 72 286
T45 -2 Tommy Armour Iii United States 72 70 71 73 286
T45   ↓T38 -2 Woody Austin United States 71 70 71 74 286
T51   ↑T58 -1 Bob Tway United States 71 71 73 72 287
T51   ↑T58 -1 Glen Day United States 70 71 74 72 287
T51   ↑T67 -1 K.j. Choi South Korea 72 70 75 70 287
T51   ↑T65 -1 Kevin Sutherland United States 72 70 74 71 287
T51   ↓T38 -1 Russ Cochran United States 71 71 70 75 287
T56   ↑T67 Ev Colin Montgomerie Scotland 72 71 74 71 288
T56   ↓T38 Ev Craig Parry Australia 74 69 69 76 288
T56   ↑T58 Ev Jay Williamson United States 72 70 73 73 288
T56   ↓T26 Ev Jeff Brehaut United States 70 72 68 78 288
T56   ↓T38 Ev Michael Allen United States 71 69 72 76 288
T61   ↓T51 +1 J.l. Lewis United States 68 73 73 75 289
T61   ↓T58 +1 Miguel Angel Jiménez Spain 69 73 73 74 289
T63   ↓T51 +2 Esteban Toledo Mexico 66 73 75 76 290
T63   ↓T45 +2 Ian Leggatt Canada 70 73 70 77 290
T63   ↑T65 +2 Michael Clark Ii United States 70 72 74 74 290
T66   ↓T51 +3 Andrew Magee France 69 74 71 77 291
T66   ↓T34 +3 Jerry Smith United States 70 70 71 80 291
T68   ↓T58 +4 Robert Thompson 70 73 72 77 292
T68   ↑70 +4 Grant Waite New Zealand 72 71 78 71 292
70   ↓T67 +6 Pete Jordan United States 70 73 74 77 294
Cut -1
CUT Ev Brandel Chamblee United States 71 73 - - 144
CUT Ev Brent Geiberger United States 73 71 - - 144
CUT Ev Craig Perks New Zealand 74 70 - - 144
CUT Ev Joe Durant United States 71 73 - - 144
CUT Ev Joel Edwards United States 73 71 - - 144
CUT Ev Joey Sindelar United States 74 70 - - 144
CUT Ev John Senden Australia 72 72 - - 144
CUT Ev Michael Muehr United States 71 73 - - 144
CUT Ev Neal Lancaster United States 74 70 - - 144
CUT Ev Steve Elkington Australia 74 70 - - 144
CUT +1 Blaine Mccallister United States 74 71 - - 145
CUT +1 Brett Quigley United States 75 70 - - 145
CUT +1 Brian Watts United States 73 72 - - 145
CUT +1 Craig Barlow United States 73 72 - - 145
CUT +1 David Berganio Jnr United States 77 68 - - 145
CUT +1 John Daly United States 70 75 - - 145
CUT +1 John Riegger United States 73 72 - - 145
CUT +1 Tom Scherrer United States 70 75 - - 145
CUT +2 Brett Wetterich United States 75 71 - - 146
CUT +2 Brian Gay United States 77 69 - - 146
CUT +2 David Gossett United States 71 75 - - 146
CUT +2 Matt Gogel United States 74 72 - - 146
CUT +2 Notah Begay Iii United States 72 74 - - 146
CUT +2 Shaun Micheel United States 73 73 - - 146
CUT +2 Steve Lowery United States 74 72 - - 146
CUT +2 Steve Stricker United States 70 76 - - 146
CUT +2 Tim Herron United States 76 70 - - 146
CUT +3 Cameron Beckman United States 73 74 - - 147
CUT +3 Carlos Franco Paraguay 74 73 - - 147
CUT +3 Franklin Langham United States 74 73 - - 147
CUT +3 Fulton Allem South Africa 74 73 - - 147
CUT +3 Harrison Frazar United States 73 74 - - 147
CUT +3 Jonathan Byrd United States 76 71 - - 147
CUT +3 Kenneth Staton United States 75 72 - - 147
CUT +3 Michael Campbell New Zealand 73 74 - - 147
CUT +3 Scott Dunlap United States 73 74 - - 147
CUT +3 Scott Hoch United States 71 76 - - 147
CUT +3 Scott Simpson United States 74 73 - - 147
CUT +4 Tim Thelen 74 74 - - 148
CUT +4 Ben Crane United States 71 77 - - 148
CUT +4 Chris Smith United States 71 77 - - 148
CUT +4 Corey Pavin United States 71 77 - - 148
CUT +4 Edward Fryatt United States 78 70 - - 148
CUT +4 Jim Furyk United States 76 72 - - 148
CUT +4 Lee Porter United States 76 72 - - 148
CUT +4 Rich Beem United States 73 75 - - 148
CUT +4 Tim Petrovic United States 74 74 - - 148
CUT +5 Brad Lardon United States 75 74 - - 149
CUT +5 David Frost South Africa 76 73 - - 149
CUT +5 J.j. Henry United States 76 73 - - 149
CUT +5 Jeff Maggert United States 73 76 - - 149
CUT +5 Jim Mcgovern United States 72 77 - - 149
CUT +5 Michael Long New Zealand 75 74 - - 149
CUT +5 Mike Sposa United States 75 74 - - 149
CUT +5 Wes Short United States 74 75 - - 149
CUT +6 Hidemichi Tanaka Japan 73 77 - - 150
CUT +6 John Rollins United States 74 76 - - 150
CUT +6 Larry Mize United States 72 78 - - 150
CUT +6 Mark Brooks United States 73 77 - - 150
CUT +6 Thomas Björn Denmark 77 73 - - 150
CUT +7 David Sutherland United States 74 77 - - 151
CUT +7 Deane Pappas South Africa 72 79 - - 151
CUT +7 Ed Fiori United States 73 78 - - 151
CUT +7 Jonathan Kaye United States 75 76 - - 151
CUT +7 Kaname Yokoo Japan 77 74 - - 151
CUT +8 Olin Browne United States 76 76 - - 152
CUT +9 Phil Blackmar United States 76 77 - - 153
CUT +9 Tatsuaki Nakamura Japan 71 82 - - 153
CUT +10 Bob Heintz United States 75 79 - - 154
CUT +10 Curtis Strange United States 77 77 - - 154
CUT +10 Paul Gow Australia 72 82 - - 154
CUT +11 Bill Skorheim 75 80 - - 155
CUT +12 Steve Jones United States 75 81 - - 156
WD - Bob May United States 72 70 73 - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors