2001 Smurfit European Open

European PGA Tour | 05 - 08 Jul 2001

Darren Clarke from Northern Ireland, who showed last week with his second at the Murphy’s Irish Open that things were turning for the better, produced a last round 64 to win this event in front of huge crowds at the KClub course just outside of Dublin. Clarke, who had an ordinary start to this season, had shown a glimpse of things to come with a fifth at the English Open a month ago. This win is his 8th in Europe and he has now moved to fourth ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ 5 -15 Darren Clarke Northern Ireland 68 68 71 66 273
T2 ↑ T6 -12 Ian Woosnam Wales 69 66 73 68 276
T2 ↑ 4 -12 Padraig Harrington Ireland 70 67 69 70 276
T2 ↑ T10 -12 Thomas Björn Denmark 73 71 65 67 276
5 ↑ T10 -11 Mark Mouland Wales 70 71 68 68 277
T6 ↓ T2 -10 Henrik Bjornstad Norway 67 68 70 73 278
T6 ↑ T32 -10 Retief Goosen South Africa 69 70 73 66 278
T8 ↑ T16 -9 Bernhard Langer Germany 71 70 69 69 279
T8 ↑ T23 -9 Dean Robertson Scotland 70 72 69 68 279
T8 ↑ T32 -9 Phillip Price Wales 70 72 70 67 279
T8 ↑ T10 -9 Ricardo Gonzalez Argentina 69 70 70 70 279
T12 ↓ T6 -8 Costantino Rocca Italy 70 69 69 72 280
T12 ↑ T23 -8 Daren Lee 70 70 71 69 280
T12 ↑ T23 -8 Mathias Grönberg Sweden 68 70 73 69 280
T12 ↓ T10 -8 Miguel Angel Martin Spain 71 71 67 71 280
T12 ↑ T16 -8 Paul Lawrie Scotland 70 72 68 70 280
T12 ↑ T32 -8 Raphaël Jacquelin France 70 70 72 68 280
T12 ↑ T16 -8 Richard Green Australia 70 70 70 70 280
T12 ↓ T10 -8 Thomas Levet France 72 68 69 71 280
T20 ↓ T10 -7 Colin Montgomerie Scotland 68 72 69 72 281
T20 ↑ T32 -7 Gary Evans England 73 67 72 69 281
T20 ↓ T6 -7 Paul Casey England 69 68 71 73 281
T23 ↓ T2 -6 Jarmo Sandelin Sweden 69 71 65 77 282
T23 ↓ T6 -6 Michael Campbell New Zealand 67 70 71 74 282
T23 T23 -6 Robert Karlsson Sweden 72 70 69 71 282
T23 ↓ T16 -6 Roger Wessels 69 72 69 72 282
T23 T23 -6 Stephen Leaney Australia 71 69 71 71 282
T23 ↑ T48 -6 Sven Strüver Germany 75 70 69 68 282
T23 ↑ T32 -6 Trevor Immelman South Africa 74 68 70 70 282
T30 ↑ T41 -5 Anders Hansen Denmark 74 68 71 70 283
T30 ↑ T48 -5 Christopher Hanell Sweden 72 72 70 69 283
T30 ↓ T23 -5 David Howell England 69 71 71 72 283
T30 ↑ T48 -5 Olle Karlsson 72 73 69 69 283
T34 ↓ T23 -4 Anders Forsbrand Sweden 73 72 66 73 284
T34 ↓ T32 -4 Andrew Coltart Scotland 72 71 69 72 284
T34 ↓ T16 -4 Angel Cabrera Argentina 71 73 66 74 284
T34 ↓ T32 -4 Maarten Lafeber Netherlands 67 72 73 72 284
T34 ↑ T55 -4 Marc Farry France 70 75 70 69 284
T34 ↓ 1 -4 Mikael Lundberg Sweden 67 65 72 80 284
T40 ↑ T79 -3 Brett Rumford Australia 68 77 73 67 285
T40 ↑ T63 -3 Jonathan Lomas England 76 69 71 69 285
T40 ↑ T55 -3 Mark Roe England 72 72 71 70 285
T40 ↓ T23 -3 Massimo Scarpa Italy 67 71 73 74 285
T40 ↑ T63 -3 Peter O'malley Australia 71 73 72 69 285
T45 ↑ T63 -2 Eamonn Darcy Ireland 75 69 72 70 286
T45 ↑ T48 -2 Joakim Haeggman Sweden 72 72 70 72 286
T45 ↑ T55 -2 John Senden Australia 71 74 70 71 286
T45 ↓ T32 -2 Niclas Fasth Sweden 69 75 68 74 286
T45 ↑ T55 -2 Peter Lonard Australia 73 71 71 71 286
T45 ↓ T41 -2 Rolf Muntz Netherlands 71 71 71 73 286
T45 ↓ T16 -2 Søren Hansen Denmark 71 69 70 76 286
T52 ↑ T85 -1 Alastair Forsyth Scotland 70 75 75 67 287
T52 ↓ T32 -1 Brian Davis England 70 70 72 75 287
T52 ↓ T41 -1 Markus Brier Austria 73 70 70 74 287
T52 ↓ T41 -1 Raymond Russell Scotland 72 73 68 74 287
T52 ↓ T48 -1 Scott Gardiner Australia 74 70 70 73 287
T52 ↓ T41 -1 Stephen Dodd Wales 73 72 68 74 287
T58 ↓ T48 Ev Eduardo Romero Argentina 72 72 70 74 288
T58 ↓ T16 Ev Greg Owen England 70 69 71 78 288
T58 ↑ T79 Ev Greg Turner New Zealand 71 74 73 70 288
T58 ↑ T63 Ev Steen Tinning Denmark 72 73 71 72 288
T62 ↑ T63 +1 Adam Scott Australia 75 70 71 73 289
T62 ↓ T41 +1 Ian Garbutt England 71 69 73 76 289
T62 ↑ T79 +1 Lee Westwood England 71 74 73 71 289
T62 ↑ T63 +1 Santiago Luna Spain 72 73 71 73 289
T62 ↑ T74 +1 Stephen Gallacher Scotland 74 69 74 72 289
T62 ↑ T74 +1 Warren Bennett England 70 73 74 72 289
T68 ↓ T55 +2 Alan Mclean Canada 73 71 71 75 290
T68 ↓ T63 +2 Alex Cejka Germany 72 71 73 74 290
T68 ↓ T63 +2 Des Terblanche South Africa 70 72 74 74 290
T68 ↓ T55 +2 Gordon Brand Jnr Scotland 71 73 71 75 290
T68 ↓ T63 +2 Grégory Havret France 76 68 72 74 290
T68 ↓ T55 +2 Jamie Spence England 71 74 70 75 290
T68 ↑ T79 +2 Jean-françois Remesy France 71 72 75 72 290
T68 ↓ T55 +2 Olivier Edmond France 71 73 71 75 290
T76 ↓ T74 +3 Damien Mcgrane Ireland 73 72 72 74 291
T76 ↓ T63 +3 Nicolas Vanhootegem Belgium 73 72 71 75 291
T76 ↓ T41 +3 Paul Broadhurst England 78 67 68 78 291
T76 ↓ T74 +3 Simon Dyson England 73 69 75 74 291
T80 ↓ T74 +4 Paul Eales England 71 72 74 75 292
T80 ↓ T23 +4 Roger Chapman England 75 70 66 81 292
T82 ↓ T48 +5 David Carter England 72 73 69 79 293
T82 ↑ T85 +5 Steve Webster England 72 69 79 73 293
T82 ↑ T85 +5 Yeh Wei-tze Taiwan 73 70 77 73 293
85 T85 +6 Richard S. Johnson Sweden 74 71 75 74 294
T86 ↓ T79 +7 marco bernardini 74 70 74 77 295
T86 ↓ T79 +7 David Gilford England 75 69 74 77 295
88 ↓ T63 +8 Gary Emerson England 71 73 72 80 296
89 ↑ 90 +13 Wayne Riley Australia 75 70 77 79 301
90 ↑ 91 +14 Ian Poulter England 71 74 78 79 302
91 ↓ T85 +15 Stephen Scahill New Zealand 71 73 76 83 303
Cut +1
CUT - +2 erol simsek 71 75 - - 146
CUT - +2 paolo quirici 72 74 - - 146
CUT - +2 Carlos Rodiles Spain 76 70 - - 146
CUT - +2 Gustavo Rojas Argentina 68 78 - - 146
CUT - +2 Ignacio Garrido Spain 73 73 - - 146
CUT - +2 José Rivero Spain 72 74 - - 146
CUT - +2 Paul Mcginley Ireland 72 74 - - 146
CUT - +2 Peter Baker England 71 75 - - 146
CUT - +3 domingo hospital 74 73 - - 147
CUT - +3 Anthony Wall England 72 75 - - 147
CUT - +3 Barry Lane England 75 72 - - 147
CUT - +3 Christian Cévaër France 71 76 - - 147
CUT - +3 David Higgins Ireland 74 73 - - 147
CUT - +3 Gary Orr Scotland 74 73 - - 147
CUT - +3 Graeme Storm England 74 73 - - 147
CUT - +3 Jean Hugo South Africa 74 73 - - 147
CUT - +3 Mark James England 77 70 - - 147
CUT - +3 Miguel Angel Jiménez Spain 70 77 - - 147
CUT - +3 Neil Cheetham England 73 74 - - 147
CUT - +3 Søren Kjeldsen Denmark 70 77 - - 147
CUT - +3 Tony Johnstone Zimbabwe 75 72 - - 147
CUT - +4 stephen hamill 74 74 - - 148
CUT - +4 David Lynn England 74 74 - - 148
CUT - +4 Fredrik Jacobson Sweden 72 76 - - 148
CUT - +4 John Bickerton England 74 74 - - 148
CUT - +4 Lucas Parsons Australia 73 75 - - 148
CUT - +4 Tobias Dier Germany 74 74 - - 148
CUT - +4 Van Phillips England 75 73 - - 148
CUT - +5 gerry norquist 78 71 - - 149
CUT - +5 Bradford Vaughan 76 73 - - 149
CUT - +5 Bradley Dredge Wales 77 72 - - 149
CUT