Mens World Rankings

Week 17 (21 - 27 Apr) | YEAR: 2008
POS LW Player Country Avg PTS Total Lost Gained Events
1 1 Tiger Woods United States 21.68 867.02 -243.83 326.24 40
2 2 Phil Mickelson United States 9.73 418.18 -115.39 150.11 43
3 3 Ernie Els South Africa 6.04 344.21 -105.2 71.86 57
4 4 Steve Stricker United States 6.01 270.67 -68.7 81.42 45
5 Moved up 10 Adam Scott Australia 5.99 305.26 -99.04 119.77 51
6 Moved down 5 Geoff Ogilvy Australia 5.64 259.65 -78.81 119.99 46
7 7 K.J. Choi South Korea 5.5 318.97 -80.22 100.75 58
8 Moved down 6 Jim Furyk United States 5.48 279.33 -124.17 75.95 51
9 Moved down 8 Vijay Singh Fiji 5.46 327.42 -98.03 115.57 60
10 Moved down 9 Justin Rose England 5.39 258.59 -73.79 20.55 48
11 11 Padraig Harrington Ireland 5.24 293.5 -97.04 73.07 56
12 12 Rory Sabbatini South Africa 4.95 247.45 -66.99 61.34 50
13 13 Henrik Stenson Sweden 4.87 253.44 -72.44 106.55 52
14 14 Stewart Cink United States 4.8 244.98 -54.59 132.74 51
15 15 Trevor Immelman South Africa 4.44 239.96 -72.79 108.49 54
16 16 Aaron Baddeley Australia 4.0 212.07 -56.2 59.47 53
17 17 Sergio Garcia Spain 3.88 201.58 -71.26 29.1 52
18 18 Luke Donald England 3.87 201.05 -71.46 71.24 52
19 19 Angel Cabrera Argentina 3.74 198.34 -57.91 28.96 53
20 20 Lee Westwood England 3.73 208.63 -47.55 73.05 56
21 21 Zach Johnson United States 3.48 174.09 -63.49 29.27 50
22 22 Andres Romero Argentina 3.35 177.35 -37.2 70.25 53
23 23 Boo Weekley United States 3.0 191.76 -36.01 95.22 64
24 24 Niclas Fasth Sweden 2.97 154.66 -49.51 26.06 52
25 25 Stuart Appleby Australia 2.95 162.15 -47.67 62.96 55
26 26 Ian Poulter England 2.89 164.62 -58.35 21.7 57
27 Moved up 29 Retief Goosen South Africa 2.83 172.6 -71.81 52.71 61
28 Moved down 27 Sean OHair 2.81 160.13 -32.48 84.87 57
29 Moved down 28 Scott Verplank United States 2.79 136.87 -42.23 25.21 49
30 30 Woody Austin United States 2.79 161.94 -41.99 43.94 58
31 31 Martin Kaymer Germany 2.79 131.0 -19.3 82.76 47
32 32 Stephen Ames Canada 2.78 119.4 -40.24 41.61 43
33 Moved up 35 Brandt Snedeker United States 2.73 174.42 -32.74 67.29 64
34 Moved down 33 Justin Leonard United States 2.7 151.43 -21.05 87.35 56
35 Moved down 34 Paul Casey England 2.66 138.43 -62.91 27.67 52
36 36 Richard Sterne South Africa 2.54 121.99 -30.55 34.36 48
37 Moved up 39 Anthony Kim United States 2.53 101.34 -17.77 51.12 40
38 Moved down 37 Hunter Mahan United States 2.52 151.34 -38.57 37.9 60
39 Moved down 38 Mike Weir Canada 2.46 125.59 -41.02 33.84 51
40 40 Arron Oberholser United States 2.43 97.13 -37.53 12.25 40
41 41 Miguel Angel Jiménez Spain 2.41 125.41 -37.21 25.49 52
42 42 Tim Clark South Africa 2.37 108.94 -43.84 15.18 46
43 43 Robert Allenby Australia 2.35 138.74 -41.47 52.7 59
44 44 Toru Taniguchi Japan 2.32 129.84 -38.17 10.19 56
45 45 Mark Calcavecchia United States 2.26 128.56 -32.88 33.17 57
46 Moved up 47 Charles Howell Iii United States 2.25 127.96 -47.77 30.75 57
47 Moved up 48 Robert Karlsson Sweden 2.24 125.32 -49.91 29.79 56
48 Moved down 46 Nick O'Hern Australia 2.23 120.3 -42.27 23.83 54
49 49 Soren Hansen Denmark 2.17 110.72 -31.99 17.43 51
50 Moved up 65 Bart Bryant United States 2.16 112.24 -21.99 72.7 52
51 Moved down 50 Nick Dougherty England 2.15 111.73 -31.08 15.94 52
52 Moved up 53 J.B. Holmes United States 2.13 113.06 -15.87 83.88 53
53 Moved down 51 John Senden Australia 2.12 131.49 -38.26 43.53 62
54 54 David Toms United States 2.11 84.23 -37.44 11.21 40
55 Moved down 52 Peter Lonard Australia 2.08 122.69 -26.84 37.21 59
56 56 Shingo Katayama Japan 2.02 113.34 -42.03 13.17 56
57 Moved up 58 Mark Brown New Zealand 2.02 80.73 -3.25 62.96 40
58 Moved down 55 Pat Perez United States 1.99 91.53 -21.98 34.16 46
59 Moved up 542 Anders Hansen Denmark 1.97 94.48 -30.53 15.04 48
60 Moved down 59 Graeme Mcdowell Northern Ireland 1.95 111.2 -22.34 53.68 57
61 61 Camilo Villegas Colombia 1.94 104.96 -33.9 26.0 54
62 Moved down 60 Jerry Kelly United States 1.94 116.44 -35.75 39.29 60
63 63 Jonathan Byrd United States 1.9 85.54 -24.74 27.29 45
64 Moved down 62 Chad Campbell United States 1.9 102.5 -29.7 52.75 54
65 Moved down 64 Richard Green Australia 1.86 85.71 -33.37 8.07 46
66 Moved up 70 Brendan Jones Australia 1.86 87.52 -19.87 15.18 47
67 67 Ryuji Imada Japan 1.83 115.34 -20.1 73.17 63
68 Moved down 66 Brett Wetterich United States 1.8 97.16 -53.71 2.1 54
69 69 Daniel Chopra Sweden 1.78 129.87 -27.64 60.28 73
70 Moved down 68 Rod Pampling Australia 1.78 101.23 -44.05 21.96 57
71 71 Charl Schwartzel South Africa 1.75 97.8 -33.26 37.6 56
72 Moved up 119 Ryan Moore United States 1.73 95.37 -26.49 33.43 55
73 Moved up 74 Søren Kjeldsen Denmark 1.73 96.92 -25.69 23.77 56
74 Moved down 72 Colin Montgomerie Scotland 1.72 91.23 -39.47 20.37 53
75 Moved up 86 Carl Pettersson Sweden 1.72 108.19 -44.44 33.13 63
76 Moved up 78 Jeff Quinney United States 1.7 105.68 -21.88 59.47 62
77 77 Peter Hanson Sweden 1.7 81.81 -25.48 3.33 48
78 Moved up 79 Steve Flesch United States 1.7 105.09 -27.44 35.61 62
79 Moved down 76 Louis Oosthuizen South Africa 1.69 89.49 -16.75 37.0 53
80 Moved down 75 Bradley Dredge Wales 1.68 77.25 -29.22 11.95 46
81 Moved down 80 Fredrik Jacobson Sweden 1.66 66.49 -18.42 19.99 40
82 Moved down 73 Jyoti Randhawa India 1.66 89.75 -22.87 33.04 54
83 Moved down 81 Jeev Milkha Singh India 1.66 131.05 -46.15 48.51 79
84 Moved down 83 Billy Mayfair United States 1.63 96.35 -25.42 39.97 59
85 Moved down 82 Simon Dyson England 1.63 97.7 -35.7 17.34 60
86 Moved up 89 Alastair Forsyth Scotland 1.58 82.41 -14.75 37.22 52
87 Moved up 96 Kevin Sutherland United States 1.58 85.46 -19.07 43.12 54
88 Moved up 91 Steve Webster England 1.57 67.49 -14.55 10.37 43
89 Moved down 84 George Mcneill United States 1.57 70.52 -11.31 26.97 45
90 Moved down 85 Troy Matteson United States 1.56 90.38 -27.63 33.1 58
91 Moved down 88 John Rollins United States 1.55 91.49 -33.72 21.12 59
92 Moved down 87 Nathan Green Australia 1.54 106.24 -31.01 37.83 69
93 Moved down 92 Peter Hedblom Sweden 1.53 71.98 -14.64 36.43 47
94 Moved down 93 Heath Slocum United States 1.53 85.59 -28.98 15.34 56
95 Moved down 90 Kenny Perry United States 1.5 75.01 -20.23 25.59 50
96 Moved up 125 Lin Wen-Tang 1.5 59.92 -10.16 30.98 40
97 Moved up 99 Oliver Wilson England 1.49 82.13 -16.59 19.83 55
98 Moved down 94 Ross Fisher England 1.48 78.47 -18.95 11.37 53
99 Moved up 103 Joost Luiten Netherlands 1.48 59.0 -11.4 12.06 40
100 Moved down 95 James Kingston South Africa 1.48 79.65 -9.66 31.22 54

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors