Mens World Rankings

Week 18 (28 Apr - 04 May) | YEAR: 2008
POS LW Player Country Avg PTS Total Lost Gained Events
1 1 Tiger Woods United States 21.31 852.53 -258.31 326.24 40
2 2 Phil Mickelson United States 9.75 419.11 -121.26 156.91 43
3 Moved up 5 Adam Scott Australia 6.05 308.67 -105.2 129.34 51
4 Moved down 3 Ernie Els South Africa 6.04 338.05 -111.36 71.86 56
5 Moved down 4 Steve Stricker United States 5.79 266.5 -72.87 81.42 46
6 6 Geoff Ogilvy Australia 5.64 259.51 -82.77 123.82 46
7 Moved up 8 Jim Furyk United States 5.58 284.41 -130.97 87.83 51
8 Moved down 7 K.J. Choi South Korea 5.51 313.88 -85.31 100.75 57
9 9 Vijay Singh Fiji 5.45 326.9 -103.5 120.53 60
10 10 Justin Rose England 5.29 254.13 -78.25 20.55 48
11 11 Padraig Harrington Ireland 5.14 287.89 -102.64 73.07 56
12 Moved up 14 Stewart Cink United States 4.93 251.3 -57.85 142.31 51
13 Moved down 12 Rory Sabbatini South Africa 4.87 243.41 -71.03 61.34 50
14 Moved down 13 Henrik Stenson Sweden 4.79 249.05 -76.83 106.55 52
15 15 Trevor Immelman South Africa 4.36 235.59 -77.16 108.49 54
16 Moved up 37 Anthony Kim United States 4.05 166.15 -18.96 117.12 41
17 Moved down 16 Aaron Baddeley Australia 3.98 211.17 -59.14 61.52 53
18 Moved down 17 Sergio Garcia Spain 3.85 200.01 -75.37 31.64 52
19 Moved down 18 Luke Donald England 3.79 197.15 -75.36 71.24 52
20 20 Lee Westwood England 3.74 205.51 -50.66 73.05 55
21 Moved down 19 Angel Cabrera Argentina 3.68 194.94 -61.3 28.96 53
22 Moved down 21 Zach Johnson United States 3.48 173.91 -66.79 32.38 50
23 Moved down 22 Andres Romero Argentina 3.34 177.24 -39.36 72.29 53
24 Moved down 23 Boo Weekley United States 2.98 191.03 -38.33 96.81 64
25 Moved down 24 Niclas Fasth Sweden 2.92 154.85 -52.19 28.94 53
26 Moved down 25 Stuart Appleby Australia 2.9 159.75 -50.08 62.96 55
27 Moved down 26 Ian Poulter England 2.83 164.28 -61.8 24.81 58
28 28 Sean OHair 2.82 158.19 -34.42 84.87 56
29 Moved down 27 Retief Goosen South Africa 2.82 169.21 -75.2 52.71 60
30 Moved up 32 Stephen Ames Canada 2.79 120.07 -42.1 44.15 43
31 Moved down 30 Woody Austin United States 2.75 159.51 -44.42 43.94 58
32 Moved down 29 Scott Verplank United States 2.75 134.66 -44.43 25.21 49
33 Moved down 31 Martin Kaymer Germany 2.75 129.08 -21.21 82.76 47
34 Moved down 33 Brandt Snedeker United States 2.71 173.44 -34.94 68.52 64
35 Moved down 34 Justin Leonard United States 2.68 149.84 -22.65 87.35 56
36 Moved up 43 Robert Allenby Australia 2.6 156.28 -43.74 72.5 60
37 Moved up 38 Hunter Mahan United States 2.6 155.82 -40.89 44.7 60
38 Moved down 35 Paul Casey England 2.54 134.87 -66.47 27.67 53
39 Moved down 36 Richard Sterne South Africa 2.5 120.0 -32.55 34.36 48
40 Moved up 41 Miguel Angel Jiménez Spain 2.44 129.18 -39.36 31.41 53
41 Moved down 39 Mike Weir Canada 2.42 123.36 -43.25 33.84 51
42 Moved down 40 Arron Oberholser United States 2.38 95.28 -39.37 12.25 40
43 Moved down 42 Tim Clark South Africa 2.33 107.02 -45.76 15.18 46
44 44 Toru Taniguchi Japan 2.28 127.5 -40.52 10.19 56
45 Moved up 49 Soren Hansen Denmark 2.28 118.32 -34.0 27.03 52
46 Moved down 45 Mark Calcavecchia United States 2.26 126.6 -34.85 33.17 56
47 Moved down 46 Charles Howell Iii United States 2.25 128.43 -50.41 33.86 57
48 Moved down 47 Robert Karlsson Sweden 2.22 122.26 -52.96 29.79 55
49 Moved up 52 J.B. Holmes United States 2.2 116.63 -17.25 88.84 53
50 Moved down 48 Nick O'Hern Australia 2.18 119.88 -44.73 25.88 55
51 Moved down 50 Bart Bryant United States 2.18 111.02 -23.22 72.7 51
52 Moved up 53 John Senden Australia 2.13 132.32 -40.54 46.64 62
53 Moved up 54 David Toms United States 2.13 87.46 -39.18 16.17 41
54 Moved down 51 Nick Dougherty England 2.12 110.05 -32.76 15.94 52
55 Moved up 58 Pat Perez United States 2.07 97.16 -23.15 40.96 47
56 56 Shingo Katayama Japan 2.06 117.47 -44.3 19.57 57
57 Moved down 55 Peter Lonard Australia 2.02 120.93 -28.6 37.21 60
58 Moved down 57 Mark Brown New Zealand 2.01 80.48 -3.5 62.96 40
59 Moved up 550 Anders Hansen Denmark 1.97 92.73 -32.28 15.04 47
60 60 Graeme Mcdowell Northern Ireland 1.96 109.71 -23.83 53.68 56
61 61 Camilo Villegas Colombia 1.94 104.55 -35.53 27.23 54
62 Moved up 64 Chad Campbell United States 1.91 101.19 -31.01 52.75 53
63 Moved up 70 Rod Pampling Australia 1.91 108.74 -46.11 31.53 57
64 Moved down 62 Jerry Kelly United States 1.91 114.41 -37.78 39.29 60
65 65 Richard Green Australia 1.86 83.82 -35.27 8.07 45
66 Moved up 67 Ryuji Imada Japan 1.86 118.8 -21.59 78.12 64
67 Moved down 66 Brendan Jones Australia 1.85 88.86 -21.01 17.66 48
68 Moved down 63 Jonathan Byrd United States 1.83 84.17 -26.11 27.29 46
69 69 Daniel Chopra Sweden 1.78 127.81 -29.71 60.28 72
70 Moved down 68 Brett Wetterich United States 1.74 94.2 -56.67 2.1 54
71 Moved up 73 Søren Kjeldsen Denmark 1.73 95.29 -27.32 23.77 55
72 Moved up 78 Steve Flesch United States 1.73 107.38 -28.98 39.44 62
73 Moved up 94 Heath Slocum United States 1.73 98.45 -30.64 29.86 57
74 Moved up 77 Peter Hanson Sweden 1.72 84.03 -26.98 7.05 49
75 Moved up 76 Jeff Quinney United States 1.71 105.79 -23.16 60.85 62
76 Moved down 75 Carl Pettersson Sweden 1.7 106.99 -46.87 34.36 63
77 Moved up 79 Louis Oosthuizen South Africa 1.7 88.24 -17.99 37.0 52
78 Moved up 187 Ben Curtis United States 1.68 85.78 -28.24 44.58 51
79 Moved down 71 Charl Schwartzel South Africa 1.68 95.76 -35.3 37.6 57
80 80 Bradley Dredge Wales 1.68 75.49 -30.98 11.95 45
81 Moved down 72 Ryan Moore United States 1.67 93.74 -28.12 33.43 56
82 Moved up 83 Jeev Milkha Singh India 1.67 131.59 -48.65 51.55 79
83 Moved down 74 Colin Montgomerie Scotland 1.65 88.92 -41.77 20.37 54
84 Moved down 81 Fredrik Jacobson Sweden 1.64 65.55 -19.36 19.99 40
85 Moved down 82 Jyoti Randhawa India 1.64 88.34 -24.28 33.04 54
86 Moved down 84 Billy Mayfair United States 1.64 96.46 -26.54 41.2 59
87 Moved up 89 George Mcneill United States 1.6 73.59 -12.07 30.8 46
88 Moved down 85 Simon Dyson England 1.57 95.67 -37.72 17.34 61
89 Moved down 86 Alastair Forsyth Scotland 1.57 81.55 -15.61 37.22 52
90 Moved down 87 Kevin Sutherland United States 1.56 84.2 -20.33 43.12 54
91 Moved down 90 Troy Matteson United States 1.56 90.22 -29.38 34.68 58
92 Moved down 88 Steve Webster England 1.55 66.52 -15.52 10.37 43
93 Moved down 91 John Rollins United States 1.55 89.68 -35.53 21.12 58
94 Moved down 92 Nathan Green Australia 1.51 104.38 -32.86 37.83 69
95 Moved down 93 Peter Hedblom Sweden 1.51 70.91 -15.72 36.43 47
96 Moved up 196 Jason Bohn United States 1.5 64.48 -19.37 42.13 43
97 Moved down 96 Lin Wen-Tang 1.48 59.29 -10.78 30.98 40
98 Moved up 101 Nick Watney United States 1.48 78.24 -22.77 35.36 53
99 Moved down 95 Kenny Perry United States 1.48 75.28 -21.54 27.18 51
100 Moved down 97 Oliver Wilson England 1.47 81.01 -17.7 19.83 55

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors