Mens World Rankings

Week 18 (28 Apr - 04 May) | YEAR: 2008
POS LW Player Country Avg PTS Total Lost Gained Events
301 Moved down 293 Mikael Lundberg Sweden 0.54 24.75 -7.33 2.1 46
302 Moved up 304 Ron Whittaker United States 0.54 30.09 -9.01 0.0 56
303 Moved down 296 François Delamontagne France 0.54 25.17 -7.69 0.0 47
304 Moved down 302 Per Ulrik Johansson Sweden 0.53 21.33 -5.89 0.0 40
305 Moved down 298 Daisuke Maruyama Japan 0.53 33.48 -14.69 3.11 63
306 Moved down 301 Miles Tunnicliff England 0.53 28.15 -6.08 14.5 53
307 Moved up 326 Michael Jonzon Sweden 0.53 21.17 -4.72 6.3 40
308 Moved up 316 Kaname Yokoo Japan 0.53 28.56 -13.68 2.16 54
309 Moved down 306 Jason Knutzon United States 0.53 21.06 -7.05 4.65 40
310 Moved down 303 Jeff Maggert United States 0.53 27.87 -15.68 8.77 53
311 Moved down 307 Martin Laird Scotland 0.52 20.96 -5.89 0.0 40
312 Moved down 308 Scott Barr Australia 0.52 25.12 -7.44 7.03 48
313 Moved down 309 Ryan Armour United States 0.52 33.97 -9.63 12.67 65
314 Moved down 310 Spencer Levin United States 0.52 20.9 -4.53 7.4 40
315 Moved down 305 Ted Purdy United States 0.52 31.85 -18.76 7.48 61
316 Moved up 317 Lee Won Joon 0.51 20.21 -3.4 1.66 40
317 Moved down 314 Peter Whiteford Scotland 0.5 29.24 -6.61 4.19 58
318 Moved up 321 Sam Little England 0.5 27.7 -7.35 3.92 55
319 Moved down 315 Craig Kanada United States 0.5 32.2 -14.64 4.41 64
320 Moved down 313 Ariel Canete Argentina 0.5 27.66 -8.75 8.55 55
321 Moved up 345 Martin Erlandsson Sweden 0.5 28.13 -9.45 4.97 56
322 Moved down 318 Patrick Sheehan United States 0.5 32.64 -9.53 8.72 65
323 Moved down 320 Simon Griffiths England 0.5 19.98 -2.19 10.09 40
324 Moved up 325 Chinarat Phadungsil Thailand 0.49 22.27 -9.5 3.09 45
325 Moved down 323 Jean-Baptiste Gonnet France 0.49 26.44 -7.19 12.4 54
T326 Moved up 330 Angelo Que Philippines 0.49 21.5 -2.94 15.2 44
T326 Moved down 324 Leif Westerberg Sweden 0.49 25.9 -8.01 1.92 53
328 Moved down 319 Chawalit Plaphol Thailand 0.49 30.26 -11.39 2.63 62
329 329 Anthony Kang United States 0.48 24.13 -8.9 1.38 50
330 Moved down 322 Simon Wakefield England 0.48 30.29 -14.31 2.24 63
331 Moved up 332 Estanislao Goya Argentina 0.48 19.14 0.0 19.14 40
332 Moved up 333 Doug LaBelle-II 0.47 28.92 -12.04 9.66 61
333 Moved up 334 Dustin Johnson United States 0.47 18.94 -0.41 19.35 40
334 Moved down 327 Scott Sterling United States 0.47 20.82 -5.42 3.35 44
335 335 Warren Abery South Africa 0.47 18.84 -4.17 14.16 40
336 Moved down 328 Toshimitsu Izawa Japan 0.47 21.64 -7.55 0.0 46
337 Moved up 754 Bryan Decorso Canada 0.47 18.79 0.0 18.79 40
338 338 Chris Rodgers England 0.47 20.48 -5.59 5.94 44
339 Moved down 331 Gary Orr Scotland 0.47 18.61 -12.07 3.84 40
340 Moved down 336 Gary Clark England 0.46 22.31 -2.66 13.72 48
341 Moved down 339 Adam Blyth Australia 0.46 20.39 -5.35 5.81 44
342 Moved down 340 Adilson da Silva 0.46 18.26 -1.78 15.23 40
T343 Moved down 341 Jin Park South Korea 0.45 19.86 -3.8 5.7 44
T343 Moved down 342 Tag Ridings United States 0.45 27.53 -7.64 8.06 61
345 Moved down 344 John Ellis United States 0.45 18.05 -2.11 12.0 40
346 Moved down 337 Yasuharu Imano Japan 0.45 22.5 -5.71 0.0 50
347 Moved down 346 D.A. Points United States 0.45 25.09 -5.74 10.11 56
348 Moved down 343 Robert Gamez United States 0.45 26.85 -7.88 6.73 60
349 Moved down 347 Sang-Moon Bae South Korea 0.45 17.84 -3.85 4.7 40
350 Moved down 349 Noh Seung-yul 0.45 17.82 -1.22 17.37 40
351 Moved up 353 Brad Elder United States 0.44 19.99 -5.71 0.0 45
352 Moved down 348 Norio Shinozaki Japan 0.44 17.61 -4.29 0.0 40
353 Moved down 351 Mark Murless South Africa 0.44 17.43 -3.95 10.78 40
354 Moved up 368 Jeff Klauk United States 0.43 23.32 -3.87 12.48 54
355 355 Brenden Pappas South Africa 0.43 23.52 -9.38 3.6 55
356 Moved down 352 B.J. Staten United States 0.43 22.15 -6.68 3.23 52
357 Moved up 646 Michael Hoey Northern Ireland 0.43 20.85 -3.18 12.0 49
358 Moved down 354 Billy Andrade United States 0.43 21.25 -14.18 6.49 50
359 Moved down 356 Alexandre Rocha Brazil 0.42 19.95 -5.57 9.0 47
360 Moved up 384 Brad Adamonis United States 0.42 26.68 -6.58 7.65 63
361 Moved up 382 Edoardo Molinari Italy 0.42 19.19 -6.95 1.27 46
362 Moved up 363 Kent Jones United States 0.42 23.69 -11.82 0.0 57
363 Moved down 356 Scott Laycock Australia 0.42 19.11 -4.44 2.61 46
364 Moved down 358 Gary Murphy Ireland 0.41 23.4 -8.27 6.36 57
365 Moved down 364 Bradford Vaughan 0.41 16.39 -3.74 10.22 40
366 Moved down 362 Harrison Frazar United States 0.41 22.9 -14.4 0.0 56
367 Moved down 365 Paul Claxton United States 0.41 22.42 -9.28 1.35 55
368 Moved down 360 Jean-F Lucquin 0.41 23.62 -11.09 4.2 58
T369 369 Lee Slattery England 0.41 19.9 -8.26 1.52 49
T369 Moved down 361 Takuya Taniguchi Japan 0.41 21.93 -9.19 0.0 54
371 Moved up 388 D.J. Brigman United States 0.41 19.88 -3.64 9.21 49
372 Moved down 370 Chris Stroud United States 0.41 18.64 -4.85 3.69 46
373 Moved down 367 Emanuele Canonica Italy 0.4 20.61 -9.41 6.22 51
374 Moved up 392 Peter Fowler Australia 0.4 23.42 -8.48 1.27 58
375 Moved down 373 Artemio Murakami Philippines 0.4 16.12 -3.64 2.89 40
376 Moved down 372 John Riegger United States 0.4 16.9 -5.26 3.17 42
377 Moved down 359 Alvaro Quiros Spain 0.4 16.49 -9.96 3.19 41
378 Moved up 396 Nicolas Vanhootegem Belgium 0.4 16.38 -7.81 1.38 41
379 Moved down 366 Satoru Hirota Japan 0.4 19.52 -7.38 0.0 49
380 Moved down 374 Sam Walker England 0.4 24.64 -10.66 0.0 62
381 Moved down 376 Byron Smith United States 0.4 15.89 -4.01 2.57 40
382 Moved down 377 Jean Hugo South Africa 0.4 18.58 -5.75 9.85 47
T383 Moved down 375 David Mckenzie Australia 0.4 24.89 -8.78 1.5 63
T383 Moved down 378 Bryan Saltus United States 0.4 15.8 -5.16 0.0 40
385 Moved down 371 Steve Allan Australia 0.39 18.56 -6.48 3.12 47
386 Moved down 379 Jean Van De Velde France 0.39 17.23 -10.88 1.7 44
387 Moved down 381 Seong-ho Lee 0.39 15.65 -6.07 0.0 40
388 Moved down 386 Gary Simpson Australia 0.39 15.59 -4.09 1.45 40
389 Moved down 380 Alvaro Velasco Spain 0.39 19.82 -4.93 8.2 51
390 Moved up 394 Shaun Norris 0.39 15.49 0.0 15.49 40
391 Moved up 407 Hirofumi Miyase Japan 0.39 18.58 -5.68 1.55 48
392 Moved down 387 Joakim Haeggman Sweden 0.38 16.52 -2.2 12.0 43
393 Moved down 383 Toyokazu Fujishima Japan 0.38 15.69 -3.78 0.0 41
394 Moved up 434 Wil Besseling 0.38 15.3 0.0 15.3 40
395 Moved up 411 Gareth Paddison New Zealand 0.38 21.77 -5.97 4.8 57
396 Moved down 385 Kiyoshi Miyazato Japan 0.38 17.54 -5.29 1.22 46
397 Moved down 395 Robert Coles England 0.38 15.98 -4.75 1.32 42
398 Moved down 391 Chris Campbell Australia 0.38 20.13 -4.53 0.0 53
399 Moved down 388 Andrew Buckle Australia 0.38 21.22 -17.79 1.92 56
400 Moved down 390 Miguel Rodriguez Argentina 0.38 19.69 -5.4 0.0 52

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors