Mens World Rankings

Week 18 (28 Apr - 04 May) | YEAR: 2008
POS LW Player Country Avg PTS Total Lost Gained Events
401 Moved up 528 Bryce Molder United States 0.38 20.81 -6.56 8.31 55
402 Moved up 404 Sung Lee South Korea 0.38 16.17 -6.95 0.0 43
T403 Moved down 397 Scott Gardiner Australia 0.37 20.94 -6.58 0.0 56
T403 Moved up 454 Marco Ruiz Paraguay 0.37 14.96 -2.26 3.38 40
405 Moved down 403 Tee Mccabe United States 0.37 14.96 -2.21 8.0 40
406 Moved down 401 Ryo Ishikawa Japan 0.37 14.95 -3.57 3.31 40
407 Moved down 400 Mathias Gronberg Sweden 0.37 24.97 -10.85 3.2 67
T408 Moved down 402 Stuart Manley Wales 0.37 21.57 -7.0 0.0 58
T408 Moved up 450 Daniel Summerhays United States 0.37 14.88 -3.34 3.12 40
410 Moved down 393 Rafael Echenique Argentina 0.37 21.79 -12.37 0.0 59
411 Moved up 421 Carlos Rodiles Spain 0.37 18.82 -5.34 3.74 51
412 Moved up 493 Toru Suzuki Japan 0.37 17.68 -6.79 4.32 48
413 Moved down 408 Jeff Gove United States 0.37 20.21 -9.69 4.11 55
414 Moved down 405 Ter-Chang Wang Taiwan 0.37 14.63 -7.7 4.47 40
415 Moved down 406 Darron Stiles United States 0.37 21.93 -7.74 13.89 60
416 Moved down 398 Yui Ueda Japan 0.37 17.18 -6.91 1.92 47
417 Moved down 399 Masaya Tomida Japan 0.36 18.19 -7.82 1.92 50
418 Moved down 413 Iain Steel Malaysia 0.36 14.89 -7.07 2.24 41
419 Moved down 409 Tom Scherrer United States 0.36 19.74 -6.41 0.0 55
420 Moved down 418 Dicky Pride United States 0.36 19.37 -3.66 8.64 54
421 Moved down 410 Benn Barham England 0.36 21.02 -7.95 4.09 59
422 Moved down 414 Franklin Langham United States 0.36 18.51 -7.6 0.0 52
423 Moved down 412 Robert Rock England 0.35 17.37 -7.27 1.32 49
424 Moved down 415 Rahil Gangjee India 0.35 15.56 -6.81 1.66 44
425 Moved down 417 José-Filipe Lima Portugal 0.35 18.84 -10.92 1.22 54
426 Moved down 416 Julio Zapata Argentina 0.35 15.54 -5.13 0.0 45
427 Moved down 424 Martin Wiegele Austria 0.34 15.49 -2.49 5.43 45
428 Moved up 476 Eric Ramsay Scotland 0.34 13.59 -2.71 3.72 40
429 Moved up 431 Gareth Maybin Northern Ireland 0.34 13.55 -2.28 4.62 40
T430 Moved down 425 Sion E Bebb Wales 0.34 15.56 -5.83 1.81 46
T430 Moved up 433 Nic Henning 0.34 13.53 -0.73 8.4 40
432 Moved down 429 Scott Dunlap United States 0.34 19.23 -4.2 14.0 57
T433 Moved down 422 Naoya Takemoto Japan 0.34 14.79 -4.55 0.0 44
T433 Moved up 473 Fabrizio Zanotti Paraguay 0.34 13.44 -4.56 1.27 40
435 435 David Horsey England 0.34 13.43 -1.72 4.41 40
436 Moved down 419 Toshinori Muto 0.34 17.12 -11.43 0.0 51
437 Moved down 420 Kenneth Ferrie England 0.33 16.4 -7.63 10.39 49
438 Moved down 432 Henrik Nystrom Sweden 0.33 15.69 -6.72 2.28 47
439 Moved down 438 Tony Lascuna Philippines 0.33 13.33 -2.97 3.45 40
440 Moved down 437 Barry Lane England 0.33 16.98 -4.89 1.75 51
441 Moved up 443 Chad Collins United States 0.33 18.59 -8.56 2.42 56
442 Moved down 426 Marcus Higley England 0.33 18.91 -7.59 8.4 57
443 Moved up 470 Tommy Nakajima Japan 0.33 13.27 -7.52 1.2 40
444 Moved down 427 Ryan Palmer United States 0.33 19.2 -9.96 4.15 58
445 Moved down 428 Ryuichi Oda Japan 0.33 16.53 -6.48 3.31 50
446 Moved down 423 Mamo Osanai Japan 0.33 15.86 -10.83 0.0 48
T447 Moved down 441 Mardan Mamat Singapore 0.33 20.81 -7.22 10.27 63
T447 Moved down 440 Richard Ramsay 0.33 13.21 -3.38 1.32 40
449 Moved down 429 Eric Axley United States 0.33 24.03 -12.75 5.31 73
450 Moved down 442 Jeremy Anderson United States 0.33 17.73 -5.91 0.0 54
451 Moved down 448 Henrik Bjornstad Norway 0.33 16.4 -3.25 11.69 50
T452 Moved down 447 Patrik Sjöland Sweden 0.33 13.04 -3.15 6.48 40
T452 Moved down 435 Kyron Sullivan Wales 0.33 18.59 -8.27 0.0 57
454 Moved down 451 Skip Kendall United States 0.33 18.22 -9.23 1.2 56
455 Moved down 445 Garry Houston Wales 0.32 21.07 -9.79 1.2 65
456 Moved down 446 Olin Browne United States 0.32 14.54 -7.99 2.7 45
457 Moved down 452 Omar Uresti United States 0.32 18.38 -12.08 1.69 57
458 Moved down 439 Chris Tidland United States 0.32 15.47 -5.64 1.96 48
459 Moved down 455 Sven Struver Germany 0.32 16.65 -3.15 9.8 52
460 Moved down 456 James Nitties Australia 0.32 12.74 -2.92 0.0 40
461 Moved up 469 Danny Chia Malaysia 0.32 14.96 -0.58 11.48 47
462 Moved up 468 Gavin Flint Australia 0.32 15.83 -2.71 5.6 50
463 Moved down 444 Stephen Gallacher Scotland 0.32 15.78 -9.52 1.34 50
464 Moved up 508 Tetsuya Haraguchi Japan 0.32 14.52 -4.7 4.72 46
465 Moved down 448 James Heath England 0.32 16.4 -8.29 4.8 52
466 Moved down 457 Jang Ik-Jae 0.32 13.87 -5.3 0.0 44
467 Moved down 462 Keith Horne South Africa 0.31 14.73 -3.25 4.64 47
468 Moved down 458 Bob Tway United States 0.31 16.58 -6.97 3.08 53
469 Moved up 535 Andrew Tampion Australia 0.31 12.5 -2.77 2.48 40
470 Moved down 453 Jun Kikuchi 0.31 14.65 -5.6 0.0 47
471 Moved down 460 David Gleeson Australia 0.31 12.47 -4.05 1.22 40
472 Moved down 467 Paul Stankowski United States 0.31 12.43 -3.75 5.65 40
473 Moved down 463 Santiago Luna Spain 0.31 13.01 -5.52 1.29 42
474 Moved down 472 Matthew Every 0.31 12.33 -0.13 12.46 40
475 Moved down 459 Jason Dufner United States 0.31 17.87 -11.58 0.0 58
476 Moved down 464 Brad Kennedy Australia 0.31 12.28 -6.87 1.2 40
477 Moved down 471 Matthew Millar Australia 0.31 16.88 -5.14 5.43 55
478 Moved down 460 Jeff Sluman United States 0.31 12.87 -16.05 0.0 42
479 Moved down 465 Michael Putnam United States 0.31 18.38 -9.52 5.19 60
480 Moved down 474 Adam Gee England 0.31 12.24 -2.91 1.89 40
481 Moved down 466 Edward Loar United States 0.31 12.21 -7.6 0.0 40
482 Moved down 477 Ross Bain Scotland 0.31 12.21 -2.28 6.03 40
483 Moved down 479 Jimmy Walker United States 0.3 16.09 -4.52 3.31 53
484 Moved up 530 David Mathis United States 0.3 15.7 -3.12 3.91 52
485 Moved down 483 Bob Heintz United States 0.3 17.16 -7.03 0.0 57
486 Moved down 475 Wayne Perske Australia 0.3 14.28 -7.4 1.92 48
487 Moved down 478 Garrett Willis United States 0.3 16.63 -5.59 1.39 56
488 Moved down 480 Jong Duck Kim South Korea 0.3 11.88 -5.06 0.0 40
489 Moved down 484 Kelly Grunewald United States 0.3 11.86 -2.83 0.0 40
490 Moved down 487 Marc Leishman Australia 0.3 11.84 -2.24 1.96 40
T491 Moved down 482 Jean-François Remesy France 0.3 15.07 -6.47 0.0 51
T491 Moved down 489 Digvijay Singh India 0.3 11.82 -1.34 8.78 40
493 Moved down 485 Craig Lile South Africa 0.29 16.79 -7.38 2.82 57
494 Moved down 486 Wes Heffernan Canada 0.29 11.78 -4.54 3.0 40
495 Moved down 481 Marcel Siem Germany 0.29 16.17 -9.13 3.98 55
496 Moved up 497 Adam Groom Australia 0.29 15.41 -2.18 4.96 53
497 Moved down 488 Andrew Mcarthur Scotland 0.29 13.79 -5.29 0.0 48
T498 Moved down 496 Kim Hyung-Tae 0.29 11.41 -2.78 1.71 40
T498 Moved down 494 Justin Walters South Africa 0.29 11.41 -2.44 7.72 40
500 Moved up 563 Jeff Brehaut United States 0.28 14.79 -7.21 4.97 52

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors