Mens World Rankings

Week 26 (23 - 29 Jun) | YEAR: 2008
POS LW Player Country Avg PTS Total Lost Gained Events
1 1 Tiger Woods United States 20.73 829.34 -381.5 426.24 40
2 2 Phil Mickelson United States 9.94 437.39 -171.81 225.74 44
3 Moved up 4 Geoff Ogilvy Australia 5.66 260.36 -113.41 155.3 46
4 Moved down 3 Adam Scott Australia 5.64 270.72 -149.54 135.73 48
5 5 Ernie Els South Africa 5.53 309.68 -162.78 94.91 56
6 6 Stewart Cink United States 5.45 277.8 -86.3 197.27 51
7 7 Steve Stricker United States 5.14 236.38 -107.28 85.72 46
8 8 Sergio Garcia Spain 5.1 265.27 -108.57 130.09 52
9 9 Justin Rose England 5.09 244.51 -113.95 46.62 48
10 Moved up 11 K.J. Choi South Korea 4.97 273.31 -127.13 102.01 55
11 Moved down 10 Vijay Singh Fiji 4.95 297.08 -148.97 136.17 60
12 Moved up 13 Padraig Harrington Ireland 4.76 257.09 -148.13 87.75 54
13 Moved down 12 Jim Furyk United States 4.74 246.3 -179.47 98.22 52
14 Moved up 15 Trevor Immelman South Africa 4.58 233.8 -104.99 134.53 51
15 Moved down 14 Rory Sabbatini South Africa 4.51 216.56 -103.27 66.72 48
16 16 Henrik Stenson Sweden 4.49 228.82 -113.54 123.03 51
17 17 Lee Westwood England 4.3 236.36 -76.15 129.39 55
18 18 Luke Donald England 3.87 201.28 -108.51 108.53 52
19 Moved up 27 Kenny Perry United States 3.78 192.81 -31.94 155.11 51
20 Moved down 19 Anthony Kim United States 3.76 165.48 -28.71 126.19 44
21 Moved down 20 Miguel Angel Jiménez Spain 3.75 198.6 -55.02 116.49 53
22 Moved down 21 Aaron Baddeley Australia 3.73 194.19 -83.51 68.9 52
23 Moved down 22 Robert Karlsson Sweden 3.48 191.62 -75.54 121.72 55
24 24 Andres Romero Argentina 3.4 173.55 -57.43 86.68 51
25 Moved up 26 Angel Cabrera Argentina 3.37 172.0 -89.27 33.98 51
26 Moved down 23 Justin Leonard United States 3.37 185.18 -36.76 136.8 55
27 Moved down 25 Stephen Ames Canada 3.34 147.14 -56.31 85.43 44
28 28 Boo Weekley United States 3.14 191.83 -57.24 116.53 61
29 29 Zach Johnson United States 3.07 150.46 -91.85 34.0 49
30 30 Martin Kaymer Germany 2.95 156.24 -36.69 125.39 53
31 31 Robert Allenby Australia 2.9 174.12 -63.24 109.84 60
32 32 Mike Weir Canada 2.81 143.17 -60.74 71.13 51
33 Moved up 42 Woody Austin United States 2.8 162.65 -64.38 67.04 58
34 Moved down 33 Brandt Snedeker United States 2.74 169.91 -53.21 83.26 62
35 Moved up 37 Hunter Mahan United States 2.72 160.75 -60.44 69.17 59
36 Moved down 34 Stuart Appleby Australia 2.72 154.95 -70.66 78.75 57
37 Moved down 36 Tim Clark South Africa 2.71 124.45 -60.82 47.67 46
38 Moved down 35 Retief Goosen South Africa 2.7 167.41 -102.18 77.9 62
39 Moved down 38 Sean OHair 2.69 145.24 -51.97 89.47 54
40 Moved down 39 Ian Poulter England 2.65 148.63 -88.81 36.16 56
41 Moved down 40 Scott Verplank United States 2.58 129.0 -63.33 38.45 50
42 Moved down 41 Niclas Fasth Sweden 2.56 133.11 -73.94 28.94 52
43 Moved up 55 Soren Hansen Denmark 2.5 129.79 -49.32 53.82 52
44 Moved down 43 Paul Casey England 2.44 127.05 -92.6 45.98 52
45 Moved down 44 Rod Pampling Australia 2.35 136.16 -61.03 73.87 58
46 Moved up 47 Shingo Katayama Japan 2.34 128.91 -61.43 48.14 55
47 Moved down 46 Oliver Wilson England 2.34 128.49 -26.37 75.98 55
48 Moved down 45 Rocco Mediate United States 2.32 111.49 -22.23 78.7 48
49 Moved down 48 Jeff Quinney United States 2.3 140.45 -36.52 108.87 61
50 Moved down 49 J.B. Holmes United States 2.27 117.98 -29.26 102.19 52
51 51 Camilo Villegas Colombia 2.26 117.73 -48.74 53.62 52
52 Moved down 50 Ryuji Imada Japan 2.26 140.17 -34.77 112.67 62
53 Moved up 54 Bart Bryant United States 2.25 112.72 -34.36 85.55 50
54 Moved down 51 Richard Sterne South Africa 2.21 103.85 -48.7 34.36 47
55 Moved up 602 Anders Hansen Denmark 2.21 101.59 -45.24 36.86 46
56 Moved up 57 Jerry Kelly United States 2.19 129.09 -53.93 70.12 59
57 Moved down 56 Pat Perez United States 2.18 106.65 -33.17 60.47 49
58 Moved up 59 Toru Taniguchi Japan 2.15 116.06 -58.93 17.17 54
59 Moved down 58 Nick Dougherty England 2.14 109.01 -46.13 28.26 51
60 Moved up 72 Richard Green Australia 2.12 93.39 -49.75 32.13 44
61 Moved down 60 Arron Oberholser United States 2.08 83.09 -53.18 13.86 40
62 Moved down 61 Nick O'Hern Australia 2.07 116.19 -63.97 41.42 56
63 Moved down 62 Heath Slocum United States 2.03 117.58 -43.96 62.3 58
64 Moved up 70 Prayad Marksaeng Thailand 1.99 119.63 -38.55 55.08 60
65 Moved down 63 David Toms United States 1.99 85.52 -53.05 28.11 43
66 Moved up 67 Paul Goydos United States 1.98 93.07 -32.27 63.3 47
67 Moved down 65 Chad Campbell United States 1.98 108.64 -41.27 70.46 55
68 Moved down 64 Mark Calcavecchia United States 1.96 109.9 -51.55 33.17 56
69 Moved down 66 Charles Howell Iii United States 1.96 113.62 -71.59 40.23 58
70 Moved up 71 Carl Pettersson Sweden 1.94 120.1 -63.52 64.12 62
71 Moved down 68 Mark Brown New Zealand 1.94 77.41 -8.81 65.2 40
72 Moved up 74 Graeme Mcdowell Northern Ireland 1.92 105.43 -36.04 61.61 55
73 Moved up 77 Hennie Otto South Africa 1.88 75.37 -8.81 66.41 40
74 Moved down 69 John Senden Australia 1.87 113.91 -58.96 46.64 61
75 Moved down 73 Peter Lonard Australia 1.87 108.2 -42.6 38.48 58
76 76 Brendan Jones Australia 1.83 84.07 -30.36 22.22 46
77 Moved up 104 Colin Montgomerie Scotland 1.82 96.43 -59.25 45.36 53
78 Moved down 75 Jeev Milkha Singh India 1.81 141.39 -69.39 82.1 78
79 Moved up 82 Søren Kjeldsen Denmark 1.76 98.63 -40.02 39.81 56
80 Moved down 79 Ben Crane United States 1.74 69.61 -25.46 60.53 40
81 Moved down 78 Jyoti Randhawa India 1.69 91.16 -36.81 48.4 54
82 Moved up 84 D.J. Trahan United States 1.68 104.08 -28.66 80.32 62
83 83 Ryan Moore United States 1.68 92.25 -41.09 44.91 55
84 Moved up 86 Ben Curtis United States 1.67 83.7 -39.72 53.98 50
85 Moved down 81 Daniel Chopra Sweden 1.67 122.13 -46.41 71.3 73
86 Moved down 80 Jonathan Byrd United States 1.67 83.39 -37.77 38.17 50
87 Moved up 88 Charl Schwartzel South Africa 1.66 94.7 -52.12 53.35 57
88 Moved down 85 Steve Webster England 1.65 67.67 -23.05 19.05 41
89 Moved up 92 Fredrik Jacobson Sweden 1.64 67.33 -26.74 29.15 41
90 Moved down 87 Scott Strange Australia 1.59 85.83 -18.62 67.91 54
91 Moved down 89 Peter Hanson Sweden 1.59 79.38 -39.1 14.52 50
92 Moved up 128 Bubba Watson United States 1.58 91.62 -35.74 50.49 58
93 Moved down 90 Steve Flesch United States 1.55 96.12 -41.53 40.74 62
94 Moved down 91 Alastair Forsyth Scotland 1.54 80.17 -22.8 43.04 52
95 95 Louis Oosthuizen South Africa 1.53 81.17 -29.01 40.94 53
96 96 Hideto Tanihara Japan 1.52 73.15 -39.13 25.33 48
97 Moved down 94 Brett Wetterich United States 1.52 77.56 -74.51 3.31 51
98 Moved down 93 Billy Mayfair United States 1.52 88.15 -36.06 42.4 58
99 Moved down 98 Kevin Sutherland United States 1.51 79.86 -30.17 48.63 53
100 Moved up 102 Jason Bohn United States 1.5 62.89 -25.91 47.09 42

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors