Mens World Rankings

Week 26 (23 - 29 Jun) | YEAR: 2008
POS LW Player Country Avg PTS Total Lost Gained Events
201 Moved up 261 Juvic Pagunsan Philippines 0.85 34.07 -14.08 10.29 40
202 Moved down 196 S.S.P. Chowrasia India 0.85 35.7 -10.13 27.63 42
203 203 Lee Dong-hwan 0.85 42.46 -18.68 9.81 50
T204 Moved up 210 David Lynn England 0.85 43.11 -20.73 20.94 51
T204 Moved down 201 Lu Wen-Teh Chinese Taipai 0.85 33.81 -16.67 3.81 40
206 Moved down 205 Bill Haas United States 0.84 52.27 -23.59 29.99 62
207 Moved down 200 Fred Funk United States 0.84 36.03 -33.25 10.63 43
208 Moved down 202 Brian Bateman United States 0.83 40.75 -20.76 13.88 49
209 Moved up 222 Brett Rumford Australia 0.83 48.09 -28.58 10.52 58
210 Moved down 204 Simon Yates Scotland 0.83 33.16 -16.11 3.06 40
211 Moved down 208 Jarrod Lyle Australia 0.83 52.95 -18.53 39.06 64
212 Moved down 209 Mark Foster England 0.82 44.35 -16.28 19.14 54
213 Moved up 216 Jason Gore United States 0.82 47.54 -23.37 14.72 58
214 Moved down 211 Greg Kraft United States 0.82 42.4 -6.01 36.55 52
215 Moved down 206 Kevin Stadler United States 0.82 57.05 -30.15 20.05 70
216 Moved down 214 Koumei Oda Japan 0.81 38.15 -14.58 7.65 47
217 Moved down 213 Jon Mills Canada 0.81 48.33 -12.92 19.49 60
218 Moved down 212 James Kamte South Africa 0.8 32.99 -8.84 26.89 41
219 Moved down 218 Roland Thatcher United States 0.8 46.43 -18.5 17.74 58
T220 Moved down 219 Keiichiro Fukabori Japan 0.8 39.04 -22.12 7.15 49
T220 Moved down 215 Iain Pyman England 0.8 43.02 -10.25 23.97 54
222 Moved down 221 Pelle Edberg Sweden 0.78 38.95 -14.71 9.22 50
223 Moved up 227 Prom Meesawat Thailand 0.78 45.15 -24.78 9.8 58
224 Moved down 217 Mark Hensby Australia 0.77 40.29 -14.98 12.13 52
225 Moved down 220 Shaun Micheel United States 0.77 44.39 -49.82 7.43 58
226 Moved down 223 Simon Khan England 0.76 39.37 -31.64 11.69 52
227 Moved up 229 Shintaro Kai Japan 0.75 30.01 -0.52 28.8 40
228 Moved up 231 Taichiro Kiyota Japan 0.75 32.95 -5.94 23.98 44
229 Moved up 230 Scott Hend Australia 0.75 36.68 -13.0 18.62 49
T230 Moved up 232 Tim Herron United States 0.74 39.19 -31.92 14.82 53
T230 Moved down 225 Jose Manuel Lara Spain 0.74 39.19 -29.19 20.8 53
232 Moved up 240 Robert Garrigus United States 0.74 42.86 -22.17 10.06 58
233 Moved down 224 J.J. Henry United States 0.74 39.85 -43.93 9.17 54
234 Moved down 228 Marc Warren Scotland 0.74 39.09 -29.82 7.89 53
235 Moved down 226 Fredrik Andersson Hed Sweden 0.73 38.13 -18.14 2.95 52
236 Moved down 234 S.K. Ho South Korea 0.73 33.65 -23.92 19.31 46
237 Moved down 236 Michael Allen United States 0.73 36.56 -12.95 15.98 50
238 Moved down 233 Kim Kyung-Tae 0.73 29.0 -8.19 12.02 40
239 Moved down 235 François Delamontagne France 0.72 34.7 -10.75 12.6 48
240 Moved down 237 Azuma Yano Japan 0.72 34.69 -18.92 13.41 48
241 Moved up 248 Greg Owen England 0.72 35.91 -18.78 27.04 50
242 Moved down 238 David Mathis United States 0.72 36.53 -4.57 26.19 51
243 Moved up 263 Ignacio Garrido Spain 0.71 36.02 -12.13 28.61 51
244 Moved down 243 Tim Petrovic United States 0.71 44.48 -17.38 21.7 63
245 Moved down 239 Kane Webber Australia 0.7 28.86 -10.5 17.28 41
246 Moved down 242 Yong-Eun Yang South Korea 0.7 38.95 -41.12 9.77 56
247 Moved up 251 Maarten Lafeber Netherlands 0.69 35.21 -13.12 23.38 51
248 Moved down 241 Anthony Wall England 0.69 40.66 -39.45 12.23 59
249 Moved down 244 Frank Lickliter Ii United States 0.69 42.48 -30.04 20.45 62
250 Moved down 246 Parker Mclachlin United States 0.69 39.73 -12.98 25.52 58
251 Moved up 258 Paul Broadhurst England 0.68 34.93 -26.34 15.63 51
252 Moved up 260 Martin Erlandsson Sweden 0.68 38.32 -13.47 19.17 56
253 Moved down 247 Simon Wakefield England 0.68 43.07 -19.39 20.11 63
254 Moved down 245 Gary Clark England 0.68 32.79 -4.19 25.72 48
255 Moved down 249 Adam Bland Australia 0.68 27.06 -8.49 10.47 40
256 Moved down 253 Frankie Minoza Philippines 0.67 38.16 -23.42 1.39 57
257 Moved up 265 Michael Jonzon Sweden 0.67 26.76 -6.91 14.08 40
258 Moved down 257 Hidemasa Hoshino Japan 0.66 26.55 -21.55 11.0 40
259 Moved down 252 Paul Lawrie Scotland 0.66 31.18 -15.98 10.54 47
260 Moved up 262 Marc Turnesa United States 0.66 31.83 -8.73 13.33 48
261 Moved down 250 Gavin Coles Australia 0.66 39.1 -18.7 24.19 59
262 Moved up 268 David Frost South Africa 0.66 29.78 -9.31 15.15 45
263 Moved down 255 Magnus A Carlsson Sweden 0.66 34.81 -14.14 12.03 53
264 Moved down 254 Rich Beem United States 0.66 36.03 -20.53 10.33 55
265 Moved down 256 Jeff Klauk United States 0.65 35.08 -6.11 26.48 54
266 Moved down 259 Bob Estes United States 0.64 35.81 -20.06 18.49 56
267 Moved up 272 Stephen Leaney Australia 0.64 35.73 -26.11 3.94 56
268 Moved down 264 Noh Seung-yul 0.64 25.46 -1.98 25.77 40
269 Moved down 266 Tim Wilkinson New Zealand 0.63 36.44 -5.16 31.99 58
270 Moved down 269 Tetsuji Hiratsuka Japan 0.63 31.92 -30.42 0.0 51
271 Moved up 344 Seve Benson England 0.62 24.98 -0.74 24.78 40
272 Moved up 274 Chris Riley United States 0.62 30.53 -14.15 12.09 49
273 Moved down 267 David Howell England 0.62 32.36 -41.44 21.48 52
274 Moved down 270 Marcus Fraser Australia 0.62 32.77 -16.08 13.56 53
275 Moved down 271 Ricardo Gonzalez Argentina 0.62 28.4 -15.3 16.29 46
276 276 Wil Besseling 0.62 24.6 0.0 24.6 40
277 Moved up 292 Jamie Donaldson Wales 0.61 33.82 -13.57 8.8 55
278 Moved down 273 James Driscoll United States 0.61 33.19 -9.86 19.03 54
279 Moved down 276 David Horsey England 0.61 24.46 -2.7 16.41 40
280 Moved up 287 Shiv Kapur India 0.6 35.02 -15.79 15.55 58
281 Moved down 280 Alvaro Velasco Spain 0.6 30.75 -6.75 20.95 51
282 Moved down 281 Kris Blanks United States 0.6 24.09 -2.68 19.59 40
283 Moved down 275 Garth Mulroy South Africa 0.6 33.6 -9.27 15.06 56
284 Moved down 282 Spencer Levin United States 0.6 23.94 -6.6 12.51 40
285 Moved down 278 Nick Flanagan Australia 0.6 34.67 -19.1 6.18 58
286 Moved down 279 Anton Haig South Africa 0.59 34.41 -22.47 8.64 58
287 Moved up 305 Miles Tunnicliff England 0.59 30.69 -8.55 19.52 52
288 Moved down 283 Jay Williamson United States 0.59 33.41 -16.34 7.55 57
289 Moved down 285 Pablo Martin Spain 0.58 23.32 -8.94 8.73 40
290 Moved up 291 Antti Ahokas Finland 0.58 23.29 -2.43 18.0 40
291 Moved down 289 Paul Sheehan Australia 0.58 32.54 -21.51 8.66 56
292 Moved down 288 Sam Little England 0.58 32.43 -10.8 12.1 56
293 Moved up 294 Yusaku Miyazato Japan 0.58 28.25 -18.26 1.66 49
294 Moved down 293 Estanislao Goya Argentina 0.58 23.04 -0.13 23.17 40
295 Moved down 286 David Dixon England 0.57 23.49 -3.45 19.25 41
296 Moved down 284 Mads Vibe-Hastrup Denmark 0.57 30.84 -16.95 1.52 54
297 Moved up 428 Casey Wittenberg United States 0.57 22.63 -0.15 22.79 40
298 Moved down 297 Marco Dawson Germany 0.56 30.49 -11.36 16.25 54
299 Moved down 289 Justin Bolli United States 0.56 31.61 -16.71 8.78 56
300 Moved up 302 Alan Mclean Canada 0.56 22.57 -10.1 5.87 40

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors