Mens World Rankings

Week 28 (07 - 13 Jul) | YEAR: 2008
POS LW Player Country Avg PTS Total Lost Gained Events
1 1 Tiger Woods United States 19.92 796.65 -414.2 426.24 40
2 2 Phil Mickelson United States 9.7 426.83 -184.1 227.47 44
3 Moved up 4 Geoff Ogilvy Australia 5.49 252.41 -121.36 155.3 46
4 Moved down 3 Adam Scott Australia 5.47 262.66 -159.99 138.12 48
5 Moved up 6 Ernie Els South Africa 5.41 303.04 -175.92 101.41 56
6 Moved down 5 Stewart Cink United States 5.41 270.3 -93.79 197.27 50
7 7 Sergio Garcia Spain 5.4 280.84 -117.0 154.09 52
8 8 Steve Stricker United States 5.14 231.3 -115.84 89.2 45
9 9 Justin Rose England 5.04 236.86 -123.0 48.02 47
10 10 Vijay Singh Fiji 4.85 286.03 -160.01 136.17 59
11 11 K.J. Choi South Korea 4.8 263.72 -137.93 103.21 55
12 12 Jim Furyk United States 4.74 246.3 -191.32 110.06 52
13 Moved up 14 Anthony Kim United States 4.69 210.95 -31.23 174.19 45
14 Moved down 13 Padraig Harrington Ireland 4.62 249.26 -158.78 90.57 54
15 15 Trevor Immelman South Africa 4.45 226.88 -111.91 134.53 51
16 Moved up 20 Kenny Perry United States 4.36 222.29 -34.46 187.11 51
17 Moved down 16 Henrik Stenson Sweden 4.34 221.55 -122.82 125.03 51
18 Moved down 17 Rory Sabbatini South Africa 4.34 208.51 -111.31 66.72 48
19 Moved down 18 Lee Westwood England 4.31 232.88 -82.83 132.59 54
20 Moved up 21 Miguel Angel Jiménez Spain 4.01 212.31 -58.81 133.99 53
21 Moved down 19 Luke Donald England 3.86 193.04 -116.76 108.53 50
22 22 Aaron Baddeley Australia 3.64 189.24 -89.86 70.31 52
23 23 Robert Karlsson Sweden 3.53 193.91 -80.85 129.32 55
24 Moved up 25 Andres Romero Argentina 3.35 170.6 -63.06 89.35 51
25 Moved down 24 Stephen Ames Canada 3.34 143.49 -59.95 85.43 43
26 26 Angel Cabrera Argentina 3.34 166.78 -96.21 35.71 50
27 27 Justin Leonard United States 3.3 181.46 -40.48 136.8 55
28 28 Boo Weekley United States 3.12 187.06 -62.02 116.53 60
29 Moved up 59 Graeme Mcdowell Northern Ireland 3.06 168.17 -39.3 127.61 55
30 30 Robert Allenby Australia 3.02 181.01 -68.18 121.68 60
31 Moved down 29 Zach Johnson United States 3.01 144.41 -97.91 34.0 48
32 Moved down 31 Martin Kaymer Germany 2.87 152.34 -40.59 125.39 53
33 Moved down 32 Woody Austin United States 2.84 162.1 -69.4 71.52 57
34 34 Hunter Mahan United States 2.77 160.89 -65.1 73.97 58
35 Moved down 33 Mike Weir Canada 2.73 138.98 -64.93 71.13 51
36 Moved down 35 Tim Clark South Africa 2.71 124.56 -64.59 51.56 46
37 Moved down 36 Retief Goosen South Africa 2.67 160.03 -109.56 77.9 60
38 38 Brandt Snedeker United States 2.66 164.91 -58.21 83.26 62
39 Moved down 37 Stuart Appleby Australia 2.62 149.6 -76.01 78.75 57
40 Moved down 39 Soren Hansen Denmark 2.62 136.03 -52.68 63.42 52
41 Moved down 40 Sean OHair 2.6 140.16 -57.05 89.47 54
42 Moved down 41 Ian Poulter England 2.59 144.76 -95.07 38.55 56
43 Moved down 42 Scott Verplank United States 2.54 124.27 -68.06 38.45 49
44 Moved down 43 Rod Pampling Australia 2.49 144.38 -64.65 85.71 58
45 Moved up 46 Oliver Wilson England 2.46 132.78 -28.58 82.48 54
46 Moved down 44 Niclas Fasth Sweden 2.41 127.51 -79.54 28.94 53
47 Moved up 64 Richard Green Australia 2.39 107.54 -53.09 49.63 45
48 Moved down 45 Paul Casey England 2.38 121.18 -98.48 45.98 51
49 49 Fredrik Jacobson Sweden 2.36 94.38 -28.49 57.95 40
50 Moved down 48 Rocco Mediate United States 2.31 113.31 -23.89 82.18 49
51 Moved down 47 Shingo Katayama Japan 2.29 126.22 -65.56 49.58 55
52 Moved down 50 Camilo Villegas Colombia 2.28 116.12 -52.05 55.33 51
53 Moved down 52 Jeff Quinney United States 2.24 136.91 -40.06 108.87 61
54 Moved down 51 Pat Perez United States 2.22 108.64 -35.98 65.27 49
55 Moved up 57 Ross Fisher England 2.22 117.46 -31.67 63.09 53
56 56 Ryuji Imada Japan 2.21 136.89 -38.05 112.67 62
57 Moved down 54 J.B. Holmes United States 2.19 116.12 -32.33 103.4 53
58 Moved down 53 Anders Hansen Denmark 2.19 98.33 -48.5 36.86 45
59 Moved down 55 Nick O'Hern Australia 2.17 123.56 -68.44 53.26 57
60 Moved down 58 Jerry Kelly United States 2.15 127.08 -58.11 72.29 59
61 61 Richard Sterne South Africa 2.12 99.69 -52.85 34.36 47
62 Moved down 60 Bart Bryant United States 2.1 109.39 -37.7 85.55 52
63 Moved down 62 Toru Taniguchi Japan 2.09 112.72 -63.49 18.39 54
64 Moved down 63 Nick Dougherty England 2.07 105.6 -49.54 28.26 51
65 Moved up 67 Chad Campbell United States 2.02 111.22 -44.46 76.22 55
66 66 Heath Slocum United States 2.01 114.36 -47.18 62.3 57
67 Moved down 65 Arron Oberholser United States 1.99 79.75 -56.52 13.86 40
68 Moved up 69 Mark Brown New Zealand 1.98 79.24 -10.55 68.77 40
69 Moved up 107 James Kingston South Africa 1.97 106.64 -21.35 69.9 54
70 Moved up 74 Brendan Jones Australia 1.95 89.7 -32.73 30.22 46
71 71 Prayad Marksaeng Thailand 1.93 117.83 -41.57 56.3 61
72 Moved up 76 Paul Goydos United States 1.93 90.62 -34.71 63.3 47
73 Moved down 68 Charles Howell Iii United States 1.92 111.14 -76.9 43.06 58
74 Moved down 73 Carl Pettersson Sweden 1.91 116.65 -66.97 64.12 61
75 Moved down 72 David Toms United States 1.91 82.1 -56.47 28.11 43
76 Moved up 78 Hennie Otto South Africa 1.9 76.18 -10.01 68.41 40
77 Moved up 79 Jeev Milkha Singh India 1.89 147.51 -74.77 93.6 78
78 Moved down 70 Mark Calcavecchia United States 1.88 105.5 -55.94 33.17 56
79 Moved down 75 Peter Lonard Australia 1.85 109.15 -46.46 43.28 59
80 Moved down 77 John Senden Australia 1.85 112.62 -63.73 50.12 61
81 Moved down 80 Colin Montgomerie Scotland 1.8 95.2 -62.64 47.52 53
82 Søren Kjeldsen Denmark 1.77 97.08 -43.3 41.54 55
83 Moved down 82 Ben Crane United States 1.69 67.77 -27.29 60.53 40
84 84 D.J. Trahan United States 1.68 104.23 -31.34 83.15 62
85 Moved down 83 Peter Hanson Sweden 1.68 84.0 -42.08 22.12 50
86 Moved down 85 Ben Curtis United States 1.66 81.45 -41.97 53.98 49
87 Moved up 88 Jyoti Randhawa India 1.66 87.88 -40.1 48.4 53
88 Moved down 87 Steve Webster England 1.64 67.2 -24.92 20.45 41
89 Moved down 86 Daniel Chopra Sweden 1.64 117.97 -50.57 71.3 72
90 Moved down 89 Ryan Moore United States 1.63 89.49 -43.85 44.91 55
91 Moved up 96 Kevin Sutherland United States 1.59 84.47 -32.82 55.87 53
92 Moved down 91 Charl Schwartzel South Africa 1.59 90.41 -56.4 53.35 57
93 Moved down 90 Jonathan Byrd United States 1.58 80.37 -40.79 38.17 51
94 Moved down 92 Bubba Watson United States 1.56 88.67 -38.69 50.49 57
95 Moved down 94 Billy Mayfair United States 1.54 89.32 -38.89 46.4 58
96 Moved down 95 Steve Flesch United States 1.52 92.87 -44.78 40.74 61
97 Moved up 98 Alastair Forsyth Scotland 1.52 79.15 -25.02 44.24 52
98 Moved down 97 Tommy Armour-III 1.51 70.94 -14.31 55.64 47
99 Moved down 93 Scott Strange Australia 1.51 84.28 -20.17 67.91 56
100 Moved up 102 Jason Bohn United States 1.5 61.44 -27.36 47.09 41

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors