Mens World Rankings

Week 3 (14 - 20 Jan) | YEAR: 2008
POS LW Player Country Avg PTS Total Lost Gained Events
201 Moved up 230 Rory Mcilroy Northern Ireland 0.86 34.28 -0.87 4.73 40
202 Moved down 199 Paul Broadhurst England 0.85 42.47 -4.45 1.29 50
203 Moved down 196 Thaworn Wiratchant Thailand 0.85 49.25 -2.42 0.0 58
204 Moved down 203 Frank Lickliter Ii United States 0.84 49.8 -3.6 1.33 59
205 Moved down 202 Hiroshi Iwata Japan 0.84 37.74 -1.15 0.0 45
206 Moved down 198 Jose Manuel Lara Spain 0.84 44.3 -3.27 0.0 53
207 207 Jay Williamson United States 0.84 43.45 -1.84 3.09 52
208 Moved down 201 Nick Flanagan Australia 0.82 45.2 -2.4 0.0 55
209 Moved up 212 Brian Gay United States 0.82 52.53 -3.37 2.87 64
210 Moved down 206 Will Mackenzie United States 0.82 49.81 -3.08 0.0 61
211 Moved down 205 David Lynn England 0.82 39.99 -2.91 0.0 49
212 Moved up 216 Rich Beem United States 0.81 44.77 -2.68 1.21 55
213 Moved up 242 Scott Strange Australia 0.81 41.98 -2.03 7.48 52
214 Moved down 213 J.P. Hayes United States 0.81 39.49 -1.94 1.66 49
215 Moved down 210 Hidemasa Hoshino Japan 0.81 34.65 -2.45 0.0 43
216 Moved down 208 Anton Haig South Africa 0.8 45.66 -2.58 0.0 57
217 Moved down 204 Darren Clarke Northern Ireland 0.8 39.17 -3.36 6.0 49
218 Moved down 211 Matt Kuchar United States 0.79 45.98 -2.81 0.0 58
219 Moved up 224 Mark Foster England 0.79 41.12 -2.09 1.72 52
220 Moved down 219 Steven Conran Australia 0.79 34.55 -1.03 0.0 44
221 Moved down 218 Michael Sim Australia 0.78 31.37 -1.26 0.0 40
T222 Moved up 273 Richard Finch England 0.78 46.02 -0.98 10.85 59
T222 Moved down 220 Charles Warren United States 0.78 43.69 -3.1 1.48 56
224 Moved down 215 Cliff Kresge United States 0.78 44.43 -2.83 0.0 57
225 Moved down 221 Azuma Yano Japan 0.76 38.24 -1.96 0.0 50
226 Moved down 223 Roland Thatcher United States 0.76 45.07 -2.11 0.0 59
227 Moved up 232 Paul Lawrie Scotland 0.76 36.56 -1.97 1.92 48
228 Moved up 233 Bill Haas United States 0.76 45.63 -2.89 2.64 60
229 Moved down 226 Michael Letzig United States 0.76 30.37 -0.82 0.0 40
230 Moved down 222 Shigeki Maruyama Japan 0.75 48.91 -2.39 2.42 65
231 Moved down 225 Corey Pavin United States 0.75 35.87 -3.05 0.0 48
232 Moved down 231 Gaurav Ghei India 0.74 32.01 -2.02 0.0 43
233 Moved down 229 Garth Mulroy South Africa 0.74 37.15 -0.66 10.0 50
234 Moved down 227 Peter Baker England 0.74 29.61 -1.29 0.0 40
235 Moved up 238 Michael Allen United States 0.72 33.29 -1.56 1.33 46
236 Moved down 228 Briny Baird United States 0.72 41.8 -2.45 0.0 58
237 Moved down 235 Paul Sheehan Australia 0.72 44.44 -2.67 1.72 62
238 Moved up 247 Jamie Donaldson Wales 0.7 39.47 -1.42 2.29 56
239 Moved down 234 S.K. Ho South Korea 0.7 35.66 -2.61 0.0 51
240 Moved down 239 Jon Mills Canada 0.7 40.52 -1.24 0.0 58
241 Moved down 240 Kaname Yokoo Japan 0.69 37.94 -2.15 0.0 55
242 Moved down 236 Cameron Beckman United States 0.69 37.91 -1.56 1.98 55
243 Moved down 241 Johnson Wagner United States 0.69 42.53 -2.84 1.21 62
244 Moved down 237 Justin Bolli United States 0.68 37.5 -2.03 0.0 55
245 Moved up 297 Chez Reavie United States 0.68 35.27 -1.25 9.01 52
246 Moved down 243 Daisuke Maruyama Japan 0.67 42.97 -2.09 0.0 64
247 Moved down 246 Marc Turnesa United States 0.67 26.73 -0.51 0.0 40
248 Moved down 244 Jeff Maggert United States 0.66 34.32 -2.88 2.42 52
249 249 Per Ulrik Johansson Sweden 0.66 26.24 -0.98 0.0 40
250 Moved down 245 Ron Whittaker United States 0.65 37.9 -1.19 0.0 58
251 Moved down 248 Simon Wakefield England 0.65 39.83 -2.53 0.0 61
252 252 Martin Laird Scotland 0.65 26.07 -0.78 0.0 40
253 Moved down 250 Jeff Overton United States 0.65 35.69 -1.71 0.0 55
254 Moved down 251 Alex Cejka Germany 0.65 38.26 -1.72 0.0 59
255 Moved up 275 Peter Lawrie Ireland 0.65 36.78 -1.66 3.19 57
256 Moved down 255 Chris Riley United States 0.64 30.95 -1.65 0.0 48
T257 Moved up 283 Ricardo Gonzalez Argentina 0.64 28.16 -2.44 3.19 44
T257 Moved down 253 Zane Scotland England 0.64 25.6 -1.02 0.0 40
259 Moved down 254 Bob Estes United States 0.64 34.55 -2.83 0.0 54
260 Moved up 261 François Delamontagne France 0.63 31.56 -1.3 0.0 50
261 Moved up 262 Mikael Lundberg Sweden 0.63 29.01 -0.97 0.0 46
262 Moved down 259 Greg Chalmers Australia 0.63 37.62 -1.33 0.0 60
263 Moved down 258 Craig Kanada United States 0.62 39.94 -2.49 0.0 64
264 Moved up 299 Alvaro Quiros Spain 0.62 24.87 -1.58 3.19 40
265 Moved down 257 Gary Orr Scotland 0.62 24.83 -2.01 0.0 40
266 Moved down 260 Alan Mclean Canada 0.62 25.41 -1.4 0.0 41
267 Moved down 256 Kyle Thompson United States 0.62 35.84 -1.62 0.0 58
268 Moved down 263 Tim Petrovic United States 0.61 38.02 -2.13 0.0 62
269 Moved down 264 Ted Purdy United States 0.61 39.68 -3.46 0.0 65
270 Moved down 269 Marcus Fraser Australia 0.61 33.54 -1.76 0.0 55
271 Moved up 279 Tommy Armour-III 0.61 29.23 -1.59 1.21 48
272 Moved down 265 Kim Kyung-Tae 0.61 24.36 -0.82 0.0 40
273 Moved down 267 Adam Bland Australia 0.61 24.3 -0.79 0.0 40
274 Moved down 266 Chinarat Phadungsil Thailand 0.6 27.16 -1.53 0.0 45
275 Moved up 282 Leif Westerberg Sweden 0.6 32.58 -1.33 1.92 54
276 Moved down 268 Chawalit Plaphol Thailand 0.6 37.38 -1.64 0.0 62
277 Moved down 271 Shiv Kapur India 0.6 33.52 -1.75 0.0 56
278 Moved up 280 Anthony Kang United States 0.6 30.48 -1.17 0.0 51
279 Moved down 272 Toshimitsu Izawa Japan 0.6 28.02 -1.17 0.0 47
280 Moved down 274 Christian Cévaër France 0.59 31.86 -1.76 0.0 54
281 Moved down 269 Andrew Buckle Australia 0.59 33.57 -3.53 0.0 57
282 Moved down 278 Scott Sterling United States 0.59 23.55 -0.74 1.4 40
283 Moved down 281 Harrison Frazar United States 0.59 34.69 -2.61 0.0 59
284 Moved up 293 Sam Little England 0.58 31.56 -0.86 1.29 54
285 Moved down 276 Brad Elder United States 0.58 24.76 -0.94 0.0 43
286 Moved down 284 Iain Pyman England 0.58 29.9 -1.1 1.7 52
T287 Moved down 277 Rafael Echenique Argentina 0.57 32.1 -2.06 0.0 56
T287 Moved down 285 David Frost South Africa 0.57 22.93 -1.0 0.0 40
289 Moved down 286 Scott Hend Australia 0.57 29.76 -1.3 0.0 52
290 Moved down 289 Pablo Martin Spain 0.56 22.54 -0.98 0.0 40
291 Moved down 290 Takuya Taniguchi Japan 0.56 29.78 -1.34 0.0 53
292 Moved down 287 Sam Walker England 0.56 33.63 -1.67 0.0 60
293 Moved down 292 Jason Knutzon United States 0.56 22.33 -1.13 0.0 40
294 Moved down 288 Ariel Canete Argentina 0.56 28.98 -1.47 2.6 52
295 295 Martin Erlandsson Sweden 0.55 31.08 -1.53 0.0 56
296 Moved down 294 Doug LaBelle-II 0.55 34.95 -1.96 5.61 63
297 Moved down 296 Vance Veazey United States 0.55 26.07 -1.13 0.0 47
298 298 Steve Lowery United States 0.55 28.74 -2.72 3.09 52
299 Moved up 328 Nicholas Thompson United States 0.55 37.48 -1.59 3.62 68
300 Moved up 448 Ignacio Garrido Spain 0.55 28.97 -1.43 10.85 53

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors