Womens World Rankings

Week 26 (23 - 29 Jun) | YEAR: 2008
POS LW Player Country Avg PTS Gained Events
1 1 Lorena Ochoa Mexico 19.46 953.5 49
2 2 Annika Sorenstam Sweden 11.39 455.65 40
3 3 Suzann Pettersen Norway 8.93 446.64 50
4 4 Paula Creamer United States 8.08 444.3 55
5 5 Karrie Webb Australia 6.34 291.76 46
6 6 Yani Tseng Taiwan 6.17 216.11 21
7 7 Cristie Kerr United States 5.32 265.95 50
8 8 Jeong Jang South Korea 5.1 295.97 58
9 9 Ji-Yai Shin South Korea 4.95 277.33 56
10 10 Maria Hjorth Sweden 4.84 276.03 57
11 Moved up 14 Momoko Ueda Japan 4.57 297.34 65
12 Moved up 42 In-Bee Park South Korea 4.55 227.69 50
13 Moved down 11 Jee Young Lee South Korea 4.55 250.38 55
14 Moved down 12 Seon-Hwa Lee South Korea 4.47 259.52 58
15 Moved down 13 Morgan Pressel United States 4.37 227.28 52
16 Moved up 17 Mi Hyun Kim South Korea 4.18 234.09 56
17 Moved down 15 Juli Inkster United States 4.05 161.92 40
18 Moved down 16 Eun-Hee Ji South Korea 3.94 201.19 51
19 19 Stacy Prammanasudh United States 3.86 193.18 50
20 Moved up 29 Angela Park Brazil 3.78 185.43 49
21 Moved down 18 Sakura Yokomine Japan 3.75 247.6 66
22 22 Catriona Matthew Scotland 3.59 139.89 39
23 Moved down 21 Angela Stanford United States 3.57 178.67 50
24 Moved down 20 Se Ri Pak South Korea 3.52 154.83 44
25 Moved up 30 Nicole Castrale United States 3.43 164.55 48
26 Moved down 24 Laura Diaz United States 3.4 169.94 50
27 Moved down 25 Yuri Fudoh Japan 3.33 146.52 44
28 Moved down 23 Sophie Gustafson Sweden 3.28 164.11 50
29 Moved down 27 Hee-Won Han South Korea 3.22 112.86 35
30 Moved down 26 Mi-Jeong Jeon South Korea 3.19 200.86 63
31 Moved down 28 Natalie Gulbis United States 3.13 156.55 50
32 Moved down 31 Ai Miyazato Japan 3.01 162.8 54
33 Moved up 35 Shiho Oyama Japan 3.01 195.58 65
34 Moved up 47 In Kyung Kim South Korea 2.95 115.17 39
35 Moved down 34 Christina Kim United States 2.92 166.54 57
36 Moved down 33 Shi-Hyun Ahn South Korea 2.9 104.24 36
37 Moved down 32 Miki Saiki 2.89 129.86 45
38 Moved up 39 Karen Stupples England 2.86 100.15 32
39 Moved down 37 Na Yeon Choi South Korea 2.86 140.19 49
40 Moved down 36 Na Zhang China 2.83 121.61 43
41 Moved down 38 Brittany Lincicome United States 2.74 134.48 49
42 Moved down 40 Akiko Fukushima Japan 2.74 150.73 55
43 Moved up 116 Helen Alfredsson Sweden 2.63 91.88 34
44 Moved down 41 Miho Koga Japan 2.56 176.89 69
45 Moved down 43 Lindsey Wright Australia 2.5 127.58 51
46 Moved down 44 Sherri Steinhauer United States 2.4 110.21 46
47 Moved down 45 Laura Davies England 2.3 145.18 63
48 48 Brittany Lang United States 2.22 122.33 55
49 Moved down 46 Shinobu Moromizato Japan 2.19 142.07 65
50 50 Sun Ju Ahn South Korea 2.14 91.91 43
51 Moved down 49 Hyun-Ju Shin South Korea 2.1 130.25 62
52 Moved down 51 Sarah Lee South Korea 2.08 99.97 48
53 Moved up 62 Yuko Mitsuka 2.07 93.16 45
54 Moved down 53 Jane Park United States 2.02 70.86 31
55 55 Candie Kung Taiwan 2.01 90.47 45
56 56 Song-Hee Kim South Korea 2.0 82.05 41
57 Moved up 63 Teresa Lu Taiwan 1.99 95.64 48
58 Moved down 52 Pat Hurst United States 1.97 92.42 47
59 Moved down 54 Bo Bae Song South Korea 1.96 106.01 54
60 Moved down 57 Ji-Hee Lee South Korea 1.86 108.15 58
61 Moved down 58 Young Kim South Korea 1.84 95.42 52
62 Moved down 61 Leta Lindley United States 1.79 62.66 35
63 Moved down 59 Eun-A Lim South Korea 1.78 78.21 44
64 Moved up 65 Minea Blomqvist Finland 1.75 80.6 46
65 Moved down 60 Jimin Kang South Korea 1.72 77.47 45
66 Moved down 64 Akane Iijima Japan 1.68 112.84 67
67 Moved down 66 Na-On Min 1.68 60.32 36
68 Moved up 79 Chie Arimura Japan 1.62 95.87 59
69 Moved up 84 Giulia Sergas Italy 1.62 74.33 46
70 Moved up 71 Erina Hara Japan 1.59 76.33 48
71 Moved down 69 Rachel Hetherington Australia 1.57 83.11 53
72 Moved down 68 Meaghan Francella United States 1.55 72.92 47
73 Moved down 67 Hee Young Park South Korea 1.53 73.59 48
74 Moved down 72 Reilley Rankin United States 1.53 73.38 48
75 Moved down 70 Julieta Granada Paraguay 1.52 86.59 57
76 Moved down 73 Yukari Baba Japan 1.48 96.18 65
77 Moved down 76 Ji-Young Oh South Korea 1.47 55.94 38
78 Moved down 74 Louise Friberg Sweden 1.42 52.67 37
79 Moved down 75 Yun-Jye Wei Taiwan 1.42 93.43 66
80 80 Michele Redman United States 1.38 55.29 40
81 Moved down 77 Hiromi Mogi Japan 1.38 94.92 69
82 Moved down 78 Meena Lee South Korea 1.36 77.5 57
83 Moved down 82 Ayako Uehara Japan 1.29 90.37 70
84 Moved down 81 Jin-Joo Hong South Korea 1.27 59.64 47
85 85 Linda Wessberg Sweden 1.26 60.45 48
86 Moved down 83 Sun Young Yoo South Korea 1.25 62.49 50
87 Moved down 86 Mie Nakata Japan 1.23 77.37 63
88 Moved down 87 Joo Mi Kim South Korea 1.23 49.07 40
89 Moved down 88 Wendy Ward United States 1.22 53.88 44
90 Moved up 91 Mhairi Mckay Scotland 1.22 48.95 40
91 Moved up 253 Stacy Lewis 1.22 42.75 6
92 92 Hiroko Yamaguchi Japan 1.2 82.98 69
93 Moved down 90 Midori Yoneyama Japan 1.2 70.86 59
94 Moved down 93 Janice Moodie Scotland 1.19 46.26 39
95 Moved down 89 Diana D`Alessio United States 1.18 67.23 57
96 96 Hye Jung Choi South Korea 1.16 58.21 50
97 Moved down 95 Birdie Kim South Korea 1.16 51.16 44
98 Moved down 94 Carin Koch Sweden 1.16 51.04 44
99 Moved up 101 Nikki Campbell Australia 1.08 64.75 60
100 Moved down 98 Hyun-Hee Moon South Korea 1.08 38.79 36

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors